Best viewed on a large screen (ipad in landscape mode or larger)
Reports & Average Points Per Section
2025 Rounds | Leader Board | Section Totals | Event Stats | PRO | EXP | SPT | SUP | CLB | |
---|---|---|---|---|---|---|---|---|---|
1-TX | View | View | View | 1.9 | 2.6 | 2.2 | 1.9 | 2.2 | |
2-TX | View | View | View | 1.1 | 1.5 | 1.5 | 1.6 | 1.5 | |
3-CA | View | View | View | 1.4 | 2.8 | 2.5 | 1.8 | 1.6 | |
4-CA | View | View | View | 1.6 | 1.4 | 1.5 | 1.4 | 1.5 | |
5-NE | - | - | - | - | - | - | - | - | |
6-NE | - | - | - | - | - | - | - | - | |
7-OH | - | - | - | - | - | - | - | - | |
8-OH | - | - | - | - | - | - | - | - |
Updated Class Codes for 2025 (Details Here)