Rider Counts:
| Finishers | 98 | 98% |
| DNF | 2 | 2% |
| Total Riders | 100 | |
| DNS | 5 | |
| Signed Up | 105 |
  Line Counts:
| Pro | 5 | 5% |
| Expert | 7 | 7% |
| Exp Sportsman | 18 | 17% |
| Support | 28 | 27% |
| Clubman | 47 | 45% |
  Event Rating by Line:
| Line | Rating | Points* |
|---|---|---|
| Pro | Easy | 0.66 |
| Expert | Fun | 1.27 |
| Exp Sportsman | Fun | 0.82 |
| Support | Fun | 1.24 |
| Clubman | Fun | 1.25 |
 *Avg Points per Section, excluding outliers
  Class Counts:
| Pro | 5 | 5% |
| Expert | 7 | 7% |
| Jr. Exp. Sportsman | 9 | 9% |
| Expert Sportsman | 5 | 5% |
| Women's Pro | 3 | 3% |
| Sr. Exp. Sportsman | 1 | 1% |
| Support Sportsman | 18 | 17% |
| Senior Sportsman (60+) | 4 | 4% |
| Master Sportsman (70+) | 3 | 3% |
| Women Sportsman | 2 | 2% |
| Junior Sportsman (10-18) | 1 | 1% |
| Clubman | 20 | 19% |
| Senior Clubman (60+) | 9 | 9% |
| Master Clubman (70+) | 7 | 7% |
| Women Clubman | 5 | 5% |
| Twin Shock | 4 | 4% |
| Junior Clubman (10-14) | 2 | 2% |
  Brand Counts: 11
| BETA | 41 | 39% |
| GASGAS | 14 | 13% |
| TRS | 14 | 13% |
| MONTESA | 11 | 10% |
| SHERCO | 9 | 9% |
| VERTIGO | 8 | 8% |
| HONDA | 2 | 2% |
| MECATECNO | 2 | 2% |
| YAMAHA | 2 | 2% |
| BULTACO | 1 | 1% |
| EM | 1 | 1% |
  Brand Podium Counts: 10
| Brand | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| BETA | 8 | 5 | 5 | 18 |
| GASGAS | 3 | 3 | 2 | 8 |
| TRS | 2 | 2 | 2 | 6 |
| MONTESA | 1 | 2 | 3 | |
| VERTIGO | 1 | 1 | 1 | 3 |
| HONDA | 1 | 1 | ||
| MECATECNO | 1 | 1 | ||
| YAMAHA | 1 | 1 | 2 | |
| SHERCO | 1 | 1 | ||
| BULTACO | 1 | 1 | ||
  Brand Contingency (if applicable):
| Brand | Line | 1 | 2 | 3 |
|---|---|---|---|---|
| BETA | Pro | [JOSH ROPER] | ||
| BETA | Expert | [COLE CULLINS] | [TY CULLINS] | |
| BETA | Exp Sportsman | [CHRISTOPHER BUZZELLI, JEROME GREGOROWICZ] | [ABIGAIL BUZZELLI, BENNETT HUBNER] | |
| BETA | Support | [GAGE ONIELL, KYLIE GLUECK] | [RICK JENKINS] | [HUGH HADFIELD, WESTON BUCHER] |
| BETA | Clubman | [LEAH FIRTH, MARK FRANKLIN, TYCE ONIELL] | [BEN EUDY, CARTER HUBNER, TIFFANY BUCHER] | |
| BULTACO | Clubman | [CHRIS ROHR] | ||
| GASGAS | Pro | [SONDRE HAGA] | ||
| GASGAS | Exp Sportsman | [BECKETT AARON, MADELEINE HOOVER] | [KYLEE SWEETEN] | |
| GASGAS | Support | [DUSTIN LAND] | ||
| GASGAS | Clubman | [RALPH WRIGHT] | [GREG ARRANTS, SARAH BOWER] | |
| HONDA | Clubman | [JEREMY FARBER] | ||
| MECATECNO | Clubman | [MICHAEL MESCHEDE] | ||
| MONTESA | Support | [DAVID PYLE] | [CHRIS HERTRICH, KUNIO WATANABE] | |
| SHERCO | Exp Sportsman | [DALTON LAND] | ||
| TRS | Pro | [JORGE CASALES] | ||
| TRS | Expert | [RANDY GIBSON] | ||
| TRS | Exp Sportsman | [THOMAS KEADY] | ||
| TRS | Support | [OLIVIA CUNNINGHAM] | ||
| TRS | Clubman | [JACOB CHAPMAN] | [JACOB JOHNSON] | |
| VERTIGO | Support | [BRUCE BOLANDER] | ||
| VERTIGO | Clubman | [MARVIN EDGINGTON] | [JACK DRUMMOND] | |
| YAMAHA | Exp Sportsman | [DANIEL BLANC-GONNET] | ||
| YAMAHA | Clubman | [DANIEL HOLLOWAY] | ||
  State Counts: 27
| CA | 11 | 10% |
| KS | 11 | 10% |
| NM | 11 | 10% |
| AZ | 10 | 10% |
| CO | 7 | 7% |
| TN | 7 | 7% |
| TX | 7 | 7% |
| MO | 5 | 5% |
| PA | 5 | 5% |
| OR | 4 | 4% |
| BC | 3 | 3% |
| IL | 3 | 3% |
| MT | 3 | 3% |
| MI | 2 | 2% |
| NC | 2 | 2% |
| OK | 2 | 2% |
| WY | 2 | 2% |
| ES | 1 | 1% |
| FL | 1 | 1% |
| ID | 1 | 1% |
| KY | 1 | 1% |
| LA | 1 | 1% |
| MS | 1 | 1% |
| NE | 1 | 1% |
| NO | 1 | 1% |
| OH | 1 | 1% |
| UT | 1 | 1% |
  Events to date, Ranking by Difficulty:
| Events |   Pro   | Expert | Exp Sports | Support |  Club  |
|---|---|---|---|---|---|
| WV-Rd02 | 2.44 | 3.12 | 2.69 | 2.63 | 1.88 |
| WV-Rd01 | 1.99 | 3.01 | 2.57 | 1.72 | 1.69 |
| NM-Rd03 | 0.66 | 1.27 | 0.82 | 1.24 | 1.25 |
 Avg Points per Section, excluding outliers
| Legend |   Easy   |    Fun    | Challenge |   Hard   | Grueling | Extreme |
 Published: May-27-2026 09:29