Rider Counts:
| Finishers | 91 | 97% |
| DNF | 3 | 3% |
| Total Riders | 94 | |
| DNS | 10 | |
| Signed Up | 104 |
  Line Counts:
| Pro | 5 | 5% |
| Expert | 6 | 6% |
| Exp Sportsman | 19 | 18% |
| Support | 26 | 25% |
| Clubman | 47 | 45% |
  Event Rating by Line:
| Line | Rating | Points* |
|---|---|---|
| Pro | Easy | 0.41 |
| Expert | Fun | 1.07 |
| Exp Sportsman | Fun | 1.12 |
| Support | Fun | 1.01 |
| Clubman | Fun | 0.84 |
 *Avg Points per Section, excluding outliers
  Class Counts:
| Pro | 5 | 5% |
| Expert | 6 | 6% |
| Jr. Exp. Sportsman | 9 | 9% |
| Expert Sportsman | 6 | 6% |
| Women's Pro | 3 | 3% |
| Sr. Exp. Sportsman | 1 | 1% |
| Support Sportsman | 17 | 16% |
| Senior Sportsman (60+) | 4 | 4% |
| Master Sportsman (70+) | 3 | 3% |
| Women Sportsman | 1 | 1% |
| Junior Sportsman (10-18) | 1 | 1% |
| Clubman | 20 | 19% |
| Senior Clubman (60+) | 9 | 9% |
| Master Clubman (70+) | 7 | 7% |
| Women Clubman | 5 | 5% |
| Twin Shock | 4 | 4% |
| Junior Clubman (10-14) | 2 | 2% |
  Brand Counts: 11
| BETA | 41 | 39% |
| GASGAS | 14 | 13% |
| TRS | 13 | 13% |
| MONTESA | 12 | 12% |
| SHERCO | 8 | 8% |
| VERTIGO | 8 | 8% |
| HONDA | 2 | 2% |
| MECATECNO | 2 | 2% |
| YAMAHA | 2 | 2% |
| BULTACO | 1 | 1% |
| EM | 1 | 1% |
  Brand Podium Counts: 10
| Brand | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| BETA | 9 | 4 | 5 | 18 |
| GASGAS | 2 | 4 | 2 | 8 |
| TRS | 2 | 2 | 1 | 5 |
| VERTIGO | 1 | 1 | 1 | 3 |
| SHERCO | 1 | 1 | 2 | |
| HONDA | 1 | 1 | ||
| MECATECNO | 1 | 1 | ||
| MONTESA | 2 | 2 | ||
| YAMAHA | 1 | 1 | 2 | |
| BULTACO | 1 | 1 | ||
  Brand Contingency (if applicable):
| Brand | Line | 1 | 2 | 3 |
|---|---|---|---|---|
| BETA | Pro | [JOSH ROPER] | ||
| BETA | Expert | [COLE CULLINS] | ||
| BETA | Exp Sportsman | [BENNETT HUBNER, CHRISTOPHER BUZZELLI] | [JEROME GREGOROWICZ] | [ABIGAIL BUZZELLI] |
| BETA | Support | [GAGE ONIELL, RICK JENKINS] | [MIKE DIESBURG] | [ANDY SAUM, HUGH HADFIELD] |
| BETA | Clubman | [BEN EUDY, LEAH FIRTH, MARK FRANKLIN, TYCE ONIELL] | [CARTER HUBNER, DOUGLAS KAUFFMAN] | [BECKY OWENS] |
| BULTACO | Clubman | [CHRIS ROHR] | ||
| GASGAS | Pro | [SONDRE HAGA] | ||
| GASGAS | Expert | [BARRETT POUPORE] | ||
| GASGAS | Exp Sportsman | [MADELEINE HOOVER] | [KYLEE SWEETEN] | [BECKETT AARON] |
| GASGAS | Support | [DUSTIN LAND] | ||
| GASGAS | Clubman | [SARAH BOWER] | [RALPH WRIGHT] | |
| HONDA | Clubman | [JEREMY FARBER] | ||
| MECATECNO | Clubman | [MICHAEL MESCHEDE] | ||
| MONTESA | Support | [DAVID PYLE, KUNIO WATANABE] | ||
| SHERCO | Expert | [MAXIMUS GLUECK] | ||
| SHERCO | Exp Sportsman | [DALTON LAND] | ||
| TRS | Pro | [JORGE CASALES] | ||
| TRS | Exp Sportsman | [THOMAS KEADY] | ||
| TRS | Support | [OLIVIA CUNNINGHAM] | ||
| TRS | Clubman | [JACOB JOHNSON] | [JACOB CHAPMAN] | |
| VERTIGO | Support | [BRUCE BOLANDER] | ||
| VERTIGO | Clubman | [JACK DRUMMOND] | [MARVIN EDGINGTON] | |
| YAMAHA | Exp Sportsman | [DANIEL BLANC-GONNET] | ||
| YAMAHA | Clubman | [DANIEL HOLLOWAY] | ||
  State Counts: 27
| CA | 11 | 11% |
| KS | 11 | 11% |
| NM | 11 | 11% |
| AZ | 10 | 10% |
| TN | 7 | 7% |
| TX | 7 | 7% |
| CO | 6 | 6% |
| MO | 5 | 5% |
| PA | 5 | 5% |
| OR | 4 | 4% |
| BC | 3 | 3% |
| IL | 3 | 3% |
| MT | 3 | 3% |
| MI | 2 | 2% |
| NC | 2 | 2% |
| OK | 2 | 2% |
| WY | 2 | 2% |
| ES | 1 | 1% |
| FL | 1 | 1% |
| ID | 1 | 1% |
| KY | 1 | 1% |
| LA | 1 | 1% |
| MS | 1 | 1% |
| NE | 1 | 1% |
| NO | 1 | 1% |
| OH | 1 | 1% |
| UT | 1 | 1% |
  Events to date, Ranking by Difficulty:
| Events |   Pro   | Expert | Exp Sports | Support |  Club  |
|---|---|---|---|---|---|
| WV-Rd02 | 2.44 | 3.12 | 2.69 | 2.63 | 1.88 |
| WV-Rd01 | 1.99 | 3.01 | 2.57 | 1.72 | 1.69 |
| NM-Rd03 | 0.66 | 1.27 | 0.82 | 1.24 | 1.25 |
| NM-Rd04 | 0.41 | 1.07 | 1.12 | 1.01 | 0.84 |
 Avg Points per Section, excluding outliers
| Legend |   Easy   |    Fun    | Challenge |   Hard   | Grueling | Extreme |
 Published: May-27-2026 09:42