Rider Counts:
| Finishers | 86 | 97% |
| DNF | 3 | 3% |
| Total Riders | 89 | |
| DNS | 8 | |
| Signed Up | 97 |
  Line Counts:
| Pro | 5 | 5% |
| Expert | 6 | 6% |
| Exp Sportsman | 16 | 16% |
| Support | 28 | 29% |
| Clubman | 41 | 42% |
  Event Rating by Line:
| Line | Rating | Points* |
|---|---|---|
| Pro | Hard | 2.42 |
| Expert | Grueling | 3.10 |
| Exp Sportsman | Challenging | 2.17 |
| Support | Challenging | 1.55 |
| Clubman | Fun | 0.85 |
 *Avg Points per Section, excluding outliers
  Class Counts:
| Pro | 5 | 5% |
| Expert | 6 | 6% |
| Jr. Exp. Sportsman | 9 | 9% |
| Expert Sportsman | 3 | 3% |
| Women's Pro | 3 | 3% |
| Sr. Exp. Sportsman | 1 | 1% |
| Support Sportsman | 16 | 16% |
| Senior Sportsman (60+) | 5 | 5% |
| Women Sportsman | 3 | 3% |
| Junior Sportsman (10-18) | 2 | 2% |
| Master Sportsman (70+) | 2 | 2% |
| Clubman | 16 | 16% |
| Senior Clubman (60+) | 10 | 10% |
| Women Clubman | 4 | 4% |
| Master Clubman (70+) | 4 | 4% |
| Twin Shock | 4 | 4% |
| Junior Clubman (10-14) | 3 | 3% |
  Brand Counts: 12
| BETA | 41 | 42% |
| GASGAS | 14 | 14% |
| TRS | 12 | 12% |
| MONTESA | 8 | 8% |
| VERTIGO | 8 | 8% |
| SHERCO | 6 | 6% |
| HONDA | 3 | 3% |
| ? | 1 | 1% |
| BULTACO | 1 | 1% |
| EM | 1 | 1% |
| MECATECNO | 1 | 1% |
| YAMAHA | 1 | 1% |
  Brand Podium Counts: 10
| Brand | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| BETA | 9 | 7 | 7 | 23 |
| GASGAS | 2 | 3 | 2 | 7 |
| MONTESA | 2 | 2 | 4 | |
| SHERCO | 1 | 1 | 2 | |
| TRS | 1 | 2 | 3 | |
| HONDA | 1 | 1 | ||
| MECATECNO | 1 | 1 | ||
| VERTIGO | 2 | 1 | 3 | |
| YAMAHA | 1 | 1 | ||
| BULTACO | 1 | 1 | ||
  Brand Contingency (if applicable):
| Brand | Line | 1 | 2 | 3 |
|---|---|---|---|---|
| BETA | Pro | [JOSH ROPER] | ||
| BETA | Expert | [COLE CULLINS] | ||
| BETA | Exp Sportsman | [BENNETT HUBNER, CHRISTOPHER BUZZELLI] | [JEROME GREGOROWICZ] | [ABIGAIL BUZZELLI] |
| BETA | Support | [KYLIE GLUECK, OWEN FIELDS] | [ANDY SAUM, GAGE ONIELL, MORGAN COLON] | [HUGH HADFIELD, MIKE DIESBURG] |
| BETA | Clubman | [JOSH OWENS, LEAH FIRTH, MARK FRANKLIN, TYCE ONIELL] | [BECKY OWENS, CARTER HUBNER, DOUGLAS KAUFFMAN] | [BEN EUDY, DANNY JARMAN, TIFFANY BUCHER] |
| BULTACO | Clubman | [CHRIS ROHR] | ||
| GASGAS | Pro | [SONDRE HAGA] | ||
| GASGAS | Expert | [BARRETT POUPORE] | ||
| GASGAS | Exp Sportsman | [MADELEINE HOOVER] | [BECKETT AARON, KYLEE SWEETEN] | |
| GASGAS | Support | [DUSTIN LAND] | ||
| GASGAS | Clubman | [RALPH WRIGHT] | ||
| HONDA | Clubman | [JEREMY FARBER] | ||
| MECATECNO | Clubman | [MICHAEL MESCHEDE] | ||
| MONTESA | Support | [DAVID PYLE, KUNIO WATANABE] | [CURTIS COMER] | |
| MONTESA | Clubman | [GREG GRAHAM] | ||
| SHERCO | Expert | [MAXIMUS GLUECK] | ||
| SHERCO | Exp Sportsman | [DALTON LAND] | ||
| TRS | Pro | [JORGE CASALES] | ||
| TRS | Exp Sportsman | [THOMAS KEADY] | ||
| TRS | Support | [OLIVIA CUNNINGHAM] | ||
| VERTIGO | Support | [BRUCE BOLANDER] | ||
| VERTIGO | Clubman | [JACK DRUMMOND] | [MARVIN EDGINGTON] | |
| YAMAHA | Clubman | [DANIEL HOLLOWAY] | ||
  State Counts: 26
| KS | 12 | 12% |
| CA | 10 | 10% |
| CO | 9 | 9% |
| NM | 9 | 9% |
| AZ | 7 | 7% |
| TN | 7 | 7% |
| TX | 6 | 6% |
| MO | 5 | 5% |
| PA | 5 | 5% |
| IL | 3 | 3% |
| MT | 3 | 3% |
| WY | 3 | 3% |
| BC | 2 | 2% |
| KY | 2 | 2% |
| LA | 2 | 2% |
| MI | 2 | 2% |
| ES | 1 | 1% |
| FL | 1 | 1% |
| NC | 1 | 1% |
| NE | 1 | 1% |
| NO | 1 | 1% |
| OH | 1 | 1% |
| OK | 1 | 1% |
| OR | 1 | 1% |
| UT | 1 | 1% |
| WI | 1 | 1% |
  Events to date, Ranking by Difficulty:
| Events |   Pro   | Expert | Exp Sports | Support |  Club  |
|---|---|---|---|---|---|
| WV-Rd02 | 2.44 | 3.12 | 2.69 | 2.63 | 1.88 |
| WV-Rd01 | 1.99 | 3.01 | 2.57 | 1.72 | 1.69 |
| CO-Rd05 | 2.42 | 3.10 | 2.17 | 1.55 | 0.85 |
| NM-Rd03 | 0.66 | 1.27 | 0.82 | 1.24 | 1.25 |
| NM-Rd04 | 0.41 | 1.07 | 1.12 | 1.01 | 0.84 |
 Avg Points per Section, excluding outliers
| Legend |   Easy   |    Fun    | Challenge |   Hard   | Grueling | Extreme |
 Published: Jul-19-2026 14:38