Best viewed on a large screen (ipad in landscape mode or larger)
Reports & Average Points Per Section
| 2025 Rounds | Leader Board | Section Totals | Event Stats | PRO | EXP | SPT | SUP | CLB | |
|---|---|---|---|---|---|---|---|---|---|
| 1-TX | View | View | View | 1.9 | 2.6 | 2.2 | 1.9 | 2.3 | |
| 2-TX | View | View | View | 1.1 | 1.5 | 1.5 | 1.7 | 1.6 | |
| 3-CA | View | View | View | 1.4 | 2.8 | 2.5 | 1.9 | 1.5 | |
| 4-CA | View | View | View | 1.6 | 1.4 | 1.5 | 1.5 | 1.5 | |
| 5-NE | View | View | View | 0.8 | 1.4 | 0.9 | 0.7 | 0.6 | |
| 6-NE | View | View | View | 0.5 | 0.8 | 0.9 | 0.9 | 0.5 | |
| 7-OH | View | View | View | 0.6 | 1.8 | 1.7 | 1.7 | 1.4 | |
| 8-OH | View | View | View | 0.5 | 1.9 | 1.8 | 1.5 | 1.0 |
Class Codes for 2025