Rider Counts:
| Finishers | 102 | 95% |
| DNF | 5 | 5% |
| Total Riders | 107 | |
| DNS | 17 | |
| Signed Up | 124 |
  Line Counts:
| Pro | 7 | 6% |
| Expert | 10 | 8% |
| Exp Sportsman | 24 | 19% |
| Support | 35 | 28% |
| Clubman | 47 | 38% |
  Event Rating by Line:
| Line | Rating | Points* |
|---|---|---|
| Pro | Hard | 2.44 |
| Expert | Grueling | 3.12 |
| Exp Sportsman | Hard | 2.69 |
| Support | Hard | 2.63 |
| Clubman | Challenging | 1.88 |
 *Avg Points per Section, excluding outliers
  Class Counts:
| Pro | 7 | 6% |
| Expert | 10 | 8% |
| Jr. Exp. Sportsman | 9 | 7% |
| Expert Sportsman | 8 | 6% |
| Sr. Exp. Sportsman | 5 | 4% |
| Women's Pro | 2 | 2% |
| Support Sportsman | 21 | 17% |
| Women Sportsman | 5 | 4% |
| Senior Sportsman (60+) | 4 | 3% |
| Junior Sportsman (10-18) | 3 | 2% |
| Master Sportsman (70+) | 2 | 2% |
| Clubman | 17 | 14% |
| Senior Clubman (60+) | 14 | 11% |
| Women Clubman | 5 | 4% |
| Twin Shock | 5 | 4% |
| Master Clubman (70+) | 4 | 3% |
| Junior Clubman (10-14) | 2 | 2% |
  Brand Counts: 12
| BETA | 49 | 40% |
| TRS | 18 | 15% |
| GASGAS | 15 | 12% |
| VERTIGO | 14 | 11% |
| SHERCO | 11 | 9% |
| MONTESA | 9 | 7% |
| EM | 2 | 2% |
| MECATECNO | 2 | 2% |
| BULTACO | 1 | 1% |
| OTHER | 1 | 1% |
| SWM | 1 | 1% |
| YAMAHA | 1 | 1% |
  Brand Podium Counts: 10
| Brand | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| BETA | 10 | 6 | 5 | 21 |
| VERTIGO | 2 | 1 | 2 | 5 |
| TRS | 1 | 4 | 2 | 7 |
| MONTESA | 1 | 2 | 2 | 5 |
| GASGAS | 1 | 2 | 3 | |
| SHERCO | 1 | 1 | 1 | 3 |
| OTHER | 1 | 1 | ||
| YAMAHA | 1 | 1 | ||
| MECATECNO | 1 | 1 | ||
| SWM | 1 | 1 | ||
  Brand Contingency (if applicable):
| Brand | Line | 1 | 2 | 3 |
|---|---|---|---|---|
| BETA | Expert | [COLE CULLINS] | ||
| BETA | Exp Sportsman | [BENNETT HUBNER, JEROME GREGOROWICZ, JOSHUA METZGER] | [ABIGAIL BUZZELLI, BOBBY WARNER] | [CHRISTOPHER BUZZELLI, PRESTON BLUMHORST] |
| BETA | Support | [HUGH HADFIELD, KYLIE GLUECK, OWEN FIELDS] | [CAIDEN VILLAND] | [PAWEL BISTRAM] |
| BETA | Clubman | [BEN EUDY, CARTER HUBNER, TIFFANY BUCHER, TREVOR HOWARTH] | [BECKY OWENS, JOCYIAH KELTNER, JOSH OWENS] | [ALYSSA KASCAK] |
| GASGAS | Pro | [SONDRE HAGA] | ||
| GASGAS | Exp Sportsman | [MADELEINE HOOVER] | ||
| GASGAS | Support | [BRANDON CAMBARERI] | ||
| MECATECNO | Clubman | [MICHAEL MESCHEDE] | ||
| MONTESA | Exp Sportsman | [NICK FONZI] | ||
| MONTESA | Support | [ORIOL CANELLAS] | [KUNIO WATANABE] | [SHELDON HEFLER] |
| MONTESA | Clubman | [CHRIS HOFFMEISTER] | ||
| OTHER | Clubman | [JIM GAWNE] | ||
| SHERCO | Expert | [LOGAN BOLOPUE] | [MAXIMUS GLUECK] | |
| SHERCO | Support | [COOPER JOHNSON] | ||
| SWM | Clubman | [SCOTT DEBOLT] | ||
| TRS | Pro | [JORGE CASALES] | [ALEXANDER MYERS] | |
| TRS | Exp Sportsman | [ADAM MARTINSON] | [MIKA LONSDALE] | |
| TRS | Support | [CAROLINE KENT, JOE PALRANG] | ||
| TRS | Clubman | [ROGER ALLIS] | ||
| VERTIGO | Support | [BRUCE BOLANDER] | [COURTNEY ALLISON] | |
| VERTIGO | Clubman | [JACK DRUMMOND] | [BILL DE GARIS] | [JAMES CALVERT] |
| YAMAHA | Clubman | [CHRIS ARNOLD] | ||
  State Counts: 33
| PA | 23 | 19% |
| MI | 9 | 7% |
| TN | 9 | 7% |
| NC | 8 | 6% |
| ON | 8 | 6% |
| AZ | 5 | 4% |
| KS | 5 | 4% |
| OH | 5 | 4% |
| GA | 4 | 3% |
| IL | 4 | 3% |
| BC | 3 | 2% |
| FL | 3 | 2% |
| MT | 3 | 2% |
| NM | 3 | 2% |
| NY | 3 | 2% |
| WI | 3 | 2% |
| AL | 2 | 2% |
| CA | 2 | 2% |
| CO | 2 | 2% |
| IN | 2 | 2% |
| KY | 2 | 2% |
| MD | 2 | 2% |
| MN | 2 | 2% |
| MO | 2 | 2% |
| WY | 2 | 2% |
| CT | 1 | 1% |
| ES | 1 | 1% |
| LA | 1 | 1% |
| NH | 1 | 1% |
| NO | 1 | 1% |
| RI | 1 | 1% |
| SC | 1 | 1% |
| TX | 1 | 1% |
  Events to date, Ranking by Difficulty:
| Events |   Pro   | Expert | Exp Sports | Support |  Club  |
|---|---|---|---|---|---|
| WV-Rd02 | 2.44 | 3.12 | 2.69 | 2.63 | 1.88 |
| WV-Rd01 | 1.99 | 3.01 | 2.57 | 1.72 | 1.69 |
 Avg Points per Section, excluding outliers
| Legend |   Easy   |    Fun    | Challenge |   Hard   | Grueling | Extreme |
 Published: Apr-20-2026 08:25