|   | Place | PRO | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1 | JORGE CASALES 1st-PRO TRS - ES. *pr*v | 62\22c   1s=2   2s=0   3s=0   5s=12 | L1=2 L2=0 L3=60 | L1=000100000001 L2=000000000000 L3=555555555555 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 2 | SONDRE HAGA 2nd-PRO GASGAS - NO. *pr*v | 69\16c   1s=7   2s=1   3s=0   5s=12 | L1=5 L2=4 L3=60 | L1=000101010110 L2=001000020010 L3=555555555555 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 3 | JOSH ROPER 3rd-PRO BETA - AZ. *pr*/ | 90\12c   1s=6   2s=2   3s=0   5s=16 | L1=10 L2=20 L3=60 | L1=000500020111 L2=051201551000 L3=555555555555 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 4 | MURPHY AARON 4th-PRO GASGAS - CA. *pr*v | 92\11c   1s=7   2s=1   3s=1   5s=16 | L1=20 L2=12 L3=60 | L1=050000550311 L2=101500100112 L3=555555555555 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 5 | ALEXANDER NIEDERER 5th-PRO BETA - FL. *pr*v | 122\8c   1s=3   2s=2   3s=0   5s=23 | L1=42 L2=20 L3=60 | L1=055505511555 L2=015500200502 L3=555555555555 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Place | EXPERT | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 1 | COLE CULLINS 1st-EX BETA - CA. *ex*v | 58\13c   1s=12   2s=1   3s=3   5s=7 | L1=20 L2=15 L3=23 | L1=011155050002 L2=010055030010 L3=113155130111 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 2 | MAXIMUS GLUECK 2nd-EX SHERCO - MO. *ex*m | 96\10c   1s=3   2s=2   3s=8   5s=13 | L1=40 L2=28 L3=28 | L1=355215035353 L2=553005350200 L3=535505031001 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 3 | BARRETT POUPORE 3rd-EX GASGAS - CO. *ex*v | 102\8c   1s=4   2s=2   3s=8   5s=14 | L1=39 L2=28 L3=35 | L1=535055551302 L2=533153510002 L3=513505530503 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 4 | SETH VORSETH 4th-EX BETA - KY. *ex*^ | 124\6c   1s=3   2s=4   3s=1   5s=22 | L1=38 L2=46 L3=40 | L1=055255150055 L2=555055251553 L3=055255551205 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 5 | WILLIAM CHECK 5th-EX TRS - WI. *ex*v | 135\1c   1s=5   2s=0   3s=10   5s=20 | L1=44 L2=43 L3=48 | L1=155555351135 L2=533355051355 L3=355553551353 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 6 | PAYDEN CAMPBELL 6th-EX TRS - KS. *ex*^ | 154\0c   1s=2   2s=2   3s=6   5s=26 | L1=49 L2=53 L3=52 | L1=155355253555 L2=555555352355 L3=553555551355 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Place | EXP SPORTSMAN | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 1 | BENNETT HUBNER 1st-JES BETA - MT. *es*\ | 21\25c   1s=7   2s=2   3s=0   5s=2 | L1=8 L2=7 L3=6 | L1=051002000000 L2=051000010000 L3=101000010102 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 2 | DALTON LAND 1st-ES SHERCO - KS. *es*m | 27\25c   1s=7   2s=0   3s=0   5s=4 | L1=8 L2=8 L3=11 | L1=000000010115 L2=151000000100 L3=510000050000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 3 | BECKETT AARON 2nd-JES GASGAS - CA. *es*^ | 40\19c   1s=7   2s=3   3s=4   5s=3 | L1=7 L2=17 L3=16 | L1=010020000301 L2=020030020505 L3=113011050301 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 4 | THOMAS KEADY 3rd-JES TRS - CO. *es*v | 43\20c   1s=5   2s=3   3s=4   5s=4 | L1=17 L2=12 L3=14 | L1=032000050502 L2=153000002001 L3=033011050001 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 5 | JEROME GREGOROWICZ 2nd-ES BETA - PA. *es*v | 47\22c   1s=4   2s=1   3s=2   5s=7 | L1=21 L2=12 L3=14 | L1=551000050050 L2=003010050003 L3=251000050001 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 6 | ASA FOX 4th-JES VERTIGO - PA. *es*m | 69\6c   1s=11   2s=7   3s=8   5s=4 | L1=21 L2=21 L3=27 | L1=312131031303 L2=253012031202 L3=153521151120 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 7 | MADELEINE HOOVER 1st-PROw GASGAS - NC. *es*v | 79\16c   1s=4   2s=1   3s=1   5s=14 | L1=12 L2=7 L3=60 | L1=035000020110 L2=050100010000 L3=555555555555 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 8 | BRODY VANKIRK 5th-JES BETA - CO. *es*v | 93\9c   1s=4   2s=4   3s=7   5s=12 | L1=33 L2=27 L3=33 | L1=503555050320 L2=323133051105 L3=355252050105 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 9 | JAKE EASTMAN 6th-JES VERTIGO - BC. *es*v | 93\4c   1s=7   2s=5   3s=12   5s=8 | L1=33 L2=29 L3=31 | L1=053113521552 L2=235015031333 L3=232133051533 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 10 | KYLEE SWEETEN 2nd-PROw GASGAS - OR. *es*v | 96\7c   1s=7   2s=3   3s=6   5s=13 | L1=21 L2=15 L3=60 | L1=233011031205 L2=133120010301 L3=555555555555 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 11 | CHRISTOPHER BUZZELLI 1st-SES BETA - TN. *es*^ | 96\4c   1s=7   2s=4   3s=12   5s=9 | L1=35 L2=36 L3=25 | L1=533531050352 L2=555231053313 L3=353112130321 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 12 | DAVID CUNNINGHAM 7th-JES TRS - IL. *es*v | 110\3c   1s=3   2s=3   3s=17   5s=10 | L1=37 L2=33 L3=40 | L1=553135133323 L2=553132050333 L3=553330552333 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 13 | SHANE BOWER 8th-JES BETA - CA. *es*^ | 127\3c   1s=2   2s=2   3s=12   5s=17 | L1=38 L2=46 L3=43 | L1=353153035532 L2=555355052335 L3=553353055315 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 14 | ABIGAIL BUZZELLI 3rd-PROw BETA - TN. *es*v | 152\2c   1s=0   2s=2   3s=6   5s=26 | L1=47 L2=45 L3=60 | L1=553252055555 L2=353353055553 L3=555555555555 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Place | SUPPORT | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 1 | DUSTIN LAND 1st-SP GASGAS - KS. *su*\ | 8\29c   1s=6   2s=1   3s=0   5s=0 | L1=5 L2=3 L3=0 | L1=000110010200 L2=011000001000 L3=000000000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 2 | ANDY SAUM 2nd-SP BETA - AZ. *su*m | 17\27c   1s=4   2s=2   3s=3   5s=0 | L1=5 L2=6 L3=6 | L1=000100010300 L2=001200000300 L3=103000000200 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 3 | DAVID PYLE 1st-SSP MONTESA - CA. *su*/ | 25\21c   1s=8   2s=4   3s=3   5s=0 | L1=7 L2=8 L3=10 | L1=103020010000 L2=012100000103 L3=203002100101 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 4 | MIKE DIESBURG 3rd-SP BETA - WY. *su*\ | 29\23c   1s=5   2s=2   3s=5   5s=1 | L1=15 L2=11 L3=3 | L1=305310030000 L2=203210000300 L3=010000001100 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 5 | OWEN FIELDS 1st-JSP BETA - KY. *su*v | 32\22c   1s=4   2s=4   3s=5   5s=1 | L1=15 L2=8 L3=9 | L1=023350001001 L2=002201000300 L3=200300000301 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 6 | CURTIS COMER 2nd-SSP MONTESA - TN. *su*\ | 41\19c   1s=8   2s=0   3s=6   5s=3 | L1=16 L2=14 L3=11 | L1=013000510501 L2=010011050303 L3=303010000301 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 7 | DUSTIN ALLEN 4th-SP ? - KS. *su*v | 41\14c   1s=10   2s=5   3s=7   5s=0 | L1=14 L2=13 L3=14 | L1=213111200300 L2=013310101300 L3=001223012300 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 8 | GAGE ONIELL 2nd-JSP BETA - NM. *su*\ | 42\15c   1s=9   2s=5   3s=6   5s=1 | L1=15 L2=14 L3=13 | L1=013205011200 L2=313000213100 L3=102030201103 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 9 | BRIAN FRANK 5th-SP BETA - MT. *su*/ | 45\15c   1s=9   2s=6   3s=3   5s=3 | L1=10 L2=16 L3=19 | L1=011200020310 L2=101201050501 L3=201220531300 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 10 | MATTI OBROCHTA 6th-SP BETA - CO. *su*^ | 46\13c   1s=8   2s=9   3s=5   5s=1 | L1=14 L2=18 L3=14 | L1=123210002201 L2=203220052101 L3=102310030301 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 11 | KYLIE GLUECK 1st-WSP BETA - MO. *su*/ | 47\12c   1s=10   2s=5   3s=9   5s=0 | L1=14 L2=16 L3=17 | L1=013001013302 L2=013320201301 L3=003311112302 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 12 | HAYDN FRANKLIN 7th-SP MONTESA - TX. *su*\ | 50\12c   1s=10   2s=6   3s=6   5s=2 | L1=21 L2=15 L3=14 | L1=111110035323 L2=022300112301 L3=000310022501 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 13 | DANNY PATRUM 8th-SP GASGAS - MO. *su*^ | 54\11c   1s=8   2s=5   3s=12   5s=0 | L1=17 L2=22 L3=15 | L1=213010121303 L2=313330101313 L3=003322002300 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 14 | JOSH PACKARD 9th-SP SHERCO - PA. *su*^ | 55\9c   1s=10   2s=8   3s=8   5s=1 | L1=17 L2=20 L3=18 | L1=213121022300 L2=313213012301 L3=513021002301 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 15 | MORGAN COLON 2nd-WSP BETA - CO. *su*v | 57\12c   1s=7   2s=5   3s=10   5s=2 | L1=21 L2=14 L3=22 | L1=203311232310 L2=000111033302 L3=003331052500 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 16 | CHRIS SHELLENBERGER 10th-SP BETA - MO. *su*\ | 64\5c   1s=13   2s=3   3s=15   5s=0 | L1=25 L2=23 L3=16 | L1=213312133303 L2=133310023313 L3=101311103311 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 17 | MONTE BENNETT 11th-SP VERTIGO - NM. *su*/ | 68\12c   1s=6   2s=2   3s=11   5s=5 | L1=19 L2=22 L3=27 | L1=503300001502 L2=320311013503 L3=303511305303 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 18 | KEVIN MURPHY 12th-SP BETA - CA. *su*v | 73\11c   1s=7   2s=2   3s=9   5s=7 | L1=32 L2=20 L3=21 | L1=133325055311 L2=000311055311 L3=303200055300 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 19 | TOM TRANTOW 13th-SP BETA - OH. *su*\ | 73\5c   1s=10   2s=6   3s=12   5s=3 | L1=31 L2=26 L3=16 | L1=313312323352 L2=113105332502 L3=313011112300 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 20 | DARREN MYERS 14th-SP BETA - CO. *su*/ | 79\7c   1s=5   2s=8   3s=11   5s=5 | L1=24 L2=26 L3=29 | L1=203015531301 L2=313225322300 L3=303331252502 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 21 | KUNIO WATANABE 1st-MSP MONTESA - MI. *su*/ | 90\6c   1s=1   2s=8   3s=16   5s=5 | L1=29 L2=30 L3=31 | L1=103525233302 L2=003225035523 L3=303333233332 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 22 | BRUCE BOLANDER 2nd-MSP VERTIGO - NM. *su*^ | 93\3c   1s=5   2s=6   3s=17   5s=5 | L1=31 L2=32 L3=30 | L1=203521233325 L2=513302533313 L3=313351333302 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 23 | HUGH HADFIELD 3rd-SSP BETA - IL. *su*^ | 95\4c   1s=5   2s=5   3s=15   5s=7 | L1=28 L2=35 L3=32 | L1=303323013523 L2=533131312553 L3=210535333502 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 24 | OLIVIA CUNNINGHAM 3rd-WSP TRS - IL. *su*m | 119\0c   1s=3   2s=3   3s=20   5s=10 | L1=41 L2=41 L3=37 | L1=333335355323 L2=253315553315 L3=355333333321 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Place | CLUBMAN | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 1 | MARK FRANKLIN 1st-SCM BETA - AZ. *cl*m | 4\32c   1s=4   2s=0   3s=0   5s=0 | L1=1 L2=1 L3=2 | L1=000001000000 L2=000000001000 L3=000000100100 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 2 | JOSH OWENS 1st-CM BETA - TN. *cl*\ | 7\30c   1s=5   2s=1   3s=0   5s=0 | L1=4 L2=3 L3=0 | L1=000001110100 L2=020001000000 L3=000000000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 3 | JEREMY FARBER 1st-TCM HONDA - KS. *cl*m | 7\29c   1s=7   2s=0   3s=0   5s=0 | L1=3 L2=2 L3=2 | L1=100000110000 L2=010000000100 L3=000000100100 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 4 | LEAH FIRTH 1st-WCM BETA - CA. *cl*m | 10\28c   1s=6   2s=2   3s=0   5s=0 | L1=3 L2=3 L3=4 | L1=200000000100 L2=100010100000 L3=200001000010 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 5 | DOUGLAS KAUFFMAN 2nd-SCM BETA - TN. *cl*^ | 15\28c   1s=5   2s=1   3s=1   5s=1 | L1=4 L2=9 L3=2 | L1=010002000010 L2=000000100530 L3=000010100000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 6 | GREG GRAHAM 2nd-CM MONTESA - TX. *cl*\ | 16\24c   1s=9   2s=2   3s=1   5s=0 | L1=9 L2=5 L3=2 | L1=210011300010 L2=100002100100 L3=000000100010 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 7 | BEN EUDY 3rd-CM BETA - TN. *cl*\ | 17\25c   1s=9   2s=0   3s=1   5s=1 | L1=10 L2=5 L3=2 | L1=300001050001 L2=100001110010 L3=100000000100 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 8 | JACOB CHAPMAN 4th-CM TRS - NM. *cl*/ | 18\26c   1s=5   2s=2   3s=3   5s=0 | L1=0 L2=8 L3=10 | L1=000000000000 L2=200001100013 L3=320000300110 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 9 | MICHAEL MESCHEDE 1st-MCM MECATECNO - AZ. *cl*^ | 19\23c   1s=9   2s=2   3s=2   5s=0 | L1=7 L2=8 L3=4 | L1=010003100002 L2=311002000100 L3=100001010010 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 10 | TYCE ONIELL 1st-JCM BETA - NM. *cl*/ | 20\29c   1s=3   2s=1   3s=0   5s=3 | L1=1 L2=8 L3=11 | L1=000000100000 L2=100000502000 L3=500000010005 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 11 | PHILIP STERLING 5th-CM GASGAS - CO. *cl*^ | 20\22c   1s=9   2s=4   3s=1   5s=0 | L1=8 L2=9 L3=3 | L1=010002120020 L2=310001001012 L3=010000001010 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 12 | FRANK VASICEK 6th-CM VERTIGO - CA. *cl*/ | 21\26c   1s=5   2s=3   3s=0   5s=2 | L1=4 L2=7 L3=10 | L1=100000002010 L2=110001200002 L3=050000000500 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 13 | DANIEL HOLLOWAY 2nd-TCM YAMAHA - CO. *cl*\ | 22\19c   1s=13   2s=3   3s=1   5s=0 | L1=10 L2=7 L3=5 | L1=210001311100 L2=110001111100 L3=200000001020 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 14 | JOHN FARRELL 7th-CM EM - AZ. *cl*\ | 23\22c   1s=9   2s=3   3s=1   5s=1 | L1=10 L2=7 L3=6 | L1=311002110010 L2=100000500010 L3=000001200210 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 15 | RALPH WRIGHT 3rd-SCM GASGAS - PA. *cl*^ | 24\25c   1s=6   2s=1   3s=2   5s=2 | L1=4 L2=12 L3=8 | L1=100000000030 L2=310001510001 L3=210000500000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 16 | KEVIN WILLIS 4th-SCM VERTIGO - PA. *cl*^ | 25\21c   1s=8   2s=4   3s=3   5s=0 | L1=9 L2=11 L3=5 | L1=010003300200 L2=130022101100 L3=000001200110 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 17 | JOSH GRANTHAM 8th-CM TRS - NM. *cl*^ | 26\23c   1s=8   2s=1   3s=2   5s=2 | L1=7 L2=11 L3=8 | L1=010011300010 L2=500020003001 L3=010000500110 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 18 | CARTER HUBNER 2nd-JCM BETA - MT. *cl*^ | 27\21c   1s=9   2s=2   3s=3   5s=1 | L1=6 L2=12 L3=9 | L1=000001100112 L2=330011102001 L3=000050010300 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 19 | GREG ARRANTS 5th-SCM GASGAS - NM. *cl*\ | 28\19c   1s=8   2s=7   3s=2   5s=0 | L1=15 L2=7 L3=6 | L1=320012202300 L2=110000201020 L3=210001110000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 20 | CHRIS ROHR 3rd-TCM BULTACO - KS. *cl*v | 30\22c   1s=6   2s=4   3s=2   5s=2 | L1=12 L2=7 L3=11 | L1=003002002500 L2=200011100020 L3=310015000100 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 21 | JACK DRUMMOND 2nd-MCM VERTIGO - MI. *cl*^ | 30\19c   1s=10   2s=3   3s=3   5s=1 | L1=9 L2=11 L3=10 | L1=020000051010 L2=110000331011 L3=310010220010 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 22 | BEN SR DALGLEISH 9th-CM SHERCO - TX. *cl*m | 30\18c   1s=11   2s=4   3s=2   5s=1 | L1=9 L2=9 L3=12 | L1=231000003000 L2=210001001211 L3=150001200111 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
