Rider Counts:
| Finishers | 98 | 87% |
| DNF | 15 | 13% |
| Total Riders | 113 | |
| DNS | 12 | |
| Signed Up | 125 |
  Line Counts:
| Pro | 7 | 6% |
| Expert | 11 | 9% |
| Exp Sportsman | 23 | 18% |
| Support | 36 | 29% |
| Clubman | 47 | 38% |
  Event Rating by Line:
| Line | Rating | Points* |
|---|---|---|
| Pro | Challenging | 1.99 |
| Expert | Grueling | 3.01 |
| Exp Sportsman | Hard | 2.57 |
| Support | Challenging | 1.72 |
| Clubman | Challenging | 1.69 |
 *Avg Points per Section, excluding outliers
  Class Counts:
| Pro | 7 | 6% |
| Expert | 11 | 9% |
| Jr. Exp. Sportsman | 9 | 7% |
| Expert Sportsman | 7 | 6% |
| Sr. Exp. Sportsman | 5 | 4% |
| Women's Pro | 2 | 2% |
| Support Sportsman | 22 | 18% |
| Women Sportsman | 5 | 4% |
| Senior Sportsman (60+) | 4 | 3% |
| Junior Sportsman (10-18) | 3 | 2% |
| Master Sportsman (70+) | 2 | 2% |
| Clubman | 15 | 12% |
| Senior Clubman (60+) | 15 | 12% |
| Women Clubman | 6 | 5% |
| Twin Shock | 5 | 4% |
| Master Clubman (70+) | 4 | 3% |
| Junior Clubman (10-14) | 2 | 2% |
  Brand Counts: 13
| BETA | 49 | 39% |
| TRS | 18 | 14% |
| GASGAS | 15 | 12% |
| VERTIGO | 14 | 11% |
| MONTESA | 10 | 8% |
| SHERCO | 10 | 8% |
| EM | 2 | 2% |
| MECATECNO | 2 | 2% |
| ? | 1 | 1% |
| BULTACO | 1 | 1% |
| OTHER | 1 | 1% |
| SWM | 1 | 1% |
| YAMAHA | 1 | 1% |
  Brand Podium Counts: 10
| Brand | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| BETA | 9 | 6 | 2 | 17 |
| MONTESA | 2 | 1 | 2 | 5 |
| GASGAS | 2 | 2 | 4 | |
| VERTIGO | 1 | 4 | 5 | |
| TRS | 1 | 3 | 3 | 7 |
| SHERCO | 1 | 2 | 3 | |
| OTHER | 1 | 1 | ||
| MECATECNO | 1 | 1 | ||
| SWM | 1 | 1 | ||
| YAMAHA | 1 | 1 | ||
  Brand Contingency (if applicable):
| Brand | Line | 1 | 2 | 3 |
|---|---|---|---|---|
| BETA | Expert | [COLE CULLINS] | ||
| BETA | Exp Sportsman | [BENNETT HUBNER, JEROME GREGOROWICZ, JOSHUA METZGER] | [ABIGAIL BUZZELLI, BOBBY WARNER] | [CHRISTOPHER BUZZELLI] |
| BETA | Support | [HUGH HADFIELD, KYLIE GLUECK, OWEN FIELDS] | [ANDY SAUM, CAIDEN VILLAND] | |
| BETA | Clubman | [BECKY OWENS, CARTER HUBNER, RONNIE KIDWELL] | [NATALIE EUDY] | [DOUGLAS KAUFFMAN] |
| GASGAS | Pro | [SONDRE HAGA] | ||
| GASGAS | Exp Sportsman | [MADELEINE HOOVER] | ||
| GASGAS | Support | [BEN WINTERER] | ||
| GASGAS | Clubman | [SVENJA ILLIEN JUNGER] | ||
| MECATECNO | Clubman | [MICHAEL MESCHEDE] | ||
| MONTESA | Exp Sportsman | [NICK FONZI] | ||
| MONTESA | Support | [KUNIO WATANABE, ORIOL CANELLAS] | [SHELDON HEFLER] | |
| MONTESA | Clubman | [GREG GRAHAM] | ||
| OTHER | Clubman | [JIM GAWNE] | ||
| SHERCO | Expert | [LOGAN BOLOPUE] | [MAXIMUS GLUECK] | |
| SHERCO | Support | [COOPER JOHNSON] | ||
| SWM | Clubman | [SCOTT DEBOLT] | ||
| TRS | Pro | [JORGE CASALES] | [ALEXANDER MYERS] | |
| TRS | Exp Sportsman | [THOMAS KEADY] | ||
| TRS | Support | [CAROLINE KENT] | [OLIVIA CUNNINGHAM] | |
| TRS | Clubman | [ROGER ALLIS] | [JOE CLARK] | |
| VERTIGO | Exp Sportsman | [ASA FOX, JAMES HOLMAN] | ||
| VERTIGO | Support | [BRUCE BOLANDER] | ||
| VERTIGO | Clubman | [JACK DRUMMOND] | [JAMES CALVERT] | |
| YAMAHA | Clubman | [CHRIS ARNOLD] | ||
  State Counts: 33
| PA | 23 | 18% |
| MI | 9 | 7% |
| TN | 9 | 7% |
| ON | 8 | 6% |
| NC | 7 | 6% |
| AZ | 5 | 4% |
| KS | 5 | 4% |
| OH | 5 | 4% |
| GA | 4 | 3% |
| IL | 4 | 3% |
| BC | 3 | 2% |
| FL | 3 | 2% |
| MT | 3 | 2% |
| NM | 3 | 2% |
| NY | 3 | 2% |
| WI | 3 | 2% |
| AL | 2 | 2% |
| CA | 2 | 2% |
| CO | 2 | 2% |
| IN | 2 | 2% |
| KY | 2 | 2% |
| MD | 2 | 2% |
| MN | 2 | 2% |
| MO | 2 | 2% |
| SC | 2 | 2% |
| TX | 2 | 2% |
| WY | 2 | 2% |
| CT | 1 | 1% |
| ES | 1 | 1% |
| LA | 1 | 1% |
| NH | 1 | 1% |
| NO | 1 | 1% |
| RI | 1 | 1% |
  Events to date, Ranking by Difficulty:
| Events |   Pro   | Expert | Exp Sports | Support |  Club  |
|---|---|---|---|---|---|
| WV-Rd01 | 1.99 | 3.01 | 2.57 | 1.72 | 1.69 |
 Avg Points per Section, excluding outliers
| Legend |   Easy   |    Fun    | Challenge |   Hard   | Grueling | Extreme |
 Published: Apr-20-2026 08:12