|   | Place | PRO | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1 | JORGE CASALES 1st-PRO TRS - ES. *pr*v | 32\29c P=2.0   1s=0   2s=1   3s=1   5s=5 | L1=18 L2=5 L3=7 | L1=005050050003 L2=000050000000 L3=002050000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 2 | SONDRE HAGA 2nd-PRO GASGAS - NO. *pr*\ | 51\19c P=1.0   1s=6   2s=1   3s=4   5s=6 | L1=23 L2=14 L3=13 | L1=335050510001 L2=001050500003 L3=103050110002 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 3 | ALEXANDER MYERS 3rd-PRO TRS - PA. *pr*v | 96\10c P=1.0   1s=4   2s=1   3s=8   5s=13 | L1=44 L2=25 L3=26 | L1=553152555503 L2=353050530001 L3=353150530001 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 4 | JOSH ROPER 4th-PRO BETA - AZ. *pr*\ | 103\12c   1s=1   2s=1   3s=5   5s=17 | L1=40 L2=37 L3=26 | L1=555050550055 L2=355253530015 L3=353050500005 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 5 | ALEXANDER NIEDERER 5th-PRO BETA - FL. *pr*\ | 110\6c   1s=6   2s=4   3s=2   5s=18 | L1=46 L2=33 L3=31 | L1=355155551155 L2=551052530052 L3=152051520055 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 6 | WILL MYERS 6th-PRO BETA - PA. *pr*v | 110.5\7c P=1.5   1s=4   2s=2   3s=7   5s=16 | L1=42 L2=33 L3=34 | L1=553051535055 L2=553050530115 L3=523150532053 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 7 | MURPHY AARON 7th-PRO GASGAS - CA. *pr*\ | 121\7c P=3.0   1s=4   2s=1   3s=4   5s=20 | L1=45 L2=37 L3=36 | L1=555055552053 L2=553050551053 L3=553151550105 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Place | EXPERT | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 1 | LOGAN BOLOPUE 1st-EX SHERCO - PA. *ex*\ | 68\12c   1s=7   2s=4   3s=6   5s=7 | L1=30 L2=23 L3=15 | L1=112531533150 L2=102530500502 L3=003320510001 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 2 | MAXIMUS GLUECK 2nd-EX SHERCO - MO. *ex*\ | 92\6c   1s=4   2s=6   3s=12   5s=8 | L1=45 L2=25 L3=22 | L1=305533553355 L2=102331253203 L3=102520330213 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 3 | COLE CULLINS 3rd-EX BETA - CA. *ex*\ | 93\7c   1s=3   2s=4   3s=14   5s=8 | L1=36 L2=30 L3=27 | L1=303532353315 L2=502330033353 L3=205510035312 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 4 | TYLER MUMFORD 4th-EX GASGAS - ON. *ex*^ | 103\6c   1s=6   2s=1   3s=10   5s=13 | L1=32 L2=38 L3=33 | L1=303533011355 L2=205535311355 L3=103531050555 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 5 | WILLIAM CHECK 5th-EX TRS - WI. *ex*v | 113\6c   1s=3   2s=1   3s=11   5s=15 | L1=40 L2=36 L3=37 | L1=005533555315 L2=005533335135 L3=103532555305 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 6 | SETH VORSETH 6th-EX BETA - KY. *ex*v | 118\4c   1s=4   2s=2   3s=10   5s=16 | L1=41 L2=32 L3=45 | L1=505535153315 L2=103533155303 L3=205533255555 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 7 | JONATHAN ENGLISH 7th-EX GASGAS - ON. *ex*\ | 126\3c   1s=3   2s=1   3s=12   5s=17 | L1=50 L2=44 L3=32 | L1=355533535355 L2=105532555355 L3=105333051353 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 8 | BARRETT POUPORE 8th-EX GASGAS - CO. *ex*^ | 138\4c   1s=1   2s=0   3s=9   5s=22 | L1=49 L2=54 L3=35 | L1=505533555355 L2=353553555555 L3=003530155553 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 9 | PAYDEN CAMPBELL 9th-EX TRS - KS. *ex*m | 161\3c   1s=0   2s=0   3s=2   5s=31 | L1=55 L2=53 L3=53 | L1=505555555555 L2=505553555555 L3=505553555555 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Place | EXP SPORTSMAN | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 1 | JEROME GREGOROWICZ 1st-ES BETA - PA. *es*v | 60\19c   1s=3   2s=1   3s=5   5s=8 | L1=28 L2=15 L3=17 | L1=000555051502 L2=000303030501 L3=010300050305 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 2 | NICK FONZI 2nd-ES MONTESA - PA. *es*\ | 65\12c   1s=9   2s=1   3s=8   5s=6 | L1=32 L2=21 L3=12 | L1=103513553501 L2=100352051301 L3=000311130300 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 3 | MIKA LONSDALE 3rd-ES TRS - FL. *es*v | 68\12c   1s=8   2s=2   3s=7   5s=7 | L1=27 L2=20 L3=21 | L1=500511051513 L2=201503030303 L3=210511030305 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 4 | BENNETT HUBNER 1st-JES BETA - MT. *es*\ | 79\13c   1s=4   2s=2   3s=7   5s=10 | L1=34 L2=27 L3=18 | L1=555500251303 L2=000305555103 L3=001302130503 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 5 | ADAM MARTINSON 2nd-JES TRS - WY. *es*\ | 80\11c   1s=3   2s=5   3s=9   5s=8 | L1=32 L2=27 L3=21 | L1=510533351303 L2=000502552503 L3=030202351302 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 6 | PRESTON BLUMHORST 3rd-JES BETA - OH. *es*\ | 85\9c   1s=5   2s=2   3s=12   5s=8 | L1=35 L2=28 L3=22 | L1=303533153513 L2=105513050503 L3=510302032303 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 7 | ASA FOX 4th-JES VERTIGO - PA. *es*\ | 87\9c   1s=3   2s=4   3s=12   5s=8 | L1=36 L2=31 L3=20 | L1=503525332503 L2=205313353303 L3=002503031501 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 8 | MADELEINE HOOVER 1st-PROw GASGAS - NC. *es*\ | 89\6c   1s=10   2s=1   3s=9   5s=10 | L1=42 L2=28 L3=19 | L1=113555353515 L2=105351151303 L3=010302035311 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 9 | JAMES HOLMAN 4th-ES VERTIGO - PA. *es*v | 93\4c   1s=4   2s=3   3s=21   5s=4 | L1=35 L2=28 L3=30 | L1=303313533533 L2=301332331333 L3=100353332325 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 10 | JOSHUA METZGER 1st-SES BETA - PA. *es*m | 96\6c   1s=8   2s=2   3s=8   5s=12 | L1=36 L2=30 L3=30 | L1=502353151533 L2=500311151535 L3=100512355305 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 11 | KOLE SWARTZ 5th-JES SHERCO - PA. *es*\ | 101\6c   1s=4   2s=1   3s=15   5s=10 | L1=42 L2=31 L3=28 | L1=303553253535 L2=011333351515 L3=000353353303 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 12 | GARRISON HAYES 5th-ES BETA - NH. *es*\ | 102\5c   1s=2   2s=9   3s=9   5s=11 | L1=39 L2=32 L3=31 | L1=323533152552 L2=300525250325 L3=500523251323 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 13 | JARED HERREL 6th-ES VERTIGO - OH. *es*\ | 108\4c   1s=4   2s=6   3s=9   5s=13 | L1=44 L2=35 L3=29 | L1=512553353525 L2=501520355513 L3=501222353303 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 14 | MATTHEW SIMPSON 6th-JES TRS - NC. *es*\ | 109\7c   1s=5   2s=4   3s=2   5s=18 | L1=45 L2=34 L3=30 | L1=555521155515 L2=500513055235 L3=000522055515 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 15 | THOMAS KEADY 7th-JES TRS - CO. *es*\ | 109\6c   1s=2   2s=7   3s=6   5s=15 | L1=38 L2=37 L3=34 | L1=530525055305 L2=520523255305 L3=112523255503 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 16 | JAKE EASTMAN 8th-JES TRS - BC. *es*\ | 110\5c   1s=5   2s=1   3s=11   5s=14 | L1=47 L2=36 L3=27 | L1=505553355515 L2=300515353335 L3=501321351303 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 17 | BOBBY WARNER 2nd-SES BETA - MN. *es*^ | 117\3c   1s=3   2s=4   3s=12   5s=14 | L1=38 L2=49 L3=30 | L1=501533353325 L2=355553552353 L3=210503253315 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 18 | MATTHEW ENNISS 7th-ES BETA - TN. *es*v | 121\3c   1s=3   2s=6   3s=7   5s=17 | L1=43 L2=37 L3=41 | L1=305553052555 L2=301315552525 L3=522312553535 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 19 | CONNOR MAST 8th-ES BETA - IN. *es*\ | 128\4c   1s=3   2s=0   3s=10   5s=19 | L1=49 L2=41 L3=38 | L1=510555553555 L2=501535353533 L3=300555351533 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 20 | CHRISTOPHER BUZZELLI 3rd-SES BETA - TN. *es*m | 130\2c   1s=4   2s=2   3s=9   5s=19 | L1=45 L2=45 L3=40 | L1=515523155535 L2=505553355513 L3=515553235303 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 21 | ABIGAIL BUZZELLI 2nd-PROw BETA - TN. *es*\ | 162\0c   1s=1   2s=0   3s=7   5s=28 | L1=60 L2=56 L3=46 | L1=555555555555 L2=535535555555 L3=513535355335 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Place | SUPPORT | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 1 | ORIOL CANELLAS 1st-SP MONTESA - MI. *su*v | 49\16c   1s=8   2s=5   3s=2   5s=5 | L1=17 L2=13 L3=19 | L1=000003151511 L2=000001052203 L3=001025151202 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 2 | BRANDON CAMBARERI 2nd-SP GASGAS - ON. *su*^ | 58\15c   1s=7   2s=3   3s=5   5s=6 | L1=23 L2=26 L3=9 | L1=011123053205 L2=001013555501 L3=000003102300 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 3 | OWEN FIELDS 1st-JSP BETA - KY. *su*m | 58\13c   1s=9   2s=3   3s=6   5s=5 | L1=26 L2=16 L3=16 | L1=052332150113 L2=001001153302 L3=031010055001 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 4 | PAWEL BISTRAM 3rd-SP BETA - TN. *su*^ | 69\14c   1s=5   2s=3   3s=6   5s=8 | L1=22 L2=24 L3=23 | L1=020103053503 L2=015102053502 L3=000110355503 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 5 | LUCAS CAMBARERI 4th-SP GASGAS - ON. *su*\ | 71\10c   1s=7   2s=7   3s=5   5s=7 | L1=32 L2=21 L3=18 | L1=012503155523 L2=011015203503 L3=020102032512 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 6 | ANDY SAUM 5th-SP BETA - AZ. *su*\ | 72\11c   1s=8   2s=3   3s=6   5s=8 | L1=28 L2=26 L3=18 | L1=001312553503 L2=010130555501 L3=030102053211 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 7 | CAIDEN VILLAND 2nd-JSP BETA - WI. *su*\ | 75\14c   1s=3   2s=1   3s=10   5s=8 | L1=33 L2=28 L3=14 | L1=033335053503 L2=050010353515 L3=030001050302 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 8 | BRIAN FRANK 6th-SP BETA - MT. *su*^ | 76\13c   1s=7   2s=1   3s=4   5s=11 | L1=25 L2=28 L3=23 | L1=011505051502 L2=011033555500 L3=051030051503 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 9 | BRAD HOWARD 7th-SP GASGAS - MI. *su*\ | 78\11c   1s=2   2s=7   3s=9   5s=7 | L1=28 L2=26 L3=24 | L1=003333153502 L2=002312055503 L3=020322052503 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 10 | DARYL SPAIN 8th-SP TRS - ON. *su*\ | 81\11c   1s=5   2s=2   3s=9   5s=9 | L1=30 L2=29 L3=22 | L1=510311053533 L2=012003555503 L3=030010353502 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 11 | JOSH PACKARD 9th-SP SHERCO - PA. *su*^ | 82\9c   1s=7   2s=1   3s=11   5s=8 | L1=25 L2=32 L3=25 | L1=010311155503 L2=025303353503 L3=010310353513 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 12 | ANTON ILLIEN-JUNGER 10th-SP GASGAS - GA. *su*\ | 83\12c   1s=4   2s=3   3s=6   5s=11 | L1=33 L2=28 L3=22 | L1=012313555503 L2=030300255505 L3=030020155501 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 13 | TOM MCNEAL 11th-SP BETA - AL. *su*^ | 89\13c   1s=4   2s=2   3s=2   5s=15 | L1=25 L2=35 L3=29 | L1=003305152501 L2=005005555505 L3=001105555502 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 14 | TOM TRANTOW 12th-SP BETA - OH. *su*v | 89\9c   1s=4   2s=6   3s=6   5s=11 | L1=30 L2=29 L3=30 | L1=020115155505 L2=052130353502 L3=022203553503 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 15 | MIKE MAZAK 13th-SP BETA - NC. *su*m | 92\7c   1s=4   2s=3   3s=14   5s=8 | L1=33 L2=33 L3=26 | L1=013323353523 L2=011323553505 L3=010333553300 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 16 | KYLIE GLUECK 1st-WSP BETA - MO. *su*v | 97\5c   1s=7   2s=2   3s=12   5s=10 | L1=38 L2=26 L3=33 | L1=503312353553 L2=011313153503 L3=030313152555 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 17 | MARC CANELLAS 14th-SP MONTESA - MI. *su*v | 98\6c   1s=5   2s=2   3s=13   5s=10 | L1=35 L2=29 L3=34 | L1=051313553513 L2=023113553303 L3=030523555303 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 18 | CAROLINE KENT 2nd-WSP TRS - AL. *su*v | 105\4c   1s=3   2s=1   3s=20   5s=8 | L1=40 L2=31 L3=34 | L1=315315355333 L2=033123353503 L3=003333353533 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 19 | HUGH HADFIELD 1st-SSP BETA - IL. *su*\ | 106\7c   1s=3   2s=3   3s=9   5s=14 | L1=41 L2=35 L3=30 | L1=012523555553 L2=010503355535 L3=023313055503 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 20 | KALEB ALLEN 15th-SP BETA - NC. *su*m | 107\8c   1s=4   2s=3   3s=4   5s=17 | L1=37 L2=35 L3=35 | L1=055305551503 L2=021305155553 L3=020015255555 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 21 | COURTNEY ALLISON 3rd-WSP VERTIGO - NM. *su*v | 113\5c   1s=1   2s=4   3s=13   5s=13 | L1=40 L2=31 L3=42 | L1=035335355503 L2=023325233305 L3=021535555533 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 22 | BRUCE BOLANDER 1st-MSP VERTIGO - NM. *su*\ | 114\3c   1s=6   2s=1   3s=12   5s=14 | L1=46 L2=39 L3=29 | L1=513335553553 L2=011513553555 L3=011332353503 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 23 | KUNIO WATANABE 2nd-MSP MONTESA - MI. *su*^ | 116\6c   1s=0   2s=4   3s=11   5s=15 | L1=42 L2=45 L3=29 | L1=533305555503 L2=522352553553 L3=023300553503 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 24 | JOE PALRANG 2nd-SSP TRS - NC. *su*/ | 123\5c   1s=1   2s=4   3s=8   5s=18 | L1=38 L2=41 L3=44 | L1=033015353555 L2=030235355555 L3=022325555555 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 25 | BRIAN HERREL 16th-SP GASGAS - OH. *su*\ | 123\4c   1s=2   2s=1   3s=13   5s=16 | L1=47 L2=44 L3=32 | L1=555333553505 L2=535323555503 L3=133313055503 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 26 | SHELDON HEFLER 3rd-SSP MONTESA - LA. *su*/ | 130\3c   1s=2   2s=3   3s=9   5s=19 | L1=42 L2=43 L3=45 | L1=123535555503 L2=523325555503 L3=033155555535 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 27 | COOPER JOHNSON 3rd-JSP SHERCO - IL. *su*v | 133\4c   1s=0   2s=1   3s=12   5s=19 | L1=51 L2=37 L3=45 | L1=035555555553 L2=023333355505 L3=055333355553 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 28 | OLIVIA CUNNINGHAM 4th-WSP TRS - IL. *su*v | 162\0c   1s=1   2s=0   3s=7   5s=28 | L1=56 L2=52 L3=54 | L1=535535555555 L2=553315555555 L3=553335555555 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Place | CLUBMAN | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 1 | JIM GAWNE 1st-TCM OTHER - MI. *cl*^ | 20\26c   1s=6   2s=0   3s=3   5s=1 | L1=6 L2=9 L3=5 | L1=010101000300 L2=000000005310 L3=000001001300 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 2 | TREVOR HOWARTH 1st-SCM BETA - ON. *cl*v | 26\27c   1s=2   2s=3   3s=1   5s=3 | L1=13 L2=3 L3=10 | L1=000001002505 L2=000000000300 L3=000202001500 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 3 | ROGER ALLIS 2nd-SCM TRS - NY. *cl*v | 27\25c   1s=4   2s=2   3s=3   5s=2 | L1=7 L2=6 L3=14 | L1=000200001310 L2=000000301200 L3=010000305500 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 4 | CHRIS ARNOLD 2nd-TCM YAMAHA - NY. *cl*\ | 28\25c   1s=6   2s=1   3s=0   5s=4 | L1=14 L2=8 L3=6 | L1=000110051501 L2=000000002501 L3=000000001500 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 5 | BEN EUDY 1st-CM BETA - TN. *cl*m | 30\22c   1s=5   2s=2   3s=7   5s=0 | L1=11 L2=11 L3=8 | L1=010300003301 L2=000200103302 L3=000100003301 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 6 | JOSH OWENS 2nd-CM BETA - TN. *cl*^ | 41\18c   1s=9   2s=1   3s=5   5s=3 | L1=11 L2=19 L3=11 | L1=000101031500 L2=010200353311 L3=000010301510 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
