|   | Place | PRO | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1 | JORGE CASALES 1st-PRO TRS - ES. *pr*m | 1\35c   1s=1   2s=0   3s=0   5s=0 | L1=1 L2=0 L3=0 | L1=000000000001 L2=000000000000 L3=000000000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 2 | SONDRE HAGA 2nd-PRO GASGAS - NO. *pr*^ | 3\34c   1s=1   2s=1   3s=0   5s=0 | L1=1 L2=2 L3=0 | L1=000100000000 L2=000000000200 L3=000000000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 3 | JOSH ROPER 3rd-PRO BETA - AZ. *pr*\ | 18\28c   1s=5   2s=0   3s=1   5s=2 | L1=11 L2=5 L3=2 | L1=000500000105 L2=000001000031 L3=000100000001 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 4 | MURPHY AARON 4th-PRO GASGAS - CA. *pr*\ | 22\28c   1s=3   2s=2   3s=0   5s=3 | L1=12 L2=8 L3=2 | L1=000001500501 L2=000500000102 L3=000000000020 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 5 | ALEXANDER NIEDERER 5th-PRO BETA - FL. *pr*\ | 30\27c   1s=3   2s=1   3s=0   5s=5 | L1=13 L2=10 L3=7 | L1=000100200505 L2=000000000505 L3=010000000105 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Place | EXPERT | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 1 | COLE CULLINS 1st-EX BETA - CA. *ex*\ | 14\28c   1s=4   2s=2   3s=2   5s=0 | L1=7 L2=4 L3=3 | L1=000000001321 L2=001000001200 L3=000000003000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 2 | BARRETT POUPORE 2nd-EX GASGAS - CO. *ex*v | 18\26c   1s=5   2s=2   3s=3   5s=0 | L1=6 L2=4 L3=8 | L1=100000000203 L2=000000000103 L3=002000111003 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 3 | MAXIMUS GLUECK 3rd-EX SHERCO - MO. *ex*/ | 21\26c   1s=3   2s=3   3s=4   5s=0 | L1=5 L2=6 L3=10 | L1=000000001202 L2=000010002003 L3=000000013303 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 4 | SETH VORSETH 4th-EX BETA - KY. *ex*v | 63\9c   1s=7   2s=10   3s=7   5s=3 | L1=26 L2=18 L3=19 | L1=212351003135 L2=002220202332 L3=001350113212 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 5 | PAYDEN CAMPBELL 5th-EX TRS - KS. *ex*^ | 77\8c   1s=10   2s=3   3s=7   5s=8 | L1=28 L2=33 L3=16 | L1=110330503525 L2=051230513535 L3=101010211315 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Place | EXP SPORTSMAN | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 1 | DALTON LAND 1st-ES SHERCO - KS. *es*v | 4\32c   1s=4   2s=0   3s=0   5s=0 | L1=2 L2=0 L3=2 | L1=000001000001 L2=000000000000 L3=000000001001 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 2 | JEROME GREGOROWICZ 2nd-ES BETA - PA. *es*\ | 10\32c   1s=1   2s=2   3s=0   5s=1 | L1=7 L2=3 L3=0 | L1=005000002000 L2=000000002001 L3=000000000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 3 | BENNETT HUBNER 1st-JES BETA - MT. *es*^ | 10\29c   1s=4   2s=3   3s=0   5s=0 | L1=3 L2=4 L3=3 | L1=000010000002 L2=000000002002 L3=000000011010 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 4 | MADELEINE HOOVER 1st-PROw GASGAS - NC. *es*\ | 10\29c   1s=4   2s=3   3s=0   5s=0 | L1=6 L2=3 L3=1 | L1=000110002002 L2=000000000102 L3=000000000001 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 5 | DANIEL BLANC-GONNET 3rd-ES YAMAHA - OR. *es*^ | 12\26c   1s=8   2s=2   3s=0   5s=0 | L1=4 L2=5 L3=3 | L1=001000001002 L2=100100001011 L3=000002000100 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 6 | THOMAS KEADY 2nd-JES TRS - CO. *es*m | 15\26c   1s=6   2s=3   3s=1   5s=0 | L1=4 L2=4 L3=7 | L1=001000000021 L2=000000001021 L3=001000003012 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 7 | BECKETT AARON 3rd-JES GASGAS - CA. *es*^ | 20\27c   1s=4   2s=1   3s=3   5s=1 | L1=7 L2=8 L3=5 | L1=000000001303 L2=001200013001 L3=000000000005 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 8 | KYLEE SWEETEN 2nd-PROw GASGAS - OR. *es*v | 22\26c   1s=3   2s=4   3s=2   5s=1 | L1=7 L2=6 L3=9 | L1=000000002203 L2=001000002003 L3=000050011002 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 9 | ADAM MARTINSON 4th-JES TRS - WY. *es*m | 30\20c   1s=10   2s=2   3s=2   5s=2 | L1=13 L2=13 L3=4 | L1=001000010335 L2=011100012115 L3=000000001102 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 10 | SAM RASK 4th-ES GASGAS - OR. *es*^ | 35\20c   1s=3   2s=9   3s=3   5s=1 | L1=10 L2=18 L3=7 | L1=002000002321 L2=500021003232 L3=000000002221 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 11 | BRODY VANKIRK 5th-JES BETA - CO. *es*v | 38\16c   1s=9   2s=6   3s=4   5s=1 | L1=12 L2=9 L3=17 | L1=000110012331 L2=000100002312 L3=001210153202 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 12 | ASA FOX 6th-JES VERTIGO - PA. *es*\ | 39\18c   1s=6   2s=5   3s=6   5s=1 | L1=14 L2=13 L3=12 | L1=000120003233 L2=000110005132 L3=010020013032 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 13 | JAKE EASTMAN 7th-JES VERTIGO - BC. *es*v | 44\14c   1s=10   2s=4   3s=7   5s=1 | L1=16 L2=13 L3=15 | L1=000110032315 L2=000110013223 L3=001110013233 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 14 | CHRISTOPHER BUZZELLI 1st-SES BETA - TN. *es*\ | 61\12c   1s=6   2s=5   3s=10   5s=3 | L1=24 L2=19 L3=18 | L1=020135112333 L2=000231502330 L3=000151003332 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 15 | DAVID CUNNINGHAM 8th-JES TRS - IL. *es*\ | 61\7c   1s=11   2s=6   3s=11   5s=1 | L1=22 L2=20 L3=19 | L1=510131013133 L2=013101213323 L3=102213002233 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 16 | SHANE BOWER 9th-JES BETA - CA. *es*m | 62\9c   1s=8   2s=5   3s=13   5s=1 | L1=20 L2=21 L3=21 | L1=011132003333 L2=000253003323 L3=101131123323 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 17 | JUSTICE TIDMORE 5th-ES SHERCO - NM. *es*v | 71\9c   1s=6   2s=4   3s=14   5s=3 | L1=28 L2=21 L3=22 | L1=033530213233 L2=103130013333 L3=002231003515 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 18 | ABIGAIL BUZZELLI 3rd-PROw BETA - TN. *es*v | 101\8c   1s=2   2s=1   3s=14   5s=11 | L1=36 L2=32 L3=33 | L1=003553133535 L2=002335305335 L3=010333035555 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 19 | TANNER CAMPBELL 6th-ES TRS - KS. *es*/ | 124\5c   1s=2   2s=3   3s=7   5s=19 | L1=29 L2=40 L3=55 | L1=003531303335 L2=015532225555 L3=055555555555 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Place | SUPPORT | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 1 | DUSTIN LAND 1st-SP GASGAS - KS. *su*\ | 7\33c   1s=2   2s=0   3s=0   5s=1 | L1=6 L2=1 L3=0 | L1=000010005000 L2=000000001000 L3=000000000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 2 | MIKE DIESBURG 2nd-SP BETA - WY. *su*^ | 9\28c   1s=7   2s=1   3s=0   5s=0 | L1=3 L2=5 L3=1 | L1=001000001010 L2=000010002011 L3=000000010000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 3 | ANDY SAUM 3rd-SP BETA - AZ. *su*m | 10\28c   1s=7   2s=0   3s=1   5s=0 | L1=6 L2=2 L3=2 | L1=001000011030 L2=001000000010 L3=000100001000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 4 | CHRIS HERTRICH 4th-SP MONTESA - CO. *su*v | 13\27c   1s=6   2s=2   3s=1   5s=0 | L1=5 L2=3 L3=5 | L1=001021010000 L2=002000001000 L3=000010001030 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 5 | BRIAN FRANK 5th-SP BETA - MT. *su*v | 17\26c   1s=6   2s=3   3s=0   5s=1 | L1=6 L2=4 L3=7 | L1=000000000150 L2=001000000021 L3=001000001221 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 6 | GAGE ONIELL 1st-JSP BETA - NM. *su*v | 19\26c   1s=4   2s=5   3s=0   5s=1 | L1=10 L2=3 L3=6 | L1=500000002021 L2=010002000000 L3=000000012012 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 7 | WESTON BUCHER 6th-SP BETA - KS. *su*/ | 20\24c   1s=9   2s=0   3s=2   5s=1 | L1=2 L2=8 L3=10 | L1=000000001010 L2=500010000011 L3=000100011331 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 8 | RICK JENKINS 1st-SSP BETA - CA. *su*v | 20\24c   1s=8   2s=2   3s=1   5s=1 | L1=7 L2=4 L3=9 | L1=000001003012 L2=000100002001 L3=001000011015 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 9 | DAVID PYLE 2nd-SSP MONTESA - CA. *su*m | 22\25c   1s=5   2s=3   3s=2   5s=1 | L1=6 L2=6 L3=10 | L1=000120002001 L2=000000023010 L3=500000001013 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 10 | ANDY ECCLES 7th-SP MONTESA - CO. *su*m | 26\20c   1s=8   2s=6   3s=2   5s=0 | L1=8 L2=8 L3=10 | L1=002010001301 L2=002120001002 L3=001100002123 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 11 | JOSH PACKARD 8th-SP SHERCO - PA. *su*m | 34\17c   1s=9   2s=7   3s=2   5s=1 | L1=12 L2=11 L3=11 | L1=002121001032 L2=012131001020 L3=001200015020 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 12 | DANNY PATRUM 9th-SP GASGAS - MO. *su*v | 39\17c   1s=9   2s=2   3s=7   5s=1 | L1=13 L2=11 L3=15 | L1=002030013031 L2=001130003021 L3=000111005331 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 13 | CHRIS SHELLENBERGER 10th-SP BETA - MO. *su*^ | 42\14c   1s=11   2s=4   3s=6   5s=1 | L1=10 L2=19 L3=13 | L1=001121021011 L2=002332103050 L3=003100113031 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 14 | TOM TRANTOW 11th-SP BETA - OH. *su*^ | 44\14c   1s=10   2s=6   3s=4   5s=2 | L1=15 L2=16 L3=13 | L1=002121015120 L2=010312005013 L3=100010012233 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 15 | JOEY HOGREBE 12th-SP SHERCO - NM. *su*\ | 46\16c   1s=7   2s=4   3s=7   5s=2 | L1=24 L2=13 L3=9 | L1=002325015303 L2=003121002301 L3=001010003130 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 16 | STU EASTMAN 13th-SP VERTIGO - BC. *su*^ | 46\15c   1s=9   2s=3   3s=7   5s=2 | L1=14 L2=22 L3=10 | L1=001115003030 L2=100235002333 L3=012101001130 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 17 | HUGH HADFIELD 3rd-SSP BETA - IL. *su*m | 49\13c   1s=9   2s=6   3s=6   5s=2 | L1=21 L2=14 L3=14 | L1=000153105312 L2=000201203231 L3=201131003102 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 18 | KEVIN MURPHY 14th-SP BETA - CA. *su*\ | 50\13c   1s=8   2s=7   3s=6   5s=2 | L1=23 L2=18 L3=9 | L1=002121215513 L2=000331023231 L3=002000012013 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 19 | SHELDON HEFLER 4th-SSP MONTESA - LA. *su*/ | 64\13c   1s=7   2s=5   3s=4   5s=7 | L1=17 L2=22 L3=25 | L1=003213015011 L2=002252015230 L3=001150005553 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 20 | BRUCE BOLANDER 1st-MSP VERTIGO - NM. *su*v | 64\9c   1s=8   2s=9   3s=6   5s=4 | L1=23 L2=19 L3=22 | L1=001131223523 L2=202051031122 L3=001250302153 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 21 | CAGE CARPENTER 15th-SP TRS - TX. *su*v | 79\6c   1s=7   2s=5   3s=14   5s=4 | L1=29 L2=24 L3=26 | L1=103135023533 L2=001333231233 L3=015132012533 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 22 | KUNIO WATANABE 2nd-MSP MONTESA - MI. *su*m | 83\7c   1s=5   2s=8   3s=9   5s=7 | L1=27 L2=27 L3=29 | L1=002133125523 L2=103153005522 L3=103233305522 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 23 | OLIVIA CUNNINGHAM 1st-WSP TRS - IL. *su*\ | 97\5c   1s=2   2s=8   3s=13   5s=8 | L1=37 L2=32 L3=28 | L1=113253353533 L2=003532225523 L3=003252025333 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Place | CLUBMAN | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 1 | BEN EUDY 1st-CM BETA - TN. *cl*m | 8\32c   1s=1   2s=2   3s=1   5s=0 | L1=3 L2=3 L3=2 | L1=000000030000 L2=000000010200 L3=000200000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 2 | JEREMY FARBER 1st-TCM HONDA - KS. *cl*m | 9\28c   1s=7   2s=1   3s=0   5s=0 | L1=4 L2=4 L3=1 | L1=100100000110 L2=000200010010 L3=000000010000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 3 | MARK FRANKLIN 1st-SCM BETA - AZ. *cl*^ | 10\30c   1s=3   2s=2   3s=1   5s=0 | L1=3 L2=5 L3=2 | L1=001200000000 L2=000300010010 L3=000000020000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 4 | JACOB JOHNSON 2nd-CM TRS - NM. *cl*^ | 13\29c   1s=4   2s=2   3s=0   5s=1 | L1=2 L2=6 L3=5 | L1=000100000010 L2=000200010102 L3=000000000500 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 5 | DOUGLAS KAUFFMAN 2nd-SCM BETA - TN. *cl*/ | 15\29c   1s=3   2s=2   3s=1   5s=1 | L1=3 L2=5 L3=7 | L1=001200000000 L2=002300000000 L3=001500000010 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 6 | TYCE ONIELL 1st-JCM BETA - NM. *cl*/ | 16\28c   1s=3   2s=4   3s=0   5s=1 | L1=3 L2=5 L3=8 | L1=000100020000 L2=000100020200 L3=100000020500 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 7 | RALPH WRIGHT 3rd-SCM GASGAS - PA. *cl*v | 16\26c   1s=6   2s=2   3s=2   5s=0 | L1=5 L2=4 L3=7 | L1=002100000110 L2=001000010020 L3=003100030000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 8 | JACOB CHAPMAN 3rd-CM TRS - NM. *cl*/ | 17\28c   1s=3   2s=3   3s=1   5s=1 | L1=2 L2=7 L3=8 | L1=000000020000 L2=001200010300 L3=050000002010 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 9 | DANIEL HOLLOWAY 2nd-TCM YAMAHA - CO. *cl*\ | 18\26c   1s=5   2s=2   3s=3   5s=0 | L1=9 L2=5 L3=4 | L1=100302010020 L2=000300010100 L3=000100030000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 10 | MICHAEL MESCHEDE 1st-MCM MECATECNO - AZ. *cl*\ | 18\25c   1s=6   2s=3   3s=2   5s=0 | L1=10 L2=5 L3=3 | L1=200200030111 L2=001300010000 L3=000100020000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 11 | FRANK VASICEK 4th-CM VERTIGO - CA. *cl*v | 21\28c   1s=1   2s=5   3s=0   5s=2 | L1=10 L2=4 L3=7 | L1=100200025000 L2=000200020000 L3=000000520000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 12 | GREG ARRANTS 4th-SCM GASGAS - NM. *cl*v | 21\27c   1s=4   2s=2   3s=1   5s=2 | L1=10 L2=5 L3=6 | L1=003200000500 L2=000100021100 L3=000500000010 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 13 | LEAH FIRTH 1st-WCM BETA - CA. *cl*v | 21\23c   1s=9   2s=2   3s=1   5s=1 | L1=8 L2=4 L3=9 | L1=101300020100 L2=000100120000 L3=000011150100 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 14 | JOHN FARRELL 5th-CM EM - AZ. *cl*\ | 22\25c   1s=4   2s=3   3s=4   5s=0 | L1=10 L2=8 L3=4 | L1=001300000330 L2=000200030102 L3=001200000100 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 15 | GREG GRAHAM 6th-CM MONTESA - TX. *cl*\ | 24\23c   1s=6   2s=3   3s=4   5s=0 | L1=16 L2=5 L3=3 | L1=003301020133 L2=000100020110 L3=002000000100 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 16 | DARRYL SMITH 5th-SCM MONTESA - TX. *cl*v | 26\25c   1s=2   2s=5   3s=3   5s=1 | L1=13 L2=6 L3=7 | L1=000300020530 L2=000300000210 L3=000200002120 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 17 | JOSH OWENS 7th-CM BETA - TN. *cl*^ | 27\23c   1s=5   2s=4   3s=3   5s=1 | L1=9 L2=10 L3=8 | L1=001200030210 L2=013301000020 L3=000200010500 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 18 | GREG CAMPBELL 6th-SCM BETA - KS. *cl*v | 27\21c   1s=6   2s=6   3s=3   5s=0 | L1=11 L2=6 L3=10 | L1=013002110210 L2=023000010000 L3=010200020320 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 19 | JOSH GRANTHAM 8th-CM TRS - NM. *cl*^ | 29\22c   1s=9   2s=1   3s=1   5s=3 | L1=9 L2=11 L3=9 | L1=001500020010 L2=001000013501 L3=001100001150 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 20 | CONNOR SALLEE 9th-CM TRS - OK. *cl*\ | 30\22c   1s=5   2s=2   3s=7   5s=0 | L1=13 L2=11 L3=6 | L1=301301030020 L2=003310030100 L3=003000002010 |
