|   | Place | PRO | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1 | JORGE CASALES 1st-PRO TRS - ES. *pr*m | 1\35c   1s=1   2s=0   3s=0   5s=0 | L1=0 L2=0 L3=1 | L1=000000000000 L2=000000000000 L3=000000000010 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 2 | SONDRE HAGA 2nd-PRO GASGAS - NO. *pr*v | 12\32c   1s=1   2s=0   3s=2   5s=1 | L1=8 L2=1 L3=3 | L1=000000000530 L2=000000000010 L3=000000000030 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 3 | JOSH ROPER 3rd-PRO BETA - AZ. *pr*\ | 26\28c   1s=2   2s=0   3s=3   5s=3 | L1=13 L2=12 L3=1 | L1=000000000535 L2=000001003053 L3=000000000001 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 4 | MURPHY AARON 4th-PRO GASGAS - CA. *pr*m | 34\26c   1s=2   2s=0   3s=4   5s=4 | L1=14 L2=14 L3=6 | L1=000000100553 L2=000010500053 L3=000000000033 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 5 | ALEXANDER NIEDERER 5th-PRO BETA - FL. *pr*/ | 45\22c   1s=5   2s=1   3s=1   5s=7 | L1=12 L2=16 L3=17 | L1=000001001055 L2=000311100055 L3=000000200555 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Place | EXPERT | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 1 | COLE CULLINS 1st-EX BETA - CA. *ex*v | 19\25c   1s=6   2s=2   3s=3   5s=0 | L1=7 L2=1 L3=11 | L1=001100000023 L2=000100000000 L3=000100201133 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 2 | TY CULLINS 2nd-EX BETA - AZ. *ex*m | 27\24c   1s=5   2s=3   3s=2   5s=2 | L1=10 L2=10 L3=7 | L1=101502000010 L2=000500200030 L3=000312100000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 3 | RANDY GIBSON 3rd-EX TRS - CO. *ex*^ | 38\22c   1s=4   2s=4   3s=2   5s=4 | L1=5 L2=20 L3=13 | L1=001101200000 L2=000552050012 L3=000002500033 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 4 | BARRETT POUPORE 4th-EX GASGAS - CO. *ex*^ | 44\18c   1s=5   2s=4   3s=7   5s=2 | L1=15 L2=17 L3=12 | L1=000202311033 L2=000105500033 L3=010002300123 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 5 | MAXIMUS GLUECK 5th-EX SHERCO - MO. *ex*m | 52\15c   1s=7   2s=3   3s=8   5s=3 | L1=16 L2=18 L3=18 | L1=002103301033 L2=001301300235 L3=001152100035 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 6 | PAYDEN CAMPBELL 6th-EX TRS - KS. *ex*v | 62\11c   1s=8   2s=7   3s=5   5s=5 | L1=24 L2=15 L3=23 | L1=011321302155 L2=010212000135 L3=002205312035 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 7 | SETH VORSETH 7th-EX BETA - KY. *ex*v | 77\8c   1s=8   2s=3   3s=11   5s=6 | L1=26 L2=25 L3=26 | L1=013305301055 L2=021303113335 L3=021513301235 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Place | EXP SPORTSMAN | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 1 | JEROME GREGOROWICZ 1st-ES BETA - PA. *es*^ | 4\33c   1s=2   2s=1   3s=0   5s=0 | L1=1 L2=2 L3=1 | L1=000000100000 L2=000000200000 L3=000000100000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 2 | DALTON LAND 2nd-ES SHERCO - KS. *es*\ | 4\32c   1s=4   2s=0   3s=0   5s=0 | L1=3 L2=1 L3=0 | L1=001100000010 L2=000000100000 L3=000000000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 3 | DANIEL BLANC-GONNET 3rd-ES YAMAHA - OR. *es*v | 8\30c   1s=5   2s=0   3s=1   5s=0 | L1=3 L2=2 L3=3 | L1=000000300000 L2=000100001000 L3=001000100010 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 4 | BECKETT AARON 1st-JES GASGAS - CA. *es*/ | 8\30c   1s=4   2s=2   3s=0   5s=0 | L1=1 L2=3 L3=4 | L1=000010000000 L2=000001110000 L3=000000200002 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 5 | THOMAS KEADY 2nd-JES TRS - CO. *es*m | 10\29c   1s=4   2s=3   3s=0   5s=0 | L1=3 L2=3 L3=4 | L1=000000200100 L2=000001200000 L3=002001100000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 6 | BENNETT HUBNER 3rd-JES BETA - MT. *es*m | 11\29c   1s=4   2s=2   3s=1   5s=0 | L1=3 L2=4 L3=4 | L1=100000101000 L2=000100300000 L3=000020200000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 7 | MADELEINE HOOVER 1st-PROw GASGAS - NC. *es*\ | 12\29c   1s=5   2s=1   3s=0   5s=1 | L1=6 L2=5 L3=1 | L1=100110100020 L2=000050000000 L3=000000100000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 8 | KYLEE SWEETEN 2nd-PROw GASGAS - OR. *es*v | 14\27c   1s=5   2s=3   3s=1   5s=0 | L1=7 L2=3 L3=4 | L1=000101300200 L2=000000200010 L3=000100200010 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 9 | ADAM MARTINSON 4th-JES TRS - WY. *es*v | 23\23c   1s=7   2s=2   3s=4   5s=0 | L1=9 L2=5 L3=9 | L1=000100300230 L2=000010300010 L3=000110310120 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 10 | ASA FOX 5th-JES VERTIGO - PA. *es*v | 24\23c   1s=7   2s=3   3s=2   5s=1 | L1=9 L2=5 L3=10 | L1=000021210102 L2=000030000110 L3=000005300110 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 11 | SAM RASK 4th-ES GASGAS - OR. *es*/ | 31\21c   1s=8   2s=2   3s=3   5s=2 | L1=7 L2=11 L3=13 | L1=001001200120 L2=005100300110 L3=000001300531 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 12 | CHRISTOPHER BUZZELLI 1st-SES BETA - TN. *es*v | 31\20c   1s=10   2s=1   3s=3   5s=2 | L1=16 L2=7 L3=8 | L1=100150201303 L2=000100301110 L3=005000110100 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 13 | BRODY VANKIRK 6th-JES BETA - CO. *es*^ | 40\19c   1s=7   2s=3   3s=4   5s=3 | L1=12 L2=16 L3=12 | L1=000010315110 L2=000002300515 L3=000301310220 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 14 | JAKE EASTMAN 7th-JES VERTIGO - BC. *es*/ | 46\17c   1s=6   2s=1   3s=11   5s=1 | L1=12 L2=16 L3=18 | L1=001001310330 L2=001230300331 L3=003050300331 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 15 | DAVID CUNNINGHAM 8th-JES TRS - IL. *es*\ | 46\14c   1s=9   2s=4   3s=8   5s=1 | L1=24 L2=13 L3=9 | L1=203132313330 L2=000031510210 L3=001000311210 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 16 | SHANE BOWER 9th-JES BETA - CA. *es*\ | 54\14c   1s=7   2s=6   3s=5   5s=4 | L1=25 L2=16 L3=13 | L1=005122325131 L2=002000305150 L3=021020310310 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 17 | TANNER CAMPBELL 5th-ES TRS - KS. *es*v | 70\9c   1s=6   2s=7   3s=10   5s=4 | L1=22 L2=20 L3=28 | L1=003113513221 L2=002033302223 L3=003155502331 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 18 | ABIGAIL BUZZELLI 3rd-PROw BETA - TN. *es*/ | 93\3c   1s=6   2s=4   3s=18   5s=5 | L1=29 L2=31 L3=33 | L1=103333313333 L2=032232512353 L3=013353311553 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Place | SUPPORT | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 1 | DUSTIN LAND 1st-SP GASGAS - KS. *su*/ | 3\34c   1s=1   2s=1   3s=0   5s=0 | L1=0 L2=1 L3=2 | L1=000000000000 L2=000000100000 L3=000002000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 2 | CHRIS HERTRICH 2nd-SP MONTESA - CO. *su*^ | 10\29c   1s=5   2s=1   3s=1   5s=0 | L1=1 L2=6 L3=3 | L1=000000100000 L2=001000300101 L3=000001200000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 3 | WESTON BUCHER 3rd-SP BETA - KS. *su*v | 10\28c   1s=6   2s=2   3s=0   5s=0 | L1=2 L2=1 L3=7 | L1=000000100100 L2=000010000000 L3=110020200001 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 4 | BRIAN FRANK 4th-SP BETA - MT. *su*m | 14\28c   1s=3   2s=4   3s=1   5s=0 | L1=2 L2=6 L3=6 | L1=002000000000 L2=002010001002 L3=003000201000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 5 | DAVID PYLE 1st-SSP MONTESA - CA. *su*v | 17\27c   1s=5   2s=2   3s=1   5s=1 | L1=3 L2=2 L3=12 | L1=001000200000 L2=000000100001 L3=002051300001 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 6 | MIKE DIESBURG 5th-SP BETA - WY. *su*v | 17\27c   1s=5   2s=2   3s=1   5s=1 | L1=5 L2=4 L3=8 | L1=001000200002 L2=000001300000 L3=000011500001 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 7 | GAGE ONIELL 1st-JSP BETA - NM. *su*v | 17\23c   1s=10   2s=2   3s=1   5s=0 | L1=10 L2=0 L3=7 | L1=011010300121 L2=000000000000 L3=001211100100 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 8 | ANDY SAUM 6th-SP BETA - AZ. *su*/ | 23\23c   1s=7   2s=4   3s=1   5s=1 | L1=4 L2=6 L3=13 | L1=001000200001 L2=012010100001 L3=010052300002 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 9 | RICK JENKINS 2nd-SSP BETA - CA. *su*^ | 25\23c   1s=8   2s=2   3s=1   5s=2 | L1=7 L2=12 L3=6 | L1=001000150000 L2=001151300100 L3=002110200000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 10 | JUSTICE TIDMORE 7th-SP SHERCO - NM. *su*m | 27\21c   1s=8   2s=2   3s=5   5s=0 | L1=10 L2=10 L3=7 | L1=023001000310 L2=033111100000 L3=002310000001 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 11 | ANDY ECCLES 8th-SP MONTESA - CO. *su*\ | 43\14c   1s=11   2s=3   3s=7   5s=1 | L1=18 L2=14 L3=11 | L1=005123301030 L2=030110302121 L3=000131100131 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 12 | DEVON JONES 9th-SP BETA - AZ. *su*^ | 44\18c   1s=5   2s=4   3s=7   5s=2 | L1=15 L2=17 L3=12 | L1=035025000000 L2=031033301300 L3=011023201200 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 13 | DANNY PATRUM 10th-SP GASGAS - MO. *su*^ | 44\17c   1s=5   2s=5   3s=8   5s=1 | L1=14 L2=17 L3=13 | L1=021023300003 L2=031032500120 L3=133021300000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 14 | KEVIN MURPHY 11th-SP BETA - CA. *su*m | 44\15c   1s=9   2s=5   3s=5   5s=2 | L1=12 L2=12 L3=20 | L1=021012300003 L2=003100300113 L3=052151201012 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 15 | KYLIE GLUECK 1st-WSP BETA - MO. *su*v | 44\14c   1s=8   2s=6   3s=8   5s=0 | L1=17 L2=12 L3=15 | L1=031031310203 L2=002122300101 L3=033022311000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 16 | JOEY HOGREBE 12th-SP SHERCO - NM. *su*^ | 44\12c   1s=14   2s=4   3s=4   5s=2 | L1=13 L2=18 L3=13 | L1=111120201121 L2=015511300110 L3=002133300100 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 17 | JOSH PACKARD 13th-SP SHERCO - PA. *su*m | 44\11c   1s=13   2s=7   3s=4   5s=1 | L1=15 L2=15 L3=14 | L1=030130001232 L2=021212101320 L3=010121101511 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 18 | TOM TRANTOW 14th-SP BETA - OH. *su*^ | 46\13c   1s=10   2s=7   3s=4   5s=2 | L1=13 L2=20 L3=13 | L1=013120300111 L2=021015501221 L3=003022300210 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 19 | KALEB ALLEN 15th-SP BETA - NC. *su*^ | 59\12c   1s=6   2s=5   3s=11   5s=2 | L1=18 L2=22 L3=19 | L1=033211300032 L2=031035320023 L3=010135300213 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 20 | STU EASTMAN 16th-SP VERTIGO - BC. *su*\ | 60\8c   1s=9   2s=6   3s=13   5s=0 | L1=24 L2=20 L3=16 | L1=233331001332 L2=023033201132 L3=002131101331 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 21 | BRUCE BOLANDER 1st-MSP VERTIGO - NM. *su*^ | 71\8c   1s=9   2s=3   3s=12   5s=4 | L1=22 L2=28 L3=21 | L1=033131301151 L2=033533500213 L3=013213501203 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 22 | HUGH HADFIELD 3rd-SSP BETA - IL. *su*^ | 73\7c   1s=8   2s=6   3s=11   5s=4 | L1=24 L2=26 L3=23 | L1=013350202332 L2=053135301311 L3=131232302501 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 23 | CHRIS SHELLENBERGER 17th-SP BETA - MO. *su*\ | 73\7c   1s=5   2s=6   3s=17   5s=1 | L1=26 L2=25 L3=22 | L1=133132302332 L2=033133300333 L3=233150300212 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 24 | KUNIO WATANABE 2nd-MSP MONTESA - MI. *su*v | 79\10c   1s=4   2s=3   3s=13   5s=6 | L1=30 L2=22 L3=27 | L1=035133301335 L2=002152300333 L3=523550301003 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 25 | SHELDON HEFLER 4th-SSP MONTESA - LA. *su*/ | 82\7c   1s=8   2s=7   3s=5   5s=9 | L1=19 L2=21 L3=42 | L1=033112201321 L2=021025301223 L3=055155501555 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 26 | CAGE CARPENTER 18th-SP TRS - TX. *su*\ | 95\6c   1s=2   2s=5   3s=16   5s=7 | L1=37 L2=30 L3=28 | L1=035255333233 L2=033355312302 L3=033355300321 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 27 | OLIVIA CUNNINGHAM 2nd-WSP TRS - IL. *su*v | 95\4c   1s=5   2s=5   3s=15   5s=7 | L1=38 L2=28 L3=29 | L1=155352502253 L2=033333311332 L3=152353301303 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Place | CLUBMAN | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 1 | JEREMY FARBER 1st-TCM HONDA - KS. *cl*\ | 7\31c   1s=3   2s=2   3s=0   5s=0 | L1=4 L2=3 L3=0 | L1=211000000000 L2=000000100020 L3=000000000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 2 | MARK FRANKLIN 1st-SCM BETA - AZ. *cl*v | 13\26c   1s=8   2s=1   3s=1   5s=0 | L1=5 L2=3 L3=5 | L1=000100200011 L2=000101100000 L3=000001300001 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 3 | TYCE ONIELL 1st-JCM BETA - NM. *cl*^ | 17\28c   1s=4   2s=1   3s=2   5s=1 | L1=2 L2=11 L3=4 | L1=000011000000 L2=000000300305 L3=000000210001 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 4 | JACOB CHAPMAN 1st-CM TRS - NM. *cl*v | 18\30c   1s=2   2s=0   3s=2   5s=2 | L1=6 L2=3 L3=9 | L1=005000010000 L2=000000300000 L3=050010300000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 5 | BEN EUDY 2nd-CM BETA - TN. *cl*\ | 21\25c   1s=5   2s=2   3s=4   5s=0 | L1=11 L2=7 L3=3 | L1=003010300031 L2=000023000011 L3=000010200000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 6 | RALPH WRIGHT 2nd-SCM GASGAS - PA. *cl*v | 25\22c   1s=9   2s=1   3s=3   5s=1 | L1=13 L2=5 L3=7 | L1=011511300010 L2=000001300100 L3=031000200001 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 7 | JACOB JOHNSON 3rd-CM TRS - NM. *cl*m | 27\24c   1s=6   2s=3   3s=0   5s=3 | L1=7 L2=10 L3=10 | L1=000000500101 L2=000012501010 L3=001052000020 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 8 | GREG ARRANTS 3rd-SCM GASGAS - NM. *cl*v | 27\19c   1s=10   2s=4   3s=3   5s=0 | L1=12 L2=7 L3=8 | L1=222021101001 L2=100010100103 L3=000011330000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 9 | JOSH OWENS 4th-CM BETA - TN. *cl*\ | 31\19c   1s=7   2s=6   3s=4   5s=0 | L1=12 L2=10 L3=9 | L1=001002300123 L2=001003320001 L3=001011200202 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 10 | LEAH FIRTH 1st-WCM BETA - CA. *cl*v | 32\21c   1s=6   2s=3   3s=5   5s=1 | L1=11 L2=9 L3=12 | L1=012010300013 L2=000003003003 L3=002150210010 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 11 | PRESTON CAMPBELL 5th-CM BETA - KS. *cl*m | 32\20c   1s=8   2s=2   3s=5   5s=1 | L1=9 L2=9 L3=14 | L1=003100300110 L2=003101300010 L3=023002510010 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 12 | DANIEL HOLLOWAY 2nd-TCM YAMAHA - CO. *cl*^ | 32\20c   1s=6   2s=6   3s=3   5s=1 | L1=9 L2=13 L3=10 | L1=002001020031 L2=021013301002 L3=020001500002 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 13 | BEN SR DALGLEISH 6th-CM SHERCO - TX. *cl*\ | 32\17c   1s=12   2s=1   3s=6   5s=0 | L1=16 L2=10 L3=6 | L1=033012110131 L2=001013310001 L3=010001010003 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 14 | TODD PHILLIPS 7th-CM SHERCO - MO. *cl*^ | 33\22c   1s=10   2s=0   3s=1   5s=2   10s=1 | L1=7 L2=17 L3=9 | L1=013010000101 L2=00001010X005 L3=000110500101 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
