|   | Place | PRO | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1 | SONDRE HAGA 1st-PRO GASGAS - NO. *pr*v | 46\20c   1s=6   2s=2   3s=2   5s=6 | L1=19 L2=12 L3=15 | L1=510020000155 L2=500010000510 L3=310030000521 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 2 | JORGE CASALES 2nd-PRO TRS - ES. *pr*/ | 47\23c P=1.0   1s=2   2s=3   3s=1   5s=7 | L1=11 L2=14 L3=21 | L1=500050000001 L2=500020000052 L3=000050102355 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 3 | ALEXANDER MYERS 3rd-PRO TRS - PA. *pr*v | 74\13c   1s=6   2s=5   3s=1   5s=11 | L1=26 L2=23 L3=25 | L1=520050111515 L2=510050000525 L3=530250200521 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 4 | WILL MYERS 4th-PRO BETA - PA. *pr*v | 77\16c   1s=2   2s=3   3s=3   5s=12 | L1=29 L2=18 L3=30 | L1=530050510325 L2=520050000105 L3=500050205535 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 5 | JOSH ROPER 5th-PRO BETA - AZ. *pr*^ | 78\16c   1s=4   2s=0   3s=3   5s=13 | L1=22 L2=30 L3=26 | L1=500050301305 L2=530050101555 L3=100050500555 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 6 | MURPHY AARON 6th-PRO GASGAS - CA. *pr*v | 81\12c   1s=4   2s=3   3s=7   5s=10 | L1=27 L2=24 L3=30 | L1=530030301552 L2=530130202350 L3=510050301555 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 7 | ALEXANDER NIEDERER 7th-PRO BETA - FL. *pr*v | 99\8c   1s=5   2s=1   3s=9   5s=13 | L1=37 L2=30 L3=32 | L1=530250331555 L2=510050303535 L3=510150331355 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Place | EXPERT | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 1 | LOGAN BOLOPUE 1st-EX SHERCO - PA. *ex*m | 67\10c   1s=8   2s=5   3s=8   5s=5 | L1=22 L2=22 L3=23 | L1=532020313300 L2=515021013301 L3=532011023510 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 2 | COLE CULLINS 2nd-EX BETA - CA. *ex*^ | 86\8c   1s=7   2s=4   3s=7   5s=10 | L1=26 L2=36 L3=24 | L1=530102335310 L2=525325125510 L3=510100353501 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 3 | MAXIMUS GLUECK 3rd-EX SHERCO - MO. *ex*v | 98\5c   1s=8   2s=1   3s=11   5s=11 | L1=32 L2=31 L3=35 | L1=515101533350 L2=503115333520 L3=533150355311 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 4 | TYLER MUMFORD 4th-EX GASGAS - ON. *ex*v | 101\5c   1s=5   2s=4   3s=11   5s=11 | L1=33 L2=32 L3=36 | L1=530221355331 L2=533112333530 L3=525505350501 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 5 | SETH VORSETH 5th-EX BETA - KY. *ex*^ | 105\6c   1s=7   2s=1   3s=7   5s=15 | L1=36 L2=40 L3=29 | L1=555211353501 L2=535305553510 L3=535011135500 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 6 | BARRETT POUPORE 6th-EX GASGAS - CO. *ex*^ | 117\1c   1s=6   2s=2   3s=14   5s=13 | L1=38 L2=45 L3=34 | L1=555313333511 L2=555312355335 L3=533312355301 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 7 | MIKA LONSDALE 7th-EX TRS - FL. *ex*v | 120\2c   1s=4   2s=4   3s=11   5s=15 | L1=40 L2=35 L3=45 | L1=555503335312 L2=513515335310 L3=525253355532 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 8 | JONATHAN ENGLISH 8th-EX GASGAS - ON. *ex*v | 121\2c   1s=3   2s=3   3s=14   5s=14 | L1=46 L2=34 L3=41 | L1=533315335555 L2=533115533320 L3=535323035525 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 9 | WILLIAM CHECK 9th-EX TRS - WI. *ex*^ | 126\3c   1s=3   2s=1   3s=12   5s=17 | L1=43 L2=45 L3=38 | L1=535355333530 L2=535215555531 L3=533105535530 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 10 | PAYDEN CAMPBELL 10th-EX TRS - KS. *ex*\ | 141\1c   1s=2   2s=2   3s=10   5s=21 | L1=50 L2=49 L3=42 | L1=555335555513 L2=525353555515 L3=533333555502 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 11 | ALEX KOPER 11th-EX VERTIGO - SC. *ex*v | 166\0c   1s=0   2s=0   3s=7   5s=29 | L1=60 L2=52 L3=54 | L1=555555555555 L2=533555555533 L3=555553555533 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Place | EXP SPORTSMAN | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 1 | JEROME GREGOROWICZ 1st-ES BETA - PA. *es*\ | 50\17c   1s=7   2s=3   3s=4   5s=5 | L1=25 L2=13 L3=12 | L1=502031530501 L2=103010030500 L3=201010020510 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 2 | BENNETT HUBNER 1st-JES BETA - MT. *es*v | 67\13c   1s=7   2s=2   3s=7   5s=7 | L1=33 L2=15 L3=19 | L1=515131510533 L2=310030000530 L3=110020050532 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 3 | MADELEINE HOOVER 1st-PROw GASGAS - NC. *es*\ | 69\10c   1s=10   2s=3   3s=6   5s=7 | L1=32 L2=22 L3=15 | L1=515011521551 L2=303131030530 L3=301020010521 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 4 | JAMES HOLMAN 2nd-ES VERTIGO - PA. *es*m | 78\10c   1s=6   2s=2   3s=11   5s=7 | L1=28 L2=25 L3=25 | L1=303250051531 L2=503131050331 L3=302030031535 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 5 | ASA FOX 2nd-JES VERTIGO - PA. *es*\ | 80\12c   1s=3   2s=2   3s=11   5s=8 | L1=32 L2=25 L3=23 | L1=303031531535 L2=313050020533 L3=300030050552 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 6 | THOMAS KEADY 3rd-JES TRS - CO. *es*v | 84\7c   1s=10   2s=1   3s=9   5s=9 | L1=38 L2=22 L3=24 | L1=515135531531 L2=513030111520 L3=331030050531 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 7 | PRESTON BLUMHORST 4th-JES BETA - OH. *es*v | 85\13c   1s=2   2s=4   3s=5   5s=12 | L1=35 L2=24 L3=26 | L1=555030500525 L2=523010030532 L3=510020030555 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 8 | JOSHUA METZGER 1st-SES BETA - PA. *es*^ | 88\8c   1s=8   2s=0   3s=10   5s=10 | L1=28 L2=32 L3=28 | L1=513030030535 L2=531135030515 L3=513531030151 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 9 | NICK FONZI 3rd-ES MONTESA - PA. *es*v | 91\9c P=7.0   1s=4   2s=5   3s=10   5s=8 | L1=26 L2=18 L3=40 | L1=312030532331 L2=320150002320 L3=303031555555 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 10 | JARED HERREL 4th-ES VERTIGO - OH. *es*\ | 91\7c   1s=3   2s=6   3s=12   5s=8 | L1=34 L2=30 L3=27 | L1=503333130535 L2=313230520533 L3=522050012532 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 11 | BOBBY WARNER 2nd-SES BETA - MN. *es*\ | 94\6c   1s=5   2s=4   3s=12   5s=9 | L1=35 L2=31 L3=28 | L1=313053531533 L2=513132120535 L3=523250030530 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 12 | MATTHEW SIMPSON 5th-JES TRS - NC. *es*v | 95\9c   1s=6   2s=0   3s=8   5s=13 | L1=36 L2=22 L3=37 | L1=301135553505 L2=305100050530 L3=515133051535 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 13 | ADAM MARTINSON 6th-JES TRS - WY. *es*^ | 99\6c   1s=7   2s=3   3s=7   5s=13 | L1=32 L2=35 L3=32 | L1=501055530521 L2=502231531535 L3=511350150533 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 14 | KOLE SWARTZ 7th-JES SHERCO - PA. *es*v | 101\3c   1s=6   2s=6   3s=11   5s=10 | L1=38 L2=31 L3=32 | L1=512235331535 L2=511335030532 L3=323152021535 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 15 | CONNOR MAST 5th-ES BETA - IN. *es*v | 104\6c   1s=4   2s=2   3s=12   5s=12 | L1=34 L2=33 L3=37 | L1=513035130535 L2=503133033525 L3=513350052535 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 16 | GARRISON HAYES 6th-ES BETA - NH. *es*\ | 108.5\1c P=0.5   1s=9   2s=5   3s=8   5s=13 | L1=40 L2=36 L3=32 | L1=515233251535 L2=515131151535 L3=513232130552 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 17 | CHRISTOPHER BUZZELLI 3rd-SES BETA - TN. *es*m | 112\5c   1s=2   2s=3   3s=13   5s=13 | L1=39 L2=39 L3=34 | L1=513333035535 L2=525335030535 L3=513232050535 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 18 | MATTHEW ENNISS 7th-ES BETA - TN. *es*^ | 114\5c   1s=4   2s=1   3s=11   5s=15 | L1=35 L2=43 L3=36 | L1=503353233530 L2=551153530555 L3=511053033555 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 19 | JAKE EASTMAN 8th-JES TRS - BC. *es*^ | 121\2c   1s=3   2s=3   3s=14   5s=14 | L1=40 L2=42 L3=39 | L1=513333533533 L2=513252533535 L3=312055053555 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 20 | DAVID CUNNINGHAM 9th-JES TRS - IL. *es*v | 124\2c   1s=4   2s=2   3s=12   5s=16 | L1=45 L2=38 L3=41 | L1=553255351533 L2=533133230555 L3=515130553553 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 21 | ABIGAIL BUZZELLI 2nd-PROw BETA - TN. *es*^ | 156\0c   1s=0   2s=0   3s=12   5s=24 | L1=52 L2=54 L3=50 | L1=555355353535 L2=535355355555 L3=535355353535 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Place | SUPPORT | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 1 | ORIOL CANELLAS 1st-SP MONTESA - MI. *su*^ | 20\26c   1s=3   2s=4   3s=3   5s=0 | L1=8 L2=10 L3=2 | L1=210000020210 L2=300000000331 L3=000000000020 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 2 | ANDY SAUM 2nd-SP BETA - AZ. *su*^ | 22\25c   1s=6   2s=1   3s=3   5s=1 | L1=5 L2=10 L3=7 | L1=310001000000 L2=300000010501 L3=300000001210 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 3 | BEN WINTERER 3rd-SP GASGAS - MN. *su*v | 28\25c   1s=3   2s=3   3s=3   5s=2 | L1=9 L2=7 L3=12 | L1=500000000103 L2=300000001201 L3=300000000225 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 4 | DEREK MARTINSON 4th-SP BETA - WY. *su*m | 33\19c   1s=7   2s=6   3s=3   5s=1 | L1=13 L2=13 L3=7 | L1=300001120222 L2=300001011205 L3=300001020100 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 5 | MARC CANELLAS 5th-SP MONTESA - MI. *su*v | 34\20c   1s=7   2s=2   3s=6   5s=1 | L1=15 L2=9 L3=10 | L1=300001110153 L2=310000000203 L3=300000010213 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 6 | ANTON ILLIEN-JUNGER 6th-SP GASGAS - GA. *su*^ | 36\22c   1s=5   2s=0   3s=7   5s=2 | L1=12 L2=13 L3=11 | L1=300000010305 L2=300001010503 L3=300001000313 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 7 | TOM MCNEAL 7th-SP BETA - AL. *su*/ | 41\22c   1s=5   2s=3   3s=0   5s=6 | L1=9 L2=12 L3=20 | L1=510001000002 L2=510000051000 L3=520002000155 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 8 | LUCAS CAMBARERI 8th-SP GASGAS - ON. *su*v | 43\16c   1s=10   2s=1   3s=7   5s=2 | L1=17 L2=10 L3=16 | L1=530001010115 L2=300000120103 L3=330001011133 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 9 | BRANDON CAMBARERI 9th-SP GASGAS - ON. *su*v | 47\20c   1s=2   2s=3   3s=8   5s=3 | L1=28 L2=8 L3=11 | L1=535001030353 L2=330000000200 L3=320001020030 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 10 | DARYL SPAIN 10th-SP TRS - ON. *su*m | 48\16c   1s=6   2s=6   3s=5   5s=3 | L1=17 L2=17 L3=14 | L1=500002023221 L2=300001031135 L3=310000020215 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 11 | BRAD HOWARD 11th-SP GASGAS - MI. *su*v | 51\18c   1s=5   2s=3   3s=5   5s=5 | L1=16 L2=13 L3=22 | L1=510000020233 L2=300000010135 L3=510001003525 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 12 | KALEB ALLEN 12th-SP BETA - NC. *su*- | 54\16c   1s=7   2s=2   3s=6   5s=5 | L1=18 L2=18 L3=18 | L1=500001021513 L2=320001010353 L3=500001010353 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 13 | MIKE MAZAK 13th-SP BETA - NC. *su*v | 57\15c   1s=5   2s=2   3s=11   5s=3 | L1=22 L2=16 L3=19 | L1=300003131335 L2=500000031133 L3=300001023523 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 14 | TOM TRANTOW 14th-SP BETA - OH. *su*\ | 62\15c   1s=6   2s=3   3s=5   5s=7 | L1=26 L2=19 L3=17 | L1=510055001135 L2=501003010225 L3=300002010533 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 15 | OWEN FIELDS 1st-JSP BETA - KY. *su*v | 62\14c   1s=5   2s=4   3s=8   5s=5 | L1=28 L2=15 L3=19 | L1=310022032555 L2=300201000333 L3=500051001313 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 16 | JOSH PACKARD 15th-SP SHERCO - PA. *su*m | 64\14c   1s=1   2s=4   3s=15   5s=2 | L1=22 L2=21 L3=21 | L1=330302030233 L2=500003331303 L3=520002030333 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 17 | HUGH HADFIELD 1st-SSP BETA - IL. *su*^ | 66\14c   1s=6   2s=2   3s=7   5s=7 | L1=18 L2=28 L3=20 | L1=551001030003 L2=500511003355 L3=500102031323 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 18 | KYLIE GLUECK 1st-WSP BETA - MO. *su*\ | 70\11c   1s=5   2s=5   3s=10   5s=5 | L1=25 L2=23 L3=22 | L1=350202131323 L2=320013130325 L3=300001030555 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 19 | CAIDEN VILLAND 2nd-JSP BETA - WI. *su*^ | 73\15c   1s=4   2s=4   3s=2   5s=11 | L1=18 L2=32 L3=23 | L1=520005010113 L2=525005000555 L3=350052000215 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 20 | BRIAN FRANK 16th-SP BETA - MT. *su*v | 73\14c   1s=7   2s=1   3s=3   5s=11 | L1=24 L2=21 L3=28 | L1=500205310035 L2=510105110115 L3=500505005053 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 21 | KUNIO WATANABE 1st-MSP MONTESA - MI. *su*v | 78\15c   1s=1   2s=3   3s=7   5s=10 | L1=25 L2=23 L3=30 | L1=500005022353 L2=500005020353 L3=510005035353 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 22 | ROB KOZLER 17th-SP MONTESA - TN. *su*v | 78\12c   1s=3   2s=4   3s=9   5s=8 | L1=28 L2=23 L3=27 | L1=530202120535 L2=330005031305 L3=530052010335 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 23 | BRIAN HERREL 18th-SP GASGAS - OH. *su*v | 80\11c   1s=3   2s=5   3s=9   5s=8 | L1=32 L2=23 L3=25 | L1=521305033235 L2=300015031325 L3=500005022353 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 24 | CAROLINE KENT 2nd-WSP TRS - AL. *su*v | 84\10c   1s=7   2s=2   3s=6   5s=11 | L1=30 L2=26 L3=28 | L1=550021130355 L2=510031005335 L3=511000132555 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 25 | COOPER JOHNSON 3rd-JSP SHERCO - IL. *su*/ | 93\11c   1s=1   2s=4   3s=8   5s=12 | L1=27 L2=31 L3=35 | L1=530003233305 L2=520021035355 L3=520055030555 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 26 | BRUCE BOLANDER 2nd-MSP VERTIGO - NM. *su*v | 96\7c   1s=3   2s=5   3s=11   5s=10 | L1=34 L2=27 L3=35 | L1=532115233225 L2=520005013353 L3=500055333353 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 27 | OLIVIA CUNNINGHAM 3rd-WSP TRS - IL. *su*^ | 98\5c   1s=6   2s=5   3s=9   5s=11 | L1=34 L2=36 L3=28 | L1=512125331335 L2=530035522353 L3=510005211355 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 28 | SHELDON HEFLER 2nd-SSP MONTESA - LA. *su*v | 99\13c   1s=3   2s=1   3s=3   5s=15   10s=1 | L1=39 L2=29 L3=31 | L1=521005015X55 L2=530003030555 L3=550001050555 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 29 | COURTNEY ALLISON 4th-WSP VERTIGO - NM. *su*^ | 108\8c   1s=2   2s=4   3s=6   5s=16 | L1=33 L2=39 L3=36 | L1=502303131555 L2=502002555555 L3=503005233555 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Place | CLUBMAN | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 1 | ROGER ALLIS 1st-SCM TRS - NY. *cl*v | 15\28c   1s=4   2s=1   3s=3   5s=0 | L1=8 L2=2 L3=5 | L1=001000030103 L2=100000010000 L3=200000000030 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 2 | JIM GAWNE 1st-TCM OTHER - MI. *cl*/ | 24\25c   1s=6   2s=1   3s=2   5s=2 | L1=6 L2=7 L3=11 | L1=500000000001 L2=300000010021 L3=501000010130 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 3 | RONNIE KIDWELL 1st-CM BETA - SC. *cl*^ | 31\20c   1s=7   2s=3   3s=6   5s=0 | L1=11 L2=12 L3=8 | L1=311010030002 L2=312000010131 L3=300000020003 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
