Rider Counts:
| Finishers | 87 | 98% |
| DNF | 2 | 2% |
| Total Riders | 89 | |
| DNS | 2 | |
| Signed Up | 91 |
  Line Counts:
| Pro | 6 | 7% |
| Expert | 5 | 5% |
| Exp Sportsman | 18 | 20% |
| Support | 24 | 26% |
| Clubman | 38 | 42% |
  Event Rating by Line:
| Line | Rating | Points* |
|---|---|---|
| Pro | Easy | 0.31 |
| Expert | Challenging | 1.86 |
| Exp Sportsman | Easy | 0.73 |
| Support | Easy | 0.59 |
| Clubman | Easy | 0.65 |
 *Avg Points per Section, excluding outliers
  Class Counts:
| Pro | 6 | 7% |
| Expert | 5 | 5% |
| Expert Sportsman | 6 | 7% |
| Jr. Exp. Sportsman | 6 | 7% |
| Women's Pro | 4 | 4% |
| Sr. Exp. Sportsman | 2 | 2% |
| Support Sportsman | 18 | 20% |
| Senior Sportsman (60+) | 3 | 3% |
| Junior Sportsman (10-18) | 2 | 2% |
| Master Sportsman (70+) | 1 | 1% |
| Senior Clubman (60+) | 15 | 16% |
| Clubman | 12 | 13% |
| Twin Shock | 5 | 5% |
| Women Clubman | 3 | 3% |
| Master Clubman (70+) | 2 | 2% |
| Junior Clubman (10-14) | 1 | 1% |
  Brand Counts: 13
| BETA | 34 | 37% |
| TRS | 14 | 15% |
| GASGAS | 13 | 14% |
| MONTESA | 8 | 9% |
| SHERCO | 7 | 8% |
| VERTIGO | 7 | 8% |
| OTHER | 2 | 2% |
| BULTACO | 1 | 1% |
| EM | 1 | 1% |
| HONDA | 1 | 1% |
| MECATECNO | 1 | 1% |
| SWM | 1 | 1% |
| YAMAHA | 1 | 1% |
  Brand Podium Counts: 8
| Brand | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| BETA | 9 | 6 | 4 | 19 |
| MONTESA | 3 | 2 | 1 | 6 |
| TRS | 1 | 2 | 3 | 6 |
| GASGAS | 1 | 1 | 2 | 4 |
| OTHER | 1 | 1 | 2 | |
| VERTIGO | 1 | 1 | 2 | |
| MECATECNO | 1 | 1 | ||
| YAMAHA | 1 | 1 | ||
  Brand Contingency (if applicable):
| Brand | Line | 1 | 2 | 3 |
|---|---|---|---|---|
| BETA | Expert | [COLE CULLINS] | [SETH VORSETH] | |
| BETA | Exp Sportsman | [BENNETT HUBNER, GARY BOURQUE, JEROME GREGOROWICZ] | [CHRISTOPHER BUZZELLI, LOUISE FORSLEY] | [ABIGAIL BUZZELLI] |
| BETA | Support | [OWEN FIELDS] | [CAIDEN VILLAND, HUGH HADFIELD] | |
| BETA | Clubman | [CARTER HUBNER, JOSH OWENS, TIFFANY BUCHER, TREVOR HOWARTH] | [BECKY OWENS] | [ALYSSA KASCAK, BEN EUDY, MARK FRANKLIN] |
| GASGAS | Pro | [SONDRE HAGA] | ||
| GASGAS | Expert | [TYLER MUMFORD] | ||
| GASGAS | Exp Sportsman | [MADELEINE HOOVER] | ||
| GASGAS | Support | [BRANDON CAMBARERI] | ||
| MECATECNO | Clubman | [MICHAEL MESCHEDE] | ||
| MONTESA | Exp Sportsman | [NICK FONZI] | ||
| MONTESA | Support | [DAVID PYLE, KUNIO WATANABE, ORIOL CANELLAS] | [SHELDON HEFLER] | |
| MONTESA | Clubman | [CHRIS HOFFMEISTER] | ||
| OTHER | Clubman | [RAY PETERS] | [JIM GAWNE] | |
| TRS | Pro | [JORGE CASALES] | [ALEXANDER MYERS] | |
| TRS | Exp Sportsman | [MATTHEW SIMPSON] | [KOLE SWARTZ, MIKA LONSDALE] | |
| TRS | Support | [JOSHUA BENJAMIN] | ||
| VERTIGO | Clubman | [JACK DRUMMOND] | [JAMES CALVERT] | |
| YAMAHA | Clubman | [CHRIS ARNOLD] | ||
  State Counts: 30
| PA | 14 | 15% |
| MI | 9 | 10% |
| ON | 9 | 10% |
| TN | 9 | 10% |
| KS | 5 | 5% |
| OH | 5 | 5% |
| CA | 4 | 4% |
| AZ | 3 | 3% |
| IL | 3 | 3% |
| NY | 3 | 3% |
| FL | 2 | 2% |
| IN | 2 | 2% |
| KY | 2 | 2% |
| MD | 2 | 2% |
| MO | 2 | 2% |
| MT | 2 | 2% |
| NC | 2 | 2% |
| CO | 1 | 1% |
| CT | 1 | 1% |
| ES | 1 | 1% |
| GA | 1 | 1% |
| LA | 1 | 1% |
| MN | 1 | 1% |
| NH | 1 | 1% |
| NM | 1 | 1% |
| NO | 1 | 1% |
| RI | 1 | 1% |
| SC | 1 | 1% |
| TX | 1 | 1% |
| WI | 1 | 1% |
  Events to date, Ranking by Difficulty:
| Events |   Pro   | Expert | Exp Sports | Support |  Club  |
|---|---|---|---|---|---|
| WV-Rd02 | 2.44 | 3.12 | 2.69 | 2.63 | 1.88 |
| WV-Rd01 | 1.99 | 3.01 | 2.57 | 1.72 | 1.69 |
| CO-Rd05 | 2.42 | 3.10 | 2.17 | 1.55 | 0.85 |
| CO-Rd06 | 0.86 | 2.12 | 1.75 | 1.76 | 0.58 |
| NM-Rd03 | 0.66 | 1.27 | 0.82 | 1.24 | 1.25 |
| NM-Rd04 | 0.41 | 1.07 | 1.12 | 1.01 | 0.84 |
| OH-Rd07 | 0.31 | 1.86 | 0.73 | 0.59 | 0.65 |
 Avg Points per Section, excluding outliers
| Legend |   Easy   |    Fun    | Challenge |   Hard   | Grueling | Extreme |
 Published: Oct-20-2026 21:13