Rider Counts:
| Finishers | 123 | 98% |
| DNF | 2 | 2% |
| Total Riders | 125 | |
| DNS | 6 | |
| Signed Up | 131 |
  Line Counts:
| Pro | 6 | 5% |
| Expert | 7 | 5% |
| Exp Sportsman | 18 | 14% |
| Support | 33 | 25% |
| Clubman | 67 | 51% |
  Event Rating by Line:
| Line | Rating | Points* |
|---|---|---|
| Pro | Easy | 0.45 |
| Expert | Fun | 0.81 |
| Exp Sportsman | Fun | 0.94 |
| Support | Fun | 0.87 |
| Clubman | Easy | 0.50 |
 *Avg Points per Section, excluding outliers
  Class Counts:
| Pro | 6 | 5% |
| Expert | 7 | 5% |
| Jr. Exp. Sportsman | 9 | 7% |
| Expert Sportsman | 5 | 4% |
| Sr. Exp. Sportsman | 2 | 2% |
| Women's Pro | 2 | 2% |
| Support Sportsman | 21 | 16% |
| Junior Sportsman (10-18) | 4 | 3% |
| Women Sportsman | 3 | 2% |
| Senior Sportsman (60+) | 3 | 2% |
| Master Sportsman (70+) | 2 | 2% |
| Clubman | 30 | 23% |
| Senior Clubman (60+) | 15 | 11% |
| Junior Clubman (10-14) | 8 | 6% |
| Women Clubman | 6 | 5% |
| Twin Shock | 6 | 5% |
| Master Clubman (70+) | 2 | 2% |
  Brand Counts: 14
| BETA | 46 | 35% |
| SHERCO | 19 | 15% |
| TRS | 16 | 12% |
| GASGAS | 13 | 10% |
| VERTIGO | 13 | 10% |
| MONTESA | 9 | 7% |
| EM | 4 | 3% |
| BULTACO | 3 | 2% |
| SCORPA | 2 | 2% |
| YAMAHA | 2 | 2% |
| HONDA | 1 | 1% |
| MECATECNO | 1 | 1% |
| OTHER | 1 | 1% |
| SWM | 1 | 1% |
  Brand Podium Counts: 9
| Brand | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| BETA | 8 | 8 | 5 | 21 |
| SHERCO | 3 | 2 | 5 | |
| VERTIGO | 2 | 1 | 3 | 6 |
| GASGAS | 2 | 1 | 1 | 4 |
| MONTESA | 1 | 2 | 1 | 4 |
| HONDA | 1 | 1 | ||
| BULTACO | 1 | 1 | 2 | |
| TRS | 1 | 1 | 2 | |
| SCORPA | 1 | 1 | ||
  Brand Contingency (if applicable):
| Brand | Line | 1 | 2 | 3 |
|---|---|---|---|---|
| BETA | Expert | [ALEXANDER NIEDERER] | [SHERMAN SMITH III] | |
| BETA | Exp Sportsman | [SETH VORSETH] | [ALICIA ROBINSON, CHRISTOPHER BUZZELLI] | [BENNETT HUBNER] |
| BETA | Support | [BRODY VANKIRK, KYLIE GLUECK, PAWEL BISTRAM] | [CONNOR MAST, DEREK MARTINSON, HUGH HADFIELD] | [ABIGAIL BUZZELLI] |
| BETA | Clubman | [OWEN FIELDS, TIFFANY BUCHER, TREVOR HOWARTH] | [CAIDEN VILLAND, DEVON JONES, VERONICA MISEK] | [BEN EUDY, TYCE O'NIELL] |
| BULTACO | Clubman | [JIM GAWNE] | [CHRIS ROHR] | |
| GASGAS | Exp Sportsman | [BARRETT POUPORE, MADELEINE HOOVER] | [BECKETT AARON] | |
| GASGAS | Clubman | [GREG ARRANTS] | ||
| HONDA | Clubman | [JEREMY FARBER] | ||
| MONTESA | Pro | [JORGE CASALES] | ||
| MONTESA | Support | [DAVID PYLE] | [KUNIO WATANABE] | [BILL HANSON] |
| SCORPA | Pro | [ALEXANDER MYERS] | ||
| SHERCO | Pro | [PAT SMAGE] | ||
| SHERCO | Expert | [MAXIMUS GLUECK] | ||
| SHERCO | Exp Sportsman | [DAVID SMAGE] | ||
| SHERCO | Clubman | [TODD PHILLIPS] | [RON HENSLEY] | |
| TRS | Exp Sportsman | [PAYDEN CAMPBELL] | ||
| TRS | Clubman | [LESLIE MATHESON] | ||
| VERTIGO | Exp Sportsman | [JAMES HOLMAN] | ||
| VERTIGO | Support | [BRUCE BOLANDER] | [CAROLINE KENT] | [DALLIN STEELY, STEVE CLARK] |
| VERTIGO | Clubman | [BILL DE GARIS] | ||
  State Counts: 31
| KS | 14 | 11% |
| TN | 11 | 8% |
| IL | 10 | 8% |
| PA | 9 | 7% |
| AZ | 7 | 5% |
| MI | 7 | 5% |
| MO | 6 | 5% |
| NE | 6 | 5% |
| NM | 6 | 5% |
| TX | 6 | 5% |
| IA | 5 | 4% |
| OK | 5 | 4% |
| CA | 4 | 3% |
| CO | 4 | 3% |
| WI | 4 | 3% |
| IN | 3 | 2% |
| OH | 3 | 2% |
| FL | 2 | 2% |
| KY | 2 | 2% |
| MT | 2 | 2% |
| NC | 2 | 2% |
| NY | 2 | 2% |
| ON | 2 | 2% |
| WY | 2 | 2% |
| AL | 1 | 1% |
| BC | 1 | 1% |
| ES | 1 | 1% |
| GA | 1 | 1% |
| GB | 1 | 1% |
| MN | 1 | 1% |
| UT | 1 | 1% |
  Events to date, Ranking by Difficulty:
| Events |   Pro   | Expert | Exp Sports | Support |  Club  |
|---|---|---|---|---|---|
| TX-Rd01 | 1.86 | 2.58 | 2.22 | 1.92 | 2.26 |
| CA-Rd03 | 1.39 | 2.81 | 2.52 | 1.90 | 1.54 |
| CA-Rd04 | 1.61 | 1.44 | 1.53 | 1.48 | 1.53 |
| TX-Rd02 | 1.15 | 1.55 | 1.48 | 1.67 | 1.64 |
| NE-Rd05 | 0.85 | 1.45 | 0.86 | 0.66 | 0.56 |
| NE-Rd06 | 0.45 | 0.81 | 0.94 | 0.87 | 0.50 |
 Avg Points per Section, excluding outliers
| Legend |   Easy   |    Fun    | Challenge |   Hard   | Grueling | Extreme |
 Published: Jun-13-2025 17:58