|   | Place | PRO | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1 | SONDRE HAGA 1st-PRO GASGAS - NO. *pr*m | 2\34c   1s=2   2s=0   3s=0   5s=0 | L1=2 L2=0 L3=0 | L1=010001000000 L2=000000000000 L3=000000000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 2 | JOSH ROPER 2nd-PRO GASGAS - AZ. *pr*\ | 11\30c   1s=4   2s=1   3s=0   5s=1 | L1=9 L2=2 L3=0 | L1=000011500002 L2=000001000001 L3=000000000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 3 | JORGE CASALES 3rd-PRO MONTESA - ES. *pr*^ | 17\31c   1s=2   2s=0   3s=0   5s=3 | L1=1 L2=11 L3=5 | L1=010000000000 L2=000505100000 L3=000005000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 4 | PAT SMAGE 4th-PRO SHERCO - WI. *pr*^ | 17\31c   1s=1   2s=0   3s=2   5s=2 | L1=5 L2=9 L3=3 | L1=000005000000 L2=005003000001 L3=003000000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 5 | RYON LAND 5th-PRO SHERCO - KS. *pr*m | 20\26c   1s=7   2s=0   3s=1   5s=2 | L1=9 L2=9 L3=2 | L1=011500100001 L2=005003000001 L3=000001010000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 6 | WILL MYERS 6th-PRO SHERCO - PA. *pr*v | 24\25c   1s=6   2s=1   3s=2   5s=2 | L1=14 L2=1 L3=9 | L1=105113000003 L2=000000000001 L3=002015000001 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 7 | JARAND GUNVALDSEN 7th-PRO TRS - NO. *pr*^ | 24\25c   1s=5   2s=3   3s=1   5s=2 | L1=7 L2=12 L3=5 | L1=013001000002 L2=005005000002 L3=101002000001 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 8 | ALEXANDER MYERS 8th-PRO SHERCO - PA. *pr*v | 31\19c   1s=9   2s=4   3s=3   5s=1 | L1=14 L2=8 L3=9 | L1=153001201001 L2=012001100003 L3=023002100001 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 9 | MURPHY AARON 9th-PRO GASGAS - CA. *pr*v | 60\16c   1s=4   2s=4   3s=6   5s=6 | L1=29 L2=10 L3=21 | L1=125013005255 L2=012013000003 L3=503033000205 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Place | EXPERT | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 1 | ALEXANDER NIEDERER 1st-EX BETA - FL. *ex*v | 20\21c   1s=10   2s=5   3s=0   5s=0 | L1=7 L2=6 L3=7 | L1=011001100201 L2=001002100002 L3=112010000002 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 2 | BRYAN ROPER 2nd-EX GASGAS - FL. *ex*v | 32\24c   1s=4   2s=2   3s=3   5s=3 | L1=10 L2=8 L3=14 | L1=003010050001 L2=021000500000 L3=013020000305 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 3 | QUINN WENTZEL 3rd-EX GASGAS - OH. *ex*^ | 62\7c   1s=11   2s=7   3s=9   5s=2 | L1=15 L2=26 L3=21 | L1=113011200303 L2=133122120533 L3=225011110332 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 4 | CORAN CALVERT 4th-EX SHERCO - PA. *ex*^ | 68\12c   1s=6   2s=2   3s=11   5s=5 | L1=22 L2=25 L3=21 | L1=105020510305 L2=133052110333 L3=133030000533 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 5 | SHERMAN SMITH III 5th-EX BETA - TN. *ex*v | 68\11c   1s=8   2s=1   3s=11   5s=5 | L1=21 L2=20 L3=27 | L1=523011000333 L2=513110000315 L3=553310100333 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 6 | MAXIMUS GLUECK 6th-EX SHERCO - MO. *ex*/ | 102\8c   1s=2   2s=2   3s=12   5s=12 | L1=30 L2=34 L3=38 | L1=503053100553 L2=353552100325 L3=333353500355 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 7 | WILLIAM CHECK 7th-EX TRS - WI. *ex*v | 114\3c   1s=3   2s=3   3s=15   5s=12 | L1=40 L2=36 L3=38 | L1=535351530325 L2=533251510335 L3=333332530355 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Place | EXP SPORTSMAN | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 1 | MIKA LONSDALE 1st-ES TRS - FL. *es*m | 20\25c   1s=7   2s=1   3s=2   5s=1 | L1=8 L2=8 L3=4 | L1=001501000001 L2=013100000003 L3=001201000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 2 | MADELEINE HOOVER 1st-PROw GASGAS - NC. *es*\ | 31\20c   1s=9   2s=3   3s=2   5s=2 | L1=13 L2=11 L3=7 | L1=011500001302 L2=012150000101 L3=003210000100 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 3 | BARRETT POUPORE 1st-JES GASGAS - CO. *es*m | 31\20c   1s=7   2s=3   3s=6   5s=0 | L1=11 L2=10 L3=10 | L1=203010000302 L2=013200000103 L3=103310010001 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 4 | ALICIA ROBINSON 2nd-PROw BETA - GB. *es*v | 33\20c   1s=8   2s=3   3s=3   5s=2 | L1=16 L2=7 L3=10 | L1=501205000003 L2=101101000102 L3=203100001003 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 5 | JAMES HOLMAN 2nd-ES VERTIGO - PA. *es*^ | 34\20c   1s=7   2s=2   3s=6   5s=1 | L1=11 L2=13 L3=10 | L1=210000001313 L2=003100001503 L3=002101000303 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 6 | SETH VORSETH 3rd-ES BETA - KY. *es*v | 37\19c   1s=8   2s=2   3s=5   5s=2 | L1=14 L2=9 L3=14 | L1=003015001301 L2=002001000303 L3=101102005103 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 7 | BECKETT AARON 2nd-JES GASGAS - CA. *es*\ | 44\18c   1s=6   2s=4   3s=5   5s=3 | L1=18 L2=17 L3=9 | L1=003515000103 L2=003200010335 L3=002101021002 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 8 | BENNETT HUBNER 3rd-JES BETA - MT. *es*v | 44\17c   1s=9   2s=3   3s=3   5s=4 | L1=17 L2=11 L3=16 | L1=122001001505 L2=103000001303 L3=102505011001 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 9 | NICK FONZI 4th-ES MONTESA - PA. *es*^ | 46\19c   1s=6   2s=1   3s=6   5s=4 | L1=14 L2=25 L3=7 | L1=152001101003 L2=053531000305 L3=003301000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 10 | PAYDEN CAMPBELL 5th-ES TRS - KS. *es*v | 57\14c   1s=7   2s=5   3s=5   5s=5 | L1=27 L2=10 L3=20 | L1=103515000525 L2=102000000313 L3=502303011212 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 11 | JACK WILLIFORD 4th-JES BETA - UT. *es*/ | 58\14c   1s=8   2s=4   3s=4   5s=6 | L1=12 L2=22 L3=24 | L1=100201100313 L2=522311000305 L3=501100020555 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 12 | THOMAS KEADY 5th-JES TRS - CO. *es*\ | 61\13c   1s=5   2s=6   3s=8   5s=4 | L1=24 L2=20 L3=17 | L1=223501003305 L2=213301021205 L3=003305010302 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 13 | DEVIN HIGHTMAN 6th-ES GASGAS - PA. *es*^ | 62\10c   1s=9   2s=6   3s=7   5s=4 | L1=17 L2=25 L3=20 | L1=203111001503 L2=202532011513 L3=203520011303 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 14 | ORIOL CANELLAS 7th-ES MONTESA - MI. *es*v | 65\10c   1s=9   2s=5   3s=7   5s=5 | L1=22 L2=19 L3=24 | L1=533101100305 L2=112511001205 L3=322331002305 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 15 | CHRISTOPHER BUZZELLI 1st-SES BETA - TN. *es*^ | 65\10c   1s=8   2s=7   3s=6   5s=5 | L1=18 L2=30 L3=17 | L1=123101112303 L2=223551002505 L3=213102000305 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 16 | DAVID SMAGE 2nd-SES SHERCO - WI. *es*v | 67\12c   1s=6   2s=3   3s=10   5s=5 | L1=22 L2=18 L3=27 | L1=033201013153 L2=312013000503 L3=003532510503 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 17 | PRESTON BLUMHORST 6th-JES BETA - OH. *es*^ | 67\8c   1s=10   2s=5   3s=9   5s=4 | L1=23 L2=25 L3=19 | L1=522213011303 L2=303515013103 L3=213511020103 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 18 | ADAM MARTINSON 7th-JES TRS - WY. *es*^ | 70\12c   1s=6   2s=4   3s=7   5s=7 | L1=17 L2=32 L3=21 | L1=052000001513 L2=123553023503 L3=513520010103 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 19 | ASA FOX 8th-JES VERTIGO - PA. *es*v | 71\5c   1s=12   2s=4   3s=12   5s=3 | L1=24 L2=22 L3=25 | L1=513313100205 L2=323331120103 L3=313531211113 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 20 | KOLE SWARTZ 9th-JES SHERCO - PA. *es*v | 74\12c   1s=1   2s=8   3s=9   5s=6 | L1=31 L2=18 L3=25 | L1=533302023505 L2=203013002205 L3=503302202503 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 21 | MATTHEW ENNISS 8th-ES BETA - TN. *es*^ | 75\13c   1s=4   2s=4   3s=6   5s=9 | L1=17 L2=30 L3=28 | L1=112300000505 L2=503531005305 L3=203521502305 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 22 | JARED HERREL 9th-ES VERTIGO - OH. *es*v | 91\8c   1s=4   2s=5   3s=9   5s=10 | L1=32 L2=28 L3=31 | L1=553233000515 L2=313322015503 L3=503350025215 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 23 | DAN LARSON 3rd-SES BETA - MT. *es*\ | 91\6c   1s=10   2s=1   3s=8   5s=11 | L1=34 L2=32 L3=25 | L1=513315501505 L2=513515015303 L3=115331021305 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 24 | GREG SASSI 10th-ES GASGAS - IL. *es*/ | 92\6c   1s=9   2s=2   3s=8   5s=11 | L1=26 L2=32 L3=34 | L1=153031100525 L2=153552110513 L3=353531015503 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 25 | DAVID CUNNINGHAM 10th-JES TRS - IL. *es*v | 109\0c   1s=9   2s=5   3s=10   5s=12 | L1=36 L2=32 L3=41 | L1=153535223313 L2=533511111533 L3=513555212525 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Place | SUPPORT | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 1 | JUAN CANELLAS 1st-SP MONTESA - MI. *su*\ | 12\29c   1s=5   2s=1   3s=0   5s=1 | L1=8 L2=4 L3=0 | L1=005000100200 L2=111010000000 L3=000000000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 2 | BEN WINTERER 2nd-SP GASGAS - MN. *su*/ | 13\28c   1s=6   2s=1   3s=0   5s=1 | L1=2 L2=4 L3=7 | L1=010000000001 L2=000020100001 L3=500001010000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 3 | DAVID PYLE 1st-SSP MONTESA - CA. *su*^ | 22\19c   1s=13   2s=3   3s=1   5s=0 | L1=3 L2=11 L3=8 | L1=000101000100 L2=012111000203 L3=011120110001 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 4 | ANDY SAUM 3rd-SP BETA - AZ. *su*/ | 24\23c   1s=8   2s=3   3s=0   5s=2 | L1=4 L2=6 L3=14 | L1=100200000100 L2=001200100110 L3=002500500011 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 5 | DEREK MARTINSON 4th-SP BETA - WY. *su*v | 32\18c   1s=10   2s=4   3s=3   5s=1 | L1=16 L2=6 L3=10 | L1=010011530311 L2=000120100200 L3=003210110200 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 6 | MORGAN HEFLER 5th-SP SHERCO - TN. *su*/ | 33\20c   1s=9   2s=1   3s=4   5s=2 | L1=9 L2=11 L3=13 | L1=003002300100 L2=101301500000 L3=101315010010 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 7 | BRODY VANKIRK 1st-JSP BETA - CO. *su*v | 37\17c   1s=9   2s=4   3s=5   5s=1 | L1=12 L2=9 L3=16 | L1=112013000121 L2=000130500000 L3=311320200310 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 8 | JEFFREY HARPER 6th-SP BETA - OH. *su*m | 40\14c   1s=11   2s=6   3s=4   5s=1 | L1=14 L2=13 L3=13 | L1=123310010210 L2=012320110012 L3=020131510000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 9 | MATTHEW SIMPSON 2nd-JSP TRS - NC. *su*^ | 41\19c   1s=6   2s=2   3s=7   5s=2 | L1=8 L2=17 L3=16 | L1=003200100101 L2=003530010302 L3=000310500313 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 10 | CONNOR MAST 3rd-JSP BETA - IN. *su*^ | 44\14c   1s=11   2s=4   3s=5   5s=2 | L1=11 L2=20 L3=13 | L1=522010100000 L2=501331120130 L3=102331100110 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 11 | JEREMY HADLEY 7th-SP VERTIGO - NY. *su*/ | 46\14c   1s=7   2s=6   3s=9   5s=0 | L1=13 L2=16 L3=17 | L1=033002010220 L2=023031320101 L3=013303110203 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 12 | BRANDON CAMBARERI 8th-SP GASGAS - ON. *su*v | 47\14c   1s=10   2s=5   3s=4   5s=3 | L1=18 L2=11 L3=18 | L1=002300201550 L2=001310100221 L3=101312510103 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 13 | JAKE EASTMAN 4th-JSP TRS - BC. *su*^ | 51\12c   1s=11   2s=5   3s=5   5s=3 | L1=16 L2=25 L3=10 | L1=203030121301 L2=511210530205 L3=301110100201 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 14 | PAWEL BISTRAM 9th-SP BETA - TN. *su*/ | 52\13c   1s=12   2s=3   3s=3   5s=5 | L1=8 L2=16 L3=28 | L1=001111201100 L2=010350500101 L3=052521510331 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 15 | KYLIE GLUECK 1st-WSP BETA - MO. *su*m | 56\13c   1s=8   2s=3   3s=9   5s=3 | L1=12 L2=22 L3=22 | L1=003103010301 L2=123331101250 L3=203030150035 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 16 | LUCAS CAMBARERI 5th-JSP GASGAS - ON. *su*^ | 57\10c   1s=9   2s=7   3s=8   5s=2 | L1=17 L2=22 L3=18 | L1=033031201202 L2=121332500311 L3=523103120001 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 17 | TOM TRANTOW 10th-SP BETA - OH. *su*m | 58\12c   1s=8   2s=4   3s=9   5s=3 | L1=21 L2=21 L3=16 | L1=233310200511 L2=133300300152 L3=103310200105 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 18 | MARC CANELLAS 11th-SP MONTESA - MI. *su*/ | 59\13c   1s=9   2s=4   3s=4   5s=6 | L1=15 L2=20 L3=24 | L1=015010300050 L2=112125200150 L3=110335051203 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 19 | JOSH PACKARD 12th-SP SHERCO - PA. *su*v | 69\11c   1s=2   2s=8   3s=12   5s=3 | L1=24 L2=19 L3=26 | L1=213312500223 L2=033330500200 L3=022333300235 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 20 | ABIGAIL BUZZELLI 2nd-WSP BETA - TN. *su*^ | 74\10c   1s=5   2s=6   3s=9   5s=6 | L1=22 L2=27 L3=25 | L1=110230500235 L2=233325300321 L3=105355320001 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 21 | CAROLINE KENT 3rd-WSP VERTIGO - AL. *su*v | 76\5c   1s=6   2s=9   3s=14   5s=2 | L1=26 L2=23 L3=27 | L1=312232530212 L2=133312520300 L3=223331310333 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 22 | JASON SHACKELFORD 13th-SP BETA - OK. *su*^ | 77\6c   1s=8   2s=5   3s=13   5s=4 | L1=22 L2=30 L3=25 | L1=035322210301 L2=535332301230 L3=313313510113 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 23 | CHRIS SHELLENBERGER 14th-SP BETA - MO. *su*^ | 78\5c   1s=7   2s=7   3s=14   5s=3 | L1=23 L2=29 L3=26 | L1=233313120203 L2=132331510253 L3=333312120305 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 24 | HUGH HADFIELD 2nd-SSP BETA - IL. *su*^ | 79\6c   1s=8   2s=5   3s=12   5s=5 | L1=21 L2=32 L3=26 | L1=113320500321 L2=013551251333 L3=125332310303 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 25 | KUNIO WATANABE 1st-MSP MONTESA - MI. *su*^ | 80\8c   1s=6   2s=4   3s=12   5s=6 | L1=24 L2=35 L3=21 | L1=323512500030 L2=125233530335 L3=113333500101 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 26 | SCOTT MERRICK 15th-SP EM - PA. *su*v | 87\8c   1s=4   2s=7   3s=8   5s=9 | L1=28 L2=23 L3=36 | L1=213535200502 L2=021332520302 L3=103555301355 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 27 | PHIL MCDOWELL 3rd-SSP TRS - MI. *su*^ | 96\5c   1s=7   2s=1   3s=14   5s=9 | L1=28 L2=39 L3=29 | L1=325313510311 L2=333310535355 L3=313351530005 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 28 | JOHN ARNO 16th-SP GASGAS - MI. *su*^ | 101\3c   1s=6   2s=6   3s=11   5s=10 | L1=30 L2=37 L3=34 | L1=532532202303 L2=513535311325 L3=523535110135 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 29 | IVAN MISEK 6th-JSP BETA - IL. *su*\ | 102\2c   1s=5   2s=6   3s=15   5s=8 | L1=35 L2=34 L3=33 | L1=253333350332 L2=235312351351 L3=133323550251 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 30 | BIFF KNAPP 17th-SP MONTESA - MI. *su*m | 108\0c   1s=8   2s=6   3s=11   5s=11 | L1=28 L2=40 L3=40 | L1=512115312331 L2=522525512335 L3=115355333335 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 31 | BRUCE BOLANDER 2nd-MSP VERTIGO - NM. *su*^ | 114\2c   1s=5   2s=0   3s=18   5s=11 | L1=37 L2=42 L3=35 | L1=535055331331 L2=533355511353 L3=533335310333 |
