| Place | PRO | Score | Loops | Sections | Leaderboard |
---|
  | 1 | PAT SMAGE 1st-PRO SHERCO - WI. *pr*^ | 4\27c   1s=2   2s=1   3s=0   5s=0 | L1=1 L2=2 L3=1 | L1=001000000000 L2=002000000000 L3=000010000000 | Leaderboard | Loop1 = 1 | Loop2 = 2 | Loop3 = 1 |
---|
Section> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
Scores> | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Up-Down> |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
---|
Rank> | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
---|
|
  | 2 | TOBY MARTYN 2nd-PRO MONTESA - UK. *pr*m | 9\27c   1s=0   2s=2   3s=0   5s=1 | L1=2 L2=2 L3=5 | L1=002000000000 L2=002000000000 L3=000050000000 | Leaderboard | Loop1 = 2 | Loop2 = 2 | Loop3 = 5 |
---|
Section> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
Scores> | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Up-Down> |   |   | ∇ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
---|
Rank> | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
---|
|
  | 3 | JOSH ROPER 3rd-PRO GASGAS - AZ. *pr*v | 19\25c   1s=0   2s=0   3s=3   5s=2 | L1=8 L2=3 L3=8 | L1=003000050000 L2=003000000000 L3=000503000000 | Leaderboard | Loop1 = 8 | Loop2 = 3 | Loop3 = 8 |
---|
Section> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
Scores> | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Up-Down> |   |   | ∇ |   |   |   |   | ∇ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ∆ | ∆ |   |   |   |   |   |   |   |   |   |   |
---|
Rank> | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
---|
|
  | 4 | ALEXANDER MYERS 4th-PRO SCORPA - PA. *pr*/ | 21\22c   1s=3   2s=1   3s=2   5s=2 | L1=3 L2=4 L3=14 | L1=003000000000 L2=003000001000 L3=055121000000 | Leaderboard | Loop1 = 3 | Loop2 = 4 | Loop3 = 14 |
---|
Section> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
Scores> | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Up-Down> |   |   | ∇ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ∇ |   |   |   |   |   |   |   |   |   |   |
---|
Rank> | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
---|
|
  | 5 | ALEXANDER NIEDERER 5th-PRO BETA - FL. *pr*/ | 35\21c   1s=1   2s=0   3s=3   5s=5 | L1=5 L2=6 L3=24 | L1=005000000000 L2=005000001000 L3=535335000000 | Leaderboard | Loop1 = 5 | Loop2 = 6 | Loop3 = 24 |
---|
Section> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
Scores> | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 5 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Up-Down> |   |   | ∇ |   |   |   |   | ∆ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ∇ |   |   |   |   |   |   |   |   |   |   |   |
---|
Rank> | 1 | 1 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
---|
|
  | 6 | COLE CULLINS 6th-PRO BETA - CA. *pr*v | 76\10c   1s=4   2s=2   3s=1   5s=13 | L1=34 L2=12 L3=30 | L1=555502515010 L2=015200103000 L3=555555000000 | Leaderboard | Loop1 = 34 | Loop2 = 12 | Loop3 = 30 |
---|
Section> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
Scores> | 5 | 5 | 5 | 5 | 0 | 2 | 5 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Up-Down> |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
---|
Rank> | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
---|
|
  | Place | EXPERT | Score | Loops | Sections | Leaderboard |
---|
  | 1 | JAN CARDINAELS 1st-EX GASGAS - AZ. *ex*m | 1\35c   1s=1   2s=0   3s=0   5s=0 | L1=0 L2=0 L3=1 | L1=000000000000 L2=000000000000 L3=000000001000 | Leaderboard | Loop1 = 0 | Loop2 = 0 | Loop3 = 1 |
---|
Section> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
Scores> | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
---|
Up-Down> |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
---|
Rank> | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
---|
|
  | 2 | MURPHY AARON 2nd-EX GASGAS - CA. *ex*m | 4\32c   1s=4   2s=0   3s=0   5s=0 | L1=1 L2=1 L3=2 | L1=000000001000 L2=000001000000 L3=000001001000 | Leaderboard | Loop1 = 1 | Loop2 = 1 | Loop3 = 2 |
---|
Section> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
Scores> | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
---|
Up-Down> |   |   |   |   |   |   |   |   | ∇ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
---|
Rank> | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
---|
|
  | 3 | TY CULLINS 3rd-EX GASGAS - AZ. *ex*/ | 17\25c   1s=8   2s=2   3s=0   5s=1 | L1=3 L2=5 L3=9 | L1=100001010000 L2=011001002000 L3=520000001001 | Leaderboard | Loop1 = 3 | Loop2 = 5 | Loop3 = 9 |
---|
Section> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
Scores> | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
---|
Up-Down> |   |   | ∆ |   |   | ∆ |   |   | ∆ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ∇ |   |   |   |   |   |   |   | ∆ |   |   |
---|
Rank> | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 |
---|
|
  | 4 | CORAN CALVERT 4th-EX SHERCO - PA. *ex*^ | 20\27c   1s=5   2s=1   3s=1   5s=2 | L1=6 L2=8 L3=6 | L1=000000005100 L2=010500002000 L3=001000001103 | Leaderboard | Loop1 = 6 | Loop2 = 8 | Loop3 = 6 |
---|
Section> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
Scores> | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
---|
Up-Down> |   |   |   |   |   |   |   |   | ∇ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ∆ |   |   |   |   |   |   |   | ∇ |   |   |
---|
Rank> | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
---|
|
  | 5 | STEVIE DARROW 5th-EX GASGAS - CA. *ex*m | 33\25c   1s=4   2s=0   3s=3   5s=4 | L1=12 L2=12 L3=9 | L1=000105303000 L2=001050005100 L3=000001003050 | Leaderboard | Loop1 = 12 | Loop2 = 12 | Loop3 = 9 |
---|
Section> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
Scores> | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 0 |
---|
Up-Down> |   |   |   | ∇ |   | ∇ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
---|
Rank> | 1 | 1 | 1 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
---|
|
  | 6 | MAXIMUS GLUECK 1st-JEX SHERCO - MO. *ex*\ | 38\13c   1s=14   2s=5   3s=3   5s=1 | L1=20 L2=12 L3=6 | L1=311112003503 L2=121101012102 L3=000110101002 | Leaderboard | Loop1 = 20 | Loop2 = 12 | Loop3 = 6 |
---|
Section> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
Scores> | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 5 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Up-Down> |   | ∆ |   | ∆ |   |   |   |   |   |   |   |   |   | ∇ |   |   | ∆ |   |   |   |   |   |   |   |   | ∆ |   |   |   |   |   |   |   |   |   |   |
---|
Rank> | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
---|
|
  | 7 | SHERMAN SMITH,III 2nd-JEX BETA - TN. *ex*\ | 42\19c   1s=7   2s=5   3s=0   5s=5 | L1=21 L2=13 L3=8 | L1=501152005002 L2=102051002002 L3=000510001001 | Leaderboard | Loop1 = 21 | Loop2 = 13 | Loop3 = 8 |
---|
Section> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
Scores> | 5 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
---|
Up-Down> |   | ∆ | ∆ | ∆ | ∇ | ∆ |   |   |   |   |   |   |   | ∆ |   |   | ∇ |   |   |   |   |   |   |   |   | ∆ |   |   | ∇ | ∆ |   |   |   |   |   |   |
---|
Rank> | 11 | 10 | 9 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
---|
|
  | 8 | TRACON KIRK 6th-EX MONTESA - UT. *ex*m | 47\17c   1s=4   2s=4   3s=10   5s=1 | L1=15 L2=16 L3=16 | L1=013020303003 L2=001350203101 L3=033202003003 | Leaderboard | Loop1 = 15 | Loop2 = 16 | Loop3 = 16 |
---|
Section> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
Scores> | 0 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 5 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 |
---|
Up-Down> |   | ∇ | ∇ | ∆ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ∇ |   |   | ∆ | ∇ |   |   |   |   |   |   |
---|
Rank> | 1 | 5 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
---|
|
  | 9 | DAN O’NEILL 7th-EX MONTESA - MT. *ex*v | 64\12c   1s=8   2s=4   3s=6   5s=6 | L1=23 L2=16 L3=25 | L1=235151103002 L2=013131003103 L3=120550205050 | Leaderboard | Loop1 = 23 | Loop2 = 16 | Loop3 = 25 |
---|
Section> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
Scores> | 2 | 3 | 5 | 1 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 2 | 0 | 5 | 5 | 0 | 2 | 0 | 5 | 0 | 5 | 0 |
---|
Up-Down> |   | ∇ |   | ∆ |   |   | ∆ |   |   |   |   |   |   |   | ∇ | ∆ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
---|
Rank> | 7 | 11 | 11 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
---|
|
  | 10 | JEROME GREGOROWICZ 8th-EX BETA - PA. *ex*v | 69\14c   1s=6   2s=5   3s=1   5s=10 | L1=25 L2=21 L3=23 | L1=201525503002 L2=200555001021 L3=501555001001 | Leaderboard | Loop1 = 25 | Loop2 = 21 | Loop3 = 23 |
---|
Section> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
Scores> | 2 | 0 | 1 | 5 | 2 | 5 | 5 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 1 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
---|
Up-Down> |   |   | ∆ | ∇ | ∆ | ∇ | ∇ |   |   |   |   |   |   |   | ∆ | ∇ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
---|
Rank> | 7 | 7 | 6 | 9 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
---|
|
  | 11 | DAVID ROPER 9th-EX BETA - CO. *ex*v | 84\9c   1s=6   2s=1   3s=12   5s=8 | L1=31 L2=25 L3=28 | L1=523353003511 L2=313150103503 L3=313550003305 | Leaderboard | Loop1 = 31 | Loop2 = 25 | Loop3 = 28 |
---|
Section> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
Scores> | 5 | 2 | 3 | 3 | 5 | 3 | 0 | 0 | 3 | 5 | 1 | 1 | 3 | 1 | 3 | 1 | 5 | 0 | 1 | 0 | 3 | 5 | 0 | 3 | 3 | 1 | 3 | 5 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 5 |
---|
Up-Down> |   | ∇ |   |   |   | ∆ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
---|
Rank> | 11 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
---|
|
  | 12 | NICK FONZI 10th-EX MONTESA - PA. *ex*^ | 97\5c   1s=10   2s=2   3s=6   5s=13 | L1=36 L2=39 L3=22 | L1=313555515003 L2=315552505215 L3=115511103013 | Leaderboard | Loop1 = 36 | Loop2 = 39 | Loop3 = 22 |
---|
Section> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
Scores> | 3 | 1 | 3 | 5 | 5 | 5 | 5 | 1 | 5 | 0 | 0 | 3 | 3 | 1 | 5 | 5 | 5 | 2 | 5 | 0 | 5 | 2 | 1 | 5 | 1 | 1 | 5 | 5 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 3 |
---|
Up-Down> |   | ∆ | ∇ | ∇ |   | ∇ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
---|
Rank> | 9 | 8 | 10 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
---|
|
  | Place | EXP SPORTSMAN | Score | Loops | Sections | Leaderboard |
---|
  | 1 | RAY PETERS 1st-SRX BETA - TN. *es*^ | 2\34c   1s=2   2s=0   3s=0   5s=0 | L1=0 L2=2 L3=0 | L1=000000000000 L2=001000000100 L3=000000000000 | Leaderboard | Loop1 = 0 | Loop2 = 2 | Loop3 = 0 |
---|
Section> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
Scores> | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Up-Down> |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
---|
Rank> | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
---|
|
  | 2 | REID DAVIS 1st-ES GASGAS - ID. *es*^ | 7\29c   1s=7   2s=0   3s=0   5s=0 | L1=2 L2=3 L3=2 | L1=001000001000 L2=010001001000 L3=000000101000 | Leaderboard | Loop1 = 2 | Loop2 = 3 | Loop3 = 2 |
---|
Section> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
Scores> | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
---|
