| Place | PRO | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | 1 | PAT SMAGE 1st-PRO SHERCO - WI. *pr*^ | 4\27c   1s=2   2s=1   3s=0   5s=0 | L1=1 L2=2 L3=1 | L1=001000000000 L2=002000000000 L3=000010000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 2 | TOBY MARTYN 2nd-PRO MONTESA - UK. *pr*m | 9\27c   1s=0   2s=2   3s=0   5s=1 | L1=2 L2=2 L3=5 | L1=002000000000 L2=002000000000 L3=000050000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 3 | JOSH ROPER 3rd-PRO GASGAS - AZ. *pr*v | 19\25c   1s=0   2s=0   3s=3   5s=2 | L1=8 L2=3 L3=8 | L1=003000050000 L2=003000000000 L3=000503000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 4 | ALEXANDER MYERS 4th-PRO SCORPA - PA. *pr*/ | 21\22c   1s=3   2s=1   3s=2   5s=2 | L1=3 L2=4 L3=14 | L1=003000000000 L2=003000001000 L3=055121000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 5 | ALEXANDER NIEDERER 5th-PRO BETA - FL. *pr*/ | 35\21c   1s=1   2s=0   3s=3   5s=5 | L1=5 L2=6 L3=24 | L1=005000000000 L2=005000001000 L3=535335000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 6 | COLE CULLINS 6th-PRO BETA - CA. *pr*v | 76\10c   1s=4   2s=2   3s=1   5s=13 | L1=34 L2=12 L3=30 | L1=555502515010 L2=015200103000 L3=555555000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | Place | EXPERT | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 1 | JAN CARDINAELS 1st-EX GASGAS - AZ. *ex*m | 1\35c   1s=1   2s=0   3s=0   5s=0 | L1=0 L2=0 L3=1 | L1=000000000000 L2=000000000000 L3=000000001000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 2 | MURPHY AARON 2nd-EX GASGAS - CA. *ex*m | 4\32c   1s=4   2s=0   3s=0   5s=0 | L1=1 L2=1 L3=2 | L1=000000001000 L2=000001000000 L3=000001001000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 3 | TY CULLINS 3rd-EX GASGAS - AZ. *ex*/ | 17\25c   1s=8   2s=2   3s=0   5s=1 | L1=3 L2=5 L3=9 | L1=100001010000 L2=011001002000 L3=520000001001 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 4 | CORAN CALVERT 4th-EX SHERCO - PA. *ex*^ | 20\27c   1s=5   2s=1   3s=1   5s=2 | L1=6 L2=8 L3=6 | L1=000000005100 L2=010500002000 L3=001000001103 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 5 | STEVIE DARROW 5th-EX GASGAS - CA. *ex*m | 33\25c   1s=4   2s=0   3s=3   5s=4 | L1=12 L2=12 L3=9 | L1=000105303000 L2=001050005100 L3=000001003050 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 6 | MAXIMUS GLUECK 1st-JEX SHERCO - MO. *ex*\ | 38\13c   1s=14   2s=5   3s=3   5s=1 | L1=20 L2=12 L3=6 | L1=311112003503 L2=121101012102 L3=000110101002 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 7 | SHERMAN SMITH,III 2nd-JEX BETA - TN. *ex*\ | 42\19c   1s=7   2s=5   3s=0   5s=5 | L1=21 L2=13 L3=8 | L1=501152005002 L2=102051002002 L3=000510001001 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 8 | TRACON KIRK 6th-EX MONTESA - UT. *ex*m | 47\17c   1s=4   2s=4   3s=10   5s=1 | L1=15 L2=16 L3=16 | L1=013020303003 L2=001350203101 L3=033202003003 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 9 | DAN O’NEILL 7th-EX MONTESA - MT. *ex*v | 64\12c   1s=8   2s=4   3s=6   5s=6 | L1=23 L2=16 L3=25 | L1=235151103002 L2=013131003103 L3=120550205050 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 10 | JEROME GREGOROWICZ 8th-EX BETA - PA. *ex*v | 69\14c   1s=6   2s=5   3s=1   5s=10 | L1=25 L2=21 L3=23 | L1=201525503002 L2=200555001021 L3=501555001001 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 11 | DAVID ROPER 9th-EX BETA - CO. *ex*v | 84\9c   1s=6   2s=1   3s=12   5s=8 | L1=31 L2=25 L3=28 | L1=523353003511 L2=313150103503 L3=313550003305 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 12 | NICK FONZI 10th-EX MONTESA - PA. *ex*^ | 97\5c   1s=10   2s=2   3s=6   5s=13 | L1=36 L2=39 L3=22 | L1=313555515003 L2=315552505215 L3=115511103013 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | Place | EXP SPORTSMAN | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 1 | RAY PETERS 1st-SRX BETA - TN. *es*^ | 2\34c   1s=2   2s=0   3s=0   5s=0 | L1=0 L2=2 L3=0 | L1=000000000000 L2=001000000100 L3=000000000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 2 | REID DAVIS 1st-ES GASGAS - ID. *es*^ | 7\29c   1s=7   2s=0   3s=0   5s=0 | L1=2 L2=3 L3=2 | L1=001000001000 L2=010001001000 L3=000000101000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 3 | TREVOR THOMASSEN 2nd-ES BETA - NV. *es*^ | 11\29c   1s=6   2s=0   3s=0   5s=1 | L1=3 L2=5 L3=3 | L1=000100100010 L2=000050000000 L3=100000001010 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 4 | MADELEINE HOOVER 1st-PROw GASGAS - NC. *es*/ | 12\28c   1s=6   2s=0   3s=2   5s=0 | L1=2 L2=4 L3=6 | L1=000010001000 L2=000001003000 L3=001001003001 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 5 | PAYDEN CAMPBELL 3rd-ES MONTESA - KS. *es*v | 14\26c   1s=9   2s=0   3s=0   5s=1 | L1=8 L2=2 L3=4 | L1=000115001000 L2=000001001000 L3=000100001101 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 6 | BARRETT POUPORE 1st-JES GASGAS - CO. *es*^ | 14\26c   1s=9   2s=0   3s=0   5s=1 | L1=5 L2=8 L3=1 | L1=001100001011 L2=001005001001 L3=000000001000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 7 | KYLEE SWEETEN 2nd-PROw GASGAS - OR. *es*v | 16\25c   1s=9   2s=1   3s=0   5s=1 | L1=9 L2=3 L3=4 | L1=501010100001 L2=010010001000 L3=002000001010 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 8 | HARRISON OSWALD 4th-ES GASGAS - CA. *es*m | 18\27c   1s=6   2s=1   3s=0   5s=2 | L1=7 L2=7 L3=4 | L1=010010005000 L2=005000001100 L3=020010001000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 9 | SETH VORSETH 5th-ES BETA - KY. *es*v | 27\24c   1s=7   2s=1   3s=1   5s=3 | L1=11 L2=6 L3=10 | L1=100253000000 L2=001050000000 L3=011111005000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 10 | JAMES HENSLEY 6th-ES GASGAS - SD. *es*v | 35\27c   1s=2   2s=0   3s=1   5s=6 | L1=16 L2=6 L3=13 | L1=050500500010 L2=000000501000 L3=005000305000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 11 | ADAM MARTINSON 2nd-JES BETA - WY. *es*^ | 43\18c   1s=7   2s=5   3s=2   5s=4 | L1=11 L2=21 L3=11 | L1=000203103101 L2=502050005112 L3=000122105000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 12 | DAVID TAYLOR 2nd-SRX VERTIGO - NV. *es*^ | 47\19c   1s=7   2s=2   3s=2   5s=6 | L1=13 L2=20 L3=14 | L1=011053001200 L2=512105005001 L3=100305005000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 13 | TODD ROPER 3rd-SRX TRS - AZ. *es*\ | 47\17c   1s=8   2s=2   3s=5   5s=4 | L1=22 L2=17 L3=8 | L1=003053002513 L2=101313005111 L3=001200005000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 14 | CHRISTOPHER BUZZELLI 4th-SRX BETA - TN. *es*^ | 64\5c   1s=16   2s=5   3s=6   5s=4 | L1=24 L2=25 L3=15 | L1=510353103012 L2=135133101151 L3=112111202112 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | Place | SUPPORT | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 1 | ANDY SAUM 1st-SR50 BETA - AZ. *su*m | 6\31c   1s=4   2s=1   3s=0   5s=0 | L1=0 L2=3 L3=3 | L1=000000000000 L2=001001001000 L3=002001000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 2 | CHRIS HERTRICH 2nd-SR50 MONTESA - CO. *su*^ | 9\30c   1s=3   2s=3   3s=0   5s=0 | L1=2 L2=5 L3=2 | L1=000000000002 L2=011012000000 L3=000002000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 3 | BENNETT HUBNER 1st-JSP BETA - MT. *su*v | 9\29c   1s=5   2s=2   3s=0   5s=0 | L1=4 L2=2 L3=3 | L1=000020000002 L2=000010000001 L3=000110000001 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 4 | BECKETT AARON 2nd-JSP GASGAS - CA. *su*^ | 10\26c   1s=10   2s=0   3s=0   5s=0 | L1=2 L2=6 L3=2 | L1=000010000100 L2=100101001101 L3=110000000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 5 | MIKE MCGREGOR 1st-SP MONTESA - CA. *su*m | 11\29c   1s=6   2s=0   3s=0   5s=1 | L1=9 L2=1 L3=1 | L1=511000000101 L2=000000000100 L3=001000000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 6 | BRUCE DAVIS 1st-SR60 BETA - ID. *su*^ | 13\26c   1s=8   2s=1   3s=1   5s=0 | L1=2 L2=9 L3=2 | L1=000110000000 L2=010012000113 L3=000011000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 7 | DANIEL HARE 2nd-SP GASGAS - AZ. *su*v | 13\24c   1s=11   2s=1   3s=0   5s=0 | L1=4 L2=3 L3=6 | L1=000011001100 L2=000001001100 L3=000101001012 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 8 | BEN WINTERER 1st-SR40 SHERCO - MN. *su*^ | 14\26c   1s=7   2s=2   3s=1   5s=0 | L1=4 L2=7 L3=3 | L1=000111000001 L2=030002000002 L3=101001000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 9 | DAVID PYLE 2nd-SR60 MONTESA - CA. *su*v | 15\25c   1s=8   2s=2   3s=1   5s=0 | L1=4 L2=3 L3=8 | L1=010010100100 L2=000001000002 L3=010102000103 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 10 | MIKE DIESBURG 3rd-SR50 BETA - WY. *su*\ | 17\23c   1s=9   2s=4   3s=0   5s=0 | L1=8 L2=6 L3=3 | L1=010221100010 L2=001021000002 L3=101001000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 11 | JEREMY HADLEY 3rd-SP VERTIGO - NY. *su*m | 18\23c   1s=9   2s=3   3s=1   5s=0 | L1=10 L2=4 L3=4 | L1=001121002300 L2=000011000110 L3=020010000100 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 12 | RICK JENKINS 3rd-SR60 GASGAS - CA. *su*\ | 19\27c   1s=4   2s=2   3s=2   5s=1 | L1=9 L2=6 L3=4 | L1=001001000502 L2=000100000203 L3=000000000301 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 13 | MATTI OBROCHTA 3rd-JSP BETA - CO. *su*m | 20\23c   1s=7   2s=5   3s=1   5s=0 | L1=10 L2=5 L3=5 | L1=030121200001 L2=000000102002 L3=110200000001 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 14 | KARL DAVIS, SR 4th-SR60 VERTIGO - FL. *su*^ | 20\21c   1s=10   2s=5   3s=0   5s=0 | L1=7 L2=9 L3=4 | L1=102001000201 L2=220101000111 L3=110000000002 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 15 | MARK BEERS 4th-SR50 TRS - CA. *su*- | 21\21c   1s=11   2s=2   3s=2   5s=0 | L1=7 L2=7 L3=7 | L1=000001101013 L2=000201100102 L3=000011100103 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 16 | TJ TYRFINGSSON 4th-SP GASGAS - CA. *su*v | 21\20c   1s=12   2s=3   3s=1   5s=0 | L1=10 L2=5 L3=6 | L1=012112000102 L2=000110001101 L3=300011001000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 17 | KEVIN MURPHY 5th-SP BETA - CA. *su*^ | 23\19c   1s=12   2s=4   3s=1   5s=0 | L1=8 L2=10 L3=5 | L1=020021001011 L2=100121000203 L3=100001000111 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 18 | RICHARD MIDGLEY 6th-SP BETA - FL. *su*v | 25\18c   1s=12   2s=5   3s=1   5s=0 | L1=11 L2=6 L3=8 | L1=113121000011 L2=101001001200 L3=020021001200 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 19 | BRIAN FRANK 5th-SR50 BETA - MT. *su*/ | 27\20c   1s=10   2s=3   3s=2   5s=1 | L1=6 L2=8 L3=13 | L1=000121001100 L2=030020000102 L3=511103000101 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 20 | SCOTT ROSE 2nd-SR40 BETA - CA. *su*\ | 27\20c   1s=10   2s=3   3s=2   5s=1 | L1=12 L2=10 L3=5 | L1=013000100511 L2=020010301102 L3=110010000200 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 21 | FILIP ROOS 6th-SR50 GASGAS - UT. *su*^ | 27\17c   1s=13   2s=4   3s=2   5s=0 | L1=8 L2=11 L3=8 | L1=030111100001 L2=123012000101 L3=011012002010 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 22 | NEIL BELVOIR 5th-SR60 BETA - NZ. *su*^ | 31\16c   1s=12   2s=5   3s=3   5s=0 | L1=11 L2=14 L3=6 | L1=011011000223 L2=030232001111 L3=001021001001 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 23 | THOMAS KEADY 4th-JSP TRS - CO. *su*^ | 32\15c   1s=14   2s=5   3s=1   5s=1 | L1=9 L2=14 L3=9 | L1=211110001002 L2=211102105001 L3=011012001003 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 24 | MICHAEL MULDOON 6th-SR60 GASGAS - CA. *su*^ | 34\18c   1s=8   2s=4   3s=6   5s=0 | L1=9 L2=16 L3=9 | L1=121002000300 L2=212013301003 L3=010003301001 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 25 | BRIAN PARRIOTT 7th-SR50 MONTESA - CA. *su*/ | 36\14c   1s=14   2s=4   3s=3   5s=1 | L1=8 L2=9 L3=19 | L1=100031100200 L2=010012101201 L3=120111301315 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 26 | DANIEL HOLLOWAY 7th-SP MONTESA - CO. *su*^ | 39\13c   1s=15   2s=4   3s=2   5s=2 | L1=8 L2=16 L3=15 | L1=111101100020 L2=010135201111 L3=315001002102 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 27 | HAILEY GLUECK 1st-WO SHERCO - MO. *su*v | 39\13c   1s=12   2s=6   3s=5   5s=0 | L1=15 L2=10 L3=14 | L1=131012101212 L2=101013000103 L3=130203000122 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 28 | TOM BENNETT 8th-SP MONTESA - CA. *su*v | 40\15c   1s=8   2s=7   3s=6   5s=0 | L1=17 L2=10 L3=13 | L1=033213300002 L2=031001200201 L3=310112000212 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 29 | LIOR ELBAZ 9th-SP VERTIGO - CA. *su*\ | 41\10c   1s=16   2s=5   3s=5   5s=0 | L1=16 L2=13 L3=12 | L1=123121301101 L2=103113000202 L3=112013100111 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 30 | PAUL DYMOND 10th-SP MONTESA - UT. *su*/ | 42\11c   1s=15   2s=7   3s=1   5s=2 | L1=12 L2=14 L3=16 | L1=321010102101 L2=121151101001 L3=120122002105 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 31 | RYAN BOARDMAN 11th-SP GASGAS - CA. *su*^ | 42\11c   1s=14   2s=7   3s=3   5s=1 | L1=13 L2=19 L3=10 | L1=120212000203 L2=051111003322 L3=110101110121 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 32 | ABIGAIL BUZZELLI 2nd-WO BETA - TN. *su*/ | 46\14c   1s=9   2s=4   3s=8   5s=1 | L1=10 L2=17 L3=19 | L1=010020100213 L2=033015000131 L3=223133100301 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 33 | ANDY ECCLES 3rd-SR40 MONTESA - CO. *su*/ | 48\13c   1s=10   2s=5   3s=6   5s=2 | L1=12 L2=16 L3=20 | L1=130012000113 L2=123001000531 L3=231123000251 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 34 | JOSH PACKARD 12th-SP SHERCO - PA. *su*m | 48\12c   1s=8   2s=10   3s=5   5s=1 | L1=14 L2=17 L3=17 | L1=020252100002 L2=031033101203 L3=112121302202 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 35 | BRANDT KENNEDY 4th-SR40 VERTIGO - NV. *su*\ | 49\10c   1s=12   2s=7   3s=6   5s=1 | L1=21 L2=15 L3=13 | L1=223103300223 L2=131111000115 L3=121003200112 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 36 | DAN SULLIVAN 13th-SP GASGAS - CA. *su*v | 50\12c   1s=7   2s=8   3s=9   5s=0 | L1=20 L2=12 L3=18 | L1=232033200302 L2=012103001301 L3=233102100312 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 37 | DEVIN FUNARO 14th-SP BETA - CA. *su*^ | 50\9c   1s=13   2s=9   3s=3   5s=2 | L1=17 L2=19 L3=14 | L1=121111200215 L2=252001003222 L3=131111001203 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 38 | ASEN ANGELOV 5th-SR40 TRS - CA. *su*/ | 54\10c   1s=11   2s=8   3s=4   5s=3 | L1=13 L2=17 L3=24 | L1=001130100322 L2=212212101113 L3=022553100105 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 39 | DAN KING 8th-SR50 ELECTRIC MOTION - CA. *su*v | 57\10c   1s=10   2s=7   3s=6   5s=3 | L1=22 L2=17 L3=18 | L1=152121300115 L2=051113200301 L3=332012000322 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 40 | TYLER PORRAS 15th-SP MONTESA - OR. *su*v | 59\9c   1s=6   2s=10   3s=11   5s=0 | L1=21 L2=16 L3=22 | L1=332321000322 L2=131210002213 L3=330222100333 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
