Rider Counts:
| Finishers | 128 | 98% |
| DNF | 3 | 2% |
| Total Riders | 131 | |
| DNS | 1 | |
| Signed Up | 132 |
  Line Counts:
| Pro | 7 | 5% |
| Expert | 13 | 10% |
| Exp Sportsman | 14 | 11% |
| Support | 51 | 39% |
| Clubman | 47 | 36% |
  Event Rating by Line:
| Line | Rating | Points* |
|---|---|---|
| Pro | Easy | 0.49 |
| Expert | Fun | 1.19 |
| Exp Sportsman | Easy | 0.71 |
| Support | Fun | 1.06 |
| Clubman | Fun | 0.75 |
 *Avg Points per Section, excluding outliers
  Class Counts:
| Pro | 7 | 5% |
| Expert | 11 | 8% |
| Junior Expert | 2 | 2% |
| Expert Sportsman | 6 | 5% |
| Sr. Exp. Sportsman | 4 | 3% |
| Jr. Exp. Sportsman | 2 | 2% |
| Women's Pro | 2 | 2% |
| Support Sportsman | 18 | 14% |
| Support Senior 50 | 9 | 7% |
| Support Senior 60 | 7 | 5% |
| Junior Sportsman | 6 | 5% |
| Support Senior 40 | 5 | 4% |
| Women's | 4 | 3% |
| Support Senior 70 | 2 | 2% |
| Clubman | 19 | 14% |
| Senior Clubman | 19 | 14% |
| Clubwoman | 4 | 3% |
| Twin Shock | 3 | 2% |
| Senior 75 | 2 | 2% |
  Brand Counts: 10
| BETA | 39 | 30% |
| MONTESA | 27 | 20% |
| GASGAS | 25 | 19% |
| VERTIGO | 18 | 14% |
| TRS | 9 | 7% |
| SHERCO | 7 | 5% |
| YAMAHA | 3 | 2% |
| SCORPA | 2 | 2% |
| ELECTRIC MOTION | 1 | 1% |
| OTHER | 1 | 1% |
  Brand Podium Counts: 7
| Brand | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| BETA | 7 | 5 | 4 | 16 |
| GASGAS | 4 | 5 | 3 | 12 |
| SHERCO | 4 | 4 | ||
| MONTESA | 1 | 4 | 4 | 9 |
| VERTIGO | 1 | 3 | 1 | 5 |
| TRS | 1 | 1 | 1 | 3 |
| YAMAHA | 1 | 1 | 1 | 3 |
  Brand Contingency (if applicable):
| Brand | Line | 1 | 2 | 3 |
|---|---|---|---|---|
| BETA | Expert | [SHERMAN SMITH,III] | ||
| BETA | Exp Sportsman | [RAY PETERS] | [ADAM MARTINSON, TREVOR THOMASSEN] | |
| BETA | Support | [ANDY SAUM, BENNETT HUBNER, BRUCE DAVIS] | [ABIGAIL BUZZELLI, SCOTT ROSE] | [KATE BURT, MATTI OBROCHTA, MIKE DIESBURG] |
| BETA | Clubman | [KYLIE GLUECK, PAWEL BISTRAM, TED GANSBERGER] | [KATIE MCGEACHY] | |
| GASGAS | Pro | [JOSH ROPER] | ||
| GASGAS | Expert | [JAN CARDINAELS] | [MURPHY AARON] | [TY CULLINS] |
| GASGAS | Exp Sportsman | [BARRETT POUPORE, MADELEINE HOOVER, REID DAVIS] | [KYLEE SWEETEN] | |
| GASGAS | Support | [BECKETT AARON, DANIEL HARE] | [RICK JENKINS] | |
| GASGAS | Clubman | [KRYS SLUSARCZYK] | ||
| MONTESA | Pro | [TOBY MARTYN] | ||
| MONTESA | Exp Sportsman | [PAYDEN CAMPBELL] | ||
| MONTESA | Support | [MIKE MCGREGOR] | [CHRIS HERTRICH, DAVID PYLE] | [ANDY ECCLES] |
| MONTESA | Clubman | [SCOTT JORDAN] | [JUSTIN HAMMAKER, MIKE GRIFFITTS] | |
| SHERCO | Pro | [PAT SMAGE] | ||
| SHERCO | Expert | [MAXIMUS GLUECK] | ||
| SHERCO | Support | [BEN WINTERER, HAILEY GLUECK] | ||
| TRS | Exp Sportsman | [TODD ROPER] | ||
| TRS | Support | [GARY LAWVER] | ||
| TRS | Clubman | [SAMANTHA TODHUNTER] | ||
| VERTIGO | Exp Sportsman | [DAVID TAYLOR] | ||
| VERTIGO | Support | [BRUCE BOLANDER] | [JEREMY HADLEY] | |
| VERTIGO | Clubman | [WILLIAM MERRITT] | [BILL DE GARIS] | |
| YAMAHA | Clubman | [TONY MCGRATH] | [SHERWOOD GIBSON] | [MATTHEW SCHNURBUSCH] |
  State Counts: 29
| CA | 45 | 34% |
| AZ | 12 | 9% |
| CO | 8 | 6% |
| NV | 8 | 6% |
| PA | 7 | 5% |
| TN | 6 | 5% |
| UT | 5 | 4% |
| OR | 4 | 3% |
| BC | 3 | 2% |
| FL | 3 | 2% |
| KS | 3 | 2% |
| MO | 3 | 2% |
| MT | 3 | 2% |
| NY | 3 | 2% |
| ID | 2 | 2% |
| IL | 2 | 2% |
| NM | 2 | 2% |
| WY | 2 | 2% |
| B.C. | 1 | 1% |
| KY | 1 | 1% |
| MI | 1 | 1% |
| MN | 1 | 1% |
| MS | 1 | 1% |
| NC | 1 | 1% |
| NZ | 1 | 1% |
| SD | 1 | 1% |
| UK | 1 | 1% |
| WA | 1 | 1% |
| WI | 1 | 1% |
  Events to date, Ranking by Difficulty:
| Events |   Pro   | Expert | Exp Sports | Support |  Club  |
|---|---|---|---|---|---|
| TN-Rd03 | 1.90 | 2.13 | 1.21 | 0.92 | 1.14 |
| AZ-Rd02 | 1.25 | 1.63 | 0.92 | 1.20 | 0.69 |
| TN-Rd04 | 0.96 | 1.73 | 1.37 | 0.53 | 0.69 |
| AZ-Rd01 | 0.88 | 1.59 | 0.83 | 0.77 | 0.81 |
| CA-Rd05 | 0.49 | 1.19 | 0.71 | 1.06 | 0.75 |
 Avg Points per Section, excluding outliers
| Legend |   Easy   |    Fun    | Challenge |   Hard   | Grueling | Extreme |
 Published: Jul-31-2024 08:22