Rider Counts:
Finishers | 113 | 98% |
DNF | 2 | 2% |
Total Riders | 115 | |
DNS | 5 | |
Signed Up | 120 |
  Line Counts:
Pro | 8 | 7% |
Expert | 12 | 10% |
Exp Sportsman | 16 | 13% |
Support | 42 | 35% |
Clubman | 42 | 35% |
  Event Rating by Line:
Line | Rating | Points* |
---|---|---|
Pro | Fun | 1.25 |
Expert | Challenging | 1.63 |
Exp Sportsman | Fun | 0.92 |
Support | Fun | 1.20 |
Clubman | Easy | 0.69 |
 *Avg Points per Section, excluding outliers
  Class Counts:
Pro | 8 | 7% |
Expert | 10 | 8% |
Junior Expert | 2 | 2% |
Expert Sportsman | 7 | 6% |
Jr. Exp. Sportsman | 4 | 3% |
Sr. Exp. Sportsman | 3 | 3% |
Women's Pro | 2 | 2% |
Support Sportsman | 14 | 12% |
Support Senior 50 | 7 | 6% |
Junior Sportsman | 6 | 5% |
Support Senior 60 | 6 | 5% |
Support Senior 40 | 4 | 3% |
Women's | 3 | 3% |
Support Senior 70 | 2 | 2% |
Clubman | 19 | 16% |
Senior Clubman | 18 | 15% |
Senior 75 | 3 | 3% |
Clubwoman | 2 | 2% |
  Brand Counts: 8
BETA | 35 | 29% |
GASGAS | 27 | 23% |
MONTESA | 21 | 18% |
VERTIGO | 18 | 15% |
TRS | 9 | 8% |
SHERCO | 6 | 5% |
OTHER | 2 | 2% |
SCORPA | 2 | 2% |
  Brand Podium Counts: 7
Brand | 1 | 2 | 3 | Total |
---|---|---|---|---|
BETA | 9 | 7 | 3 | 19 |
GASGAS | 5 | 4 | 3 | 12 |
VERTIGO | 1 | 3 | 2 | 6 |
SHERCO | 1 | 2 | 3 | |
MONTESA | 1 | 1 | 3 | 5 |
OTHER | 1 | 1 | ||
TRS | 1 | 2 | 3 | |
  Brand Contingency (if applicable):
Brand | Line | 1 | 2 | 3 |
---|---|---|---|---|
BETA | Expert | [SHERMAN SMITH,III] | ||
BETA | Exp Sportsman | [RAY PETERS, TALON SMITH] | [CHRISTOPHER BUZZELLI, SETH VORSETH] | |
BETA | Support | [ABIGAIL BUZZELLI, MIKE DIESBURG, SCOTT HEAD] | [ANDY SAUM, BENNETT HUBNER, BRUCE DAVIS, KATE BURT] | [ALAIN VANDE WALLE, RICHARD MIDGLEY] |
BETA | Clubman | [KYLIE GLUECK, PAWEL BISTRAM, TED GANSBERGER] | [MARK FRANKLIN] | [PRESTON CAMPBELL] |
GASGAS | Pro | [JOSH ROPER] | ||
GASGAS | Expert | [JAN CARDINAELS] | [TY CULLINS] | [MURPHY AARON] |
GASGAS | Exp Sportsman | [KYLEE SWEETEN, REID DAVIS] | [BARRETT POUPORE, MADELEINE HOOVER] | [CAM RICHARDSON] |
GASGAS | Support | [BECKETT AARON, DANIEL HARE] | [TJ TYRFINGSSON] | |
MONTESA | Pro | [TOBY MARTYN] | ||
MONTESA | Exp Sportsman | [PAYDEN CAMPBELL] | ||
MONTESA | Support | [BOB VANKIRK, DAVID PYLE] | ||
MONTESA | Clubman | [JUSTIN HAMMAKER] | ||
OTHER | Clubman | [MICHAEL MESCHEDE] | ||
SHERCO | Pro | [PAT SMAGE] | ||
SHERCO | Expert | [MAXIMUS GLUECK] | ||
SHERCO | Support | [BEN WINTERER] | ||
TRS | Support | [GARY LAWVER] | [OLIVIA CUNNINGHAM, THOMAS KEADY] | |
VERTIGO | Exp Sportsman | [DAVID TAYLOR] | ||
VERTIGO | Support | [BRUCE BOLANDER] | [BRANDT KENNEDY] | |
VERTIGO | Clubman | [ANNA TAYLOR, BILL DE GARIS] | [WILLIAM MERRITT] | |
  State Counts: 31
CA | 25 | 21% |
AZ | 15 | 13% |
CO | 7 | 6% |
TN | 7 | 6% |
NV | 5 | 4% |
PA | 5 | 4% |
UT | 5 | 4% |
IL | 4 | 3% |
KS | 4 | 3% |
MO | 4 | 3% |
MT | 4 | 3% |
OR | 4 | 3% |
BC | 3 | 3% |
FL | 3 | 3% |
WY | 3 | 3% |
ID | 2 | 2% |
IN | 2 | 2% |
NC | 2 | 2% |
NM | 2 | 2% |
NY | 2 | 2% |
WA | 2 | 2% |
CT | 1 | 1% |
KY | 1 | 1% |
MD | 1 | 1% |
MI | 1 | 1% |
MN | 1 | 1% |
SD | 1 | 1% |
TX | 1 | 1% |
UK | 1 | 1% |
WI | 1 | 1% |
WV | 1 | 1% |
  Events to date, Ranking by Difficulty:
Events |   Pro   | Expert | Exp Sports | Support |  Club  |
---|---|---|---|---|---|
AZ-Rd02 | 1.25 | 1.63 | 0.92 | 1.20 | 0.69 |
AZ-Rd01 | 0.88 | 1.59 | 0.83 | 0.73 | 0.81 |
 Avg Points per Section, excluding outliers
Legend |   Easy   |    Fun    | Challenge |   Hard   | Grueling | Extreme |
 Published: Apr-17-2024 08:09