| Place | PRO | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | 1 | TOBY MARTYN 1st-PRO MONTESA - UK. *pr*^ | 1\35c   1s=1   2s=0   3s=0   5s=0 | L1=0 L2=1 L3=0 | L1=000000000000 L2=001000000000 L3=000000000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 2 | PAT SMAGE 2nd-PRO SHERCO - WI. *pr*m | 5\32c   1s=3   2s=1   3s=0   5s=0 | L1=5 L2=0 L3=0 | L1=001002011000 L2=000000000000 L3=000000000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 3 | JOSH ROPER 3rd-PRO GASGAS - AZ. *pr*\ | 15\28c   1s=5   2s=1   3s=1   5s=1 | L1=9 L2=4 L3=2 | L1=013005000000 L2=002100010000 L3=000000011000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 4 | WILL MYERS 4th-PRO SHERCO - PA. *pr*\ | 29\21c   1s=10   2s=2   3s=0   5s=3 | L1=20 L2=6 L3=3 | L1=015055010111 L2=100102020000 L3=100000110000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 5 | ALEXANDER MYERS 5th-PRO SCORPA - PA. *pr*\ | 36\15c   1s=14   2s=3   3s=2   5s=2 | L1=16 L2=12 L3=8 | L1=150115110010 L2=031203010101 L3=110201010020 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 6 | ALEXANDER NIEDERER 6th-PRO BETA - FL. *pr*v | 73\10c   1s=6   2s=7   3s=6   5s=7 | L1=26 L2=20 L3=27 | L1=052515030320 L2=033511020320 L3=051515230221 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 7 | BRYAN ROPER 7th-PRO MONTESA - FL. *pr*^ | 94\3c   1s=9   2s=3   3s=13   5s=8 | L1=29 L2=38 L3=27 | L1=133553131310 L2=332533355132 L3=351535201110 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 8 | COLE CULLINS 8th-PRO BETA - CA. *pr*\ | 108\1c   1s=6   2s=3   3s=17   5s=9 | L1=40 L2=38 L3=30 | L1=155533235332 L2=155335135331 L3=153313033332 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | Place | EXPERT | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 1 | JAN CARDINAELS 1st-EX GASGAS - AZ. *ex*m | 4\32c   1s=4   2s=0   3s=0   5s=0 | L1=1 L2=1 L3=2 | L1=000000000100 L2=000001000000 L3=000000100100 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 2 | TY CULLINS 2nd-EX GASGAS - AZ. *ex*v | 27\24c   1s=5   2s=3   3s=2   5s=2 | L1=11 L2=7 L3=9 | L1=001020350000 L2=000110300200 L3=010010020500 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 3 | MURPHY AARON 3rd-EX GASGAS - CA. *ex*v | 29\24c   1s=4   2s=3   3s=3   5s=2 | L1=13 L2=7 L3=9 | L1=005000320021 L2=021000001300 L3=500000300100 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 4 | CORAN CALVERT 4th-EX SHERCO - PA. *ex*^ | 49\14c   1s=9   2s=3   3s=8   5s=2 | L1=15 L2=18 L3=16 | L1=112030310310 L2=005030310330 L3=001510221310 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 5 | SHERMAN SMITH,III 1st-JEX BETA - TN. *ex*^ | 63\10c   1s=6   2s=7   3s=11   5s=2 | L1=24 L2=25 L3=14 | L1=132230322330 L2=123150311350 L3=000130220330 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 6 | JEROME GREGOROWICZ 5th-EX BETA - PA. *ex*m | 65\13c   1s=6   2s=4   3s=7   5s=6 | L1=23 L2=23 L3=19 | L1=221030132351 L2=000050550530 L3=100530113320 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 7 | JOEY STANLEY 6th-EX GASGAS - AZ. *ex*\ | 74\9c   1s=7   2s=5   3s=9   5s=6 | L1=31 L2=22 L3=21 | L1=123530252350 L2=201510311350 L3=105200313330 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 8 | TRACON KIRK 7th-EX MONTESA - UT. *ex*\ | 74\7c   1s=5   2s=11   3s=9   5s=4 | L1=30 L2=23 L3=21 | L1=135230233350 L2=122350221230 L3=025220331021 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 9 | MAXIMUS GLUECK 2nd-JEX SHERCO - MO. *ex*v | 78\9c   1s=4   2s=5   3s=13   5s=5 | L1=33 L2=19 L3=26 | L1=135050353332 L2=103130123320 L3=025050332330 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 10 | CORY PINCOCK 8th-EX TRS - UT. *ex*\ | 85\3c   1s=9   2s=6   3s=13   5s=5 | L1=30 L2=28 L3=27 | L1=321231230355 L2=131130352351 L3=131230323351 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 11 | DAN O’NEILL 9th-EX GASGAS - MT. *ex*^ | 96\5c   1s=8   2s=3   3s=9   5s=11 | L1=33 L2=36 L3=27 | L1=535130213550 L2=331255153350 L3=115030125351 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | Place | EXP SPORTSMAN | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 1 | RAY PETERS 1st-SRX BETA - TN. *es*v | 2\34c   1s=2   2s=0   3s=0   5s=0 | L1=1 L2=0 L3=1 | L1=000000100000 L2=000000000000 L3=010000000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 2 | REID DAVIS 1st-ES GASGAS - ID. *es*v | 13\31c   1s=3   2s=0   3s=0   5s=2 | L1=6 L2=2 L3=5 | L1=010000500000 L2=000001100000 L3=000000050000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 3 | SETH VORSETH 2nd-ES BETA - KY. *es*v | 14\25c   1s=9   2s=1   3s=1   5s=0 | L1=7 L2=1 L3=6 | L1=100010300011 L2=100000000000 L3=011100200010 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 4 | KYLEE SWEETEN 1st-PROw GASGAS - OR. *es*\ | 15\26c   1s=8   2s=1   3s=0   5s=1 | L1=10 L2=3 L3=2 | L1=021010510000 L2=000000101001 L3=010000000001 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 5 | PAYDEN CAMPBELL 3rd-ES MONTESA - KS. *es*- | 18\24c   1s=9   2s=0   3s=3   5s=0 | L1=6 L2=6 L3=6 | L1=001010310000 L2=110100300000 L3=100010300010 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 6 | MADELEINE HOOVER 2nd-PROw GASGAS - NC. *es*^ | 19\27c   1s=6   2s=0   3s=1   5s=2 | L1=4 L2=12 L3=3 | L1=001000300000 L2=010051500000 L3=001001100000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 7 | TALON SMITH 1st-JES BETA - TN. *es*/ | 23\22c   1s=7   2s=5   3s=2   5s=0 | L1=5 L2=8 L3=10 | L1=000020210000 L2=010020301001 L3=020030201011 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 8 | MILES MORGAN 4th-ES TRS - WY. *es*v | 26\21c   1s=10   2s=1   3s=3   5s=1 | L1=15 L2=5 L3=6 | L1=015030310011 L2=011200000001 L3=000110310000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 9 | BARRETT POUPORE 2nd-JES GASGAS - CO. *es*v | 30\26c   1s=2   2s=2   3s=3   5s=3 | L1=14 L2=4 L3=12 | L1=005030510000 L2=001000300000 L3=032050200000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 10 | CAM RICHARDSON 3rd-JES GASGAS - IN. *es*m | 33\21c   1s=6   2s=4   3s=3   5s=2 | L1=14 L2=14 L3=5 | L1=010221350000 L2=031020350000 L3=020010110000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 11 | ADAM MARTINSON 4th-JES BETA - WY. *es*/ | 39\20c   1s=5   2s=5   3s=3   5s=3 | L1=10 L2=14 L3=15 | L1=001222300000 L2=012001500005 L3=035130200001 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 12 | JAMES HENSLEY 5th-ES GASGAS - SD. *es*^ | 48\19c   1s=8   2s=2   3s=2   5s=4   10s=1 | L1=16 L2=26 L3=6 | L1=011530501000 L2=52050X300001 L3=010110201000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 13 | CHRISTOPHER BUZZELLI 2nd-SRX BETA - TN. *es*/ | 58\15c   1s=3   2s=5   3s=10   5s=3 | L1=17 L2=18 L3=23 | L1=003330321002 L2=113530300002 L3=032320350005 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 14 | SAM RASK 6th-ES GASGAS - OR. *es*\ | 61\11c   1s=4   2s=10   3s=9   5s=2 | L1=22 L2=21 L3=18 | L1=212332313020 L2=225310330002 L3=035220312000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 15 | DAVID TAYLOR 3rd-SRX VERTIGO - NV. *es*\ | 63\12c   1s=8   2s=3   3s=8   5s=5 | L1=27 L2=25 L3=11 | L1=315130350051 L2=153131352001 L3=102320300000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 16 | ALEXANDER NIELSEN 7th-ES GASGAS - WV. *es*^ | 70\9c   1s=8   2s=3   3s=12   5s=4 | L1=24 L2=28 L3=18 | L1=035331332001 L2=015131351053 L3=023331321000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | Place | SUPPORT | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 1 | SCOTT HEAD 1st-SR60 BETA - CA. *su*m | 2\34c   1s=2   2s=0   3s=0   5s=0 | L1=0 L2=1 L3=1 | L1=000000000000 L2=010000000000 L3=000010000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 2 | DANIEL HARE 1st-SP GASGAS - AZ. *su*m | 7\31c   1s=3   2s=2   3s=0   5s=0 | L1=3 L2=3 L3=1 | L1=000001200000 L2=000010200000 L3=000000001000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 3 | MIKE DIESBURG 1st-SR50 BETA - WY. *su*v | 14\28c   1s=3   2s=4   3s=1   5s=0 | L1=7 L2=3 L3=4 | L1=000113200000 L2=000010002000 L3=000020200000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 4 | BECKETT AARON 1st-JSP GASGAS - CA. *su*m | 15\28c   1s=4   2s=3   3s=0   5s=1 | L1=7 L2=7 L3=1 | L1=000010510000 L2=001020220000 L3=000010000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 5 | BRUCE DAVIS 2nd-SR60 BETA - ID. *su*/ | 15\24c   1s=10   2s=1   3s=1   5s=0 | L1=3 L2=5 L3=7 | L1=000010101000 L2=010021010000 L3=001100301010 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 6 | ANDY SAUM 2nd-SR50 BETA - AZ. *su*m | 19\25c   1s=7   2s=0   3s=4   5s=0 | L1=7 L2=7 L3=5 | L1=030000300100 L2=010011031000 L3=001000300010 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 7 | DAVID PYLE 3rd-SR60 MONTESA - CA. *su*v | 20\24c   1s=8   2s=2   3s=1   5s=1 | L1=12 L2=1 L3=7 | L1=012120301110 L2=000000000010 L3=000110050000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 8 | TJ TYRFINGSSON 2nd-SP GASGAS - CA. *su*m | 22\20c   1s=11   2s=4   3s=1   5s=0 | L1=10 L2=6 L3=6 | L1=011110310020 L2=100020111000 L3=000010221000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 9 | BENNETT HUBNER 2nd-JSP BETA - MT. *su*^ | 24\23c   1s=4   2s=7   3s=2   5s=0 | L1=8 L2=11 L3=5 | L1=010022102000 L2=002122300010 L3=000030200000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 10 | RICHARD MIDGLEY 3rd-SP BETA - FL. *su*\ | 25\22c   1s=8   2s=3   3s=2   5s=1 | L1=13 L2=7 L3=5 | L1=015021301000 L2=100030000210 L3=010021001000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 11 | RICK JENKINS 4th-SR60 GASGAS - CA. *su*v | 25\20c   1s=9   2s=5   3s=2   5s=0 | L1=10 L2=7 L3=8 | L1=010012210210 L2=000030120100 L3=000010031210 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 12 | THOMAS KEADY 3rd-JSP TRS - CO. *su*^ | 26\21c   1s=8   2s=3   3s=4   5s=0 | L1=9 L2=10 L3=7 | L1=010020301101 L2=000320301010 L3=001310200000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 13 | RYAN ROZNOVSKY 4th-SP GASGAS - NC. *su*^ | 27\19c   1s=11   2s=4   3s=1   5s=1 | L1=6 L2=11 L3=10 | L1=001010010030 L2=011020101050 L3=001021202110 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 14 | CASEY BOLLINGER 5th-SP TRS - MD. *su*^ | 29\21c   1s=6   2s=6   3s=2   5s=1 | L1=9 L2=14 L3=6 | L1=001120201020 L2=005203310000 L3=001022001000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 15 | BEN WINTERER 1st-SR40 SHERCO - MN. *su*^ | 29\18c   1s=11   2s=3   3s=4   5s=0 | L1=7 L2=13 L3=9 | L1=001021101100 L2=001133202010 L3=001031013000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 16 | DALLIN STEELY 4th-JSP BETA - AZ. *su*v | 31\19c   1s=10   2s=4   3s=1   5s=2 | L1=12 L2=7 L3=12 | L1=000100251120 L2=100110211000 L3=000310521000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 17 | ALAIN VANDE WALLE 3rd-SR50 BETA - IL. *su*^ | 31\16c   1s=15   2s=1   3s=3   5s=1 | L1=10 L2=13 L3=8 | L1=011310121000 L2=001101351100 L3=010110131000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 18 | JEREMY HADLEY 6th-SP VERTIGO - NY. *su*v | 34\16c   1s=12   2s=4   3s=3   5s=1 | L1=14 L2=9 L3=11 | L1=000131251010 L2=010131201000 L3=010122300110 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 19 | BRANDT KENNEDY 2nd-SR40 VERTIGO - NV. *su*\ | 35\14c   1s=13   2s=5   3s=4   5s=0 | L1=16 L2=12 L3=7 | L1=013130311210 L2=000231111210 L3=000120100120 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 20 | BRIAN FRANK 4th-SR50 SHERCO - MT. *su*^ | 37\21c   1s=6   2s=2   3s=4   5s=3 | L1=14 L2=17 L3=6 | L1=001052320010 L2=105030530000 L3=000010130100 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 21 | ZAK MAEDA 7th-SP VERTIGO - CA. *su*\ | 38\21c   1s=7   2s=1   3s=3   5s=4 | L1=14 L2=13 L3=11 | L1=010011523010 L2=000130305010 L3=000015500000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 22 | PAUL DYMOND 8th-SP MONTESA - UT. *su*^ | 41\17c   1s=8   2s=4   3s=5   5s=2 | L1=12 L2=19 L3=10 | L1=000130331010 L2=015220220050 L3=001301131000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 23 | BRODY VANKIRK 5th-JSP BETA - CO. *su*^ | 41\16c   1s=9   2s=5   3s=4   5s=2 | L1=12 L2=15 L3=14 | L1=001033121010 L2=021115230000 L3=100035220010 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 24 | BRIAN PARRIOTT 5th-SR50 MONTESA - CA. *su*- | 45\14c   1s=9   2s=5   3s=7   5s=1 | L1=15 L2=15 L3=15 | L1=011231032200 L2=001131231300 L3=000130531200 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 25 | DANIEL HOLLOWAY 9th-SP MONTESA - CO. *su*/ | 45\13c   1s=9   2s=6   3s=8   5s=0 | L1=12 L2=16 L3=17 | L1=000031211220 L2=013330321000 L3=022131311300 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 26 | ANDY ECCLES 10th-SP MONTESA - CO. *su*/ | 46\13c   1s=10   2s=3   3s=10   5s=0 | L1=13 L2=15 L3=18 | L1=001323112000 L2=010130333010 L3=123033311100 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 27 | BOB VANKIRK 3rd-SR40 MONTESA - CO. *su*m | 46\13c   1s=10   2s=3   3s=10   5s=0 | L1=16 L2=16 L3=14 | L1=011133302020 L2=001130332300 L3=001131331010 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 28 | IAN CARLSON 4th-SR40 BETA - BC. *su*^ | 49\13c   1s=7   2s=10   3s=4   5s=2 | L1=17 L2=19 L3=13 | L1=022030512110 L2=002031513220 L3=102020021230 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 29 | DAVID CUNNINGHAM 6th-JSP TRS - IL. *su*^ | 51\12c   1s=10   2s=7   3s=4   5s=3 | L1=16 L2=18 L3=17 | L1=050122302010 L2=100112221530 L3=100131352100 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 30 | DAN SULLIVAN 11th-SP GASGAS - CA. *su*\ | 53\12c   1s=9   2s=5   3s=8   5s=2 | L1=22 L2=17 L3=14 | L1=011330335120 L2=021231221030 L3=010130350010 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 31 | KEVIN MURPHY 12th-SP BETA - CA. *su*\ | 59\11c   1s=9   2s=6   3s=6   5s=4 | L1=24 L2=18 L3=17 | L1=003131535210 L2=020130522300 L3=010131522110 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 32 | REMUS HAUPT 5th-SR60 GASGAS - CA. *su*m | 65\8c   1s=7   2s=7   3s=13   5s=1 | L1=17 L2=24 L3=24 | L1=021131332100 L2=130222333050 L3=202133331330 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 33 | BRUCE BOLANDER 1st-SR70 VERTIGO - NM. *su*m | 69\10c   1s=5   2s=5   3s=13   5s=3 | L1=21 L2=24 L3=24 | L1=013220332050 L2=032331331050 L3=130133335020 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 34 | ZACHERY GRISWOLD 13th-SP GASGAS - AZ. *su*\ | 69\5c   1s=9   2s=8   3s=13   5s=1 | L1=28 L2=24 L3=17 | L1=223233331330 L2=522320332110 L3=111130331210 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 35 | MATTHEW GREEN 6th-SR50 MONTESA - UT. *su*/ | 70\6c   1s=12   2s=6   3s=7   5s=5 | L1=16 L2=23 L3=31 | L1=013021311130 L2=113221533110 L3=051232052155 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 36 | ABIGAIL BUZZELLI 1st-WO BETA - TN. *su*v | 76\9c   1s=7   2s=3   3s=11   5s=6 | L1=31 L2=21 L3=24 | L1=035323531510 L2=030320533110 L3=032530531110 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 37 | LIOR ELBAZ 14th-SP VERTIGO - CA. *su*m | 77\6c   1s=8   2s=3   3s=16   5s=3 | L1=29 L2=24 L3=24 | L1=035333333210 L2=021333311250 L3=031133331150 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
