Rider Counts:
| Finishers | 103 | 95% |
| DNF | 5 | 5% |
| Total Riders | 108 | |
| DNS | 17 | |
| Signed Up | 125 |
  Line Counts:
| Pro | 8 | 6% |
| Expert | 18 | 14% |
| Exp Sportsman | 15 | 12% |
| Support | 35 | 28% |
| Clubman | 49 | 39% |
  Event Rating by Line:
| Line | Rating | Points* |
|---|---|---|
| Pro | Hard | 2.70 |
| Expert | Grueling | 3.28 |
| Exp Sportsman | Grueling | 3.30 |
| Support | Hard | 2.53 |
| Clubman | Challenging | 1.55 |
 *Avg Points per Section, excluding outliers
  Class Counts:
| Pro | 8 | 6% |
| Expert | 14 | 11% |
| Junior Expert | 3 | 2% |
| Expert Sportsman | 10 | 8% |
| Jr. Exp. Sportsman | 4 | 3% |
| Sr. Exp. Sportsman | 1 | 1% |
| Women's Pro | 1 | 1% |
| Support Sportsman | 13 | 10% |
| Junior Sportsman | 6 | 5% |
| Support Senior 50 | 6 | 5% |
| Support Senior 60 | 3 | 2% |
| Support Senior 70 | 3 | 2% |
| Women's | 2 | 2% |
| Support Senior 40 | 2 | 2% |
| Clubman | 19 | 15% |
| Senior Clubman | 18 | 14% |
| Clubwoman | 5 | 4% |
| Twin Shock | 4 | 3% |
| Junior | 2 | 2% |
| Senior 75 | 1 | 1% |
  Brand Counts: 12
| BETA | 42 | 34% |
| GASGAS | 20 | 16% |
| VERTIGO | 18 | 14% |
| TRS | 16 | 13% |
| SHERCO | 13 | 10% |
| MONTESA | 6 | 5% |
| SCORPA | 3 | 2% |
| BULTACO | 2 | 2% |
| ELECTRIC MOTION | 2 | 2% |
| OTHER | 1 | 1% |
| SWM | 1 | 1% |
| YAMAHA | 1 | 1% |
  Brand Podium Counts: 10
| Brand | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| BETA | 8 | 6 | 14 | |
| GASGAS | 5 | 2 | 1 | 8 |
| SHERCO | 3 | 2 | 5 | |
| VERTIGO | 1 | 5 | 1 | 7 |
| TRS | 1 | 3 | 1 | 5 |
| BULTACO | 1 | 1 | 2 | |
| SCORPA | 2 | 2 | ||
| ELECTRIC MOTION | 1 | 1 | ||
| MONTESA | 2 | 2 | ||
| SWM | 1 | 1 | ||
  Brand Contingency (if applicable):
| Brand | Line | 1 | 2 | 3 |
|---|---|---|---|---|
| BETA | Expert | [MICHEL FORTIN-BELANGER, MIKA LONSDALE] | ||
| BETA | Exp Sportsman | [JOSHUA METZGER, SHERMAN SMITH,III] | [TALON SMITH] | |
| BETA | Support | [ANDY SAUM, DEREK MARTINSON, PAUL-YVAN BELANGER] | [ADAM MARTINSON, CHRISTOPHER BUZZELLI] | |
| BETA | Clubman | [ABIGAIL BUZZELLI, CONNOR MAST, TREVOR HOWARTH] | [KAYLA LOVEJOY] | |
| BULTACO | Clubman | [DUANE TOPE] | [RAY DONET] | |
| ELECTRIC MOTION | Support | [SCOTT MERRICK] | ||
| GASGAS | Pro | [JOSH ROPER] | ||
| GASGAS | Expert | [MADELEINE HOOVER, MURPHY AARON, TY CULLINS] | ||
| GASGAS | Support | [CAM RICHARDSON, GREG SASSI] | [BECKETT AARON, BIFF KNAPP] | |
| MONTESA | Exp Sportsman | [ORIOL CANELLAS] | ||
| MONTESA | Support | [JOE BELLIVEAU] | ||
| SCORPA | Pro | [ALEXANDER MYERS] | ||
| SCORPA | Clubman | [PRESTON BLUMHORST] | ||
| SHERCO | Pro | [PAT SMAGE] | ||
| SHERCO | Exp Sportsman | [MAXIMUS GLUECK] | ||
| SHERCO | Support | [HAILEY GLUECK] | ||
| SHERCO | Clubman | [KOLE SWARTZ] | [KYLIE GLUECK] | |
| SWM | Clubman | [CHRIS HOFFMEISTER] | ||
| TRS | Exp Sportsman | [SETH VORSETH] | ||
| TRS | Support | [GARY LAWVER] | [CASEY BOLLINGER] | |
| TRS | Clubman | [WAYNE GALVIN] | [ROGER ALLIS] | |
| VERTIGO | Expert | [CORAN CALVERT, RYON LAND] | ||
| VERTIGO | Support | [KARL DAVIS, SR, MARVIN EDGINGTON] | ||
| VERTIGO | Clubman | [BILL DE GARIS] | [TYLOR STEINBACHER] | [JAMES CALVERT] |
  State Counts: 31
| PA | 23 | 18% |
| NY | 15 | 12% |
| TN | 8 | 6% |
| AZ | 6 | 5% |
| CA | 5 | 4% |
| IN | 5 | 4% |
| KS | 5 | 4% |
| ON | 5 | 4% |
| FL | 4 | 3% |
| IL | 4 | 3% |
| ME | 4 | 3% |
| MI | 4 | 3% |
| NC | 4 | 3% |
| CT | 3 | 2% |
| MD | 3 | 2% |
| MO | 3 | 2% |
| OH | 3 | 2% |
| QC | 3 | 2% |
| KY | 2 | 2% |
| MA | 2 | 2% |
| NM | 2 | 2% |
| RI | 2 | 2% |
| WY | 2 | 2% |
| BC | 1 | 1% |
| BE | 1 | 1% |
| GA | 1 | 1% |
| MN | 1 | 1% |
| MT | 1 | 1% |
| VA | 1 | 1% |
| WA | 1 | 1% |
| WI | 1 | 1% |
  Events to date, Ranking by Difficulty:
| Events |   Pro   | Expert | Exp Sports | Support |  Club  |
|---|---|---|---|---|---|
| RI-Rd07 | 2.74 | 3.12 | 3.10 | 2.41 | 2.01 |
| RI-Rd08 | 2.70 | 3.28 | 3.30 | 2.53 | 1.55 |
| OR-Rd06 | 1.13 | 1.14 | 2.41 | 2.13 | 2.11 |
| OR-Rd05 | 0.34 | 1.71 | 2.54 | 1.87 | 1.81 |
| FL-Rd02 | 1.32 | 1.95 | 1.51 | 1.64 | 1.26 |
| FL-Rd01 | 0.35 | 1.63 | 1.38 | 1.45 | 1.22 |
| CO-Rd03 | 0.37 | 1.34 | 1.36 | 0.94 | 0.83 |
| CO-Rd04 | 0.63 | 0.93 | 1.03 | 1.11 | 0.80 |
 Avg Points per Section, excluding outliers
| Legend |   Easy   |    Fun    | Challenge |   Hard   | Grueling | Extreme |
 Published: Aug-18-2023 19:50