| Place | PRO | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | 1 | PAT SMAGE 1st-PRO SHERCO - WI. *pr*v | 13\30c   1s=3   2s=1   3s=1   5s=1 | L1=4 L2=3 L3=6 | L1=000101002000 L2=000000003000 L3=005100000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 2 | ALEXANDER MYERS 2nd-PRO SCORPA - PA. *pr*/ | 65\14c   1s=7   2s=3   3s=4   5s=8 | L1=20 L2=22 L3=23 | L1=003521013050 L2=001512025150 L3=500510053031 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 3 | JOSH ROPER 3rd-PRO GASGAS - AZ. *pr*\ | 66\13c   1s=8   2s=3   3s=4   5s=8 | L1=33 L2=20 L3=13 | L1=100551523551 L2=101520131051 L3=000320000530 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 4 | WILL MYERS 4th-PRO SHERCO - PA. *pr*v | 86\6c   1s=10   2s=4   3s=6   5s=10 | L1=31 L2=26 L3=29 | L1=122530515115 L2=101500253531 L3=101302553531 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 5 | ALEXANDER NIEDERER 5th-PRO BETA - FL. *pr*/ | 102\9c   1s=3   2s=3   3s=6   5s=15 | L1=32 L2=33 L3=37 | L1=010552133255 L2=000505533552 L3=105503553055 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 6 | DANIEL BLANC-GONNET 6th-PRO GASGAS - CA. *pr*m | 109\5c   1s=3   2s=2   3s=14   5s=12 | L1=39 L2=39 L3=31 | L1=505353353133 L2=505552235133 L3=315553033030 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 7 | COLE CULLINS 7th-PRO BETA - CA. *pr*^ | 168\0c   1s=0   2s=0   3s=6   5s=30 | L1=56 L2=58 L3=54 | L1=535553555555 L2=555553555555 L3=533555555553 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 8 | SAMUEL FASTLE 8th-PRO TRS - KY. *pr*m | 169\0c   1s=0   2s=1   3s=4   5s=31 | L1=57 L2=56 L3=56 | L1=525555555555 L2=553555555553 L3=535555555553 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | Place | EXPERT | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 1 | TY CULLINS 1st-EX GASGAS - AZ. *ex*v | 67\6c   1s=15   2s=3   3s=7   5s=5 | L1=27 L2=15 L3=25 | L1=111301115355 L2=100012112331 L3=101315130325 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 2 | MURPHY AARON 1st-JEX GASGAS - CA. *ex*v | 72\6c   1s=11   2s=6   3s=8   5s=5 | L1=29 L2=18 L3=25 | L1=152310051533 L2=122311110321 L3=200135530123 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 3 | RYON LAND 2nd-JEX VERTIGO - KS. *ex*v | 78\13c   1s=5   2s=1   3s=7   5s=10 | L1=34 L2=20 L3=24 | L1=500550553330 L2=005312130050 L3=050311150035 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 4 | CORAN CALVERT 2nd-EX VERTIGO - PA. *ex*m | 85\4c   1s=8   2s=7   3s=11   5s=6 | L1=26 L2=26 L3=33 | L1=003312213155 L2=100225313153 L3=112352233353 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 5 | MICHEL FORTIN-BELANGER 3rd-EX BETA - QC. *ex*\ | 98\6c   1s=5   2s=4   3s=10   5s=11 | L1=38 L2=33 L3=27 | L1=051551233553 L2=010552353513 L3=100552033233 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 6 | KEVIN MURPHY 4th-EX BETA - NY. *ex*\ | 98\4c   1s=5   2s=6   3s=12   5s=9 | L1=35 L2=32 L3=31 | L1=122555033333 L2=011352052553 L3=051353232133 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 7 | QUINN WENTZEL 5th-EX ELECTRIC MOTION - OH. *ex*/ | 107\5c   1s=4   2s=4   3s=10   5s=13 | L1=30 L2=36 L3=41 | L1=002501135553 L2=105313253553 L3=205353332555 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 8 | DALTON DUNMAN 6th-EX VERTIGO - MD. *ex*^ | 118\2c   1s=2   2s=4   3s=16   5s=12 | L1=40 L2=41 L3=37 | L1=305553333325 L2=133533532355 L3=220353351355 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 9 | FELIX FORTIN-BELANGER 7th-EX BETA - QC. *ex*/ | 120\3c   1s=5   2s=3   3s=8   5s=17 | L1=36 L2=38 L3=46 | L1=031551033555 L2=151553035235 L3=221555533555 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 10 | MICHAEL WENGER 8th-EX GASGAS - CA. *ex*/ | 133\2c   1s=4   2s=1   3s=9   5s=20 | L1=42 L2=44 L3=47 | L1=050553533553 L2=115353553553 L3=125553551555 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 11 | MADELEINE HOOVER 1st-PROw GASGAS - NC. *ex*\ | 135\2c   1s=3   2s=1   3s=10   5s=20 | L1=47 L2=46 L3=42 | L1=055553335553 L2=351353355535 L3=501152555535 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 12 | MIKA LONSDALE 3rd-JEX BETA - FL. *ex*/ | 141\0c   1s=2   2s=3   3s=11   5s=20 | L1=44 L2=45 L3=52 | L1=323553325553 L2=112353555555 L3=353553555553 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 13 | JEROME GREGOROWICZ 9th-EX BETA - PA. *ex*/ | 149\1c   1s=2   2s=2   3s=6   5s=25 | L1=46 L2=47 L3=56 | L1=152555255335 L2=350355155555 L3=355555355555 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 14 | JONATHAN ENGLISH 10th-EX GASGAS - ON. *ex*/ | 154\1c   1s=2   2s=1   3s=5   5s=27 | L1=46 L2=50 L3=58 | L1=135515533555 L2=025553555555 L3=355555555555 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 15 | NICK FONZI 11th-EX MONTESA - PA. *ex*/ | 158\1c   1s=0   2s=1   3s=7   5s=27 | L1=48 L2=54 L3=56 | L1=025555353555 L2=553553355555 L3=533555555555 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 16 | PAYDEN CAMPBELL 12th-EX MONTESA - KS. *ex*/ | 174\0c   1s=0   2s=0   3s=3   5s=33 | L1=56 L2=58 L3=60 | L1=555553535555 L2=553555555555 L3=555555555555 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | Place | EXP SPORTSMAN | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 1 | SHERMAN SMITH,III 1st-JES BETA - TN. *es*^ | 67\9c   1s=7   2s=8   3s=8   5s=4 | L1=19 L2=28 L3=20 | L1=015101021251 L2=021322315333 L3=002300220335 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 2 | MAXIMUS GLUECK 2nd-JES SHERCO - MO. *es*m | 78\8c   1s=6   2s=4   3s=13   5s=5 | L1=23 L2=23 L3=32 | L1=023315121320 L2=011303250305 L3=053053331333 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 3 | JOSHUA METZGER 1st-ES BETA - PA. *es*/ | 99\5c   1s=5   2s=2   3s=15   5s=9 | L1=29 L2=34 L3=36 | L1=011553351032 L2=015303515533 L3=023333353335 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 4 | SETH VORSETH 2nd-ES TRS - KY. *es*/ | 110\1c   1s=4   2s=3   3s=20   5s=8 | L1=32 L2=37 L3=41 | L1=123333231533 L2=115333353325 L3=530353355333 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 5 | ORIOL CANELLAS 3rd-ES MONTESA - MI. *es*m | 112\0c   1s=4   2s=0   3s=26   5s=6 | L1=32 L2=40 L3=40 | L1=153313313333 L2=133535335333 L3=533333353333 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 6 | DEVIN HIGHTMAN 4th-ES VERTIGO - PA. *es*m | 125\3c   1s=2   2s=2   3s=13   5s=16 | L1=43 L2=43 L3=39 | L1=235555333531 L2=105335355355 L3=023505353553 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 7 | JAMES HOLMAN 5th-ES VERTIGO - PA. *es*v | 126\1c   1s=0   2s=3   3s=20   5s=12 | L1=48 L2=38 L3=40 | L1=355533535335 L2=233323353335 L3=025333353535 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 8 | HAYDEN MOSA 6th-ES GASGAS - OH. *es*v | 134\1c   1s=0   2s=1   3s=19   5s=15 | L1=46 L2=43 L3=45 | L1=533535553333 L2=235533355333 L3=033535355553 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 9 | TALON SMITH 3rd-JES BETA - TN. *es*\ | 135\2c   1s=0   2s=1   3s=16   5s=17 | L1=48 L2=47 L3=40 | L1=555533353533 L2=035553355535 L3=025533355333 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 10 | TITUS KLIZA 7th-ES BETA - NY. *es*^ | 138\1c   1s=0   2s=3   3s=14   5s=18 | L1=45 L2=49 L3=44 | L1=333553235535 L2=253553535535 L3=033523355555 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 11 | CORY TOPE 8th-ES TRS - IN. *es*^ | 149\1c   1s=0   2s=0   3s=13   5s=22 | L1=50 L2=56 L3=43 | L1=555555333353 L2=355555553555 L3=035535335533 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 12 | REECE DANIELS 4th-JES SHERCO - PA. *es*v | 153\1c   1s=1   2s=0   3s=9   5s=25 | L1=54 L2=49 L3=50 | L1=555555335535 L2=055553533555 L3=133553555555 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | Place | SUPPORT | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 1 | GREG SASSI 1st-SP GASGAS - IL. *su*^ | 45\14c   1s=9   2s=5   3s=7   5s=1 | L1=13 L2=18 L3=14 | L1=100200012313 L2=101005023312 L3=103020013301 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 2 | CASEY BOLLINGER 2nd-SP TRS - MD. *su*^ | 47\15c   1s=11   2s=2   3s=4   5s=4 | L1=17 L2=19 L3=11 | L1=002311010315 L2=001350051211 L3=001501001300 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 3 | CAM RICHARDSON 1st-JSP GASGAS - IN. *su*m | 48\12c   1s=11   2s=4   3s=8   5s=1 | L1=17 L2=17 L3=14 | L1=113300121311 L2=003101012351 L3=000320023301 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 4 | BECKETT AARON 2nd-JSP GASGAS - CA. *su*m | 58\12c   1s=8   2s=4   3s=9   5s=3 | L1=18 L2=18 L3=22 | L1=203003011332 L2=501001103322 L3=015001053313 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 5 | CHRISTOPHER BUZZELLI 3rd-SP BETA - TN. *su*^ | 62\9c   1s=8   2s=5   3s=13   5s=1 | L1=19 L2=23 L3=20 | L1=103021232131 L2=203300033315 L3=001102133333 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 6 | BEAU ALLEN 4th-SP TRS - ME. *su*\ | 65\11c   1s=5   2s=8   3s=8   5s=4 | L1=23 L2=22 L3=20 | L1=221203022252 L2=005051033113 L3=002310053303 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 7 | ADAM MARTINSON 3rd-JSP BETA - WY. *su*^ | 69\6c   1s=12   2s=3   3s=12   5s=3 | L1=23 L2=26 L3=20 | L1=313501131311 L2=303510152330 L3=201110133332 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 8 | ANDY SAUM 1st-SR50 BETA - AZ. *su*v | 70.5\8c P=2.5   1s=9   2s=6   3s=9   5s=4 | L1=25 L2=20 L3=23 | L1=213320223205 L2=101000113535 L3=113500123313 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 9 | LUCAS CAMBARERI 4th-JSP GASGAS - ON. *su*m | 71\7c   1s=8   2s=8   3s=9   5s=4 | L1=26 L2=26 L3=19 | L1=500503131512 L2=202522133312 L3=111003022333 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 10 | PAUL-YVAN BELANGER 1st-SR60 BETA - QC. *su*v | 73\7c   1s=7   2s=8   3s=10   5s=4 | L1=25 L2=22 L3=26 | L1=312120133252 L2=301500132331 L3=000132232535 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 11 | JEREMY HADLEY 5th-SP VERTIGO - NY. *su*\ | 77\10c   1s=6   2s=1   3s=13   5s=6 | L1=28 L2=27 L3=22 | L1=105500051335 L2=203501133333 L3=103100035333 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 12 | DANIEL HARE 6th-SP SHERCO - AZ. *su*m | 80\6c   1s=3   2s=6   3s=20   5s=1 | L1=30 L2=25 L3=25 | L1=133313032335 L2=203302123333 L3=223003033333 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 13 | DEREK MARTINSON 1st-SR40 BETA - WY. *su*/ | 86\8c   1s=7   2s=6   3s=4   5s=11 | L1=18 L2=28 L3=40 | L1=211510021212 L2=502503133231 L3=005500555555 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 14 | KARL DAVIS, SR 2nd-SR60 VERTIGO - FL. *su*m | 88\7c   1s=2   2s=9   3s=11   5s=7 | L1=24 L2=32 L3=32 | L1=522002033313 L2=505302335303 L3=502523123225 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 15 | SCOTT MERRICK 2nd-SR50 ELECTRIC MOTION - PA. *su*m | 95\5c   1s=1   2s=2   3s=25   5s=3 | L1=33 L2=31 L3=31 | L1=333303333333 L2=313203233335 L3=305003333335 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 16 | COGAN METZGER 7th-SP BETA - PA. *su*^ | 97\2c   1s=6   2s=5   3s=17   5s=6 | L1=32 L2=36 L3=29 | L1=315535102313 L2=235513233333 L3=213301233533 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 17 | RICHARD MIDGLEY 8th-SP BETA - BE. *su*^ | 99\2c   1s=5   2s=7   3s=15   5s=7 | L1=32 L2=40 L3=27 | L1=213522233333 L2=353512123555 L3=203510133333 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 18 | MARC ROMANYCH 9th-SP BETA - NY. *su*^ | 99\1c   1s=8   2s=2   3s=19   5s=6 | L1=32 L2=37 L3=30 | L1=313113331535 L2=333503155333 L3=215113233333 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 19 | GABRIEL KLIZA 5th-JSP BETA - NY. *su*v | 101\2c   1s=3   2s=5   3s=21   5s=5 | L1=37 L2=30 L3=34 | L1=335313233533 L2=213203233335 L3=315203353333 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 20 | ASA FOX 6th-JSP VERTIGO - PA. *su*v | 103\6c   1s=3   2s=1   3s=16   5s=10 | L1=36 L2=29 L3=38 | L1=503305533333 L2=105302133353 L3=505305533513 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 21 | JOE BELLIVEAU 3rd-SR50 MONTESA - RI. *su*^ | 105\5c   1s=2   2s=2   3s=18   5s=9 | L1=33 L2=41 L3=31 | L1=035503233333 L2=055515533333 L3=303501323335 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 22 | JOSH PACKARD 10th-SP SHERCO - PA. *su*m | 105\4c   1s=2   2s=3   3s=19   5s=8 | L1=39 L2=33 L3=33 | L1=205553233335 L2=103515333333 L3=203503533333 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 23 | HAILEY GLUECK 1st-WO SHERCO - MO. *su*v | 111\1c   1s=4   2s=0   3s=24   5s=7 | L1=44 L2=33 L3=34 | L1=353535333335 L2=013133533533 L3=313331533333 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 24 | GARY LAWVER 1st-SR70 TRS - WA. *su*^ | 118\3c   1s=2   2s=5   3s=12   5s=14 | L1=36 L2=47 L3=35 | L1=225523233333 L2=105515555555 L3=255503033333 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 25 | BIFF KNAPP 2nd-SR40 GASGAS - MI. *su*v | 121\1c   1s=2   2s=4   3s=17   5s=12 | L1=44 L2=34 L3=43 | L1=233525553335 L2=203513533333 L3=315525533335 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 26 | MARVIN EDGINGTON 2nd-SR70 VERTIGO - KS. *su*\ | 128\0c   1s=3   2s=2   3s=17   5s=14 | L1=46 L2=43 L3=39 | L1=355533333553 L2=215535135553 L3=323513335533 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 27 | DENNIS DEROCHER 4th-SR50 GASGAS - RI. *su*^ | 132\2c   1s=0   2s=4   3s=13   5s=17 | L1=43 L2=45 L3=44 | L1=335235532525 L2=353505533535 L3=325505535533 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 28 | THOMAS BRUNO 11th-SP BETA - NY. *su*^ | 141\1c   1s=1   2s=2   3s=12   5s=20 | L1=44 L2=52 L3=45 | L1=525503533535 L2=535535555533 L3=325513553535 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 29 | DAVID ROTUNDO 12th-SP BETA - NY. *su*/ | 153\0c P=6.0   1s=1   2s=3   3s=10   5s=22 | L1=40 L2=52 L3=55 | L1=535152233533 L2=335535355555 L3=235555555555 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | Place | CLUBMAN | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 1 | KOLE SWARTZ 1st-JR SHERCO - PA. *cl*^ | 13\24c   1s=11   2s=1   3s=0   5s=0 | L1=3 L2=6 L3=4 | L1=100000001001 L2=100201001001 L3=100010001001 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 2 | TREVOR HOWARTH 1st-SRC BETA - ON. *cl*v | 22\25c   1s=7   2s=1   3s=1   5s=2 | L1=12 L2=2 L3=8 | L1=000500005101 L2=000000010001 L3=000301021001 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 3 | WAYNE GALVIN 2nd-SRC TRS - MA. *cl*/ | 24\24c   1s=6   2s=4   3s=0   5s=2 | L1=3 L2=5 L3=16 | L1=000000002001 L2=100000021001 L3=502100012005 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 4 | ROGER ALLIS 3rd-SRC TRS - NY. *cl*\ | 26\22c   1s=5   2s=6   3s=3   5s=0 | L1=10 L2=9 L3=7 | L1=100002012202 L2=000300001302 L3=000200001301 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 5 | CONNOR MAST 1st-CM BETA - IN. *cl*^ | 30\22c   1s=7   2s=2   3s=3   5s=2 | L1=3 L2=14 L3=13 | L1=000100002000 L2=000301005005 L3=100310123101 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 6 | TYLOR STEINBACHER 2nd-CM VERTIGO - PA. *cl*^ | 31\23c   1s=5   2s=4   3s=1   5s=3 | L1=6 L2=16 L3=9 | L1=000500001000 L2=100215005200 L3=000300102201 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
