Rider Counts:
| Finishers | 110 | 95% |
| DNF | 6 | 5% |
| Total Riders | 116 | |
| DNS | 6 | |
| Signed Up | 122 |
  Line Counts:
| Pro | 8 | 7% |
| Expert | 18 | 15% |
| Exp Sportsman | 17 | 14% |
| Support | 32 | 26% |
| Clubman | 47 | 39% |
  Event Rating by Line:
| Line | Rating | Points* |
|---|---|---|
| Pro | Hard | 2.74 |
| Expert | Grueling | 3.12 |
| Exp Sportsman | Grueling | 3.10 |
| Support | Hard | 2.41 |
| Clubman | Challenging | 2.01 |
 *Avg Points per Section, excluding outliers
  Class Counts:
| Pro | 8 | 7% |
| Expert | 14 | 11% |
| Junior Expert | 3 | 2% |
| Expert Sportsman | 10 | 8% |
| Jr. Exp. Sportsman | 4 | 3% |
| Sr. Exp. Sportsman | 3 | 2% |
| Women's Pro | 1 | 1% |
| Support Sportsman | 10 | 8% |
| Junior Sportsman | 6 | 5% |
| Support Senior 60 | 5 | 4% |
| Support Senior 50 | 4 | 3% |
| Support Senior 70 | 3 | 2% |
| Women's | 2 | 2% |
| Support Senior 40 | 2 | 2% |
| Clubman | 20 | 16% |
| Senior Clubman | 16 | 13% |
| Twin Shock | 4 | 3% |
| Clubwoman | 4 | 3% |
| Junior | 2 | 2% |
| Senior 75 | 1 | 1% |
  Brand Counts: 12
| BETA | 40 | 33% |
| GASGAS | 20 | 16% |
| VERTIGO | 18 | 15% |
| TRS | 16 | 13% |
| SHERCO | 13 | 11% |
| MONTESA | 5 | 4% |
| SCORPA | 3 | 2% |
| BULTACO | 2 | 2% |
| ELECTRIC MOTION | 2 | 2% |
| OTHER | 1 | 1% |
| SWM | 1 | 1% |
| YAMAHA | 1 | 1% |
  Brand Podium Counts: 11
| Brand | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| BETA | 7 | 3 | 6 | 16 |
| GASGAS | 4 | 6 | 1 | 11 |
| VERTIGO | 4 | 1 | 3 | 8 |
| SHERCO | 1 | 4 | 1 | 6 |
| TRS | 1 | 3 | 4 | |
| MONTESA | 1 | 1 | ||
| SCORPA | 1 | 1 | ||
| YAMAHA | 1 | 1 | ||
| BULTACO | 1 | 1 | 2 | |
| ELECTRIC MOTION | 1 | 1 | ||
| OTHER | 1 | 1 | ||
  Brand Contingency (if applicable):
| Brand | Line | 1 | 2 | 3 |
|---|---|---|---|---|
| BETA | Expert | [MIKA LONSDALE] | ||
| BETA | Exp Sportsman | [GARY BOURQUE, JOSHUA METZGER, SHERMAN SMITH,III] | [TALON SMITH, TITUS KLIZA] | |
| BETA | Support | [DEREK MARTINSON, PAUL-YVAN BELANGER] | [ADAM MARTINSON, ANDY SAUM, KEITH DUMAINE] | [CHRISTOPHER BUZZELLI] |
| BETA | Clubman | [ABIGAIL BUZZELLI, TREVOR HOWARTH] | [CONNOR MAST, LESLIE MATHESON] | |
| BULTACO | Clubman | [DUANE TOPE] | [RAY DONET] | |
| ELECTRIC MOTION | Support | [SCOTT MERRICK] | ||
| GASGAS | Pro | [JOSH ROPER] | ||
| GASGAS | Expert | [JAN CARDINAELS, MADELEINE HOOVER] | [MURPHY AARON, TY CULLINS] | |
| GASGAS | Exp Sportsman | [JUSTIN HUFFMAN] | ||
| GASGAS | Support | [CAM RICHARDSON, GREG SASSI] | [BIFF KNAPP] | [BECKETT AARON] |
| GASGAS | Clubman | [ROB KAVANAUGH] | ||
| MONTESA | Support | [JUAN CANELLAS] | ||
| OTHER | Clubman | [NORMAN JEWETT] | ||
| SCORPA | Clubman | [PRESTON BLUMHORST] | ||
| SHERCO | Pro | [PAT SMAGE] | [WILL MYERS] | |
| SHERCO | Exp Sportsman | [MAXIMUS GLUECK] | ||
| SHERCO | Support | [HAILEY GLUECK] | ||
| SHERCO | Clubman | [KOLE SWARTZ, KYLIE GLUECK] | ||
| TRS | Exp Sportsman | [SETH VORSETH] | ||
| TRS | Support | [GARY LAWVER] | [CASEY BOLLINGER] | |
| TRS | Clubman | [WAYNE GALVIN] | ||
| VERTIGO | Expert | [RYON LAND] | [CORAN CALVERT] | |
| VERTIGO | Support | [COURTNEY ALLISON] | [BRUCE BOLANDER] | [KARL DAVIS, SR, MARVIN EDGINGTON] |
| VERTIGO | Clubman | [BILL DE GARIS, TYLOR STEINBACHER] | ||
| YAMAHA | Clubman | [CHRIS ARNOLD] | ||
  State Counts: 32
| PA | 23 | 19% |
| NY | 11 | 9% |
| TN | 9 | 7% |
| AZ | 5 | 4% |
| CA | 5 | 4% |
| IN | 5 | 4% |
| KS | 5 | 4% |
| ON | 5 | 4% |
| CT | 4 | 3% |
| FL | 4 | 3% |
| IL | 4 | 3% |
| ME | 4 | 3% |
| NC | 4 | 3% |
| MD | 3 | 2% |
| MI | 3 | 2% |
| MO | 3 | 2% |
| OH | 3 | 2% |
| QC | 3 | 2% |
| BE | 2 | 2% |
| KY | 2 | 2% |
| NH | 2 | 2% |
| NM | 2 | 2% |
| WY | 2 | 2% |
| BC | 1 | 1% |
| GA | 1 | 1% |
| MA | 1 | 1% |
| MN | 1 | 1% |
| MT | 1 | 1% |
| RI | 1 | 1% |
| VA | 1 | 1% |
| WA | 1 | 1% |
| WI | 1 | 1% |
  Events to date, Ranking by Difficulty:
| Events |   Pro   | Expert | Exp Sports | Support |  Club  |
|---|---|---|---|---|---|
| RI-Rd07 | 2.74 | 3.12 | 3.10 | 2.41 | 2.01 |
| OR-Rd06 | 1.13 | 1.14 | 2.41 | 2.13 | 2.11 |
| OR-Rd05 | 0.34 | 1.71 | 2.54 | 1.87 | 1.81 |
| FL-Rd02 | 1.32 | 1.95 | 1.51 | 1.64 | 1.26 |
| FL-Rd01 | 0.35 | 1.63 | 1.38 | 1.45 | 1.22 |
| CO-Rd03 | 0.37 | 1.34 | 1.36 | 0.94 | 0.83 |
| CO-Rd04 | 0.63 | 0.93 | 1.03 | 1.11 | 0.80 |
 Avg Points per Section, excluding outliers
| Legend |   Easy   |    Fun    | Challenge |   Hard   | Grueling | Extreme |
 Published: Aug-18-2023 19:50