| Place | PRO | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | 1 | PAT SMAGE 1st-PRO SHERCO - WI. *pr*m | 6\32c   1s=3   2s=0   3s=1   5s=0 | L1=1 L2=1 L3=4 | L1=000100000000 L2=000000000010 L3=000001000030 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 2 | JOSH ROPER 2nd-PRO GASGAS - AZ. *pr*^ | 56\21c   1s=4   2s=1   3s=0   5s=10 | L1=18 L2=22 L3=16 | L1=000215050050 L2=000015055510 L3=000015050050 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 3 | WILL MYERS 3rd-PRO SHERCO - PA. *pr*m | 75\14c   1s=5   2s=3   3s=3   5s=11 | L1=26 L2=26 L3=23 | L1=002355153020 L2=000535502051 L3=005105051051 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 4 | ALEXANDER NIEDERER 4th-PRO BETA - FL. *pr*^ | 80\14c   1s=6   2s=0   3s=3   5s=13 | L1=27 L2=31 L3=22 | L1=001505055150 L2=015135055051 L3=000053053051 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 5 | ALEXANDER MYERS 5th-PRO SCORPA - PA. *pr*m | 86\13c   1s=3   2s=1   3s=7   5s=12 | L1=36 L2=25 L3=25 | L1=505503055530 L2=005303051530 L3=005512053130 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 6 | DANIEL BLANC-GONNET 6th-PRO GASGAS - CA. *pr*v | 96\12c   1s=4   2s=0   3s=4   5s=16 | L1=36 L2=23 L3=37 | L1=005505055551 L2=001003053551 L3=003555055351 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 7 | COLE CULLINS 7th-PRO BETA - CA. *pr*v | 145\4c   1s=2   2s=1   3s=2   5s=27 | L1=51 L2=45 L3=49 | L1=055555555551 L2=505555055550 L3=125555355553 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 8 | SAMUEL FASTLE 8th-PRO TRS - KY. *pr*v | 152\1c   1s=1   2s=3   3s=5   5s=26 | L1=51 L2=48 L3=53 | L1=552555153555 L2=055355255553 L3=255555355553 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | Place | EXPERT | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 1 | JAN CARDINAELS 1st-EX GASGAS - BE. *ex*/ | 45\21c   1s=3   2s=6   3s=0   5s=6 | L1=7 L2=13 L3=25 | L1=000200000005 L2=002502021001 L3=000150055225 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 2 | TY CULLINS 2nd-EX GASGAS - AZ. *ex*m | 88\11c   1s=5   2s=1   3s=7   5s=12 | L1=32 L2=28 L3=28 | L1=100553055503 L2=000555105133 L3=005333125105 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 3 | RYON LAND 1st-JEX VERTIGO - KS. *ex*v | 95\9c   1s=3   2s=4   3s=8   5s=12 | L1=33 L2=27 L3=35 | L1=002515055532 L2=001215035532 L3=005553035333 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 4 | CORAN CALVERT 3rd-EX VERTIGO - PA. *ex*^ | 95\5c   1s=9   2s=2   3s=9   5s=11 | L1=28 L2=36 L3=31 | L1=015530023135 L2=015521155533 L3=105131135533 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 5 | DALTON DUNMAN 4th-EX VERTIGO - MD. *ex*v | 98\9c   1s=3   2s=1   3s=11   5s=12 | L1=36 L2=28 L3=34 | L1=005552035335 L2=103533135013 L3=003555055033 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 6 | QUINN WENTZEL 5th-EX ELECTRIC MOTION - OH. *ex*\ | 100\7c   1s=3   2s=3   3s=12   5s=11 | L1=37 L2=33 L3=30 | L1=005551035535 L2=015233055333 L3=012532035333 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 7 | JEROME GREGOROWICZ 6th-EX BETA - PA. *ex*^ | 102\6c   1s=9   2s=2   3s=3   5s=16 | L1=35 L2=36 L3=31 | L1=012525155135 L2=000553035555 L3=015511155115 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 8 | MURPHY AARON 2nd-JEX GASGAS - CA. *ex*\ | 102\5c   1s=7   2s=1   3s=11   5s=12 | L1=41 L2=32 L3=29 | L1=101535335555 L2=101535135332 L3=005331035531 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 9 | KEVIN MURPHY 7th-EX BETA - NY. *ex*/ | 104\10c   1s=2   2s=2   3s=6   5s=16 | L1=31 L2=36 L3=37 | L1=005525015305 L2=055555005015 L3=005533235533 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 10 | MICHEL FORTIN-BELANGER 8th-EX BETA - QC. *ex*v | 108\4c   1s=4   2s=4   3s=12   5s=12 | L1=35 L2=34 L3=39 | L1=153353023235 L2=015553035223 L3=015533155533 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 11 | FELIX FORTIN-BELANGER 9th-EX BETA - QC. *ex*/ | 112\7c   1s=3   2s=1   3s=9   5s=16 | L1=34 L2=36 L3=42 | L1=015533153035 L2=005553055323 L3=055553035515 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 12 | JONATHAN ENGLISH 10th-EX GASGAS - ON. *ex*v | 119\6c   1s=4   2s=1   3s=6   5s=19 | L1=41 L2=36 L3=42 | L1=005555035553 L2=011553055533 L3=211555055535 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 13 | MADELEINE HOOVER 1st-PROw GASGAS - NC. *ex*^ | 124\6c   1s=2   2s=2   3s=6   5s=20 | L1=41 L2=42 L3=41 | L1=003555253535 L2=005555153535 L3=005525155535 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 14 | MIKA LONSDALE 3rd-JEX BETA - FL. *ex*^ | 125\3c   1s=3   2s=2   3s=11   5s=17 | L1=40 L2=46 L3=39 | L1=505233155533 L2=355553055325 L3=115553055333 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 15 | NICK FONZI 11th-EX MONTESA - PA. *ex*/ | 131\5c   1s=2   2s=2   3s=5   5s=22 | L1=42 L2=43 L3=46 | L1=005552255535 L2=015555155335 L3=005555355535 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 16 | MICHAEL WENGER 12th-EX GASGAS - CA. *ex*v | 132\4c   1s=1   2s=4   3s=6   5s=21 | L1=45 L2=39 L3=48 | L1=505532255535 L2=025533155325 L3=005555355555 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 17 | GARRISON HAYES 13th-EX BETA - NH. *ex*\ | 135\3c   1s=2   2s=2   3s=8   5s=21 | L1=47 L2=45 L3=43 | L1=235553355533 L2=125553155535 L3=005555055553 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 18 | PAYDEN CAMPBELL 14th-EX MONTESA - KS. *ex*m | 140\1c   1s=4   2s=3   3s=5   5s=23 | L1=44 L2=48 L3=48 | L1=115555235525 L2=115555355535 L3=205555355535 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | Place | EXP SPORTSMAN | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 1 | GARY BOURQUE 1st-SRX BETA - RI. *es*^ | 59\11c   1s=11   2s=4   3s=5   5s=5 | L1=9 L2=29 L3=21 | L1=000110210211 L2=001215153533 L3=000155112033 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 2 | SHERMAN SMITH,III 1st-JES BETA - TN. *es*v | 59\10c   1s=11   2s=3   3s=9   5s=3 | L1=22 L2=17 L3=20 | L1=001035112531 L2=010013313032 L3=001153231130 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 3 | JOSHUA METZGER 1st-ES BETA - PA. *es*/ | 79\13c   1s=3   2s=4   3s=6   5s=10 | L1=21 L2=26 L3=32 | L1=000305100552 L2=000055123352 L3=000555153233 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 4 | MAXIMUS GLUECK 2nd-JES SHERCO - MO. *es*\ | 79\9c   1s=7   2s=2   3s=11   5s=7 | L1=29 L2=27 L3=23 | L1=001353123533 L2=100033155531 L3=100033053521 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 5 | SETH VORSETH 2nd-ES TRS - KY. *es*/ | 87\5c   1s=5   2s=8   3s=12   5s=6 | L1=24 L2=29 L3=34 | L1=102152123331 L2=020055332333 L3=022355321353 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 6 | TITUS KLIZA 3rd-ES BETA - NY. *es*m | 111\2c   1s=5   2s=3   3s=15   5s=11 | L1=38 L2=38 L3=35 | L1=011355253553 L2=133355333513 L3=013235233553 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 7 | TALON SMITH 3rd-JES BETA - TN. *es*^ | 118\1c   1s=5   2s=1   3s=17   5s=12 | L1=36 L2=42 L3=40 | L1=230535133533 L2=313535353533 L3=111555335353 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 8 | ORIOL CANELLAS 4th-ES MONTESA - MI. *es*/ | 119\3c   1s=3   2s=3   3s=15   5s=11   10s=1 | L1=36 L2=37 L3=46 | L1=052155233532 L2=011355533533 L3=033X35335533 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 9 | DEVIN HIGHTMAN 5th-ES VERTIGO - PA. *es*m | 122\2c   1s=4   2s=2   3s=13   5s=15 | L1=50 L2=36 L3=36 | L1=333555533555 L2=311255323551 L3=100555333533 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 10 | CORY TOPE 6th-ES TRS - IN. *es*v | 122\0c   1s=3   2s=4   3s=17   5s=12 | L1=40 L2=39 L3=43 | L1=332551235533 L2=121555333533 L3=353535333523 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 11 | ALEX SILVERBLADE 7th-ES TRS - ME. *es*m | 128\1c   1s=2   2s=7   3s=9   5s=17 | L1=44 L2=42 L3=42 | L1=511355333555 L2=322255523535 L3=552355202535 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 12 | JAMES HOLMAN 8th-ES VERTIGO - PA. *es*v | 132\0c   1s=1   2s=4   3s=16   5s=15 | L1=48 L2=39 L3=45 | L1=252555533553 L2=331255333533 L3=233555333535 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 13 | HAYDEN MOSA 9th-ES GASGAS - OH. *es*^ | 138\0c   1s=1   2s=0   3s=19   5s=16 | L1=46 L2=48 L3=44 | L1=153555533533 L2=353555353533 L3=533355333533 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 14 | REECE DANIELS 4th-JES SHERCO - PA. *es*\ | 143\0c   1s=2   2s=3   3s=10   5s=21 | L1=50 L2=48 L3=45 | L1=522555553553 L2=315555353535 L3=313255553535 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 15 | JUSTIN HUFFMAN 2nd-SRX GASGAS - VA. *es*m | 178\0c   1s=0   2s=0   3s=1   5s=35 | L1=58 L2=60 L3=60 | L1=555555355555 L2=555555555555 L3=555555555555 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | Place | SUPPORT | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 1 | GREG SASSI 1st-SP GASGAS - IL. *su*v | 43\16c   1s=7   2s=3   3s=10   5s=0 | L1=16 L2=12 L3=15 | L1=003032021131 L2=002031003003 L3=003033103101 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 2 | JUAN CANELLAS 1st-SR50 MONTESA - MI. *su*^ | 46\17c   1s=6   2s=3   3s=8   5s=2 | L1=8 L2=20 L3=18 | L1=000013013000 L2=003011033252 L3=000133023510 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 3 | CAM RICHARDSON 1st-JSP GASGAS - IN. *su*^ | 52\14c   1s=8   2s=2   3s=10   5s=2 | L1=15 L2=22 L3=15 | L1=001013113311 L2=000053233123 L3=000031003305 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 4 | CASEY BOLLINGER 2nd-SP TRS - MD. *su*v | 58\13c   1s=6   2s=5   3s=9   5s=3 | L1=20 L2=14 L3=24 | L1=000522033131 L2=000212113103 L3=003033023055 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 5 | ANDY SAUM 2nd-SR50 BETA - AZ. *su*\ | 67\11c   1s=5   2s=4   3s=13   5s=3 | L1=25 L2=24 L3=18 | L1=005023053331 L2=001533113322 L3=000033013323 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 6 | PAUL-YVAN BELANGER 1st-SR60 BETA - QC. *su*v | 68\13c   1s=4   2s=5   3s=8   5s=6 | L1=24 L2=19 L3=25 | L1=002523035310 L2=000052003135 L3=002351025313 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 7 | CHRISTOPHER BUZZELLI 3rd-SP BETA - TN. *su*m | 68\10c   1s=5   2s=6   3s=12   5s=3 | L1=19 L2=19 L3=30 | L1=003132033301 L2=002032213213 L3=001533053523 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 8 | KEITH DUMAINE 2nd-SR60 BETA - CT. *su*/ | 69\8c   1s=7   2s=9   3s=8   5s=4 | L1=19 L2=23 L3=27 | L1=002232105013 L2=002153123213 L3=501130223352 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 9 | DANIEL HARE 4th-SP SHERCO - AZ. *su*v | 76\2c   1s=10   2s=8   3s=15   5s=1 | L1=25 L2=23 L3=28 | L1=111333133312 L2=012233033321 L3=112533213322 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 10 | ADAM MARTINSON 2nd-JSP BETA - WY. *su*v | 77\9c   1s=4   2s=2   3s=18   5s=3 | L1=30 L2=23 L3=24 | L1=005533033323 L2=000333133313 L3=010353033312 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 11 | DEREK MARTINSON 1st-SR40 BETA - WY. *su*/ | 79\10c   1s=4   2s=3   3s=13   5s=6 | L1=25 L2=26 L3=28 | L1=002533053301 L2=001533035303 L3=003532115233 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 12 | KARL DAVIS, SR 3rd-SR60 VERTIGO - FL. *su*v | 79\9c   1s=3   2s=6   3s=13   5s=5 | L1=27 L2=23 L3=29 | L1=003053253312 L2=001030233533 L3=002533123325 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 13 | BRIAN FRANK 5th-SP SHERCO - MT. *su*^ | 82\12c   1s=2   2s=2   3s=12   5s=8 | L1=23 L2=31 L3=28 | L1=000053133350 L2=000533135335 L3=000552023353 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 14 | SCOTT MERRICK 3rd-SR50 ELECTRIC MOTION - PA. *su*^ | 83\5c   1s=5   2s=6   3s=17   5s=3 | L1=30 L2=33 L3=20 | L1=012533233332 L2=113553233313 L3=002033033312 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 15 | BECKETT AARON 3rd-JSP GASGAS - CA. *su*v | 86\10c   1s=4   2s=4   3s=8   5s=10 | L1=32 L2=21 L3=33 | L1=012055152551 L2=003033033312 L3=003555035025 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 16 | JEREMY HADLEY 6th-SP VERTIGO - NY. *su*\ | 88\7c   1s=3   2s=3   3s=18   5s=5 | L1=36 L2=28 L3=24 | L1=123033553353 L2=002153133325 L3=003033333330 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 17 | ASA FOX 4th-JSP VERTIGO - PA. *su*m | 88\6c   1s=6   2s=2   3s=16   5s=6 | L1=28 L2=28 L3=32 | L1=113033323315 L2=001533035332 L3=011553033353 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 18 | KENNY CLARK 4th-SR50 BETA - FL. *su*v | 94\7c   1s=3   2s=5   3s=12   5s=9 | L1=34 L2=28 L3=32 | L1=210535235332 L2=001533033325 L3=003533055521 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 19 | RICHARD MIDGLEY 7th-SP BETA - BE. *su*^ | 95\9c   1s=2   2s=2   3s=13   5s=10 | L1=29 L2=37 L3=29 | L1=001153233335 L2=005553053353 L3=000553033532 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 20 | BEAU ALLEN 8th-SP TRS - ME. *su*v | 95\6c   1s=7   2s=1   3s=12   5s=10 | L1=34 L2=28 L3=33 | L1=013555013533 L2=001135133353 L3=012531035535 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 21 | JOSH PACKARD 9th-SP SHERCO - PA. *su*v | 98\2c   1s=5   2s=4   3s=20   5s=5 | L1=33 L2=30 L3=35 | L1=215153133333 L2=202035333333 L3=313353135323 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 22 | COURTNEY ALLISON 1st-WO VERTIGO - NM. *su*m | 100\3c   1s=5   2s=1   3s=21   5s=6 | L1=26 L2=37 L3=37 | L1=011133233333 L2=033135333553 L3=013535333353 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 23 | GARY LAWVER 1st-SR70 TRS - WA. *su*\ | 105\4c   1s=5   2s=3   3s=13   5s=11 | L1=40 L2=35 L3=30 | L1=013555255333 L2=103555135322 L3=003153133533 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 24 | HAILEY GLUECK 2nd-WO SHERCO - MO. *su*\ | 106\4c   1s=2   2s=6   3s=14   5s=10 | L1=37 L2=35 L3=34 | L1=025551323353 L2=003553233353 L3=022555333312 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 25 | BRUCE BOLANDER 2nd-SR70 VERTIGO - NM. *su*v | 107\4c   1s=4   2s=1   3s=17   5s=10 | L1=37 L2=31 L3=39 | L1=103553333335 L2=105053233513 L3=303555133353 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 26 | LUCAS CAMBARERI 5th-JSP GASGAS - ON. *su*m | 112\3c   1s=4   2s=3   3s=14   5s=12 | L1=30 L2=41 L3=41 | L1=105122333523 L2=105535335533 L3=013553535533 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 27 | TITUS KLIZA 6th-JSP BETA - NY. *su*/ | 115\6c   1s=2   2s=1   3s=12   5s=15 | L1=33 L2=37 L3=45 | L1=003553033353 L2=001553233555 L3=013555355553 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 28 | BIFF KNAPP 2nd-SR40 GASGAS - MI. *su*m | 133\1c   1s=5   2s=4   3s=5   5s=21 | L1=43 L2=43 L3=47 | L1=023555335525 L2=115255355515 L3=115555555523 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 29 | MARVIN EDGINGTON 3rd-SR70 VERTIGO - KS. *su*^ | 144\2c   1s=2   2s=2   3s=11   5s=17   10s=2 | L1=44 L2=52 L3=48 | L1=323555125553 L2=3555530X5533 L3=0135553X5533 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | Place | CLUBMAN | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 1 | TREVOR HOWARTH 1st-SRC BETA - ON. *cl*^ | 28\22c   1s=8   2s=2   3s=2   5s=2 | L1=7 L2=13 L3=8 | L1=001020010102 L2=500011050100 L3=000030103001 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
