Rider Counts:
Finishers | 83 | 98% |
DNF | 2 | 2% |
Total Riders | 85 | |
DNS | 5 | |
Signed Up | 90 |
  Line Counts:
Pro | 9 | 10% |
Expert | 8 | 9% |
Exp Sportsman | 18 | 20% |
Support | 24 | 27% |
Clubman | 31 | 34% |
  Event Rating by Line:
Line | Rating | Points* |
---|---|---|
Pro | Easy | 0.46 |
Expert | Fun | 1.41 |
Exp Sportsman | Fun | 0.77 |
Support | Easy | 0.52 |
Clubman | Easy | 0.46 |
 *Avg Points per Section, excluding outliers
  Class Counts:
Pro | 9 | 10% |
Expert | 8 | 9% |
Expert Sportsman | 7 | 8% |
Jr. Exp. Sportsman | 7 | 8% |
Sr. Exp. Sportsman | 3 | 3% |
Women's Pro | 1 | 1% |
Support Sportsman | 7 | 8% |
Junior Sportsman | 6 | 7% |
Women's | 3 | 3% |
Support Senior 40 | 3 | 3% |
Support Senior 60 | 3 | 3% |
Support Senior 50 | 1 | 1% |
Support Senior 70 | 1 | 1% |
Clubman | 10 | 11% |
Senior Clubman | 10 | 11% |
Junior | 6 | 7% |
Twin Shock | 2 | 2% |
Clubwoman | 2 | 2% |
Senior 75 | 1 | 1% |
  Brand Counts: 9
BETA | 28 | 31% |
SHERCO | 18 | 20% |
MONTESA | 11 | 12% |
GASGAS | 10 | 11% |
VERTIGO | 9 | 10% |
TRS | 8 | 9% |
SCORPA | 4 | 4% |
OSSA | 1 | 1% |
YAMAHA | 1 | 1% |
  Brand Podium Counts: 9
Brand | 1 | 2 | 3 | Total |
---|---|---|---|---|
BETA | 5 | 5 | 4 | 14 |
SHERCO | 3 | 3 | 4 | 10 |
VERTIGO | 3 | 2 | 5 | |
GASGAS | 3 | 2 | 5 | |
TRS | 1 | 3 | 1 | 5 |
MONTESA | 1 | 1 | 2 | |
SCORPA | 1 | 1 | ||
YAMAHA | 1 | 1 | ||
OSSA | 1 | 1 | ||
  Brand Contingency (if applicable):
Brand | Line | 1 | 2 | 3 |
---|---|---|---|---|
BETA | Expert | [COLE CULLINS] | [JEROME GREGOROWICZ] | |
BETA | Exp Sportsman | [DAN LARSON] | [PAUL COATES] | [BLAKE BRONSTEIN, PAYDEN CAMPBELL] |
BETA | Support | [DEREK MARTINSON, MIKA LONSDALE] | [MATTHEW ENNISS] | [MARK MURPHY, SHERMAN SMITH III] |
BETA | Clubman | [BRODY VANKIRK] | [PRESTON CAMPBELL, TALON SMITH] | |
GASGAS | Pro | [DANIEL BLANC-GONNET] | ||
GASGAS | Exp Sportsman | [MADELEINE HOOVER] | ||
GASGAS | Support | [LARRY DRAWHORN, SYDNEY TAYLOR] | ||
GASGAS | Clubman | [BECKETT AARON] | ||
MONTESA | Support | [CHRIS HERTRICH] | [RODNEY CHAPPELL] | |
OSSA | Clubman | [GARY KOPTAK] | ||
SCORPA | Clubman | [ANNA TAYLOR] | ||
SHERCO | Pro | [PAT SMAGE] | ||
SHERCO | Expert | [ERIC MCCURDY] | ||
SHERCO | Exp Sportsman | [TODD ROPER] | ||
SHERCO | Support | [HAILEY GLUECK] | [COURTNEY ALLISON] | |
SHERCO | Clubman | [JOEY HOGREBE, MICHAEL MESCHEDE] | [BEN SR DALGLEISH] | [COLIN BOTHA, FRITZ CROY] |
TRS | Pro | [JOSH ROPER] | ||
TRS | Exp Sportsman | [KEVIN MURPHY] | ||
TRS | Support | [GARY LAWVER, JASON WRIGHT] | [BRIAN FRANK] | |
VERTIGO | Exp Sportsman | [DALTON DUNMAN] | [CORAN CALVERT] | |
VERTIGO | Support | [JOHN SINKS, MARVIN EDGINGTON] | [RYON LAND] | |
YAMAHA | Clubman | [CHRIS ARNOLD] | ||
  State Counts: 23
TX | 13 | 14% |
CA | 9 | 10% |
AZ | 7 | 8% |
NM | 7 | 8% |
PA | 7 | 8% |
CO | 6 | 7% |
FL | 6 | 7% |
KS | 6 | 7% |
NY | 4 | 4% |
MO | 3 | 3% |
MT | 3 | 3% |
TN | 3 | 3% |
WA | 3 | 3% |
KY | 2 | 2% |
NV | 2 | 2% |
WY | 2 | 2% |
IN | 1 | 1% |
MD | 1 | 1% |
MI | 1 | 1% |
NC | 1 | 1% |
NY | 1 | 1% |
OR | 1 | 1% |
WI | 1 | 1% |
  Events to date, Ranking by Difficulty:
Events |   Pro   | Expert | Exp Sports | Support |  Club  |
---|---|---|---|---|---|
PA-Rd02 | 2.82 | 2.48 | 3.29 | 1.94 | 1.90 |
PA-Rd01 | 2.61 | 2.32 | 2.32 | 1.81 | 1.70 |
AZ-Rd05 | 1.28 | 2.02 | 1.91 | 1.58 | 1.14 |
OH-Rd04 | 1.48 | 1.35 | 1.41 | 1.20 | 0.82 |
AZ-Rd06 | 1.28 | 1.48 | 1.27 | 0.89 | 1.07 |
OH-Rd03 | 0.55 | 0.75 | 1.34 | 0.53 | 0.68 |
NM-Rd08 | 0.46 | 1.41 | 0.77 | 0.52 | 0.46 |
NM-Rd07 | 0.87 | 0.92 | 0.80 | 0.66 | 0.28 |
 Avg Points per Section, excluding outliers
Legend |   Easy   |    Fun    | Challenge |   Hard   | Grueling | Extreme |
 Published: Apr-01-2023 05:40