| Place | PRO | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | 1 | PAT SMAGE 1st-PRO SHERCO - WI. *pr*m | 1\35c   1s=1   2s=0   3s=0   5s=0 | L1=1 L2=0 L3=0 | L1=000000100000 L2=000000000000 L3=000000000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 2 | JOSH ROPER 2nd-PRO TRS - AZ. *pr*^ | 3\34c   1s=1   2s=1   3s=0   5s=0 | L1=1 L2=2 L3=0 | L1=100000000000 L2=000020000000 L3=000000000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 3 | DANIEL BLANC-GONNET 3rd-PRO GASGAS - OR. *pr*v | 18\26c   1s=8   2s=0   3s=0   5s=2 | L1=9 L2=2 L3=7 | L1=101010500010 L2=000101000000 L3=100001500000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 4 | ALEXANDER MYERS 4th-PRO SCORPA - PA. *pr*\ | 18\26c   1s=6   2s=2   3s=1   5s=1 | L1=10 L2=5 L3=3 | L1=100500202000 L2=000001100030 L3=100000100010 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 5 | KARL DAVIS JR 5th-PRO VERTIGO - FL. *pr*v | 21\26c   1s=5   2s=3   3s=0   5s=2 | L1=14 L2=3 L3=4 | L1=502500100100 L2=200000100000 L3=000110200000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 6 | WILL MYERS 6th-PRO SHERCO - PA. *pr*\ | 27\28c   1s=2   2s=1   3s=1   5s=4 | L1=18 L2=5 L3=4 | L1=000550300005 L2=000000500000 L3=000000100120 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 7 | ALEXANDER NIEDERER 7th-PRO BETA - FL. *pr*v | 27\27c   1s=3   2s=2   3s=0   5s=4 | L1=17 L2=0 L3=10 | L1=100052511020 L2=000000000000 L3=000005000050 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 8 | SAMUEL FASTLE 8th-PRO TRS - KY. *pr*\ | 63\16c   1s=4   2s=5   3s=3   5s=8 | L1=24 L2=23 L3=16 | L1=205153520010 L2=000253525010 L3=010530500020 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | Place | EXPERT | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 1 | COLE CULLINS 1st-EX BETA - CA. *ex*v | 13\29c   1s=4   2s=0   3s=3   5s=0 | L1=5 L2=3 L3=5 | L1=000010010300 L2=000000000300 L3=000001010300 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 2 | JEROME GREGOROWICZ 2nd-EX BETA - PA. *ex*v | 27\24c   1s=4   2s=3   3s=4   5s=1 | L1=11 L2=7 L3=9 | L1=000050000321 L2=000000003211 L3=000002301300 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 3 | ERIC MCCURDY 3rd-EX SHERCO - PA. *ex*v | 34\24c   1s=3   2s=2   3s=4   5s=3 | L1=12 L2=9 L3=13 | L1=000050230200 L2=000000100350 L3=005101300300 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 4 | NICK FONZI 4th-EX MONTESA - PA. *ex*^ | 65\11c   1s=10   2s=0   3s=10   5s=5 | L1=20 L2=23 L3=22 | L1=001353301301 L2=010153331510 L3=000053313511 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 5 | MICHAEL WENGER 5th-EX GASGAS - CA. *ex*v | 69\10c   1s=8   2s=3   3s=10   5s=5 | L1=26 L2=18 L3=25 | L1=100215351323 L2=000103350321 L3=011353350310 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 6 | JOEY STANLEY 6th-EX BETA - AZ. *ex*\ | 72\6c   1s=12   2s=2   3s=12   5s=4 | L1=33 L2=22 L3=17 | L1=111303555333 L2=001313331331 L3=001112125310 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 7 | KRISTJAN THORDARSON 7th-EX GASGAS - CA. *ex*^ | 75\11c   1s=7   2s=0   3s=11   5s=7 | L1=25 L2=29 L3=21 | L1=000055350313 L2=000553351313 L3=000353311311 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | Place | EXP SPORTSMAN | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 1 | KEVIN MURPHY 1st-JES TRS - NY. *es*m | 10\29c   1s=5   2s=1   3s=1   5s=0 | L1=3 L2=3 L3=4 | L1=000001110000 L2=000000030000 L3=000001020010 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 2 | DALTON DUNMAN 1st-ES VERTIGO - MD. *es*\ | 10\29c   1s=5   2s=1   3s=1   5s=0 | L1=5 L2=3 L3=2 | L1=000003020000 L2=000000111000 L3=000001010000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 3 | PAUL COATES 2nd-ES BETA - FL. *es*\ | 11\28c   1s=6   2s=1   3s=1   5s=0 | L1=5 L2=4 L3=2 | L1=000000031100 L2=000000120010 L3=000000010010 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 4 | PAYDEN CAMPBELL 3rd-ES BETA - KS. *es*m | 17\27c   1s=3   2s=4   3s=2   5s=0 | L1=4 L2=4 L3=9 | L1=000002200000 L2=000001020010 L3=000102030300 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 5 | CORAN CALVERT 2nd-JES VERTIGO - PA. *es*m | 20\26c   1s=4   2s=4   3s=1   5s=1 | L1=8 L2=6 L3=6 | L1=000005020100 L2=000000022200 L3=010001030010 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 6 | ERIC TIDMORE 4th-ES SHERCO - NM. *es*/ | 23\27c   1s=3   2s=2   3s=2   5s=2 | L1=4 L2=6 L3=13 | L1=001000030000 L2=000000030210 L3=000005025010 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 7 | MADELEINE HOOVER 1st-PROw GASGAS - NC. *es*\ | 23\23c   1s=6   2s=4   3s=3   5s=0 | L1=9 L2=8 L3=6 | L1=000003120210 L2=000002130200 L3=000001031010 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 8 | BRAD HANNON 5th-ES GASGAS - CA. *es*\ | 25\22c   1s=5   2s=7   3s=2   5s=0 | L1=14 L2=8 L3=3 | L1=002011332020 L2=010000021220 L3=000001020000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 9 | DAN LARSON 1st-SRX BETA - MT. *es*v | 26\24c   1s=7   2s=0   3s=3   5s=2 | L1=11 L2=5 L3=10 | L1=001003150010 L2=000000130100 L3=000011030050 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 10 | CARSON REECE 6th-ES SCORPA - TX. *es*m | 34\21c   1s=7   2s=3   3s=2   5s=3 | L1=12 L2=11 L3=11 | L1=000011250300 L2=001001130500 L3=000011220500 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 11 | TODD ROPER 2nd-SRX SHERCO - AZ. *es*m | 35\19c   1s=5   2s=8   3s=3   5s=1 | L1=17 L2=9 L3=9 | L1=002012131250 L2=000001030320 L3=000002022210 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 12 | BLAKE BRONSTEIN 3rd-JES BETA - FL. *es*/ | 35\18c   1s=8   2s=5   3s=4   5s=1 | L1=7 L2=8 L3=20 | L1=000003020200 L2=001011012110 L3=001053132320 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 13 | BENJI DALGLEISH 7th-ES SHERCO - TX. *es*v | 40\19c   1s=5   2s=3   3s=8   5s=1 | L1=19 L2=10 L3=11 | L1=010015331230 L2=020013030100 L3=000003030320 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 14 | MAXIMUS GLUECK 4th-JES SHERCO - MO. *es*m | 53\19c   1s=3   2s=2   3s=7   5s=5 | L1=23 L2=15 L3=15 | L1=000303250550 L2=000003051330 L3=000103150230 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 15 | SETH VORSETH 5th-JES TRS - KY. *es*\ | 53\16c   1s=5   2s=3   3s=9   5s=3 | L1=21 L2=19 L3=13 | L1=020502133230 L2=000103535110 L3=003003030310 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 16 | DYLAN LOZANO 6th-JES SHERCO - TX. *es*^ | 82\9c   1s=6   2s=1   3s=13   5s=7 | L1=25 L2=29 L3=28 | L1=013015333330 L2=001155533330 L3=001515352330 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 17 | HUNTER TIDMORE 7th-JES SHERCO - NM. *es*\ | 88\10c   1s=3   2s=2   3s=12   5s=9 | L1=38 L2=27 L3=23 | L1=000255555551 L2=030135333330 L3=002015333330 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | Place | SUPPORT | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 1 | MIKA LONSDALE 1st-JSP BETA - FL. *su*^ | 1\35c   1s=1   2s=0   3s=0   5s=0 | L1=0 L2=1 L3=0 | L1=000000000000 L2=000000010000 L3=000000000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 2 | JOHN SINKS 1st-SP VERTIGO - CO. *su*^ | 3\33c   1s=3   2s=0   3s=0   5s=0 | L1=0 L2=3 L3=0 | L1=000000000000 L2=000010110000 L3=000000000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 3 | CHRIS HERTRICH 1st-SR50 MONTESA - CO. *su*/ | 3\33c   1s=3   2s=0   3s=0   5s=0 | L1=0 L2=1 L3=2 | L1=000000000000 L2=010000000000 L3=010000100000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 4 | DEREK MARTINSON 1st-SR40 BETA - WY. *su*v | 3\33c   1s=3   2s=0   3s=0   5s=0 | L1=1 L2=0 L3=2 | L1=000000010000 L2=000000000000 L3=000100010000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 5 | RYON LAND 2nd-JSP VERTIGO - KS. *su*\ | 3\33c   1s=3   2s=0   3s=0   5s=0 | L1=2 L2=1 L3=0 | L1=000000010001 L2=000000000100 L3=000000000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 6 | MATTHEW ENNISS 2nd-SP BETA - TN. *su*m | 4\32c   1s=4   2s=0   3s=0   5s=0 | L1=2 L2=1 L3=1 | L1=000001010000 L2=000000000100 L3=000010000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 7 | SHERMAN SMITH III 3rd-JSP BETA - TN. *su*m | 6\31c   1s=4   2s=1   3s=0   5s=0 | L1=4 L2=1 L3=1 | L1=011000000200 L2=000000010000 L3=000000100000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 8 | MURPHY AARON 4th-JSP GASGAS - CA. *su*m | 10\27c   1s=8   2s=1   3s=0   5s=0 | L1=4 L2=3 L3=3 | L1=010001100100 L2=010001000100 L3=000001020000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 9 | BRIAN FRANK 3rd-SP TRS - MT. *su*^ | 11\27c   1s=7   2s=2   3s=0   5s=0 | L1=4 L2=6 L3=1 | L1=010001110000 L2=000021010200 L3=000000010000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 10 | BARRETT POUPORE 5th-JSP SHERCO - CO. *su*v | 12\31c   1s=2   2s=1   3s=1   5s=1 | L1=5 L2=2 L3=5 | L1=000030020000 L2=000000110000 L3=050000000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 11 | JASON WRIGHT 2nd-SR40 TRS - PA. *su*\ | 17\26c   1s=6   2s=3   3s=0   5s=1 | L1=9 L2=5 L3=3 | L1=020010050100 L2=020000120000 L3=010000010100 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 12 | TONY MCGRATH 4th-SP TRS - CA. *su*\ | 20\24c   1s=7   2s=2   3s=3   5s=0 | L1=10 L2=6 L3=4 | L1=010101330100 L2=000000130200 L3=000000210100 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 13 | SYDNEY TAYLOR 1st-WO GASGAS - NV. *su*^ | 21\22c   1s=9   2s=3   3s=2   5s=0 | L1=9 L2=11 L3=1 | L1=030100113000 L2=020121211100 L3=000000100000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 14 | HAILEY GLUECK 2nd-WO SHERCO - MO. *su*m | 22\22c   1s=9   2s=2   3s=3   5s=0 | L1=7 L2=7 L3=8 | L1=030001101100 L2=000010213000 L3=010031102000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 15 | JUSTICE TIDMORE 6th-JSP SHERCO - NM. *su*m | 23\24c   1s=5   2s=5   3s=1   5s=1 | L1=9 L2=7 L3=7 | L1=000001500300 L2=021000120100 L3=010220020000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 16 | LARRY DRAWHORN 1st-SR60 GASGAS - WA. *su*v | 24\21c   1s=10   2s=3   3s=1   5s=1 | L1=12 L2=4 L3=8 | L1=030000251100 L2=001000110100 L3=010110120200 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 17 | TIM DAHLBERG 5th-SP VERTIGO - AZ. *su*v | 27\22c   1s=9   2s=1   3s=2   5s=2 | L1=18 L2=4 L3=5 | L1=015101511300 L2=000010010200 L3=000001130000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 18 | COURTNEY ALLISON 3rd-WO SHERCO - CO. *su*^ | 28\22c   1s=7   2s=2   3s=4   5s=1 | L1=11 L2=12 L3=5 | L1=010010321300 L2=000001503300 L3=000020011100 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 19 | MARK MURPHY 3rd-SR40 BETA - NY. *su*v | 28\22c   1s=5   2s=6   3s=2   5s=1 | L1=12 L2=5 L3=11 | L1=031010220201 L2=000000220100 L3=000010320500 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 20 | GARY LAWVER 2nd-SR60 TRS - WA. *su*m | 44\16c   1s=8   2s=2   3s=9   5s=1 | L1=16 L2=14 L3=14 | L1=010003532101 L2=000301333010 L3=030112330100 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 21 | ANDY ECCLES 6th-SP MONTESA - CO. *su*v | 45\19c   1s=5   2s=4   3s=4   5s=4 | L1=14 L2=13 L3=18 | L1=000220510301 L2=050000330200 L3=000250531110 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 22 | MARVIN EDGINGTON 1st-SR70 VERTIGO - KS. *su*\ | 57\15c   1s=7   2s=2   3s=7   5s=5 | L1=31 L2=17 L3=9 | L1=050315351350 L2=052010330201 L3=031000310100 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 23 | RODNEY CHAPPELL 3rd-SR60 MONTESA - MT. *su*v | 75\8c   1s=8   2s=5   3s=9   5s=6 | L1=30 L2=21 L3=24 | L1=031535523300 L2=021311512320 L3=031112533500 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | Place | CLUBMAN | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 1 | MICHAEL MESCHEDE 1st-SRC SHERCO - AZ. *cl*- | 0\36c   1s=0   2s=0   3s=0   5s=0 | L1=0 L2=0 L3=0 | L1=000000000000 L2=000000000000 L3=000000000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 2 | CHRIS ARNOLD 1st-TS YAMAHA - NY. *cl*- | 3\33c   1s=3   2s=0   3s=0   5s=0 | L1=1 L2=1 L3=1 | L1=000001000000 L2=000000001000 L3=000010000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 3 | JOEY HOGREBE 1st-CM SHERCO - NM. *cl*v | 4\33c   1s=2   2s=1   3s=0   5s=0 | L1=1 L2=0 L3=3 | L1=000010000000 L2=000000000000 L3=000000102000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 4 | BEN SR DALGLEISH 2nd-SRC SHERCO - TX. *cl*v | 5\32c   1s=3   2s=1   3s=0   5s=0 | L1=3 L2=0 L3=2 | L1=000002100000 L2=000000000000 L3=000000000101 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 5 | COLIN BOTHA 3rd-SRC SHERCO - TX. *cl*m | 5\31c   1s=5   2s=0   3s=0   5s=0 | L1=1 L2=2 L3=2 | L1=000001000000 L2=000001010000 L3=000001000100 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 6 | GREG CAMPBELL 4th-SRC BETA - KS. *cl*v | 6\32c   1s=2   2s=2   3s=0   5s=0 | L1=5 L2=0 L3=1 | L1=000002000201 L2=000000000000 L3=000001000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 7 | BRODY VANKIRK 1st-JR BETA - CO. *cl*^ | 7\33c   1s=2   2s=0   3s=0   5s=1 | L1=1 L2=6 L3=0 | L1=000000000100 L2=000150000000 L3=000000000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 8 | TALON SMITH 2nd-JR BETA - TN. *cl*\ | 7\33c   1s=2   2s=0   3s=0   5s=1 | L1=6 L2=1 L3=0 | L1=000005100000 L2=000010000000 L3=000000000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 9 | GREG ARRANTS 5th-SRC GASGAS - NM. *cl*\ | 7\31c   1s=4   2s=0   3s=1   5s=0 | L1=5 L2=2 L3=0 | L1=000003100100 L2=000010100000 L3=000000000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 10 | BECKETT AARON 3rd-JR GASGAS - CA. *cl*v | 7\30c   1s=5   2s=1   3s=0   5s=0 | L1=2 L2=1 L3=4 | L1=001000100000 L2=000010000000 L3=000001200100 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 11 | JOHN FARRELL 6th-SRC BETA - AZ. *cl*v | 8\30c   1s=5   2s=0   3s=1   5s=0 | L1=4 L2=0 L3=4 | L1=000003100000 L2=000000000000 L3=010011010000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 12 | SHERWOOD GIBSON 7th-SRC MONTESA - CA. *cl*v | 10\30c   1s=5   2s=0   3s=0   5s=1 | L1=8 L2=0 L3=2 | L1=000051100100 L2=000000000000 L3=000010100000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 13 | PRESTON CAMPBELL 2nd-CM BETA - KS. *cl*\ | 10\29c   1s=5   2s=1   3s=1   5s=0 | L1=5 L2=4 L3=1 | L1=000012100010 L2=000001300000 L3=000000100000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 14 | MIKE MCDOUGAL 8th-SRC MONTESA - WA. *cl*\ | 12\29c   1s=3   2s=3   3s=1   5s=0 | L1=7 L2=3 L3=2 | L1=000012000130 L2=000002000001 L3=000000020000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 15 | FRITZ CROY 3rd-CM SHERCO - AZ. *cl*m | 13\30c   1s=3   2s=1   3s=1   5s=1 | L1=7 L2=3 L3=3 | L1=000050200000 L2=000010000110 L3=000000003000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 16 | JACK DRUMMOND 4th-CM SCORPA - MI. *cl*m | 13\29c   1s=3   2s=2   3s=2   5s=0 | L1=5 L2=4 L3=4 | L1=000023000000 L2=000021100000 L3=000000000031 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 17 | JUSTIN HAMMAKER 5th-CM MONTESA - NM. *cl*\ | 14\29c   1s=4   2s=1   3s=1   5s=1 | L1=10 L2=3 L3=1 | L1=000023500000 L2=000010100100 L3=000010000000 |
