Rider Counts:
| Finishers | 113 | 97% |
| DNF | 4 | 3% |
| Total Riders | 117 | |
| DNS | 11 | |
| Signed Up | 128 |
  Line Counts:
| Pro | 8 | 6% |
| Expert | 8 | 6% |
| Exp Sportsman | 23 | 18% |
| Support | 46 | 36% |
| Clubman | 43 | 34% |
  Event Rating by Line:
| Line | Rating | Points* |
|---|---|---|
| Pro | Fun | 1.48 |
| Expert | Fun | 1.35 |
| Exp Sportsman | Fun | 1.41 |
| Support | Fun | 1.20 |
| Clubman | Fun | 0.82 |
 *Avg Points per Section, excluding outliers
  Class Counts:
| Pro | 8 | 6% |
| Expert | 8 | 6% |
| Expert Sportsman | 13 | 10% |
| Jr. Exp. Sportsman | 6 | 5% |
| Sr. Exp. Sportsman | 3 | 2% |
| Women's Pro | 1 | 1% |
| Support Sportsman | 13 | 10% |
| Junior Sportsman | 11 | 9% |
| Support Senior 50 | 8 | 6% |
| Support Senior 40 | 6 | 5% |
| Support Senior 60 | 4 | 3% |
| Women's | 3 | 2% |
| Support Senior 70 | 1 | 1% |
| Clubman | 18 | 14% |
| Senior Clubman | 15 | 12% |
| Twin Shock | 4 | 3% |
| Junior | 4 | 3% |
| Clubwoman | 1 | 1% |
| Senior 75 | 1 | 1% |
  Brand Counts: 13
| BETA | 41 | 32% |
| SHERCO | 23 | 18% |
| VERTIGO | 13 | 10% |
| GASGAS | 12 | 9% |
| TRS | 12 | 9% |
| MONTESA | 10 | 8% |
| SCORPA | 9 | 7% |
| BULTACO | 3 | 2% |
| ELECTRIC MOTION | 1 | 1% |
| FANTIC | 1 | 1% |
| HONDA | 1 | 1% |
| SWM | 1 | 1% |
| UNKNOWN | 1 | 1% |
  Brand Podium Counts: 10
| Brand | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| BETA | 6 | 3 | 5 | 14 |
| SHERCO | 4 | 4 | 3 | 11 |
| VERTIGO | 4 | 2 | 6 | |
| GASGAS | 2 | 1 | 3 | |
| SCORPA | 1 | 1 | 1 | 3 |
| SWM | 1 | 1 | ||
| TRS | 3 | 1 | 4 | |
| BULTACO | 1 | 1 | 2 | |
| MONTESA | 2 | 2 | ||
| HONDA | 1 | 1 | ||
  Brand Contingency (if applicable):
| Brand | Line | 1 | 2 | 3 |
|---|---|---|---|---|
| BETA | Expert | [DREW FORTNER ] | ||
| BETA | Exp Sportsman | [BLAKE BRONSTEIN] | [PAUL COATES] | [PAYDEN CAMPBELL] |
| BETA | Support | [DAVE DIEHL, WESTON BUCHER] | [TERRY ANSELMO] | [ERICA POPHAL, MATTHEW ENNISS, SHERMAN SMITH,III] |
| BETA | Clubman | [HUGH HADFIELD, TIFFANY BUCHER] | [TALON SMITH] | [BOB POETZSCH] |
| BULTACO | Clubman | [RAY DONET] | [DUANE TOPE] | |
| GASGAS | Exp Sportsman | [MADELEINE HOOVER] | ||
| GASGAS | Support | [BRAD HOWARD] | [CHRIS HOFFMEISTER] | |
| HONDA | Support | [JUSTIN JOHNSON] | ||
| MONTESA | Support | [JUAN CANELLAS, KUNIO WATANABE] | ||
| SCORPA | Pro | [ALEXANDER MYERS] | ||
| SCORPA | Exp Sportsman | [CHARLES TAYLOR] | ||
| SCORPA | Support | [CORY TOPE] | ||
| SHERCO | Pro | [PAT SMAGE] | ||
| SHERCO | Expert | [ERIC MCCURDY] | ||
| SHERCO | Support | [DEVAN MANTLE, HAILEY GLUECK] | [COURTNEY ALLISON, MAXIMUS GLUECK] | |
| SHERCO | Clubman | [JOSH PACKARD] | [CAMERON RICHARDSON, MICHAEL MESCHEDE] | [BEN SR DALGLEISH, PRESTON BLUMHORST] |
| SWM | Clubman | [SCOTT DEBOLT] | ||
| TRS | Pro | [JOSH ROPER] | ||
| TRS | Exp Sportsman | [SETH VORSETH] | ||
| TRS | Support | [GREG SASSI, JASON WRIGHT] | ||
| VERTIGO | Expert | [DALTON LAND] | ||
| VERTIGO | Exp Sportsman | [DALTON DUNMAN, JASON CARPENTER] | [CORAN CALVERT] | |
| VERTIGO | Support | [MARVIN EDGINGTON] | ||
| VERTIGO | Clubman | [ASA FOX] | ||
  State Counts: 26
| PA | 27 | 21% |
| MI | 14 | 11% |
| NY | 10 | 8% |
| KS | 9 | 7% |
| TX | 8 | 6% |
| IN | 7 | 5% |
| FL | 6 | 5% |
| CA | 5 | 4% |
| OH | 5 | 4% |
| TN | 5 | 4% |
| WI | 5 | 4% |
| AZ | 3 | 2% |
| IL | 3 | 2% |
| MO | 3 | 2% |
| NM | 3 | 2% |
| GA | 2 | 2% |
| KY | 2 | 2% |
| MD | 2 | 2% |
| NH | 2 | 2% |
| CO | 1 | 1% |
| CT | 1 | 1% |
| MT | 1 | 1% |
| NC | 1 | 1% |
| NY | 1 | 1% |
| OR | 1 | 1% |
| VA | 1 | 1% |
  Events to date, Ranking by Difficulty:
| Events |   Pro   | Expert | Exp Sports | Support |  Club  |
|---|---|---|---|---|---|
| PA-Rd02 | 2.82 | 2.48 | 3.29 | 1.94 | 1.90 |
| PA-Rd01 | 2.61 | 2.32 | 2.32 | 1.81 | 1.70 |
| OH-Rd04 | 1.48 | 1.35 | 1.41 | 1.20 | 0.82 |
| OH-Rd03 | 0.55 | 0.75 | 1.34 | 0.53 | 0.68 |
 Avg Points per Section, excluding outliers
| Legend |   Easy   |    Fun    | Challenge |   Hard   | Grueling | Extreme |
 Published: Apr-01-2023 05:39