| Place | PRO | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | 1 | PAT SMAGE 1st-PRO SHERCO - WI. *pr*\ | 13\28c   1s=5   2s=1   3s=2   5s=0 | L1=9 L2=3 L3=1 | L1=003310100010 L2=000200100000 L3=000100000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 2 | JOSH ROPER 2nd-PRO TRS - AZ. *pr*\ | 32\20c   1s=10   2s=2   3s=1   5s=3 | L1=19 L2=7 L3=6 | L1=005511501010 L2=000103000021 L3=100100020101 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 3 | ALEXANDER MYERS 3rd-PRO SCORPA - PA. *pr*v | 48\15c   1s=8   2s=7   3s=2   5s=4 | L1=17 L2=12 L3=19 | L1=002312111123 L2=000151021002 L3=000502520005 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 4 | DANIEL BLANC-GONNET 4th-PRO GASGAS - OR. *pr*v | 54\14c   1s=8   2s=4   3s=6   5s=4 | L1=21 L2=13 L3=20 | L1=003303521013 L2=001510210021 L3=001503520013 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 5 | ALEXANDER NIEDERER 5th-PRO BETA - FL. *pr*^ | 56\17c   1s=3   2s=5   3s=6   5s=5 | L1=17 L2=23 L3=16 | L1=000323010152 L2=005552030030 L3=000503213002 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 6 | WILL MYERS 6th-PRO SHERCO - PA. *pr*v | 60\11c   1s=9   2s=5   3s=7   5s=4 | L1=31 L2=14 L3=15 | L1=503513531023 L2=000303120221 L3=030010511112 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 7 | KARL DAVIS, JR 7th-PRO VERTIGO - FL. *pr*\ | 69\10c   1s=9   2s=5   3s=5   5s=7 | L1=28 L2=22 L3=19 | L1=003512531125 L2=000532531003 L3=000121512115 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 8 | SAMUEL FASTLE 8th-PRO TRS - KY. *pr*/ | 98\4c   1s=9   2s=2   3s=10   5s=11 | L1=31 L2=33 L3=34 | L1=123513533131 L2=105315550125 L3=501353553103 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | Place | EXPERT | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 1 | DREW FORTNER 1st-EX BETA - NY . *ex*v | 38\22c   1s=4   2s=2   3s=5   5s=3 | L1=15 L2=10 L3=13 | L1=000003510015 L2=000103030021 L3=000003030052 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 2 | DALTON LAND 2nd-EX VERTIGO - KS. *ex*\ | 41\19c   1s=4   2s=6   3s=5   5s=2 | L1=16 L2=15 L3=10 | L1=000012530203 L2=000502230012 L3=010003120003 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 3 | ERIC MCCURDY 3rd-EX SHERCO - PA. *ex*m | 49\19c   1s=4   2s=2   3s=7   5s=4 | L1=17 L2=16 L3=16 | L1=000003132053 L2=000005150023 L3=010003130035 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 4 | COLE CULLINS 4th-EX BETA - CA. *ex*^ | 51\17c   1s=4   2s=4   3s=8   5s=3 | L1=18 L2=22 L3=11 | L1=000203230035 L2=051012130513 L3=000003230003 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 5 | QUINN WENTZEL 5th-EX ELECTRIC MOTION - OH. *ex*^ | 52\18c   1s=5   2s=2   3s=6   5s=5 | L1=16 L2=23 L3=13 | L1=010003110235 L2=005003530025 L3=000003150013 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 6 | NICK FONZI 6th-EX MONTESA - PA. *ex*v | 54\19c   1s=4   2s=1   3s=6   5s=6 | L1=19 L2=17 L3=18 | L1=000013050055 L2=000303150203 L3=000003150153 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 7 | JEROME GREGOROWICZ 7th-EX BETA - PA. *ex*v | 55\14c   1s=6   2s=7   3s=5   5s=4 | L1=18 L2=12 L3=25 | L1=000503120133 L2=000212220012 L3=021013550053 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 8 | GARRISON HAYES 8th-EX BETA - NH. *ex*^ | 95\7c   1s=4   2s=4   3s=11   5s=10 | L1=32 L2=35 L3=28 | L1=102333531335 L2=001525532255 L3=001303350355 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | Place | EXP SPORTSMAN | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 1 | DALTON DUNMAN 1st-ES VERTIGO - MD. *es*m | 13\25c   1s=10   2s=0   3s=1   5s=0 | L1=4 L2=4 L3=5 | L1=000011010001 L2=000010011010 L3=000003001100 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 2 | PAUL COATES 2nd-ES BETA - FL. *es*v | 20\21c   1s=12   2s=1   3s=2   5s=0 | L1=8 L2=5 L3=7 | L1=010013010011 L2=010001011001 L3=000002010130 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 3 | PAYDEN CAMPBELL 3rd-ES BETA - KS. *es*v | 23\22c   1s=8   2s=5   3s=0   5s=1 | L1=11 L2=5 L3=7 | L1=015002011010 L2=001011020000 L3=000022020100 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 4 | BLAKE BRONSTEIN 1st-JES BETA - FL. *es*^ | 24\19c   1s=13   2s=1   3s=3   5s=0 | L1=8 L2=10 L3=6 | L1=000013010111 L2=010003121011 L3=000001010301 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 5 | JASON CARPENTER 1st-SRX VERTIGO - KS. *es*\ | 27\21c   1s=8   2s=4   3s=2   5s=1 | L1=10 L2=9 L3=8 | L1=000013012111 L2=000012032100 L3=000005020100 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 6 | MADELEINE HOOVER 1st-PROw GASGAS - NC. *es*\ | 30\20c   1s=6   2s=6   3s=4   5s=0 | L1=12 L2=10 L3=8 | L1=020003230011 L2=000112120003 L3=000102020003 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 7 | BRYCE POPHAL 4th-ES MONTESA - CA. *es*\ | 39\18c   1s=9   2s=3   3s=3   5s=3 | L1=18 L2=13 L3=8 | L1=005033511000 L2=000122110510 L3=001013010200 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 8 | CORAN CALVERT 2nd-JES VERTIGO - PA. *es*m | 40\21c   1s=5   2s=1   3s=6   5s=3 | L1=10 L2=15 L3=15 | L1=000013010005 L2=000103530003 L3=000013321500 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 9 | SETH VORSETH 3rd-JES TRS - KY. *es*^ | 42\15c   1s=10   2s=3   3s=7   5s=1 | L1=12 L2=17 L3=13 | L1=030013110102 L2=010013523101 L3=010023031003 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 10 | BENJI DALGLEISH 5th-ES SHERCO - TX. *es*^ | 42\13c   1s=13   2s=3   3s=6   5s=1 | L1=10 L2=21 L3=11 | L1=001013131000 L2=105213031113 L3=111023100002 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 11 | DAVID SMAGE 6th-ES SHERCO - WI. *es*v | 43\12c   1s=15   2s=3   3s=4   5s=2 | L1=14 L2=10 L3=19 | L1=001003015112 L2=000103112101 L3=101013231115 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 12 | CARSON REECE 7th-ES BETA - TX. *es*v | 46\11c   1s=14   2s=5   3s=4   5s=2 | L1=18 L2=12 L3=16 | L1=010023511113 L2=010013120112 L3=000113211205 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 13 | KEVIN MURPHY 4th-JES TRS - NY. *es*v | 47\15c   1s=9   2s=4   3s=5   5s=3 | L1=25 L2=8 L3=14 | L1=031015523212 L2=001013010002 L3=003003510110 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 14 | DEVIN HIGHTMAN 8th-ES VERTIGO - PA. *es*^ | 50\12c   1s=11   2s=4   3s=7   5s=2 | L1=19 L2=21 L3=10 | L1=013103521012 L2=010113211353 L3=000003020113 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 15 | JONATHAN MASON 9th-ES BETA - MI. *es*^ | 63\11c   1s=8   2s=4   3s=9   5s=4 | L1=14 L2=29 L3=20 | L1=130033100111 L2=050033535122 L3=200133530012 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 16 | ORIOL CANELLAS 10th-ES MONTESA - MI. *es*^ | 69\7c   1s=6   2s=10   3s=11   5s=2 | L1=20 L2=25 L3=24 | L1=010003523123 L2=003203331325 L3=223123312221 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 17 | JAMES HOLMAN 11th-ES VERTIGO - PA. *es*v | 74\6c   1s=8   2s=4   3s=16   5s=2 | L1=28 L2=22 L3=24 | L1=011333333233 L2=101233530112 L3=100323033135 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 18 | CHARLES TAYLOR 2nd-SRX SCORPA - PA. *es*m | 80\4c   1s=9   2s=8   3s=10   5s=5 | L1=27 L2=27 L3=26 | L1=130213515213 L2=130023523215 L3=011233513223 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 19 | MATTHEW HOUY 12th-ES SHERCO - PA. *es*m | 84\5c   1s=6   2s=5   3s=16   5s=4 | L1=30 L2=27 L3=27 | L1=151223333133 L2=110323533105 L3=200333523303 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 20 | TITUS KLIZA 5th-JES BETA - NY. *es*^ | 105\3c   1s=7   2s=4   3s=10   5s=12 | L1=31 L2=40 L3=34 | L1=155103523213 L2=031533532555 L3=105325351315 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 21 | DYLAN LOZANO 6th-JES SHERCO - TX. *es*v | 108\3c   1s=2   2s=5   3s=17   5s=9 | L1=40 L2=33 L3=35 | L1=350355335233 L2=231333525033 L3=025533523313 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | Place | SUPPORT | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 1 | BRAD HOWARD 1st-SR50 GASGAS - MI. *su*^ | 5\31c   1s=5   2s=0   3s=0   5s=0 | L1=2 L2=3 L3=0 | L1=000100100000 L2=000101000001 L3=000000000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 2 | WESTON BUCHER 1st-SR40 BETA - KS. *su*^ | 8\31c   1s=3   2s=1   3s=1   5s=0 | L1=1 L2=4 L3=3 | L1=000100000000 L2=000300100000 L3=001000000200 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 3 | CORY TOPE 1st-SP SCORPA - IN. *su*^ | 10\29c   1s=5   2s=1   3s=1   5s=0 | L1=4 L2=5 L3=1 | L1=001000200010 L2=000100300100 L3=000001000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 4 | DEVAN MANTLE 1st-JSP SHERCO - PA. *su*m | 13\26c   1s=7   2s=3   3s=0   5s=0 | L1=1 L2=6 L3=6 | L1=000001000000 L2=002001200100 L3=001101200001 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 5 | JASON WRIGHT 2nd-SR40 TRS - PA. *su*^ | 16\26c   1s=7   2s=2   3s=0   5s=1 | L1=5 L2=9 L3=2 | L1=020100100010 L2=001000100250 L3=000100000100 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 6 | GREG SASSI 2nd-SP TRS - IL. *su*\ | 16\24c   1s=9   2s=2   3s=1   5s=0 | L1=11 L2=3 L3=2 | L1=020113200101 L2=001001000100 L3=000000100100 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 7 | TERRY ANSELMO 2nd-SR50 BETA - PA. *su*^ | 17\29c   1s=3   2s=2   3s=0   5s=2 | L1=1 L2=10 L3=6 | L1=000001000000 L2=500001200200 L3=005010000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 8 | JUAN CANELLAS 3rd-SR50 MONTESA - MI. *su*/ | 17\28c   1s=5   2s=1   3s=0   5s=2 | L1=4 L2=6 L3=7 | L1=000200100001 L2=000100000500 L3=005100000100 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 9 | MATTHEW ENNISS 3rd-SP BETA - TN. *su*v | 19\21c   1s=11   2s=4   3s=0   5s=0 | L1=8 L2=5 L3=6 | L1=012000101201 L2=020100100100 L3=002101100100 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 10 | MAXIMUS GLUECK 2nd-JSP SHERCO - MO. *su*^ | 20\28c   1s=4   2s=0   3s=2   5s=2 | L1=7 L2=9 L3=4 | L1=000100000510 L2=003000100500 L3=000100000300 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 11 | ANDY SAUM 4th-SR50 BETA - AZ. *su*m | 21\24c   1s=8   2s=1   3s=2   5s=1 | L1=11 L2=5 L3=5 | L1=001500300110 L2=000101200100 L3=000110300000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 12 | NICK WALKER 4th-SP SHERCO - PA. *su*m | 22\20c   1s=11   2s=4   3s=1   5s=0 | L1=7 L2=7 L3=8 | L1=012020100100 L2=001202100001 L3=010113100100 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 13 | JUSTIN JOHNSON 3rd-SR40 HONDA - PA. *su*\ | 23\26c   1s=3   2s=5   3s=0   5s=2 | L1=11 L2=7 L3=5 | L1=000012200501 L2=000000200500 L3=000020000210 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 14 | ROY HOFFMAN 5th-SP MONTESA - PA. *su*/ | 26\25c   1s=5   2s=3   3s=0   5s=3 | L1=3 L2=9 L3=14 | L1=000001000002 L2=000120000510 L3=000502501100 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 15 | DAVE DIEHL 1st-SR60 BETA - PA. *su*v | 29\24c   1s=4   2s=3   3s=3   5s=2 | L1=12 L2=8 L3=9 | L1=001501300200 L2=000300300200 L3=000101500200 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 16 | JARED HERREL 6th-SP SCORPA - OH. *su*/ | 29\23c   1s=6   2s=2   3s=3   5s=2 | L1=7 L2=10 L3=12 | L1=031000200010 L2=020300500000 L3=003011100501 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 17 | SHERMAN SMITH,III 3rd-JSP BETA - TN. *su*/ | 31\25c   1s=3   2s=2   3s=3   5s=3 | L1=5 L2=10 L3=16 | L1=000200300000 L2=000300501100 L3=001500500302 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 18 | EVAN BRANDENBURG 4th-JSP SCORPA - MI. *su*v | 32\22c   1s=5   2s=4   3s=3   5s=2 | L1=11 L2=7 L3=14 | L1=011300302001 L2=000200201200 L3=001300500500 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 19 | MIKA LONSDALE 5th-JSP BETA - FL. *su*/ | 33\22c   1s=6   2s=1   3s=5   5s=2 | L1=6 L2=12 L3=15 | L1=000111300000 L2=005300100300 L3=005210301300 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 20 | RYON LAND 6th-JSP VERTIGO - KS. *su*v | 34\25c   1s=4   2s=1   3s=1   5s=5 | L1=19 L2=6 L3=9 | L1=005100505201 L2=000010000500 L3=000000300105 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 21 | JIM GAWNE 7th-SP BULTACO - MI. *su*v | 37\18c   1s=8   2s=5   3s=3   5s=2 | L1=14 L2=11 L3=12 | L1=031102200131 L2=005200100300 L3=115200001200 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 22 | SCOTT MERRICK 5th-SR50 MONTESA - PA. *su*^ | 37\18c   1s=7   2s=7   3s=2   5s=2 | L1=12 L2=13 L3=12 | L1=001302100005 L2=001220100502 L3=003121100202 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 23 | MURPHY AARON 7th-JSP GASGAS - CA. *su*\ | 40\24c   1s=1   2s=4   3s=2   5s=5 | L1=20 L2=11 L3=9 | L1=005302500500 L2=000201500300 L3=000200500200 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 24 | CHRIS HOFFMEISTER 2nd-SR60 GASGAS - MD. *su*/ | 44\18c   1s=6   2s=2   3s=8   5s=2 | L1=13 L2=14 L3=17 | L1=001200500302 L2=000301500311 L3=003301301303 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 25 | JEREMY HADLEY 8th-SP VERTIGO - NY. *su*v | 47\15c   1s=8   2s=4   3s=7   5s=2 | L1=21 L2=11 L3=15 | L1=032500300530 L2=011200101131 L3=012123300300 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 26 | CHARLIE GILFERT 6th-SR50 TRS - OH. *su*\ | 53\14c   1s=7   2s=5   3s=7   5s=3 | L1=24 L2=18 L3=11 | L1=032501521203 L2=003301300530 L3=002310200111 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 27 | HUNTER TIDMORE 9th-SP SHERCO - NM. *su*^ | 55\12c   1s=8   2s=5   3s=9   5s=2 | L1=18 L2=19 L3=18 | L1=025012331100 L2=033302311201 L3=002331501300 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 28 | BRIAN HERREL 4th-SR40 SCORPA - OH. *su*\ | 57\13c   1s=7   2s=4   3s=9   5s=3 | L1=28 L2=16 L3=13 | L1=132551300305 L2=003233100103 L3=001231100203 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 29 | KUNIO WATANABE 3rd-SR60 MONTESA - MI. *su*m | 62\14c   1s=5   2s=2   3s=11   5s=4 | L1=19 L2=19 L3=24 | L1=010300301533 L2=001303310350 L3=002332310505 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 30 | HAILEY GLUECK 1st-WO SHERCO - MO. *su*v | 64\14c   1s=2   2s=8   3s=7   5s=5 | L1=31 L2=15 L3=18 | L1=032150500555 L2=003321300300 L3=002232200223 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 31 | TONY MCGRATH 10th-SP TRS - CA. *su*v | 65\15c   1s=4   2s=2   3s=9   5s=6 | L1=29 L2=15 L3=21 | L1=033502500353 L2=000300500133 L3=001321315500 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 32 | MARK MURPHY 5th-SR40 BETA - NY. *su*m | 65\14c   1s=3   2s=5   3s=9   5s=5 | L1=19 L2=23 L3=23 | L1=000201501325 L2=005301305303 L3=002332200533 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 33 | JAMES HERGENROEDER 4th-SR60 VERTIGO - PA. *su*/ | 70\12c   1s=4   2s=4   3s=11   5s=5 | L1=20 L2=24 L3=26 | L1=015302300330 L2=003523302510 L3=005333511320 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 34 | BIFF KNAPP 6th-SR40 GASGAS - MI. *su*\ | 71\10c   1s=9   2s=5   3s=4   5s=8 | L1=31 L2=25 L3=15 | L1=033223105255 L2=551101205500 L3=051311200101 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 35 | DOUGLAS KAUFFMAN 11th-SP BETA - TN. *su*^ | 73\9c   1s=9   2s=4   3s=7   5s=7 | L1=24 L2=30 L3=19 | L1=013303505211 L2=022351105353 L3=005312101510 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
