| Place | PRO | Score | Loops | Sections | Leaderboard |
---|
  | 1 | PAT SMAGE 1st-PRO SHERCO - WI. *pr*/ | 3\33c   1s=3   2s=0   3s=0   5s=0 | L1=0 L2=1 L3=2 | L1=000000000000 L2=000000000001 L3=000000001100 | Leaderboard | Loop1 = 0 | Loop2 = 1 | Loop3 = 2 |
---|
Section> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
Scores> | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
---|
Up-Down> |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
---|
Rank> | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
---|
|
  | 2 | KARL DAVIS, JR 2nd-PRO VERTIGO - FL. *pr*\ | 13\27c   1s=6   2s=2   3s=1   5s=0 | L1=6 L2=5 L3=2 | L1=001002003000 L2=020010001100 L3=000000001100 | Leaderboard | Loop1 = 6 | Loop2 = 5 | Loop3 = 2 |
---|
Section> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
Scores> | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
---|
Up-Down> |   |   | ∇ |   |   | ∇ | ∆ |   | ∇ | ∆ |   | ∆ |   |   |   |   |   |   |   |   |   | ∆ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
---|
Rank> | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
---|
|
  | 3 | ALEXANDER MYERS 3rd-PRO SCORPA - PA. *pr*\ | 16\25c   1s=9   2s=1   3s=0   5s=1 | L1=11 L2=3 L3=2 | L1=001001102501 L2=000000001101 L3=000000001100 | Leaderboard | Loop1 = 11 | Loop2 = 3 | Loop3 = 2 |
---|
Section> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
Scores> | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
---|
Up-Down> |   |   | ∇ |   |   |   | ∇ |   |   | ∇ |   |   |   |   |   |   |   |   |   |   |   |   |   | ∆ | ∆ |   |   |   |   |   |   |   |   |   |   |   |
---|
Rank> | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
---|
|
  | 4 | DANIEL BLANC-GONNET 4th-PRO GASGAS - OR. *pr*^ | 24\23c   1s=6   2s=3   3s=4   5s=0 | L1=5 L2=11 L3=8 | L1=012000000200 L2=001000003313 L3=000010002113 | Leaderboard | Loop1 = 5 | Loop2 = 11 | Loop3 = 8 |
---|
Section> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
Scores> | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 3 |
---|
Up-Down> |   | ∇ | ∇ |   |   | ∆ | ∆ |   | ∆ |   |   |   |   |   |   |   |   |   |   |   |   | ∇ | ∇ | ∇ | ∆ |   |   |   |   |   |   |   |   |   |   |   |
---|
Rank> | 1 | 5 | 6 | 6 | 6 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
---|
|
  | 5 | JOSH ROPER 5th-PRO TRS - AZ. *pr*v | 26\22c   1s=9   2s=2   3s=1   5s=2 | L1=10 L2=3 L3=13 | L1=200002100005 L2=001000001100 L3=510001101103 | Leaderboard | Loop1 = 10 | Loop2 = 3 | Loop3 = 13 |
---|
Section> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
Scores> | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 |
---|
Up-Down> |   | ∆ | ∆ |   |   |   |   |   | ∆ |   |   | ∇ |   |   |   |   |   |   |   |   |   |   | ∆ |   | ∇ |   |   |   |   |   |   |   |   |   |   |   |
---|
Rank> | 8 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
---|
|
  | 6 | ALEXANDER NIEDERER 6th-PRO BETA - FL. *pr*\ | 27\25c   1s=5   2s=2   3s=1   5s=3 | L1=18 L2=6 L3=3 | L1=002005523100 L2=005001000000 L3=000000001101 | Leaderboard | Loop1 = 18 | Loop2 = 6 | Loop3 = 3 |
---|
Section> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
Scores> | 0 | 0 | 2 | 0 | 0 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
---|
Up-Down> |   |   | ∇ |   |   | ∇ | ∇ | ∇ |   |   | ∆ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ∆ |   |   |   |   |   |   |   |   |   |
---|
Rank> | 1 | 1 | 4 | 4 | 4 | 6 | 7 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
---|
|
  | 7 | WILL MYERS 7th-PRO SHERCO - PA. *pr*v | 29\20c   1s=11   2s=1   3s=2   5s=2 | L1=15 L2=5 L3=9 | L1=051011105100 L2=100000003100 L3=013002001101 | Leaderboard | Loop1 = 15 | Loop2 = 5 | Loop3 = 9 |
---|
Section> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
Scores> | 0 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
---|
Up-Down> |   | ∇ | ∆ |   |   |   | ∆ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ∇ |   |   |   |   |   |   |   |   |   |
---|
Rank> | 1 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
---|
|
  | 8 | SAMUEL FASTLE 8th-PRO TRS - KY. *pr*^ | 48\15c   1s=9   2s=5   3s=3   5s=4 | L1=20 L2=22 L3=6 | L1=035013102221 L2=025003002550 L3=001001100111 | Leaderboard | Loop1 = 20 | Loop2 = 22 | Loop3 = 6 |
---|
Section> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
Scores> | 0 | 3 | 5 | 0 | 1 | 3 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Up-Down> |   | ∇ | ∇ |   |   |   |   | ∆ |   |   | ∇ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
---|
Rank> | 1 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
---|
|
  | Place | EXPERT | Score | Loops | Sections | Leaderboard |
---|
  | 1 | DREW FORTNER 1st-EX BETA - NY . *ex*v | 9\29c   1s=6   2s=0   3s=1   5s=0 | L1=4 L2=1 L3=4 | L1=000011000011 L2=000000000010 L3=000010000030 | Leaderboard | Loop1 = 4 | Loop2 = 1 | Loop3 = 4 |
---|
Section> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
Scores> | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
---|
Up-Down> |   |   |   |   | ∇ |   | ∆ |   |   |   |   | ∆ |   |   |   |   |   |   |   |   |   |   | ∇ | ∆ |   |   |   |   | ∇ |   |   |   |   | ∆ |   |   |
---|
Rank> | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
---|
|
  | 2 | JEROME GREGOROWICZ 2nd-EX BETA - PA. *ex*v | 10\28c   1s=7   2s=0   3s=1   5s=0 | L1=4 L2=1 L3=5 | L1=110000000011 L2=000000000001 L3=000000000131 | Leaderboard | Loop1 = 4 | Loop2 = 1 | Loop3 = 5 |
---|
Section> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
Scores> | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
---|
Up-Down> |   |   |   |   | ∆ |   | ∆ |   |   |   | ∆ | ∆ |   |   |   |   |   |   |   |   |   |   | ∆ | ∇ |   |   |   |   | ∆ |   |   |   |   | ∇ |   |   |
---|
Rank> | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
---|
|
  | 3 | DALTON LAND 3rd-EX VERTIGO - KS. *ex*v | 14\29c   1s=4   2s=1   3s=1   5s=1 | L1=7 L2=3 L3=4 | L1=000000001015 L2=000000000003 L3=000010000120 | Leaderboard | Loop1 = 7 | Loop2 = 3 | Loop3 = 4 |
---|
Section> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
Scores> | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
---|
Up-Down> |   |   |   |   |   |   |   |   |   |   |   | ∇ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
---|
Rank> | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
---|
|
  | 4 | QUINN WENTZEL 4th-EX ELECTRIC MOTION - OH. *ex*v | 19\25c   1s=5   2s=4   3s=2   5s=0 | L1=7 L2=4 L3=8 | L1=100001000023 L2=000000000022 L3=000011001023 | Leaderboard | Loop1 = 7 | Loop2 = 4 | Loop3 = 8 |
---|
Section> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
Scores> | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
---|
Up-Down> |   | ∆ |   |   | ∆ |   | ∆ |   |   |   | ∇ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
---|
Rank> | 6 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
---|
|
  | 5 | ERIC MCCURDY 5th-EX SHERCO - PA. *ex*\ | 29\25c   1s=4   2s=2   3s=2   5s=3 | L1=17 L2=9 L3=3 | L1=000050101532 L2=100010000052 L3=000000000030 | Leaderboard | Loop1 = 17 | Loop2 = 9 | Loop3 = 3 |
---|
Section> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
Scores> | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
---|
Up-Down> |   |   |   |   | ∇ |   |   | ∆ |   | ∇ |   |   |   | ∆ |   |   | ∇ | ∆ |   |   |   |   | ∇ | ∆ |   |   |   |   |   |   |   |   | ∆ |   | ∇ | ∆ |
---|
Rank> | 1 | 1 | 1 | 1 | 7 | 7 | 7 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 5 |
---|
|
  | 6 | COLE CULLINS 6th-EX BETA - CA. *ex*\ | 29\19c   1s=10   2s=2   3s=5   5s=0 | L1=15 L2=8 L3=6 | L1=030001131123 L2=120001000013 L3=000001101003 | Leaderboard | Loop1 = 15 | Loop2 = 8 | Loop3 = 6 |
---|
Section> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
Scores> | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Up-Down> |   | ∇ |   |   | ∆ |   | ∆ | ∇ |   | ∆ |   |   |   | ∇ |   |   | ∆ | ∇ |   |   |   |   | ∆ |   |   |   |   |   |   |   |   |   | ∇ |   | ∆ | ∇ |
---|
Rank> | 1 | 7 | 7 | 7 | 6 | 6 | 5 | 7 | 7 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 6 |
---|
|
  | 7 | NICK FONZI 7th-EX MONTESA - PA. *ex*v | 38\18c   1s=9   2s=4   3s=2   5s=3 | L1=20 L2=6 L3=12 | L1=000001511525 L2=000010000113 L3=101001202203 | Leaderboard | Loop1 = 20 | Loop2 = 6 | Loop3 = 12 |
---|
Section> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
Scores> | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 3 |
---|
Up-Down> |   |   |   |   |   | ∇ | ∇ |   |   | ∇ |   |   |   |   |   |   |   |   |   |   |   |   | ∆ | ∇ |   |   |   |   |   |   |   |   |   |   |   |   |
---|
Rank> | 1 | 1 | 1 | 1 | 1 | 2 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
---|
|
  | 8 | GARRISON HAYES 8th-EX BETA - NH. *ex*v | 67\11c   1s=5   2s=4   3s=13   5s=3 | L1=23 L2=21 L3=23 | L1=230033300333 L2=200055101223 L3=010011353333 | Leaderboard | Loop1 = 23 | Loop2 = 21 | Loop3 = 23 |
---|
Section> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
Scores> | 2 | 3 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 5 | 3 | 3 | 3 | 3 |
---|
Up-Down> |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
---|
Rank> | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
---|
|
  | 9 | JUSTIN HUFFMAN 9th-EX GASGAS - VA. *ex*- | 180\0c   1s=0   2s=0   3s=0   5s=36 | L1=60 L2=60 L3=60 | L1=555555555555 L2=555555555555 L3=555555555555 | Leaderboard | Loop1 = 60 | Loop2 = 60 | Loop3 = 60 |
---|
Section> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
Scores> | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
---|
Up-Down> |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
---|
Rank> | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
---|
|
  | Place | EXP SPORTSMAN | Score | Loops | Sections | Leaderboard |
---|
  | 1 | DALTON DUNMAN 1st-ES VERTIGO - MD. *es*\ | 15\27c   1s=6   2s=2   3s=0   5s=1 | L1=10 L2=3 L3=2 | L1=052010000101 L2=000011000100 L3=000000000200 | Leaderboard | Loop1 = 10 | Loop2 = 3 | Loop3 = 2 |
---|
Section> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
Scores> | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
---|
Up-Down> |   | ∇ | ∇ |   | ∆ | ∆ | ∆ |   | ∆ | ∆ |   | ∆ |   |   |   |   | ∆ |   | ∆ |   | ∆ | ∇ | ∆ |   |   |   |   |   |   |   |   |   | ∆ |   |   |   |
---|
Rank> | 1 | 20 | 21 | 21 | 16 | 13 | 11 | 11 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
---|
|
  | 2 | PAUL COATES 2nd-ES BETA - FL. *es*/ | 17\27c   1s=5   2s=2   3s=1   5s=1 | L1=3 L2=5 L3=9 | L1=200001000000 L2=000001100003 L3=000002105001 | Leaderboard | Loop1 = 3 | Loop2 = 5 | Loop3 = 9 |
---|
Section> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
Scores> | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 1 |
---|
Up-Down> |   | ∆ | ∆ | ∆ | ∆ | ∇ | ∆ |   | ∆ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ∇ |   |   |   |
---|
Rank> | 15 | 13 | 10 | 9 | 3 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
---|
|
  | 3 | BRYCE POPHAL 3rd-ES MONTESA - CA. *es*^ | 19\23c   1s=11   2s=0   3s=1   5s=1 | L1=3 L2=12 L3=4 | L1=000010101000 L2=050001103011 L3=000011001001 | Leaderboard | Loop1 = 3 | Loop2 = 12 | Loop3 = 4 |
---|
Section> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
