Rider Counts:
Finishers | 123 | 100% |
DNF | 0 | - |
Total Riders | 123 | |
DNS | 7 | |
Signed Up | 130 |
  Line Counts:
Pro | 8 | 6% |
Expert | 9 | 7% |
Exp Sportsman | 22 | 17% |
Support | 47 | 36% |
Clubman | 44 | 34% |
  Event Rating by Line:
Line | Rating | Points* |
---|---|---|
Pro | Easy | 0.55 |
Expert | Easy | 0.75 |
Exp Sportsman | Fun | 1.34 |
Support | Easy | 0.53 |
Clubman | Easy | 0.68 |
 *Avg Points per Section, excluding outliers
  Class Counts:
Pro | 8 | 6% |
Expert | 9 | 7% |
Expert Sportsman | 13 | 10% |
Jr. Exp. Sportsman | 6 | 5% |
Sr. Exp. Sportsman | 2 | 2% |
Women's Pro | 1 | 1% |
Support Sportsman | 13 | 10% |
Junior Sportsman | 10 | 8% |
Support Senior 50 | 10 | 8% |
Support Senior 40 | 6 | 5% |
Support Senior 60 | 4 | 3% |
Women's | 3 | 2% |
Support Senior 70 | 1 | 1% |
Clubman | 18 | 14% |
Senior Clubman | 15 | 12% |
Junior | 5 | 4% |
Twin Shock | 4 | 3% |
Clubwoman | 1 | 1% |
Senior 75 | 1 | 1% |
  Brand Counts: 13
BETA | 40 | 31% |
SHERCO | 26 | 20% |
VERTIGO | 13 | 10% |
GASGAS | 12 | 9% |
TRS | 12 | 9% |
MONTESA | 11 | 8% |
SCORPA | 8 | 6% |
BULTACO | 3 | 2% |
ELECTRIC MOTION | 1 | 1% |
FANTIC | 1 | 1% |
HONDA | 1 | 1% |
SWM | 1 | 1% |
UNKNOWN | 1 | 1% |
  Brand Podium Counts: 11
Brand | 1 | 2 | 3 | Total |
---|---|---|---|---|
BETA | 7 | 6 | 1 | 14 |
VERTIGO | 5 | 3 | 2 | 10 |
SHERCO | 3 | 1 | 3 | 7 |
GASGAS | 1 | 1 | 1 | 3 |
TRS | 1 | 1 | 1 | 3 |
MONTESA | 1 | 2 | 3 | |
SWM | 1 | 1 | ||
SCORPA | 2 | 2 | 4 | |
FANTIC | 1 | 1 | ||
BULTACO | 1 | 1 | ||
HONDA | 1 | 1 | ||
  Brand Contingency (if applicable):
Brand | Line | 1 | 2 | 3 |
---|---|---|---|---|
BETA | Expert | [DREW FORTNER ] | [JEROME GREGOROWICZ] | |
BETA | Exp Sportsman | [BLAKE BRONSTEIN, PAUL COATES] | ||
BETA | Support | [DAVE DIEHL, MIKA LONSDALE, WESTON BUCHER] | [ANDY SAUM, ERICA POPHAL] | |
BETA | Clubman | [BILL HOFFMAN, SHERMAN SMITH,III, TIFFANY BUCHER] | [HUGH HADFIELD] | [TALON SMITH] |
BULTACO | Clubman | [RAY DONET] | ||
FANTIC | Clubman | [JAMES ZUROSKE] | ||
GASGAS | Exp Sportsman | [MADELEINE HOOVER] | ||
GASGAS | Support | [CHRIS HOFFMEISTER] | [BRAD HOWARD] | |
HONDA | Support | [JUSTIN JOHNSON] | ||
MONTESA | Exp Sportsman | [BRYCE POPHAL] | ||
MONTESA | Support | [JUAN CANELLAS] | [KUNIO WATANABE] | |
SCORPA | Pro | [ALEXANDER MYERS] | ||
SCORPA | Exp Sportsman | [CHARLES TAYLOR] | ||
SCORPA | Support | [CORY TOPE] | ||
SCORPA | Clubman | [JACK DRUMMOND] | ||
SHERCO | Pro | [PAT SMAGE] | ||
SHERCO | Support | [HAILEY GLUECK] | [COURTNEY ALLISON, DEVAN MANTLE] | |
SHERCO | Clubman | [JOSH PACKARD] | [CAMERON RICHARDSON] | [BEN SR DALGLEISH] |
SWM | Clubman | [SCOTT DEBOLT] | ||
TRS | Exp Sportsman | [KEVIN MURPHY] | ||
TRS | Support | [JASON WRIGHT] | [GREG SASSI] | |
VERTIGO | Pro | [KARL DAVIS, JR] | ||
VERTIGO | Expert | [DALTON LAND] | ||
VERTIGO | Exp Sportsman | [DALTON DUNMAN, JASON CARPENTER] | [CORAN CALVERT] | |
VERTIGO | Support | [JEREMY HADLEY, MARVIN EDGINGTON] | [RYON LAND] | |
VERTIGO | Clubman | [DALE MALASEK] | [ASA FOX] | |
  State Counts: 26
PA | 27 | 21% |
MI | 13 | 10% |
NY | 10 | 8% |
KS | 9 | 7% |
IN | 8 | 6% |
FL | 7 | 5% |
TX | 7 | 5% |
WI | 7 | 5% |
CA | 5 | 4% |
OH | 5 | 4% |
TN | 5 | 4% |
AZ | 3 | 2% |
IL | 3 | 2% |
MO | 3 | 2% |
NM | 3 | 2% |
GA | 2 | 2% |
KY | 2 | 2% |
MD | 2 | 2% |
NH | 2 | 2% |
CO | 1 | 1% |
CT | 1 | 1% |
MT | 1 | 1% |
NC | 1 | 1% |
NY | 1 | 1% |
OR | 1 | 1% |
VA | 1 | 1% |
  Events to date, Ranking by Difficulty:
Events |   Pro   | Expert | Exp Sports | Support |  Club  |
---|---|---|---|---|---|
PA-Rd02 | 2.82 | 2.48 | 3.29 | 1.94 | 1.90 |
PA-Rd01 | 2.61 | 2.32 | 2.32 | 1.81 | 1.70 |
OH-Rd03 | 0.55 | 0.75 | 1.34 | 0.53 | 0.68 |
 Avg Points per Section, excluding outliers
Legend |   Easy   |    Fun    | Challenge |   Hard   | Grueling | Extreme |
 Published: Apr-01-2023 05:39