Rider Counts:
| Finishers | 120 | 99% |
| DNF | 1 | 1% |
| Total Riders | 121 | |
| DNS | 3 | |
| Signed Up | 124 |
  Line Counts:
| Pro | 7 | 6% |
| Expert | 12 | 10% |
| Exp Sportsman | 17 | 14% |
| Support | 42 | 34% |
| Clubman | 46 | 37% |
  Event Rating by Line:
| Line | Rating | Points* |
|---|---|---|
| Pro | Fun | 1.22 |
| Expert | Challenging | 1.81 |
| Exp Sportsman | Fun | 1.21 |
| Support | Fun | 1.22 |
| Clubman | Fun | 0.85 |
 *Avg Points per Section, excluding outliers
  Class Counts:
| Pro | 7 | 6% |
| Expert | 10 | 8% |
| Junior Expert | 2 | 2% |
| Expert Sportsman | 8 | 6% |
| Sr. Exp. Sportsman | 4 | 3% |
| Jr. Exp. Sportsman | 3 | 2% |
| Women's Pro | 2 | 2% |
| Support Sportsman | 15 | 12% |
| Support Senior 50 | 7 | 6% |
| Women's | 5 | 4% |
| Junior Sportsman | 5 | 4% |
| Support Senior 60 | 5 | 4% |
| Support Senior 40 | 3 | 2% |
| Support Senior 70 | 2 | 2% |
| Clubman | 19 | 15% |
| Senior Clubman | 19 | 15% |
| Twin Shock | 3 | 2% |
| Clubwoman | 3 | 2% |
| Senior 75 | 2 | 2% |
  Brand Counts: 10
| BETA | 36 | 29% |
| GASGAS | 25 | 20% |
| MONTESA | 24 | 19% |
| VERTIGO | 19 | 15% |
| TRS | 7 | 6% |
| SHERCO | 6 | 5% |
| YAMAHA | 3 | 2% |
| SCORPA | 2 | 2% |
| ELECTRIC MOTION | 1 | 1% |
| OTHER | 1 | 1% |
  Brand Podium Counts: 7
| Brand | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| BETA | 7 | 6 | 5 | 18 |
| GASGAS | 4 | 4 | 1 | 9 |
| MONTESA | 4 | 3 | 1 | 8 |
| VERTIGO | 1 | 2 | 4 | 7 |
| SHERCO | 1 | 2 | 1 | 4 |
| YAMAHA | 1 | 1 | 1 | 3 |
| TRS | 1 | 2 | 3 | |
  Brand Contingency (if applicable):
| Brand | Line | 1 | 2 | 3 |
|---|---|---|---|---|
| BETA | Expert | [SHERMAN SMITH,III] | ||
| BETA | Exp Sportsman | [RAY PETERS, TREVOR THOMASSEN] | [ADAM MARTINSON] | |
| BETA | Support | [SCOTT ROSE] | [ABIGAIL BUZZELLI, ANDY SAUM, BENNETT HUBNER, BRUCE DAVIS] | [BRIAN FRANK, KYLIE GLUECK, MATTI OBROCHTA, RICHARD MIDGLEY] |
| BETA | Clubman | [MARK FRANKLIN, PAWEL BISTRAM, TED GANSBERGER] | [KATIE MCGEACHY] | [TRENT CALEY] |
| GASGAS | Pro | [JOSH ROPER] | ||
| GASGAS | Expert | [JAN CARDINAELS] | [TY CULLINS] | |
| GASGAS | Exp Sportsman | [BARRETT POUPORE, MADELEINE HOOVER] | [KYLEE SWEETEN, REID DAVIS] | |
| GASGAS | Support | [BECKETT AARON] | [DANIEL HARE] | |
| MONTESA | Pro | [TOBY MARTYN] | ||
| MONTESA | Exp Sportsman | [DAN O’NEILL] | ||
| MONTESA | Support | [CHRIS HERTRICH, DAVID PYLE, MIKE MCGREGOR] | [ANDY ECCLES] | |
| MONTESA | Clubman | [BRIAN PARRIOTT, JUSTIN HAMMAKER] | ||
| SHERCO | Pro | [PAT SMAGE] | ||
| SHERCO | Expert | [MAXIMUS GLUECK] | [CORAN CALVERT] | |
| SHERCO | Support | [HAILEY GLUECK] | ||
| TRS | Exp Sportsman | [THOMAS KEADY, TODD ROPER] | ||
| TRS | Clubman | [SAMANTHA TODHUNTER] | ||
| VERTIGO | Exp Sportsman | [DAVID TAYLOR] | ||
| VERTIGO | Support | [BRUCE BOLANDER] | [BRANDT KENNEDY, KARL DAVIS, SR] | |
| VERTIGO | Clubman | [BILL DE GARIS] | [JENN DICKSON, LOREN HOEPFNER] | |
| YAMAHA | Clubman | [TONY MCGRATH] | [MATTHEW SCHNURBUSCH] | [SHERWOOD GIBSON] |
  State Counts: 27
| CA | 39 | 31% |
| AZ | 12 | 10% |
| CO | 8 | 6% |
| NV | 8 | 6% |
| PA | 7 | 6% |
| TN | 6 | 5% |
| UT | 5 | 4% |
| OR | 4 | 3% |
| BC | 3 | 2% |
| FL | 3 | 2% |
| KS | 3 | 2% |
| MO | 3 | 2% |
| MT | 3 | 2% |
| NY | 3 | 2% |
| ID | 2 | 2% |
| IL | 2 | 2% |
| NM | 2 | 2% |
| WY | 2 | 2% |
| B.C. | 1 | 1% |
| KY | 1 | 1% |
| MI | 1 | 1% |
| NC | 1 | 1% |
| NZ | 1 | 1% |
| SD | 1 | 1% |
| UK | 1 | 1% |
| WA | 1 | 1% |
| WI | 1 | 1% |
  Events to date, Ranking by Difficulty:
| Events |   Pro   | Expert | Exp Sports | Support |  Club  |
|---|---|---|---|---|---|
| TN-Rd03 | 1.90 | 2.13 | 1.21 | 0.92 | 1.14 |
| CA-Rd06 | 1.22 | 1.81 | 1.21 | 1.22 | 0.85 |
| AZ-Rd02 | 1.25 | 1.63 | 0.92 | 1.20 | 0.69 |
| TN-Rd04 | 0.96 | 1.73 | 1.37 | 0.53 | 0.69 |
| AZ-Rd01 | 0.88 | 1.59 | 0.83 | 0.77 | 0.81 |
| CA-Rd05 | 0.49 | 1.19 | 0.71 | 1.06 | 0.75 |
 Avg Points per Section, excluding outliers
| Legend |   Easy   |    Fun    | Challenge |   Hard   | Grueling | Extreme |
 Published: Jul-31-2024 08:23