Rider Counts:
| Finishers | 110 | 95% |
| DNF | 6 | 5% |
| Total Riders | 116 | |
| DNS | 13 | |
| Signed Up | 129 |
  Line Counts:
| Pro | 8 | 6% |
| Expert | 11 | 9% |
| Exp Sportsman | 19 | 15% |
| Support | 41 | 32% |
| Clubman | 50 | 39% |
  Event Rating by Line:
| Line | Rating | Points* |
|---|---|---|
| Pro | Fun | 0.96 |
| Expert | Challenging | 1.73 |
| Exp Sportsman | Fun | 1.37 |
| Support | Easy | 0.53 |
| Clubman | Easy | 0.69 |
 *Avg Points per Section, excluding outliers
  Class Counts:
| Pro | 8 | 6% |
| Expert | 9 | 7% |
| Junior Expert | 2 | 2% |
| Expert Sportsman | 10 | 8% |
| Jr. Exp. Sportsman | 5 | 4% |
| Sr. Exp. Sportsman | 2 | 2% |
| Women's Pro | 2 | 2% |
| Support Sportsman | 11 | 9% |
| Junior Sportsman | 8 | 6% |
| Women's | 6 | 5% |
| Support Senior 60 | 6 | 5% |
| Support Senior 50 | 5 | 4% |
| Support Senior 40 | 4 | 3% |
| Support Senior 70 | 1 | 1% |
| Clubman | 25 | 19% |
| Senior Clubman | 16 | 12% |
| Clubwoman | 5 | 4% |
| Twin Shock | 3 | 2% |
| Senior 75 | 1 | 1% |
  Brand Counts: 11
| BETA | 41 | 32% |
| VERTIGO | 21 | 16% |
| MONTESA | 19 | 15% |
| GASGAS | 17 | 13% |
| SHERCO | 16 | 12% |
| TRS | 7 | 5% |
| SCORPA | 3 | 2% |
| OTHER | 2 | 2% |
| BULTACO | 1 | 1% |
| ELECTRIC MOTION | 1 | 1% |
| SWM | 1 | 1% |
  Brand Podium Counts: 9
| Brand | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| BETA | 6 | 5 | 5 | 16 |
| MONTESA | 5 | 2 | 1 | 8 |
| VERTIGO | 4 | 1 | 2 | 7 |
| GASGAS | 2 | 4 | 3 | 9 |
| SHERCO | 1 | 3 | 1 | 5 |
| BULTACO | 1 | 1 | ||
| SWM | 1 | 1 | ||
| OTHER | 1 | 1 | ||
| TRS | 1 | 1 | ||
  Brand Contingency (if applicable):
| Brand | Line | 1 | 2 | 3 |
|---|---|---|---|---|
| BETA | Expert | [SHERMAN SMITH,III] | ||
| BETA | Exp Sportsman | [ADAM MARTINSON, CHRISTOPHER BUZZELLI] | [TALON SMITH] | [SETH VORSETH] |
| BETA | Support | [DEREK MARTINSON] | [ANDY SAUM, BENNETT HUBNER] | [ABIGAIL BUZZELLI, PRESTON BLUMHORST] |
| BETA | Clubman | [KYLIE GLUECK, TREVOR HOWARTH] | [CONNOR MAST, KATIE MCGEACHY] | [PAWEL BISTRAM, VERONICA MISEK] |
| BULTACO | Clubman | [RAY DONET] | ||
| GASGAS | Pro | [JOSH ROPER] | ||
| GASGAS | Expert | [JAN CARDINAELS] | [MURPHY AARON] | |
| GASGAS | Exp Sportsman | [KYLEE SWEETEN] | [MADELEINE HOOVER] | [BARRETT POUPORE] |
| GASGAS | Support | [RYAN ROZNOVSKY, TJ TYRFINGSSON] | [DANIEL HARE] | |
| MONTESA | Pro | [TOBY MARTYN] | ||
| MONTESA | Exp Sportsman | [PAYDEN CAMPBELL] | ||
| MONTESA | Support | [CHRISTY RICHARDS, DAVID PYLE, JUAN CANELLAS] | [BILL HANSON] | [BIFF KNAPP] |
| MONTESA | Clubman | [PETER CROFT] | ||
| OTHER | Clubman | [MARK MYERS] | ||
| SHERCO | Pro | [PAT SMAGE] | ||
| SHERCO | Expert | [MAXIMUS GLUECK] | [CORAN CALVERT] | |
| SHERCO | Support | [KOLE SWARTZ] | [HAILEY GLUECK] | |
| SWM | Clubman | [CHRIS HOFFMEISTER] | ||
| TRS | Support | [TODD ROPER] | ||
| VERTIGO | Exp Sportsman | [DALTON DUNMAN] | ||
| VERTIGO | Support | [BRUCE BOLANDER, JEREMY HADLEY] | [KARL DAVIS, SR] | |
| VERTIGO | Clubman | [BILL DE GARIS, DAKOTA DUNMAN] | [KEVIN WILLIS] | |
  State Counts: 31
| PA | 16 | 12% |
| TN | 13 | 10% |
| AZ | 11 | 9% |
| IL | 9 | 7% |
| CA | 7 | 5% |
| FL | 7 | 5% |
| GA | 5 | 4% |
| IN | 5 | 4% |
| MI | 5 | 4% |
| NC | 5 | 4% |
| BC | 4 | 3% |
| CO | 4 | 3% |
| KS | 4 | 3% |
| MO | 4 | 3% |
| NM | 4 | 3% |
| AL | 3 | 2% |
| MD | 3 | 2% |
| KY | 2 | 2% |
| MT | 2 | 2% |
| NY | 2 | 2% |
| OH | 2 | 2% |
| TX | 2 | 2% |
| WY | 2 | 2% |
| CT | 1 | 1% |
| ME | 1 | 1% |
| MS | 1 | 1% |
| ON | 1 | 1% |
| OR | 1 | 1% |
| SC | 1 | 1% |
| UK | 1 | 1% |
| WI | 1 | 1% |
  Events to date, Ranking by Difficulty:
| Events |   Pro   | Expert | Exp Sports | Support |  Club  |
|---|---|---|---|---|---|
| TN-Rd03 | 1.90 | 2.13 | 1.21 | 0.92 | 1.14 |
| AZ-Rd02 | 1.25 | 1.63 | 0.92 | 1.20 | 0.69 |
| TN-Rd04 | 0.96 | 1.73 | 1.37 | 0.53 | 0.69 |
| AZ-Rd01 | 0.88 | 1.59 | 0.83 | 0.77 | 0.81 |
 Avg Points per Section, excluding outliers
| Legend |   Easy   |    Fun    | Challenge |   Hard   | Grueling | Extreme |
 Published: Jun-26-2024 01:13