Rider Counts:
Finishers | 126 | 95% |
DNF | 6 | 5% |
Total Riders | 132 | |
DNS | 2 | |
Signed Up | 134 |
  Line Counts:
Pro | 9 | 7% |
Expert | 10 | 7% |
Exp Sportsman | 19 | 14% |
Support | 42 | 31% |
Clubman | 54 | 40% |
  Event Rating by Line:
Line | Rating | Points* |
---|---|---|
Pro | Challenging | 1.90 |
Expert | Challenging | 2.13 |
Exp Sportsman | Fun | 1.21 |
Support | Fun | 0.92 |
Clubman | Fun | 1.14 |
 *Avg Points per Section, excluding outliers
  Class Counts:
Pro | 9 | 7% |
Expert | 8 | 6% |
Junior Expert | 2 | 1% |
Expert Sportsman | 10 | 7% |
Jr. Exp. Sportsman | 5 | 4% |
Sr. Exp. Sportsman | 2 | 1% |
Women's Pro | 2 | 1% |
Support Sportsman | 13 | 10% |
Junior Sportsman | 8 | 6% |
Women's | 6 | 4% |
Support Senior 60 | 6 | 4% |
Support Senior 40 | 4 | 3% |
Support Senior 50 | 4 | 3% |
Support Senior 70 | 1 | 1% |
Clubman | 26 | 19% |
Senior Clubman | 18 | 13% |
Clubwoman | 5 | 4% |
Twin Shock | 4 | 3% |
Senior 75 | 1 | 1% |
  Brand Counts: 12
BETA | 40 | 30% |
VERTIGO | 21 | 16% |
GASGAS | 20 | 15% |
MONTESA | 19 | 14% |
SHERCO | 16 | 12% |
TRS | 9 | 7% |
SCORPA | 3 | 2% |
OTHER | 2 | 1% |
BULTACO | 1 | 1% |
ELECTRIC MOTION | 1 | 1% |
SWM | 1 | 1% |
YAMAHA | 1 | 1% |
  Brand Podium Counts: 9
Brand | 1 | 2 | 3 | Total |
---|---|---|---|---|
BETA | 5 | 4 | 5 | 14 |
GASGAS | 5 | 4 | 1 | 10 |
VERTIGO | 5 | 1 | 1 | 7 |
MONTESA | 2 | 4 | 3 | 9 |
SHERCO | 1 | 2 | 2 | 5 |
BULTACO | 1 | 1 | ||
TRS | 1 | 1 | 2 | |
SWM | 1 | 1 | ||
YAMAHA | 1 | 1 | ||
  Brand Contingency (if applicable):
Brand | Line | 1 | 2 | 3 |
---|---|---|---|---|
BETA | Expert | [SHERMAN SMITH,III] | ||
BETA | Exp Sportsman | [TALON SMITH] | [CHRISTOPHER BUZZELLI] | [ADAM MARTINSON, SETH VORSETH] |
BETA | Support | [BENNETT HUBNER, DEREK MARTINSON] | [ABIGAIL BUZZELLI, ANDY SAUM] | |
BETA | Clubman | [CONNOR MAST, KYLIE GLUECK, TREVOR HOWARTH] | [KATIE MCGEACHY] | [PAWEL BISTRAM] |
BULTACO | Clubman | [RAY DONET] | ||
GASGAS | Pro | [JOSH ROPER] | ||
GASGAS | Expert | [JAN CARDINAELS] | [MURPHY AARON] | |
GASGAS | Exp Sportsman | [MADELEINE HOOVER] | [BARRETT POUPORE, KYLEE SWEETEN] | |
GASGAS | Support | [BECKETT AARON, RYAN ROZNOVSKY, ZAC BROWN] | [DANIEL HARE] | |
MONTESA | Pro | [TOBY MARTYN] | ||
MONTESA | Exp Sportsman | [PAYDEN CAMPBELL] | ||
MONTESA | Support | [CHRISTY RICHARDS, JUAN CANELLAS] | [DAVID PYLE] | [BIFF KNAPP, KUNIO WATANABE] |
MONTESA | Clubman | [SCOTT JORDAN] | [PETER CROFT] | |
SHERCO | Pro | [PAT SMAGE] | ||
SHERCO | Expert | [MAXIMUS GLUECK] | [CORAN CALVERT] | |
SHERCO | Support | [HAILEY GLUECK] | [MORGAN HEFLER] | |
SWM | Clubman | [CHRIS HOFFMEISTER] | ||
TRS | Support | [TODD ROPER] | [THOMAS KEADY] | |
VERTIGO | Exp Sportsman | [DALTON DUNMAN, JEFF HENSLEY] | ||
VERTIGO | Support | [BRUCE BOLANDER, KARL DAVIS, SR] | ||
VERTIGO | Clubman | [BILL DE GARIS] | [DAKOTA DUNMAN] | [JENN DICKSON] |
YAMAHA | Clubman | [MARK STURTEVANT] | ||
  State Counts: 31
PA | 17 | 13% |
TN | 12 | 9% |
AZ | 11 | 8% |
IL | 10 | 7% |
CA | 7 | 5% |
FL | 7 | 5% |
GA | 6 | 4% |
IN | 6 | 4% |
AL | 5 | 4% |
MI | 5 | 4% |
MO | 5 | 4% |
NC | 5 | 4% |
BC | 4 | 3% |
CO | 4 | 3% |
KS | 4 | 3% |
NM | 4 | 3% |
MD | 3 | 2% |
KY | 2 | 1% |
NY | 2 | 1% |
OH | 2 | 1% |
TX | 2 | 1% |
WY | 2 | 1% |
CT | 1 | 1% |
ME | 1 | 1% |
MS | 1 | 1% |
MT | 1 | 1% |
ON | 1 | 1% |
OR | 1 | 1% |
SC | 1 | 1% |
UK | 1 | 1% |
WI | 1 | 1% |
  Events to date, Ranking by Difficulty:
Events |   Pro   | Expert | Exp Sports | Support |  Club  |
---|---|---|---|---|---|
TN-Rd03 | 1.90 | 2.13 | 1.21 | 0.92 | 1.14 |
AZ-Rd02 | 1.25 | 1.63 | 0.92 | 1.20 | 0.69 |
AZ-Rd01 | 0.88 | 1.59 | 0.83 | 0.77 | 0.81 |
 Avg Points per Section, excluding outliers
Legend |   Easy   |    Fun    | Challenge |   Hard   | Grueling | Extreme |
 Published: Jun-26-2024 01:12