Rider Counts:
| Finishers | 92 | 99% |
| DNF | 1 | 1% |
| Total Riders | 93 | |
| DNS | 6 | |
| Signed Up | 99 |
  Line Counts:
| Pro | 7 | 7% |
| Expert | 10 | 10% |
| Exp Sportsman | 17 | 17% |
| Support | 32 | 32% |
| Clubman | 33 | 33% |
  Event Rating by Line:
| Line | Rating | Points* |
|---|---|---|
| Pro | Easy | 0.63 |
| Expert | Fun | 0.93 |
| Exp Sportsman | Fun | 1.03 |
| Support | Fun | 1.11 |
| Clubman | Fun | 0.80 |
 *Avg Points per Section, excluding outliers
  Class Counts:
| Pro | 7 | 7% |
| Expert | 7 | 7% |
| Junior Expert | 3 | 3% |
| Expert Sportsman | 8 | 8% |
| Jr. Exp. Sportsman | 4 | 4% |
| Sr. Exp. Sportsman | 3 | 3% |
| Women's Pro | 2 | 2% |
| Support Sportsman | 9 | 9% |
| Junior Sportsman | 7 | 7% |
| Support Senior 50 | 6 | 6% |
| Support Senior 40 | 4 | 4% |
| Support Senior 70 | 3 | 3% |
| Women's | 2 | 2% |
| Support Senior 60 | 1 | 1% |
| Senior Clubman | 12 | 12% |
| Clubman | 9 | 9% |
| Clubwoman | 5 | 5% |
| Junior | 3 | 3% |
| Twin Shock | 2 | 2% |
| Senior 75 | 2 | 2% |
  Brand Counts: 10
| BETA | 30 | 30% |
| SHERCO | 16 | 16% |
| GASGAS | 14 | 14% |
| MONTESA | 11 | 11% |
| VERTIGO | 10 | 10% |
| TRS | 9 | 9% |
| SCORPA | 6 | 6% |
| BULTACO | 1 | 1% |
| ELECTRIC MOTION | 1 | 1% |
| OTHER | 1 | 1% |
  Brand Podium Counts: 8
| Brand | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| BETA | 7 | 3 | 4 | 14 |
| SHERCO | 3 | 5 | 2 | 10 |
| GASGAS | 3 | 4 | 2 | 9 |
| VERTIGO | 3 | 2 | 2 | 7 |
| MONTESA | 2 | 2 | ||
| SCORPA | 1 | 1 | 2 | 4 |
| BULTACO | 1 | 1 | ||
| TRS | 3 | 2 | 5 | |
  Brand Contingency (if applicable):
| Brand | Line | 1 | 2 | 3 |
|---|---|---|---|---|
| BETA | Expert | [JEROME GREGOROWICZ, MIKA LONSDALE] | ||
| BETA | Exp Sportsman | [SHERMAN SMITH,III] | ||
| BETA | Support | [CHRISTOPHER BUZZELLI, DEREK MARTINSON, HOWARD GALBREATH] | [ADAM MARTINSON, ANDY SAUM] | [MIKE DIESBURG] |
| BETA | Clubman | [ABIGAIL BUZZELLI, BENNETT HUBNER, MARK FRANKLIN] | [TED GANSBERGER] | [PRESTON CAMPBELL] |
| BULTACO | Clubman | [DUANE TOPE] | ||
| GASGAS | Pro | [JOSH ROPER] | ||
| GASGAS | Expert | [MURPHY AARON] | [TY CULLINS] | |
| GASGAS | Exp Sportsman | [MADELEINE HOOVER] | [KYLEE SWEETEN] | [BARRETT POUPORE] |
| GASGAS | Support | [CAM RICHARDSON] | [GARY LAWVER] | [BECKETT AARON] |
| MONTESA | Support | [JUAN CANELLAS] | ||
| MONTESA | Clubman | [JUSTIN HAMMAKER] | ||
| SCORPA | Pro | [ALEXANDER MYERS] | ||
| SCORPA | Exp Sportsman | [CARSON REECE] | ||
| SCORPA | Clubman | [PRESTON BLUMHORST] | [OLIVIA CUNNINGHAM] | |
| SHERCO | Pro | [PAT SMAGE] | ||
| SHERCO | Exp Sportsman | [ERIC TIDMORE] | [BENJI DALGLEISH, MAXIMUS GLUECK] | |
| SHERCO | Support | [HAILEY GLUECK] | [DANIEL HARE] | [BRIAN FRANK] |
| SHERCO | Clubman | [BEN SR DALGLEISH, KYLIE GLUECK] | [BRADYN MILLER] | |
| TRS | Exp Sportsman | [JASON WRIGHT] | [SETH VORSETH] | |
| TRS | Support | [TONY KEADY] | ||
| TRS | Clubman | [DARRYL SMITH] | [MICHAEL MESCHEDE] | |
| VERTIGO | Expert | [CORAN CALVERT] | [RYON LAND] | |
| VERTIGO | Support | [BRUCE BOLANDER] | [COURTNEY ALLISON] | [LIOR ELBAZ, MARVIN EDGINGTON] |
| VERTIGO | Clubman | [BILL DE GARIS] | ||
  State Counts: 26
| CO | 10 | 10% |
| TX | 9 | 9% |
| AZ | 8 | 8% |
| CA | 8 | 8% |
| NM | 8 | 8% |
| PA | 7 | 7% |
| KS | 6 | 6% |
| TN | 5 | 5% |
| FL | 3 | 3% |
| IN | 3 | 3% |
| MI | 3 | 3% |
| MO | 3 | 3% |
| NY | 3 | 3% |
| OR | 3 | 3% |
| WA | 3 | 3% |
| WY | 3 | 3% |
| BC | 2 | 2% |
| IL | 2 | 2% |
| MT | 2 | 2% |
| NC | 2 | 2% |
| KY | 1 | 1% |
| MD | 1 | 1% |
| MN | 1 | 1% |
| OH | 1 | 1% |
| UT | 1 | 1% |
| WI | 1 | 1% |
  Events to date, Ranking by Difficulty:
| Events |   Pro   | Expert | Exp Sports | Support |  Club  |
|---|---|---|---|---|---|
| FL-Rd02 | 1.32 | 1.95 | 1.51 | 1.64 | 1.26 |
| FL-Rd01 | 0.35 | 1.63 | 1.38 | 1.45 | 1.22 |
| CO-Rd03 | 0.37 | 1.34 | 1.36 | 0.94 | 0.83 |
| CO-Rd04 | 0.63 | 0.93 | 1.03 | 1.11 | 0.80 |
 Avg Points per Section, excluding outliers
| Legend |   Easy   |    Fun    | Challenge |   Hard   | Grueling | Extreme |
 Published: May-29-2023 08:11