Rider Counts:
| Finishers | 94 | 97% |
| DNF | 3 | 3% |
| Total Riders | 97 | |
| DNS | 10 | |
| Signed Up | 107 |
  Line Counts:
| Pro | 7 | 7% |
| Expert | 14 | 13% |
| Exp Sportsman | 12 | 11% |
| Support | 24 | 22% |
| Clubman | 50 | 47% |
  Event Rating by Line:
| Line | Rating | Points* |
|---|---|---|
| Pro | Fun | 1.32 |
| Expert | Challenging | 1.95 |
| Exp Sportsman | Challenging | 1.51 |
| Support | Challenging | 1.64 |
| Clubman | Fun | 1.26 |
 *Avg Points per Section, excluding outliers
  Class Counts:
| Pro | 7 | 7% |
| Expert | 12 | 11% |
| Junior Expert | 2 | 2% |
| Expert Sportsman | 8 | 7% |
| Jr. Exp. Sportsman | 3 | 3% |
| Women's Pro | 1 | 1% |
| Support Sportsman | 7 | 7% |
| Support Senior 60 | 6 | 6% |
| Support Senior 50 | 4 | 4% |
| Junior Sportsman | 3 | 3% |
| Support Senior 70 | 2 | 2% |
| Women's | 1 | 1% |
| Support Senior 40 | 1 | 1% |
| Senior Clubman | 19 | 18% |
| Clubman | 18 | 17% |
| Clubwoman | 5 | 5% |
| Twin Shock | 4 | 4% |
| Junior | 3 | 3% |
| Senior 75 | 1 | 1% |
  Brand Counts: 11
| BETA | 38 | 36% |
| GASGAS | 16 | 15% |
| SHERCO | 13 | 12% |
| VERTIGO | 13 | 12% |
| TRS | 11 | 10% |
| MONTESA | 6 | 6% |
| SCORPA | 5 | 5% |
| BULTACO | 2 | 2% |
| ELECTRIC MOTION | 1 | 1% |
| SWM | 1 | 1% |
| YAMAHA | 1 | 1% |
  Brand Podium Counts: 8
| Brand | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| BETA | 5 | 9 | 4 | 18 |
| GASGAS | 4 | 1 | 4 | 9 |
| VERTIGO | 4 | 1 | 1 | 6 |
| SHERCO | 3 | 2 | 5 | |
| TRS | 1 | 1 | 1 | 3 |
| SCORPA | 1 | 2 | 3 | |
| YAMAHA | 1 | 1 | ||
| BULTACO | 1 | 1 | 2 | |
  Brand Contingency (if applicable):
| Brand | Line | 1 | 2 | 3 |
|---|---|---|---|---|
| BETA | Expert | [KEVIN MURPHY, MIKA LONSDALE] | ||
| BETA | Exp Sportsman | [JOSHUA METZGER] | [SHERMAN SMITH,III] | [BLAKE BRONSTEIN, TALON SMITH] |
| BETA | Support | [ANDY SAUM, DEREK MARTINSON] | [ADAM MARTINSON, CHRISTOPHER BUZZELLI, MIKE DIESBURG, PAUL-YVAN BELANGER] | [KENNY CLARK, TIM CONE] |
| BETA | Clubman | [ABIGAIL BUZZELLI, TREVOR HOWARTH] | [CAROLINE KENT, PRESTON CAMPBELL] | |
| BULTACO | Clubman | [RAY DONET] | [DUANE TOPE] | |
| GASGAS | Pro | [JOSH ROPER] | ||
| GASGAS | Expert | [MURPHY AARON, TY CULLINS] | [MICHAEL WENGER] | |
| GASGAS | Exp Sportsman | [MADELEINE HOOVER] | ||
| GASGAS | Support | [CAM RICHARDSON] | [BECKETT AARON] | |
| GASGAS | Clubman | [JEFF PIGG, ROB KAVANAUGH] | ||
| SCORPA | Pro | [ALEXANDER MYERS] | ||
| SCORPA | Clubman | [PRESTON BLUMHORST] | [OLIVIA CUNNINGHAM] | |
| SHERCO | Pro | [PAT SMAGE] | ||
| SHERCO | Exp Sportsman | [MAXIMUS GLUECK] | ||
| SHERCO | Support | [HAILEY GLUECK] | ||
| SHERCO | Clubman | [BEN SR DALGLEISH, KOLE SWARTZ] | ||
| TRS | Exp Sportsman | [SETH VORSETH] | ||
| TRS | Support | [GREG SASSI] | ||
| TRS | Clubman | [MATTHEW SIMPSON] | ||
| VERTIGO | Support | [BRUCE BOLANDER, KARL DAVIS, SR] | [MARVIN EDGINGTON] | [JEREMY HADLEY] |
| VERTIGO | Clubman | [BILL DE GARIS, TYLOR STEINBACHER] | ||
| YAMAHA | Clubman | [CHRIS ARNOLD] | ||
  State Counts: 28
| PA | 15 | 14% |
| FL | 13 | 12% |
| TN | 8 | 7% |
| NC | 7 | 7% |
| CA | 6 | 6% |
| NY | 6 | 6% |
| IL | 5 | 5% |
| KS | 5 | 5% |
| IN | 4 | 4% |
| MI | 4 | 4% |
| ON | 4 | 4% |
| TX | 4 | 4% |
| AZ | 3 | 3% |
| NM | 3 | 3% |
| WY | 3 | 3% |
| GA | 2 | 2% |
| MD | 2 | 2% |
| MO | 2 | 2% |
| QC | 2 | 2% |
| AL | 1 | 1% |
| BC | 1 | 1% |
| CT | 1 | 1% |
| KY | 1 | 1% |
| MA | 1 | 1% |
| MN | 1 | 1% |
| MT | 1 | 1% |
| OH | 1 | 1% |
| WI | 1 | 1% |
  Events to date, Ranking by Difficulty:
| Events |   Pro   | Expert | Exp Sports | Support |  Club  |
|---|---|---|---|---|---|
| FL-Rd02 | 1.32 | 1.95 | 1.51 | 1.64 | 1.26 |
| FL-Rd01 | 0.35 | 1.63 | 1.38 | 1.45 | 1.22 |
 Avg Points per Section, excluding outliers
| Legend |   Easy   |    Fun    | Challenge |   Hard   | Grueling | Extreme |
 Published: Apr-01-2023 05:45