Rider Counts:
| Finishers | 95 | 97% |
| DNF | 3 | 3% |
| Total Riders | 98 | |
| DNS | 6 | |
| Signed Up | 104 |
  Line Counts:
| Pro | 7 | 7% |
| Expert | 15 | 14% |
| Exp Sportsman | 12 | 12% |
| Support | 23 | 22% |
| Clubman | 47 | 45% |
  Event Rating by Line:
| Line | Rating | Points* |
|---|---|---|
| Pro | Easy | 0.35 |
| Expert | Challenging | 1.63 |
| Exp Sportsman | Fun | 1.38 |
| Support | Fun | 1.45 |
| Clubman | Fun | 1.22 |
 *Avg Points per Section, excluding outliers
  Class Counts:
| Pro | 7 | 7% |
| Expert | 13 | 13% |
| Junior Expert | 2 | 2% |
| Expert Sportsman | 8 | 8% |
| Jr. Exp. Sportsman | 3 | 3% |
| Women's Pro | 1 | 1% |
| Support Sportsman | 6 | 6% |
| Support Senior 60 | 6 | 6% |
| Support Senior 50 | 4 | 4% |
| Junior Sportsman | 3 | 3% |
| Support Senior 70 | 2 | 2% |
| Women's | 1 | 1% |
| Support Senior 40 | 1 | 1% |
| Clubman | 17 | 16% |
| Senior Clubman | 17 | 16% |
| Clubwoman | 5 | 5% |
| Twin Shock | 4 | 4% |
| Junior | 3 | 3% |
| Senior 75 | 1 | 1% |
  Brand Counts: 11
| BETA | 37 | 36% |
| GASGAS | 15 | 14% |
| SHERCO | 13 | 13% |
| VERTIGO | 13 | 13% |
| TRS | 10 | 10% |
| MONTESA | 6 | 6% |
| SCORPA | 5 | 5% |
| BULTACO | 2 | 2% |
| ELECTRIC MOTION | 1 | 1% |
| SWM | 1 | 1% |
| YAMAHA | 1 | 1% |
  Brand Podium Counts: 8
| Brand | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| BETA | 8 | 6 | 6 | 20 |
| GASGAS | 5 | 1 | 1 | 7 |
| VERTIGO | 3 | 2 | 2 | 7 |
| SHERCO | 2 | 2 | 4 | |
| BULTACO | 1 | 1 | 2 | |
| TRS | 2 | 1 | 3 | |
| SCORPA | 1 | 2 | 3 | |
| YAMAHA | 1 | 1 | ||
  Brand Contingency (if applicable):
| Brand | Line | 1 | 2 | 3 |
|---|---|---|---|---|
| BETA | Expert | [JEROME GREGOROWICZ] | [MIKA LONSDALE] | [KEVIN MURPHY] |
| BETA | Exp Sportsman | [JOSHUA METZGER, SHERMAN SMITH,III] | [MATTHEW ENNISS, TALON SMITH] | |
| BETA | Support | [DEREK MARTINSON, MIKE DIESBURG] | [ADAM MARTINSON, ANDY SAUM, PAUL-YVAN BELANGER] | [KENNY CLARK, TIM CONE] |
| BETA | Clubman | [ABIGAIL BUZZELLI, JASON THIBODEAU, MIKE MAZAK] | [CAROLINE KENT, TREVOR HOWARTH] | [BEN EUDY] |
| BULTACO | Clubman | [RAY DONET] | [DUANE TOPE] | |
| GASGAS | Pro | [JOSH ROPER] | ||
| GASGAS | Expert | [MURPHY AARON] | [TY CULLINS] | |
| GASGAS | Exp Sportsman | [MADELEINE HOOVER] | ||
| GASGAS | Support | [CAM RICHARDSON, RYAN ROZNOVSKY] | [BECKETT AARON] | |
| SCORPA | Pro | [ALEXANDER MYERS] | ||
| SCORPA | Clubman | [PRESTON BLUMHORST] | [OLIVIA CUNNINGHAM] | |
| SHERCO | Pro | [PAT SMAGE] | ||
| SHERCO | Exp Sportsman | [MAXIMUS GLUECK] | ||
| SHERCO | Support | [HAILEY GLUECK] | ||
| SHERCO | Clubman | [KOLE SWARTZ] | ||
| TRS | Exp Sportsman | [SETH VORSETH] | ||
| TRS | Support | [GREG SASSI] | ||
| TRS | Clubman | [MATTHEW SIMPSON] | ||
| VERTIGO | Support | [KARL DAVIS, SR, MARVIN EDGINGTON] | [BRUCE BOLANDER] | [JEREMY HADLEY] |
| VERTIGO | Clubman | [BILL DE GARIS] | [TYLOR STEINBACHER] | [CAMILO ESCOBAR] |
| YAMAHA | Clubman | [CHRIS ARNOLD] | ||
  State Counts: 28
| PA | 15 | 14% |
| FL | 11 | 11% |
| NC | 7 | 7% |
| TN | 7 | 7% |
| CA | 6 | 6% |
| NY | 6 | 6% |
| IL | 5 | 5% |
| KS | 5 | 5% |
| IN | 4 | 4% |
| ON | 4 | 4% |
| TX | 4 | 4% |
| AZ | 3 | 3% |
| GA | 3 | 3% |
| MO | 3 | 3% |
| NM | 3 | 3% |
| WY | 3 | 3% |
| MD | 2 | 2% |
| MI | 2 | 2% |
| QC | 2 | 2% |
| AL | 1 | 1% |
| BC | 1 | 1% |
| CT | 1 | 1% |
| KY | 1 | 1% |
| MA | 1 | 1% |
| MN | 1 | 1% |
| MT | 1 | 1% |
| OH | 1 | 1% |
| WI | 1 | 1% |
  Events to date, Ranking by Difficulty:
| Events |   Pro   | Expert | Exp Sports | Support |  Club  |
|---|---|---|---|---|---|
| FL-Rd01 | 0.35 | 1.63 | 1.38 | 1.45 | 1.22 |
 Avg Points per Section, excluding outliers
| Legend |   Easy   |    Fun    | Challenge |   Hard   | Grueling | Extreme |
 Published: Apr-01-2023 05:02