Rider Counts:
| Finishers | 92 | 99% |
| DNF | 1 | 1% |
| Total Riders | 93 | |
| DNS | 5 | |
| Signed Up | 98 |
  Line Counts:
| Pro | 7 | 7% |
| Expert | 6 | 6% |
| Exp Sportsman | 19 | 19% |
| Support | 29 | 30% |
| Clubman | 37 | 38% |
  Event Rating by Line:
| Line | Rating | Points* |
|---|---|---|
| Pro | Fun | 0.76 |
| Expert | Challenging | 1.95 |
| Exp Sportsman | Fun | 1.48 |
| Support | Fun | 1.18 |
| Clubman | Easy | 0.64 |
 *Avg Points per Section, excluding outliers
  Class Counts:
| Pro | 7 | 7% |
| Expert | 5 | 5% |
| Junior Expert | 1 | 1% |
| Expert Sportsman | 12 | 12% |
| Jr. Exp. Sportsman | 6 | 6% |
| Sr. Exp. Sportsman | 1 | 1% |
| Support Sportsman | 14 | 14% |
| Support Senior 40 | 4 | 4% |
| Support Senior 50 | 4 | 4% |
| Support Senior 60 | 3 | 3% |
| Women's | 2 | 2% |
| Junior Sportsman | 1 | 1% |
| Support Senior 70 | 1 | 1% |
| Clubman | 19 | 19% |
| Senior Clubman | 8 | 8% |
| Junior | 4 | 4% |
| Twin Shock | 3 | 3% |
| Clubwoman | 2 | 2% |
| Senior 75 | 1 | 1% |
  Brand Counts: 10
| BETA | 26 | 27% |
| GASGAS | 18 | 18% |
| SHERCO | 18 | 18% |
| VERTIGO | 12 | 12% |
| TRS | 9 | 9% |
| SCORPA | 7 | 7% |
| MONTESA | 4 | 4% |
| BULTACO | 2 | 2% |
| OTHER | 1 | 1% |
| YAMAHA | 1 | 1% |
  Brand Podium Counts: 9
| Brand | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| BETA | 10 | 6 | 4 | 20 |
| VERTIGO | 5 | 1 | 1 | 7 |
| SHERCO | 1 | 2 | 2 | 5 |
| GASGAS | 1 | 1 | 2 | 4 |
| SCORPA | 1 | 1 | 1 | 3 |
| BULTACO | 1 | 1 | 2 | |
| TRS | 1 | 1 | 2 | |
| MONTESA | 1 | 1 | ||
| YAMAHA | 1 | 1 | ||
  Brand Contingency (if applicable):
| Brand | Line | 1 | 2 | 3 |
|---|---|---|---|---|
| BETA | Expert | [COLE CULLINS, MIKA LONSDALE] | [JEROME GREGOROWICZ] | |
| BETA | Exp Sportsman | [PAUL COATES] | [KEVIN MURPHY, SHERMAN SMITH,III] | |
| BETA | Support | [ANDY SAUM, HUGH HADFIELD, TALON SMITH, WESTON BUCHER] | [TIM CONE] | [MARK MURPHY] |
| BETA | Clubman | [ABIGAIL BUZZELLI, BEN EUDY, TREVOR HOWARTH] | [BRODY VANKIRK, GREG CAMPBELL, TIFFANY BUCHER] | [ADAM MARTINSON, MATTI OBROCHTA] |
| BULTACO | Clubman | [RAY DONET] | [DUANE TOPE] | |
| GASGAS | Pro | [JOSH ROPER] | [DANIEL BLANC-GONNET] | |
| GASGAS | Support | [CHRIS HOFFMEISTER] | ||
| GASGAS | Clubman | [BECKETT AARON] | ||
| MONTESA | Support | [CHRIS HERTRICH] | ||
| SCORPA | Support | [NATE HIRT] | [BRIAN HERREL] | [JARED HERREL] |
| SHERCO | Pro | [PAT SMAGE] | ||
| SHERCO | Exp Sportsman | [MAXIMUS GLUECK] | ||
| SHERCO | Support | [HAILEY GLUECK] | [KARL DAVIS, SR] | |
| SHERCO | Clubman | [MICHAEL LOIS] | ||
| TRS | Support | [GREG SASSI] | ||
| TRS | Clubman | [MICHAEL CRAMSEY] | ||
| VERTIGO | Expert | [DALTON LAND] | ||
| VERTIGO | Exp Sportsman | [JASON CARPENTER, RYON LAND] | [CORAN CALVERT] | |
| VERTIGO | Support | [COURTNEY ALLISON, MARVIN EDGINGTON] | ||
| VERTIGO | Clubman | [DALE MALASEK] | ||
| YAMAHA | Clubman | [JUSTIN WEAVER] | ||
  State Counts: 24
| KS | 11 | 11% |
| PA | 10 | 10% |
| MN | 9 | 9% |
| ONT | 7 | 7% |
| AZ | 6 | 6% |
| WI | 6 | 6% |
| CO | 5 | 5% |
| FL | 5 | 5% |
| TN | 5 | 5% |
| CA | 4 | 4% |
| IL | 4 | 4% |
| MO | 4 | 4% |
| NY | 4 | 4% |
| OH | 3 | 3% |
| IN | 2 | 2% |
| KY | 2 | 2% |
| MD | 2 | 2% |
| MI | 2 | 2% |
| WY | 2 | 2% |
| ?? | 1 | 1% |
| AR | 1 | 1% |
| MT | 1 | 1% |
| NM | 1 | 1% |
| OK | 1 | 1% |
  Events to date, Ranking by Difficulty:
| Events |   Pro   | Expert | Exp Sports | Support |  Club  |
|---|---|---|---|---|---|
| TN-Rd01 | 1.63 | 2.51 | 2.09 | 1.15 | 0.97 |
| TN-Rd02 | 1.05 | 1.92 | 1.65 | 1.37 | 1.09 |
| CA-Rd04 | 1.30 | 1.37 | 1.73 | 1.25 | 1.15 |
| CA-Rd03 | 1.07 | 1.84 | 1.35 | 1.28 | 1.12 |
| MN-Rd07 | 1.13 | 1.38 | 1.91 | 0.98 | 0.83 |
| MN-Rd08 | 0.76 | 1.95 | 1.48 | 1.18 | 0.64 |
 Avg Points per Section, excluding outliers
| Legend |   Easy   |    Fun    | Challenge |   Hard   | Grueling | Extreme |
 Published: Apr-01-2023 05:37