Rider Counts:
Finishers | 95 | 100% |
DNF | 0 | - |
Total Riders | 95 | |
DNS | 2 | |
Signed Up | 97 |
  Line Counts:
Pro | 7 | 7% |
Expert | 5 | 5% |
Exp Sportsman | 20 | 21% |
Support | 30 | 31% |
Clubman | 35 | 36% |
  Event Rating by Line:
Line | Rating | Points* |
---|---|---|
Pro | Fun | 1.13 |
Expert | Fun | 1.38 |
Exp Sportsman | Challenging | 1.91 |
Support | Fun | 0.98 |
Clubman | Fun | 0.83 |
 *Avg Points per Section, excluding outliers
  Class Counts:
Pro | 7 | 7% |
Expert | 5 | 5% |
Expert Sportsman | 13 | 13% |
Jr. Exp. Sportsman | 6 | 6% |
Sr. Exp. Sportsman | 1 | 1% |
Support Sportsman | 13 | 13% |
Support Senior 40 | 4 | 4% |
Support Senior 50 | 4 | 4% |
Support Senior 60 | 3 | 3% |
Women's | 2 | 2% |
Junior Sportsman | 2 | 2% |
Support Senior 70 | 2 | 2% |
Clubman | 17 | 18% |
Senior Clubman | 7 | 7% |
Junior | 4 | 4% |
Twin Shock | 3 | 3% |
Clubwoman | 3 | 3% |
Senior 75 | 1 | 1% |
  Brand Counts: 10
BETA | 26 | 27% |
GASGAS | 17 | 18% |
SHERCO | 17 | 18% |
VERTIGO | 12 | 12% |
TRS | 10 | 10% |
SCORPA | 7 | 7% |
MONTESA | 4 | 4% |
BULTACO | 2 | 2% |
OTHER | 1 | 1% |
YAMAHA | 1 | 1% |
  Brand Podium Counts: 9
Brand | 1 | 2 | 3 | Total |
---|---|---|---|---|
BETA | 6 | 8 | 8 | 22 |
VERTIGO | 5 | 2 | 7 | |
SHERCO | 3 | 1 | 4 | |
GASGAS | 1 | 2 | 1 | 4 |
SCORPA | 1 | 2 | 3 | |
BULTACO | 1 | 1 | 2 | |
MONTESA | 1 | 1 | ||
TRS | 2 | 2 | ||
YAMAHA | 1 | 1 | ||
  Brand Contingency (if applicable):
Brand | Line | 1 | 2 | 3 |
---|---|---|---|---|
BETA | Pro | [ALEXANDER NIEDERER] | ||
BETA | Expert | [COLE CULLINS] | [JEROME GREGOROWICZ] | |
BETA | Exp Sportsman | [MIKA LONSDALE, PAUL COATES] | [KEVIN MURPHY] | |
BETA | Support | [SHERMAN SMITH,III, TIM CONE, WESTON BUCHER] | [ANDY SAUM, TALON SMITH] | [HUGH HADFIELD, MARK MURPHY] |
BETA | Clubman | [TIFFANY BUCHER, TREVOR HOWARTH] | [ABIGAIL BUZZELLI, ADAM MARTINSON, BEN EUDY, GREG CAMPBELL] | [BRODY VANKIRK, LESLIE MATHESON, MATTI OBROCHTA] |
BULTACO | Clubman | [RAY DONET] | [DUANE TOPE] | |
GASGAS | Pro | [JOSH ROPER] | ||
GASGAS | Exp Sportsman | [MURPHY AARON] | ||
GASGAS | Support | [CHRIS HOFFMEISTER] | ||
GASGAS | Clubman | [BECKETT AARON] | ||
MONTESA | Support | [CHRIS HERTRICH] | ||
SCORPA | Support | [NATE HIRT] | [BRIAN HERREL, JARED HERREL] | |
SHERCO | Pro | [PAT SMAGE] | ||
SHERCO | Support | [HAILEY GLUECK] | [BRIAN FRANK] | |
SHERCO | Clubman | [ALEX SCHMIDT] | ||
TRS | Support | [KARL DAVIS, SR] | ||
TRS | Clubman | [TOM LITTLEFIELD] | ||
VERTIGO | Expert | [DALTON LAND] | ||
VERTIGO | Exp Sportsman | [CORAN CALVERT, JASON CARPENTER, RYON LAND] | ||
VERTIGO | Support | [MARVIN EDGINGTON] | [COURTNEY ALLISON] | |
VERTIGO | Clubman | [DALE MALASEK] | ||
YAMAHA | Clubman | [JUSTIN WEAVER] | ||
  State Counts: 25
KS | 11 | 11% |
PA | 10 | 10% |
MN | 8 | 8% |
ONT | 7 | 7% |
AZ | 6 | 6% |
WI | 6 | 6% |
CO | 5 | 5% |
FL | 5 | 5% |
TN | 5 | 5% |
CA | 4 | 4% |
IL | 4 | 4% |
MO | 4 | 4% |
NY | 4 | 4% |
OH | 3 | 3% |
IN | 2 | 2% |
KY | 2 | 2% |
MD | 2 | 2% |
WY | 2 | 2% |
AR | 1 | 1% |
MI | 1 | 1% |
MT | 1 | 1% |
NC | 1 | 1% |
NM | 1 | 1% |
OK | 1 | 1% |
WA | 1 | 1% |
  Events to date, Ranking by Difficulty:
Events |   Pro   | Expert | Exp Sports | Support |  Club  |
---|---|---|---|---|---|
TN-Rd01 | 1.63 | 2.51 | 2.09 | 1.15 | 0.97 |
TN-Rd02 | 1.05 | 1.92 | 1.65 | 1.37 | 1.09 |
CA-Rd04 | 1.30 | 1.37 | 1.73 | 1.25 | 1.15 |
CA-Rd03 | 1.07 | 1.84 | 1.35 | 1.28 | 1.12 |
MN-Rd07 | 1.13 | 1.38 | 1.91 | 0.98 | 0.83 |
 Avg Points per Section, excluding outliers
Legend |   Easy   |    Fun    | Challenge |   Hard   | Grueling | Extreme |
 Published: Apr-01-2023 05:37