Rider Counts:
| Finishers | 125 | 98% |
| DNF | 2 | 2% |
| Total Riders | 127 | |
| DNS | 3 | |
| Signed Up | 130 |
  Line Counts:
| Pro | 8 | 6% |
| Expert | 8 | 6% |
| Exp Sportsman | 21 | 16% |
| Support | 42 | 32% |
| Clubman | 51 | 39% |
  Event Rating by Line:
| Line | Rating | Points* |
|---|---|---|
| Pro | Challenging | 1.63 |
| Expert | Hard | 2.51 |
| Exp Sportsman | Challenging | 2.09 |
| Support | Fun | 1.15 |
| Clubman | Fun | 0.97 |
 *Avg Points per Section, excluding outliers
  Class Counts:
| Pro | 8 | 6% |
| Expert | 8 | 6% |
| Expert Sportsman | 12 | 9% |
| Jr. Exp. Sportsman | 6 | 5% |
| Women's Pro | 2 | 2% |
| Sr. Exp. Sportsman | 1 | 1% |
| Support Sportsman | 15 | 12% |
| Support Senior 50 | 7 | 5% |
| Junior Sportsman | 6 | 5% |
| Support Senior 40 | 6 | 5% |
| Support Senior 60 | 5 | 4% |
| Women's | 2 | 2% |
| Support Senior 70 | 1 | 1% |
| Senior Clubman | 20 | 15% |
| Clubman | 17 | 13% |
| Twin Shock | 7 | 5% |
| Clubwoman | 3 | 2% |
| Junior | 3 | 2% |
| Senior 75 | 1 | 1% |
  Brand Counts: 11
| BETA | 35 | 27% |
| MONTESA | 19 | 15% |
| SHERCO | 18 | 14% |
| GASGAS | 14 | 11% |
| VERTIGO | 14 | 11% |
| TRS | 12 | 9% |
| SCORPA | 10 | 8% |
| BULTACO | 3 | 2% |
| YAMAHA | 3 | 2% |
| OTHER | 1 | 1% |
| SWM | 1 | 1% |
  Brand Podium Counts: 10
| Brand | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| BETA | 9 | 5 | 2 | 16 |
| VERTIGO | 3 | 2 | 3 | 8 |
| GASGAS | 2 | 4 | 2 | 8 |
| SHERCO | 2 | 2 | 4 | |
| MONTESA | 1 | 1 | 1 | 3 |
| SCORPA | 1 | 1 | 1 | 3 |
| BULTACO | 1 | 1 | ||
| TRS | 1 | 2 | 3 | |
| SWM | 1 | 1 | ||
| YAMAHA | 1 | 1 | ||
  Brand Contingency (if applicable):
| Brand | Line | 1 | 2 | 3 |
|---|---|---|---|---|
| BETA | Pro | [ALEXANDER NIEDERER] | ||
| BETA | Expert | [COLE CULLINS] | ||
| BETA | Exp Sportsman | [KEVIN MURPHY, MIKA LONSDALE] | [PAUL COATES] | |
| BETA | Support | [ANDY SAUM, DEREK MARTINSON, SHERMAN SMITH,III, TIM CONE] | [TALON SMITH] | |
| BETA | Clubman | [BEN EUDY, TIFFANY BUCHER] | [ABIGAIL BUZZELLI, ADAM MARTINSON, TREVOR HOWARTH] | [PRESTON CAMPBELL] |
| BULTACO | Clubman | [JIM GAWNE] | ||
| GASGAS | Pro | [JOSH ROPER] | ||
| GASGAS | Exp Sportsman | [MADELEINE HOOVER] | [MURPHY AARON] | |
| GASGAS | Support | [ALEX BEDLEY] | [BIFF KNAPP, CHRIS HOFFMEISTER] | |
| GASGAS | Clubman | [BECKETT AARON] | [ROB KAVANAUGH] | |
| MONTESA | Support | [JUAN CANELLAS] | [DAVID PYLE] | |
| MONTESA | Clubman | [SCOTT JORDAN] | ||
| SCORPA | Support | [NATE HIRT] | [BRIAN HERREL] | |
| SCORPA | Clubman | [OLIVIA CUNNINGHAM] | ||
| SHERCO | Pro | [PAT SMAGE] | ||
| SHERCO | Support | [HAILEY GLUECK] | ||
| SHERCO | Clubman | [PRESTON BLUMHORST, RON HENSLEY] | ||
| SWM | Clubman | [SCOTT DEBOLT] | ||
| TRS | Support | [MAX PARKES] | [CAMERON RICHARDSON, JESSE WELLENSTEIN] | |
| VERTIGO | Expert | [DALTON LAND] | [DALTON DUNMAN] | |
| VERTIGO | Exp Sportsman | [JASON CARPENTER] | [CORAN CALVERT, RYON LAND] | |
| VERTIGO | Support | [MARVIN EDGINGTON] | [COURTNEY ALLISON] | |
| VERTIGO | Clubman | [DALE MALASEK] | ||
| YAMAHA | Clubman | [TIM CASH] | ||
  State Counts: 28
| PA | 16 | 12% |
| MI | 12 | 9% |
| FL | 10 | 8% |
| TN | 9 | 7% |
| IL | 8 | 6% |
| KS | 8 | 6% |
| AZ | 7 | 5% |
| NY | 7 | 5% |
| CA | 6 | 5% |
| TX | 6 | 5% |
| IN | 5 | 4% |
| ONT | 5 | 4% |
| GA | 4 | 3% |
| MO | 4 | 3% |
| OH | 4 | 3% |
| KY | 2 | 2% |
| MD | 2 | 2% |
| MN | 2 | 2% |
| NC | 2 | 2% |
| NM | 2 | 2% |
| WY | 2 | 2% |
| AL | 1 | 1% |
| AR | 1 | 1% |
| CO | 1 | 1% |
| MS | 1 | 1% |
| MT | 1 | 1% |
| OR | 1 | 1% |
| WI | 1 | 1% |
  Events to date, Ranking by Difficulty:
| Events |   Pro   | Expert | Exp Sports | Support |  Club  |
|---|---|---|---|---|---|
| TN-Rd01 | 1.63 | 2.51 | 2.09 | 1.15 | 0.97 |
 Avg Points per Section, excluding outliers
| Legend |   Easy   |    Fun    | Challenge |   Hard   | Grueling | Extreme |
 Published: Apr-01-2023 05:34