Rider Counts:
Finishers | 86 | 100% |
DNF | 0 | - |
Total Riders | 86 | |
DNS | 3 | |
Signed Up | 89 |
  Line Counts:
Pro | 8 | 9% |
Expert | 9 | 10% |
Exp Sportsman | 17 | 19% |
Support | 22 | 25% |
Clubman | 33 | 37% |
  Event Rating by Line:
Line | Rating | Points* |
---|---|---|
Pro | Fun | 0.87 |
Expert | Fun | 0.92 |
Exp Sportsman | Fun | 0.80 |
Support | Easy | 0.66 |
Clubman | Easy | 0.28 |
 *Avg Points per Section, excluding outliers
  Class Counts:
Pro | 8 | 9% |
Expert | 9 | 10% |
Expert Sportsman | 7 | 8% |
Jr. Exp. Sportsman | 6 | 7% |
Sr. Exp. Sportsman | 3 | 3% |
Women's Pro | 1 | 1% |
Support Sportsman | 7 | 8% |
Junior Sportsman | 6 | 7% |
Women's | 3 | 3% |
Support Senior 40 | 3 | 3% |
Support Senior 50 | 1 | 1% |
Support Senior 60 | 1 | 1% |
Support Senior 70 | 1 | 1% |
Senior Clubman | 12 | 13% |
Clubman | 9 | 10% |
Junior | 7 | 8% |
Twin Shock | 2 | 2% |
Clubwoman | 2 | 2% |
Senior 75 | 1 | 1% |
  Brand Counts: 9
BETA | 28 | 31% |
SHERCO | 18 | 20% |
MONTESA | 10 | 11% |
GASGAS | 9 | 10% |
TRS | 9 | 10% |
VERTIGO | 9 | 10% |
SCORPA | 4 | 4% |
OSSA | 1 | 1% |
YAMAHA | 1 | 1% |
  Brand Podium Counts: 9
Brand | 1 | 2 | 3 | Total |
---|---|---|---|---|
BETA | 6 | 2 | 7 | 15 |
SHERCO | 3 | 4 | 2 | 9 |
VERTIGO | 3 | 2 | 5 | |
GASGAS | 2 | 1 | 1 | 4 |
TRS | 1 | 3 | 4 | |
MONTESA | 1 | 1 | 2 | |
SCORPA | 1 | 1 | 2 | |
YAMAHA | 1 | 1 | ||
OSSA | 1 | 1 | ||
  Brand Contingency (if applicable):
Brand | Line | 1 | 2 | 3 |
---|---|---|---|---|
BETA | Pro | [ALEXANDER NIEDERER] | ||
BETA | Expert | [DREW FORTNER] | [JEROME GREGOROWICZ] | |
BETA | Exp Sportsman | [DAN LARSON] | [BLAKE BRONSTEIN, PAYDEN CAMPBELL] | |
BETA | Support | [DEREK MARTINSON, MATTHEW ENNISS] | [CHRIS CULLINS, MARK MURPHY] | |
BETA | Clubman | [BRODY VANKIRK, PRESTON CAMPBELL] | [TALON SMITH] | [GREG CAMPBELL, SHERMAN SMITH III] |
GASGAS | Exp Sportsman | [MADELEINE HOOVER] | ||
GASGAS | Support | [LARRY DRAWHORN] | [MURPHY AARON] | [SYDNEY TAYLOR] |
MONTESA | Exp Sportsman | [MANUEL REMY] | ||
MONTESA | Support | [CHRIS HERTRICH] | ||
OSSA | Clubman | [GARY KOPTAK] | ||
SCORPA | Clubman | [ANNA TAYLOR] | [JACK DRUMMOND] | |
SHERCO | Pro | [PAT SMAGE] | ||
SHERCO | Expert | [ERIC MCCURDY] | ||
SHERCO | Exp Sportsman | [ERIC TIDMORE, TODD ROPER] | ||
SHERCO | Support | [COURTNEY ALLISON] | [HAILEY GLUECK] | [MAXIMUS GLUECK] |
SHERCO | Clubman | [COLIN BOTHA] | [JOEY HOGREBE] | |
TRS | Pro | [JOSH ROPER] | ||
TRS | Exp Sportsman | [KEVIN MURPHY] | ||
TRS | Support | [JASON WRIGHT] | ||
TRS | Clubman | [GARY LAWVER] | ||
VERTIGO | Exp Sportsman | [DALTON DUNMAN] | [CORAN CALVERT] | |
VERTIGO | Support | [MARVIN EDGINGTON, RYON LAND] | [JOHN SINKS] | |
YAMAHA | Clubman | [CHRIS ARNOLD] | ||
  State Counts: 23
TX | 11 | 12% |
CA | 8 | 9% |
NM | 8 | 9% |
AZ | 7 | 8% |
CO | 7 | 8% |
PA | 7 | 8% |
FL | 6 | 7% |
KS | 6 | 7% |
NY | 4 | 4% |
MO | 3 | 3% |
MT | 3 | 3% |
TN | 3 | 3% |
WA | 3 | 3% |
KY | 2 | 2% |
NV | 2 | 2% |
WY | 2 | 2% |
IN | 1 | 1% |
MD | 1 | 1% |
MI | 1 | 1% |
NC | 1 | 1% |
NY | 1 | 1% |
OR | 1 | 1% |
WI | 1 | 1% |
  Events to date, Ranking by Difficulty:
Events |   Pro   | Expert | Exp Sports | Support |  Club  |
---|---|---|---|---|---|
PA-Rd02 | 2.82 | 2.48 | 3.29 | 1.94 | 1.90 |
PA-Rd01 | 2.61 | 2.32 | 2.32 | 1.81 | 1.70 |
AZ-Rd05 | 1.28 | 2.02 | 1.91 | 1.58 | 1.14 |
OH-Rd04 | 1.48 | 1.35 | 1.41 | 1.20 | 0.82 |
AZ-Rd06 | 1.28 | 1.48 | 1.27 | 0.89 | 1.07 |
OH-Rd03 | 0.55 | 0.75 | 1.34 | 0.53 | 0.68 |
NM-Rd07 | 0.87 | 0.92 | 0.80 | 0.66 | 0.28 |
 Avg Points per Section, excluding outliers
Legend |   Easy   |    Fun    | Challenge |   Hard   | Grueling | Extreme |
 Published: Apr-01-2023 05:40