| Place | PRO | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | 1 | MIQUEL GELABERT 1st-PRO GASGAS - CA. *pr*- | 0\36c   1s=0   2s=0   3s=0   5s=0 | L1=0 L2=0 L3=0 | L1=000000000000 L2=000000000000 L3=000000000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 2 | PAT SMAGE 2nd-PRO SHERCO - WI. *pr*m | 2\34c   1s=2   2s=0   3s=0   5s=0 | L1=1 L2=1 L3=0 | L1=010000000000 L2=000100000000 L3=000000000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 3 | JOSH ROPER 3rd-PRO TRS - AZ. *pr*m | 20\28c   1s=3   2s=2   3s=1   5s=2 | L1=6 L2=6 L3=8 | L1=030200000010 L2=050000000001 L3=050000001002 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 4 | DANIEL BLANC-GONNET 4th-PRO GASGAS - OR. *pr*v | 50\17c   1s=6   2s=5   3s=3   5s=5 | L1=18 L2=13 L3=19 | L1=020300055102 L2=122200103011 L3=050000513050 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 5 | WILL MYERS 5th-PRO SHERCO - PA. *pr*v | 57\18c P=5.0   1s=4   2s=4   3s=5   5s=5 | L1=18 L2=11 L3=23 | L1=051200055000 L2=031020023000 L3=051120533003 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 6 | KARL DAVIS, JR 6th-PRO VERTIGO - FL. *pr*v | 59\16c   1s=8   2s=1   3s=3   5s=8 | L1=24 L2=16 L3=19 | L1=053501151003 L2=050000023051 L3=151510015000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 7 | ALEXANDER MYERS 7th-PRO SCORPA - PA. *pr*\ | 59\16c   1s=6   2s=1   3s=7   5s=6 | L1=24 L2=19 L3=16 | L1=053300333013 L2=050050502011 L3=050010103051 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 8 | ALEXANDER NIEDERER 8th-PRO BETA - FL. *pr*^ | 67\17c   1s=2   2s=4   3s=4   5s=9 | L1=18 L2=30 L3=19 | L1=103501005003 L2=053502505005 L3=050220203005 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 9 | SAMUEL FASTLE 9th-PRO TRS - KY. *pr*/ | 106\4c   1s=7   2s=4   3s=7   5s=14 | L1=31 L2=36 L3=39 | L1=152311555003 L2=051352355115 L3=251323553055 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | Place | EXPERT | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 1 | DALTON LAND 1st-EX VERTIGO - KS. *ex*\ | 42\16c   1s=8   2s=6   3s=4   5s=2 | L1=24 L2=11 L3=7 | L1=253300510302 L2=002320010120 L3=102000110101 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 2 | JEROME GREGOROWICZ 2nd-EX BETA - PA. *ex*\ | 42\14c   1s=12   2s=4   3s=4   5s=2 | L1=17 L2=14 L3=11 | L1=103020315011 L2=012000235001 L3=003201111011 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 3 | COLE CULLINS 3rd-EX BETA - CA. *ex*v | 51\11c   1s=12   2s=4   3s=7   5s=2 | L1=14 L2=13 L3=24 | L1=202301211011 L2=013300312000 L3=111310353105 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 4 | DREW FORTNER 4th-EX BETA - NY . *ex*m | 54\11c   1s=12   2s=5   3s=4   5s=4 | L1=22 L2=16 L3=16 | L1=003301525012 L2=102301151101 L3=013120251001 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 5 | ERIC MCCURDY 5th-EX SHERCO - PA. *ex*\ | 88\9c   1s=5   2s=1   3s=12   5s=9 | L1=34 L2=28 L3=26 | L1=353530352050 L2=303300553150 L3=103311355031 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 6 | IAN DELANEY 6th-EX GASGAS - CA. *ex*\ | 90\4c   1s=8   2s=4   3s=13   5s=7 | L1=32 L2=31 L3=27 | L1=523513333031 L2=102311553523 L3=103301353215 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 7 | NICK FONZI 7th-EX MONTESA - PA. *ex*/ | 96\5c   1s=4   2s=5   3s=14   5s=8 | L1=29 L2=32 L3=35 | L1=303300355133 L2=333310553222 L3=231310553552 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 8 | KRISTJAN THORDARSON 8th-EX GASGAS - CA. *ex*\ | 120\3c   1s=2   2s=5   3s=11   5s=15 | L1=46 L2=39 L3=35 | L1=353522355553 L2=013525355352 L3=303510353552 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | Place | EXP SPORTSMAN | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 1 | ERIC TIDMORE 1st-ES SHERCO - NM. *es*^ | 35\20c   1s=7   2s=5   3s=1   5s=3 | L1=13 L2=15 L3=7 | L1=112202005000 L2=110502005100 L3=023110000000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 2 | DALTON DUNMAN 2nd-ES VERTIGO - MD. *es*v | 36\15c   1s=12   2s=5   3s=3   5s=1 | L1=16 L2=8 L3=12 | L1=103211205100 L2=001012013000 L3=001112203101 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 3 | PAUL COATES 3rd-ES BETA - FL. *es*\ | 37\16c   1s=11   2s=5   3s=2   5s=2 | L1=22 L2=10 L3=5 | L1=205225103011 L2=001210103020 L3=001110001100 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 4 | BRAD HANNON 4th-ES GASGAS - CA. *es*m | 44\13c   1s=12   2s=3   3s=7   5s=1 | L1=16 L2=14 L3=14 | L1=053301301000 L2=113311001012 L3=111323102000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 5 | MADELEINE HOOVER 1st-PROw GASGAS - NC. *es*v | 46\12c   1s=13   2s=4   3s=5   5s=2 | L1=21 L2=8 L3=17 | L1=113311205301 L2=012201101000 L3=003121003511 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 6 | KEVIN MURPHY 1st-JES TRS - NY. *es*m | 52\13c   1s=9   2s=3   3s=9   5s=2 | L1=18 L2=18 L3=16 | L1=513330003000 L2=132111105210 L3=313130302000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 7 | DAN LARSON 1st-SRX BETA - MT. *es*^ | 52\12c   1s=9   2s=6   3s=7   5s=2 | L1=17 L2=23 L3=12 | L1=013321015100 L2=523132311002 L3=003200102301 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 8 | PAYDEN CAMPBELL 5th-ES BETA - KS. *es*v | 54\13c   1s=7   2s=7   3s=6   5s=3 | L1=26 L2=9 L3=19 | L1=313320335210 L2=013200001110 L3=022525002100 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 9 | CORAN CALVERT 2nd-JES VERTIGO - PA. *es*\ | 55\11c   1s=10   2s=4   3s=9   5s=2 | L1=22 L2=18 L3=15 | L1=155320203010 L2=011301301323 L3=003123100113 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 10 | BRYCE POPHAL 6th-ES TRS - CA. *es*m | 58\7c   1s=12   2s=7   3s=9   5s=1 | L1=18 L2=20 L3=20 | L1=213222013110 L2=003321105113 L3=123332003111 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 11 | KYLEE SWEETEN 2nd-PROw TRS - OR. *es*v | 66\6c   1s=13   2s=6   3s=7   5s=4 | L1=26 L2=19 L3=21 | L1=123331305221 L2=113211003151 L3=012515103021 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 12 | BLAKE BRONSTEIN 3rd-JES BETA - FL. *es*m | 67\8c   1s=9   2s=7   3s=8   5s=4 | L1=23 L2=23 L3=21 | L1=011521205132 L2=013523103230 L3=112313005032 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 13 | SETH VORSETH 4th-JES TRS - KY. *es*\ | 75\8c   1s=7   2s=1   3s=17   5s=3 | L1=28 L2=26 L3=21 | L1=253350305110 L2=103330333133 L3=333301103013 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 14 | KEVIN KRAHEL 7th-ES MONTESA - OR. *es*m | 95\2c   1s=9   2s=5   3s=12   5s=8 | L1=32 L2=32 L3=31 | L1=333313115252 L2=223513515131 L3=153335103052 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 15 | JARED MALMQUIST 8th-ES GASGAS - CA. *es*/ | 98\3c   1s=7   2s=7   3s=9   5s=10 | L1=28 L2=31 L3=39 | L1=315532205011 L2=323335125022 L3=115535315523 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 16 | TITUS KLIZA 5th-JES BETA - NY. *es*m | 115\1c   1s=3   2s=4   3s=18   5s=10 | L1=39 L2=38 L3=38 | L1=133553335233 L2=233553305153 L3=323355353132 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 17 | DYLAN LOZANO 6th-JES SHERCO - TX. *es*^ | 124\1c   1s=3   2s=1   3s=18   5s=13 | L1=40 L2=46 L3=38 | L1=333333335335 L2=315533555353 L3=113555305253 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 18 | HUNTER TIDMORE 7th-JES SHERCO - NM. *es*m | 128\0c   1s=2   2s=2   3s=19   5s=13 | L1=44 L2=42 L3=42 | L1=133533555353 L2=223553335353 L3=313533355353 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | Place | SUPPORT | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 1 | DEREK MARTINSON 1st-SR40 BETA - WY. *su*m | 16\26c   1s=7   2s=0   3s=3   5s=0 | L1=7 L2=7 L3=2 | L1=000300003001 L2=001300001101 L3=000100000100 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 2 | MIKA LONSDALE 1st-JSP BETA - FL. *su*^ | 17\25c   1s=7   2s=2   3s=2   5s=0 | L1=5 L2=7 L3=5 | L1=010010012000 L2=101100013000 L3=000200003000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 3 | CHRIS CULLINS 1st-SP BETA - CA. *su*m | 20\27c   1s=3   2s=1   3s=5   5s=0 | L1=6 L2=7 L3=7 | L1=000300003000 L2=002100003001 L3=001300003000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 4 | CHRIS HERTRICH 1st-SR50 MONTESA - CO. *su*v | 22\24c   1s=7   2s=2   3s=2   5s=1 | L1=7 L2=1 L3=14 | L1=002100011101 L2=000000000001 L3=002130300005 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 5 | RYON LAND 2nd-JSP VERTIGO - KS. *su*m | 31\24c   1s=3   2s=3   3s=4   5s=2 | L1=11 L2=10 L3=10 | L1=001300052000 L2=101200003003 L3=000500003002 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 6 | DAVID PYLE 2nd-SR50 MONTESA - CA. *su*^ | 33\19c   1s=9   2s=2   3s=5   5s=1 | L1=11 L2=13 L3=9 | L1=111300003002 L2=010310502001 L3=011300003100 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 7 | MATTHEW ENNISS 2nd-SP BETA - TN. *su*v | 34\21c   1s=4   2s=5   3s=5   5s=1 | L1=11 L2=9 L3=14 | L1=101300005001 L2=000200023002 L3=003320102003 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 8 | FILIP ROOS 3rd-SR50 TRS - UT. *su*v | 35\17c   1s=10   2s=2   3s=7   5s=0 | L1=16 L2=9 L3=10 | L1=003111133003 L2=010110103002 L3=002310003001 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 9 | MAXIMUS GLUECK 3rd-JSP SHERCO - MO. *su*\ | 39\18c   1s=7   2s=3   3s=7   5s=1 | L1=18 L2=13 L3=8 | L1=112330005003 L2=010310113003 L3=010200003002 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 10 | LARRY DRAWHORN 1st-SR60 GASGAS - WA. *su*^ | 44\17c   1s=10   2s=1   3s=4   5s=4 | L1=10 L2=20 L3=14 | L1=111300003001 L2=111500505002 L3=000310513010 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 11 | MICHAEL MULDOON 4th-SR50 SCORPA - CA. *su*m | 45\16c   1s=7   2s=3   3s=9   5s=1 | L1=16 L2=16 L3=13 | L1=013310013103 L2=025300002103 L3=011300203003 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 12 | WILLIAM HANSON 2nd-SR60 MONTESA - NM. *su*m | 48\17c   1s=5   2s=1   3s=12   5s=1 | L1=18 L2=15 L3=15 | L1=033300005103 L2=030330013002 L3=030300103113 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 13 | TIM DAHLBERG 3rd-SP VERTIGO - AZ. *su*^ | 52\15c   1s=5   2s=3   3s=12   5s=1 | L1=17 L2=19 L3=16 | L1=033320003003 L2=013300305103 L3=102310303102 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 14 | ZAK MAEDA 4th-SP VERTIGO - CA. *su*v | 53\15c   1s=3   2s=6   3s=11   5s=1 | L1=22 L2=15 L3=16 | L1=023320053202 L2=201300033003 L3=332300013001 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 15 | HOWARD GALBREATH 3rd-SR60 BETA - CA. *su*m | 54\13c   1s=8   2s=3   3s=10   5s=2 | L1=16 L2=19 L3=19 | L1=023310103102 L2=033300103105 L3=153300103102 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 16 | MURPHY AARON 4th-JSP GASGAS - CA. *su*m | 58\14c   1s=6   2s=2   3s=11   5s=3 | L1=16 L2=21 L3=21 | L1=112300015003 L2=135300303003 L3=101330253003 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 17 | JOSEPH BRIDGES 5th-SP GASGAS - AZ. *su*v | 58\14c   1s=3   2s=6   3s=11   5s=2 | L1=25 L2=16 L3=17 | L1=315300253102 L2=102300303202 L3=033300023003 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 18 | BRET DOOLEY 6th-SP TRS - AZ. *su*^ | 60\11c   1s=8   2s=3   3s=12   5s=2 | L1=16 L2=23 L3=21 | L1=011320113103 L2=135300303023 L3=115320303003 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 19 | MARK MURPHY 2nd-SR40 BETA - NY. *su*^ | 62\12c   1s=6   2s=2   3s=14   5s=2 | L1=19 L2=23 L3=20 | L1=333310003003 L2=333301105103 L3=132300305102 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 20 | TONY MCGRATH 7th-SP TRS - CA. *su*^ | 63\14c   1s=1   2s=7   3s=11   5s=3 | L1=21 L2=23 L3=19 | L1=032322303003 L2=025312205003 L3=032500303003 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 21 | KEVIN MURPHY 8th-SP BETA - CA. *su*^ | 67\10c   1s=8   2s=3   3s=11   5s=4 | L1=16 L2=26 L3=25 | L1=013320003103 L2=331323305111 L3=051300015253 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 22 | HAILEY GLUECK 1st-WO SHERCO - MO. *su*v | 68\10c   1s=7   2s=4   3s=11   5s=4 | L1=29 L2=17 L3=22 | L1=025310503253 L2=012310303103 L3=011350203133 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 23 | JUSTICE TIDMORE 5th-JSP SHERCO - NM. *su*\ | 69\7c   1s=12   2s=2   3s=11   5s=4 | L1=27 L2=24 L3=18 | L1=031320153153 L2=131310353013 L3=121300015113 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 24 | JAKE MALMQUIST 9th-SP GASGAS - CA. *su*\ | 70\10c   1s=5   2s=2   3s=17   5s=2 | L1=25 L2=23 L3=22 | L1=032350333003 L2=511330123103 L3=133300333003 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 25 | BOB VANKIRK 3rd-SR40 BETA - CO. *su*^ | 70\6c   1s=8   2s=6   3s=15   5s=1 | L1=24 L2=25 L3=21 | L1=225101313213 L2=003332313313 L3=023310323103 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 26 | BARRETT POUPORE 6th-JSP SHERCO - CO. *su*\ | 75\8c   1s=5   2s=5   3s=15   5s=3 | L1=28 L2=26 L3=21 | L1=133310033353 L2=212330353103 L3=230320203501 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 27 | TIM PILG 5th-SR50 BETA - CA. *su*m | 77\9c   1s=5   2s=4   3s=13   5s=5 | L1=29 L2=29 L3=19 | L1=325520113313 L2=035320055213 L3=003310303303 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 28 | JOHNNY KRAHEL 10th-SP MONTESA - OR. *su*^ | 79\4c   1s=6   2s=7   3s=18   5s=1 | L1=24 L2=30 L3=25 | L1=233311123203 L2=333313135302 L3=322300233133 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 29 | RICHARD FULLEN 11th-SP VERTIGO - WA. *su*v | 81\7c   1s=6   2s=2   3s=17   5s=4 | L1=28 L2=26 L3=27 | L1=513312033313 L2=233301353003 L3=033301155303 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 30 | COURTNEY ALLISON 2nd-WO SHERCO - CO. *su*m | 85\6c   1s=8   2s=3   3s=12   5s=7 | L1=31 L2=27 L3=27 | L1=035311153153 L2=132330325113 L3=035300153205 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 31 | SYDNEY TAYLOR 3rd-WO GASGAS - NV. *su*\ | 91\7c   1s=1   2s=4   3s=19   5s=5 | L1=33 L2=30 L3=28 | L1=033330535323 L2=335320035303 L3=133320353203 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 32 | DARRELL PALMER 4th-SR40 GASGAS - CA. *su*m | 96\2c   1s=7   2s=4   3s=17   5s=6 | L1=35 L2=35 L3=26 | L1=333332355113 L2=333301255253 L3=133311153302 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 33 | ERICA POPHAL 4th-WO BETA - CA. *su*^ | 102\4c   1s=5   2s=4   3s=13   5s=10 | L1=35 L2=40 L3=27 | L1=235331023553 L2=335331155353 L3=122501033055 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | Place | CLUBMAN | Score | Loops | Sections | Section Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 1 | SHERMAN SMITH III 1st-JR BETA - TN. *cl*^ | 6\30c   1s=6   2s=0   3s=0   5s=0 | L1=1 L2=3 L3=2 | L1=000000001000 L2=000100001001 L3=000100001000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 2 | MARK FRANKLIN 1st-SRC BETA - AZ. *cl*v | 13\26c   1s=7   2s=3   3s=0   5s=0 | L1=4 L2=3 L3=6 | L1=001100002000 L2=000100001001 L3=000100102002 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 3 | GARY LAWVER 2nd-SRC GASGAS - WA. *cl*\ | 14\27c   1s=6   2s=1   3s=2   5s=0 | L1=9 L2=3 L3=2 | L1=002100003003 L2=100010001000 L3=000000001001 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 4 | JOEY HOGREBE 1st-CM SHERCO - NM. *cl*^ | 15\26c   1s=6   2s=3   3s=1   5s=0 | L1=5 L2=8 L3=2 | L1=001200101000 L2=000130002002 L3=000100001000 |
