Rider Counts:
Finishers | 115 | 94% |
DNF | 7 | 6% |
Total Riders | 122 | |
DNS | 11 | |
Signed Up | 133 |
  Line Counts:
Pro | 8 | 6% |
Expert | 8 | 6% |
Exp Sportsman | 24 | 18% |
Support | 48 | 36% |
Clubman | 45 | 34% |
  Event Rating by Line:
Line | Rating | Points* |
---|---|---|
Pro | Hard | 2.82 |
Expert | Hard | 2.48 |
Exp Sportsman | Grueling | 3.29 |
Support | Challenging | 1.94 |
Clubman | Challenging | 1.90 |
 *Avg Points per Section, excluding outliers
  Class Counts:
Pro | 8 | 6% |
Expert | 8 | 6% |
Expert Sportsman | 13 | 10% |
Jr. Exp. Sportsman | 6 | 5% |
Sr. Exp. Sportsman | 4 | 3% |
Women's Pro | 1 | 1% |
Support Sportsman | 15 | 11% |
Junior Sportsman | 10 | 8% |
Support Senior 50 | 8 | 6% |
Support Senior 40 | 6 | 5% |
Support Senior 60 | 5 | 4% |
Women's | 3 | 2% |
Support Senior 70 | 1 | 1% |
Senior Clubman | 18 | 14% |
Clubman | 15 | 11% |
Twin Shock | 5 | 4% |
Junior | 5 | 4% |
Clubwoman | 1 | 1% |
Senior 75 | 1 | 1% |
  Brand Counts: 14
BETA | 38 | 29% |
SHERCO | 22 | 17% |
TRS | 19 | 14% |
VERTIGO | 13 | 10% |
GASGAS | 11 | 8% |
MONTESA | 11 | 8% |
SCORPA | 9 | 7% |
BULTACO | 3 | 2% |
UNKNOWN | 2 | 2% |
ELECTRIC MOTION | 1 | 1% |
FANTIC | 1 | 1% |
HONDA | 1 | 1% |
SWM | 1 | 1% |
YAMAHA | 1 | 1% |
  Brand Podium Counts: 12
Brand | 1 | 2 | 3 | Total |
---|---|---|---|---|
VERTIGO | 5 | 1 | 4 | 10 |
BETA | 4 | 6 | 5 | 15 |
SHERCO | 3 | 2 | 5 | |
MONTESA | 3 | 3 | ||
TRS | 2 | 3 | 1 | 6 |
GASGAS | 1 | 1 | ||
YAMAHA | 1 | 1 | ||
SCORPA | 2 | 2 | 4 | |
BULTACO | 1 | 1 | ||
* | 1 | 1 | ||
FANTIC | 1 | 1 | ||
HONDA | 1 | 1 | ||
  Brand Contingency (if applicable):
Brand | Line | 1 | 2 | 3 |
---|---|---|---|---|
* | Clubman | [KRYSTOF BUNIEWICZ] | ||
BETA | Pro | [ALEXANDER NIEDERER] | ||
BETA | Expert | [DREW FORTNER ] | [JEROME GREGOROWICZ] | |
BETA | Exp Sportsman | [PAUL COATES] | [ANDY SAUM, CARSON REECE] | |
BETA | Support | [DAVE DIEHL, WESTON BUCHER] | [MIKA LONSDALE, TERRY ANSELMO] | [ERICA POPHAL] |
BETA | Clubman | [SHERMAN SMITH,III, TIFFANY BUCHER] | [HUGH HADFIELD] | [TALON SMITH] |
BULTACO | Clubman | [RAY DONET] | ||
FANTIC | Clubman | [STEVE HAROUFF] | ||
GASGAS | Exp Sportsman | [MADELEINE HOOVER] | ||
HONDA | Support | [JUSTIN JOHNSON] | ||
MONTESA | Support | [JUAN CANELLAS, ROY HOFFMAN] | ||
MONTESA | Clubman | [BLAKE YOUNG] | ||
SCORPA | Pro | [ALEXANDER MYERS] | ||
SCORPA | Exp Sportsman | [CHARLES TAYLOR] | ||
SCORPA | Support | [JARED HERREL] | ||
SCORPA | Clubman | [JACK DRUMMOND] | ||
SHERCO | Pro | [PAT SMAGE] | ||
SHERCO | Support | [DEVAN MANTLE, HAILEY GLUECK] | [COURTNEY ALLISON] | |
SHERCO | Clubman | [JOSH PACKARD] | ||
TRS | Exp Sportsman | [KEVIN MURPHY] | [SETH VORSETH] | |
TRS | Support | [JASON WRIGHT, MAX PARKES] | [ROGER ALLIS] | |
TRS | Clubman | [WAYNE GALVIN] | ||
VERTIGO | Expert | [DALTON LAND] | ||
VERTIGO | Exp Sportsman | [DALTON DUNMAN, JASON CARPENTER] | [CORAN CALVERT] | |
VERTIGO | Support | [MARVIN EDGINGTON] | [JAMES HERGENROEDER, JEREMY HADLEY, RYON LAND] | |
VERTIGO | Clubman | [DALE MALASEK] | [ASA FOX] | |
YAMAHA | Clubman | [CHRIS ARNOLD] | ||
  State Counts: 28
PA | 33 | 25% |
NY | 18 | 14% |
MI | 11 | 8% |
KS | 10 | 8% |
TX | 6 | 5% |
CA | 5 | 4% |
FL | 5 | 4% |
IN | 4 | 3% |
MO | 4 | 3% |
OH | 4 | 3% |
TN | 4 | 3% |
AZ | 3 | 2% |
MD | 3 | 2% |
NM | 3 | 2% |
WV | 3 | 2% |
GA | 2 | 2% |
IL | 2 | 2% |
KY | 2 | 2% |
NH | 2 | 2% |
CO | 1 | 1% |
CT | 1 | 1% |
MA | 1 | 1% |
MT | 1 | 1% |
NC | 1 | 1% |
NY | 1 | 1% |
OR | 1 | 1% |
VT | 1 | 1% |
WI | 1 | 1% |
  Events to date, Ranking by Difficulty:
Events |   Pro   | Expert | Exp Sports | Support |  Club  |
---|---|---|---|---|---|
PA-Rd02 | 2.82 | 2.48 | 3.29 | 1.94 | 1.90 |
PA-Rd01 | 2.61 | 2.32 | 2.32 | 1.81 | 1.70 |
 Avg Points per Section, excluding outliers
Legend |   Easy   |    Fun    | Challenge |   Hard   | Grueling | Extreme |
 Published: Apr-01-2023 05:38