Rider Counts:
| Finishers | 120 | 97% |
| DNF | 4 | 3% |
| Total Riders | 124 | |
| DNS | 2 | |
| Signed Up | 126 |
  Line Counts:
| Pro | 8 | 6% |
| Expert | 7 | 6% |
| Exp Sportsman | 18 | 14% |
| Support | 52 | 41% |
| Clubman | 41 | 33% |
  Event Rating by Line:
| Line | Rating | Points* |
|---|---|---|
| Pro | Hard | 2.61 |
| Expert | Hard | 2.32 |
| Exp Sportsman | Hard | 2.32 |
| Support | Challenging | 1.81 |
| Clubman | Challenging | 1.70 |
 *Avg Points per Section, excluding outliers
  Class Counts:
| Pro | 8 | 6% |
| Expert | 7 | 6% |
| Expert Sportsman | 13 | 10% |
| Sr. Exp. Sportsman | 4 | 3% |
| Women's Pro | 1 | 1% |
| Support Sportsman | 15 | 12% |
| Junior Sportsman | 11 | 9% |
| Support Senior 50 | 8 | 6% |
| Support Senior 40 | 7 | 6% |
| Support Senior 60 | 7 | 6% |
| Women's | 3 | 2% |
| Support Senior 70 | 1 | 1% |
| Senior Clubman | 16 | 13% |
| Clubman | 13 | 10% |
| Twin Shock | 5 | 4% |
| Junior | 5 | 4% |
| Clubwoman | 1 | 1% |
| Senior 75 | 1 | 1% |
  Brand Counts: 12
| BETA | 35 | 28% |
| SHERCO | 22 | 17% |
| TRS | 18 | 14% |
| GASGAS | 13 | 10% |
| VERTIGO | 12 | 10% |
| MONTESA | 10 | 8% |
| SCORPA | 9 | 7% |
| BULTACO | 3 | 2% |
| FANTIC | 1 | 1% |
| HONDA | 1 | 1% |
| SWM | 1 | 1% |
| YAMAHA | 1 | 1% |
  Brand Podium Counts: 11
| Brand | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| BETA | 8 | 2 | 4 | 14 |
| VERTIGO | 3 | 2 | 2 | 7 |
| SHERCO | 3 | 1 | 2 | 6 |
| TRS | 1 | 3 | 1 | 5 |
| GASGAS | 1 | 1 | 2 | |
| HONDA | 1 | 1 | ||
| YAMAHA | 1 | 1 | ||
| SCORPA | 3 | 2 | 5 | |
| MONTESA | 1 | 2 | 3 | |
| BULTACO | 1 | 1 | ||
| SWM | 1 | 1 | ||
  Brand Contingency (if applicable):
| Brand | Line | 1 | 2 | 3 |
|---|---|---|---|---|
| BETA | Expert | [DREW FORTNER ] | [JEROME GREGOROWICZ] | |
| BETA | Exp Sportsman | [PAUL COATES] | [ANDY SAUM] | |
| BETA | Support | [DAVE DIEHL, ERICA POPHAL, MATTHEW ENNISS, TERRY ANSELMO] | [MIKA LONSDALE] | [WESTON BUCHER] |
| BETA | Clubman | [SHERMAN SMITH,III, TIFFANY BUCHER] | [HUGH HADFIELD, TALON SMITH] | |
| BULTACO | Clubman | [RAY DONET] | ||
| GASGAS | Exp Sportsman | [MADELEINE HOOVER] | ||
| GASGAS | Clubman | [KRYSTOF BUNIEWICZ] | ||
| HONDA | Support | [JUSTIN JOHNSON] | ||
| MONTESA | Exp Sportsman | [BRYCE POPHAL] | ||
| MONTESA | Support | [JUAN CANELLAS] | ||
| MONTESA | Clubman | [BLAKE YOUNG] | ||
| SCORPA | Pro | [ALEXANDER MYERS] | ||
| SCORPA | Exp Sportsman | [CHARLES TAYLOR] | ||
| SCORPA | Support | [CORY TOPE] | [JARED HERREL] | |
| SCORPA | Clubman | [CORY REECE] | ||
| SHERCO | Pro | [PAT SMAGE] | ||
| SHERCO | Support | [DEVAN MANTLE] | [HAILEY GLUECK] | [COURTNEY ALLISON, MAXIMUS GLUECK] |
| SHERCO | Clubman | [JOSH PACKARD] | ||
| SWM | Clubman | [SCOTT DEBOLT] | ||
| TRS | Pro | [JOSH ROPER] | ||
| TRS | Support | [JASON WRIGHT, MAX PARKES] | [GARY SHETLER] | |
| TRS | Clubman | [WAYNE GALVIN] | ||
| VERTIGO | Expert | [DALTON LAND] | ||
| VERTIGO | Exp Sportsman | [JASON CARPENTER] | [DALTON DUNMAN] | |
| VERTIGO | Support | [MARVIN EDGINGTON] | [JAMES HERGENROEDER] | |
| VERTIGO | Clubman | [DALE MALASEK] | [ASA FOX] | |
| YAMAHA | Clubman | [CHRIS ARNOLD] | ||
  State Counts: 27
| PA | 33 | 26% |
| NY | 16 | 13% |
| MI | 11 | 9% |
| KS | 10 | 8% |
| CA | 5 | 4% |
| TX | 5 | 4% |
| FL | 4 | 3% |
| IN | 4 | 3% |
| MO | 4 | 3% |
| TN | 4 | 3% |
| AZ | 3 | 2% |
| MD | 3 | 2% |
| NM | 3 | 2% |
| OH | 3 | 2% |
| WV | 3 | 2% |
| GA | 2 | 2% |
| IL | 2 | 2% |
| NH | 2 | 2% |
| CO | 1 | 1% |
| CT | 1 | 1% |
| KY | 1 | 1% |
| MA | 1 | 1% |
| MT | 1 | 1% |
| NC | 1 | 1% |
| NY | 1 | 1% |
| OR | 1 | 1% |
| WI | 1 | 1% |
  Events to date, Ranking by Difficulty:
| Events |   Pro   | Expert | Exp Sports | Support |  Club  |
|---|---|---|---|---|---|
| PA-Rd01 | 2.61 | 2.32 | 2.32 | 1.81 | 1.70 |
 Avg Points per Section, excluding outliers
| Legend |   Easy   |    Fun    | Challenge |   Hard   | Grueling | Extreme |
 Published: Apr-01-2023 05:38