Rider Counts:
| Finishers | 82 | 100% |
| DNF | 0 | - |
| Total Riders | 82 | |
| DNS | 15 | |
| Signed Up | 97 |
  Line Counts:
| Pro | 10 | 10% |
| Expert | 6 | 6% |
| Exp Sportsman | 17 | 18% |
| Support | 27 | 28% |
| Clubman | 37 | 38% |
  Event Rating by Line:
| Line | Rating | Points* |
|---|---|---|
| Pro | Fun | 1.47 |
| Expert | Challenging | 1.69 |
| Exp Sportsman | Challenging | 1.95 |
| Support | Fun | 1.47 |
| Clubman | Fun | 1.18 |
 *Avg Points per Section, excluding outliers
  Class Counts:
| Pro | 10 | 10% |
| Expert | 6 | 6% |
| Expert Sportsman | 9 | 9% |
| Jr. Exp. Sportsman | 4 | 4% |
| Sr. Exp. Sportsman | 2 | 2% |
| Women's Pro | 2 | 2% |
| Support Senior 50 | 5 | 5% |
| Support Senior 60 | 5 | 5% |
| Women's | 4 | 4% |
| Support Sportsman | 4 | 4% |
| Support Senior 40 | 4 | 4% |
| Junior Sportsman | 3 | 3% |
| Support Senior 70 | 2 | 2% |
| Senior Clubman | 18 | 19% |
| Clubman | 9 | 9% |
| Clubwoman | 6 | 6% |
| Junior | 3 | 3% |
| Twin Shock | 1 | 1% |
  Brand Counts: 10
| SHERCO | 24 | 25% |
| MONTESA | 22 | 23% |
| GASGAS | 19 | 20% |
| BETA | 10 | 10% |
| VERTIGO | 8 | 8% |
| SCORPA | 7 | 7% |
| OTHER | 4 | 4% |
| HONDA | 1 | 1% |
| NONE | 1 | 1% |
| TRS | 1 | 1% |
  Brand Podium Counts: 9
| Brand | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SHERCO | 7 | 2 | 3 | 12 |
| BETA | 3 | 2 | 1 | 6 |
| SCORPA | 3 | 1 | 4 | |
| GASGAS | 2 | 5 | 5 | 12 |
| MONTESA | 1 | 4 | 1 | 6 |
| OTHER | 1 | 1 | 2 | |
| NONE | 1 | 1 | ||
| TRS | 1 | 1 | ||
| VERTIGO | 1 | 1 | ||
  Brand Contingency (if applicable):
| Brand | Line | 1 | 2 | 3 |
|---|---|---|---|---|
| BETA | Expert | [JEROME GREGOROWICZ] | ||
| BETA | Support | [JUBAL BROWN, SADIE WEBB] | [HOWARD GALBREATH] | |
| BETA | Clubman | [MAXIMUS GLUECK] | [MATT WEBB] | |
| GASGAS | Pro | [ALEXANDER NIEDERER] | ||
| GASGAS | Exp Sportsman | [DALTON LAND, DAVID TAYLOR] | [ERIC TIDMORE, KRISTOFER ROOS] | |
| GASGAS | Support | [BILL DE GARIS, DAVID DABLER] | [FILIP ROOS, GARY LAWVER] | |
| GASGAS | Clubman | [HUNTER TIDMORE, JAMIE BROWN] | [JUSTICE TIDMORE] | |
| MONTESA | Expert | [MICAH HERTRICH] | ||
| MONTESA | Exp Sportsman | [MAX NELSON] | ||
| MONTESA | Support | [CHRIS HERTRICH, ODUS LAMBERT, TOM BENNETT] | ||
| MONTESA | Clubman | [BRIAN PARRIOTT] | ||
| NONE | Clubman | [SCOTT JORDAN] | ||
| OTHER | Clubman | [MARK MYERS] | [MARK FRANKLIN] | |
| SCORPA | Exp Sportsman | [ERIC MCCURDY, LOUISE FORSLEY] | ||
| SCORPA | Support | [TRAVIS DANIELS] | ||
| SCORPA | Clubman | [SYDNEY TAYLOR] | ||
| SHERCO | Pro | [PAT SMAGE] | [JOSH ROPER] | |
| SHERCO | Expert | [OLIVER SMITH] | ||
| SHERCO | Exp Sportsman | [TODD ROPER] | ||
| SHERCO | Support | [JAMES ZUROSKE, MIKE YOUNG] | [DYLAN LOZANO, JASMINE HAMMOND] | [MATTHEW ENNISS] |
| SHERCO | Clubman | [HAILEY GLUECK, RON HENSLEY] | [JOEY HOGREBE] | |
| TRS | Exp Sportsman | [MIKE CASPER] | ||
| VERTIGO | Support | [DALE MALASEK] | ||
  State Counts: 23
| CA | 14 | 14% |
| OR | 14 | 14% |
| NM | 11 | 11% |
| CO | 7 | 7% |
| WA | 7 | 7% |
| FL | 6 | 6% |
| AZ | 5 | 5% |
| KS | 5 | 5% |
| PA | 5 | 5% |
| NV | 4 | 4% |
| MO | 3 | 3% |
| BC | 2 | 2% |
| IN | 2 | 2% |
| MN | 2 | 2% |
| TX | 2 | 2% |
| KY | 1 | 1% |
| MD | 1 | 1% |
| MS | 1 | 1% |
| NC | 1 | 1% |
| OH | 1 | 1% |
| TN | 1 | 1% |
| UT | 1 | 1% |
| WI | 1 | 1% |
  Events to date, Ranking by Difficulty:
| Events |   Pro   | Expert | Exp Sports | Support |  Club  |
|---|---|---|---|---|---|
| OR-Rd07 | 1.92 | 2.58 | 2.56 | 1.62 | 1.37 |
| CO-Rd05 | 2.40 | 2.15 | 1.93 | 1.27 | 0.64 |
| OR-Rd08 | 1.47 | 1.69 | 1.95 | 1.47 | 1.18 |
| CO-Rd06 | 3.02 | 1.70 | 0.96 | 0.92 | 0.29 |
| MN-Rd04 | 1.17 | 1.06 | 1.61 | 1.25 | 0.84 |
| NE-Rd01 | 1.44 | 1.44 | 1.28 | 1.23 | 0.42 |
| MN-Rd03 | 1.14 | 1.04 | 1.30 | 0.84 | 0.95 |
| NE-Rd02 | 1.06 | 0.83 | 1.02 | 0.43 | 0.56 |
 Avg Points per Section, excluding outliers
| Legend |   Easy   |    Fun    | Challenge |   Hard   | Grueling | Extreme |
 Published: Apr-01-2023 05:44