Rider Counts:
| Finishers | 89 | 96% |
| DNF | 4 | 4% |
| Total Riders | 93 | |
| DNS | 4 | |
| Signed Up | 97 |
  Line Counts:
| Pro | 10 | 10% |
| Expert | 6 | 6% |
| Exp Sportsman | 18 | 19% |
| Support | 27 | 28% |
| Clubman | 36 | 37% |
  Event Rating by Line:
| Line | Rating | Points* |
|---|---|---|
| Pro | Challenging | 1.92 |
| Expert | Hard | 2.58 |
| Exp Sportsman | Hard | 2.56 |
| Support | Challenging | 1.62 |
| Clubman | Fun | 1.37 |
 *Avg Points per Section, excluding outliers
  Class Counts:
| Pro | 10 | 10% |
| Expert | 6 | 6% |
| Expert Sportsman | 9 | 9% |
| Jr. Exp. Sportsman | 4 | 4% |
| Sr. Exp. Sportsman | 3 | 3% |
| Women's Pro | 2 | 2% |
| Support Sportsman | 6 | 6% |
| Support Senior 60 | 5 | 5% |
| Women's | 4 | 4% |
| Support Senior 50 | 4 | 4% |
| Junior Sportsman | 3 | 3% |
| Support Senior 40 | 3 | 3% |
| Support Senior 70 | 2 | 2% |
| Senior Clubman | 19 | 20% |
| Clubman | 7 | 7% |
| Clubwoman | 6 | 6% |
| Junior | 3 | 3% |
| Twin Shock | 1 | 1% |
  Brand Counts: 10
| SHERCO | 25 | 26% |
| GASGAS | 21 | 22% |
| MONTESA | 19 | 20% |
| BETA | 10 | 10% |
| VERTIGO | 8 | 8% |
| SCORPA | 7 | 7% |
| OTHER | 4 | 4% |
| HONDA | 1 | 1% |
| NONE | 1 | 1% |
| TRS | 1 | 1% |
  Brand Podium Counts: 9
| Brand | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SHERCO | 4 | 4 | 4 | 12 |
| GASGAS | 3 | 4 | 3 | 10 |
| MONTESA | 3 | 3 | 4 | 10 |
| BETA | 3 | 1 | 1 | 5 |
| SCORPA | 3 | 1 | 1 | 5 |
| OTHER | 1 | 1 | 1 | 3 |
| NONE | 1 | 1 | ||
| VERTIGO | 1 | 1 | 2 | |
| TRS | 1 | 1 | ||
  Brand Contingency (if applicable):
| Brand | Line | 1 | 2 | 3 |
|---|---|---|---|---|
| BETA | Support | [JUBAL BROWN, SADIE WEBB] | [ERICA POPHAL] | |
| BETA | Clubman | [MAXIMUS GLUECK] | [MATT WEBB] | |
| GASGAS | Exp Sportsman | [DALTON LAND, DAVID TAYLOR] | ||
| GASGAS | Support | [BILL DE GARIS, DAVID DABLER] | [GARY LAWVER] | [FILIP ROOS, JEFF NAFF] |
| GASGAS | Clubman | [JAMIE BROWN] | [JUSTICE TIDMORE] | [HUNTER TIDMORE] |
| MONTESA | Expert | [KEITH SWEETEN] | [MICAH HERTRICH] | |
| MONTESA | Exp Sportsman | [MAX NELSON] | [KEVIN KRAHEL] | |
| MONTESA | Support | [CHRIS HERTRICH] | [ODUS LAMBERT, TOM BENNETT] | [PAT MCPHETRIDGE] |
| MONTESA | Clubman | [BRIAN PARRIOTT] | [RACHEL CAMPBELL] | |
| NONE | Clubman | [SCOTT JORDAN] | ||
| OTHER | Support | [RILEY GRAVES] | ||
| OTHER | Clubman | [MARK MYERS] | [MARK FRANKLIN] | |
| SCORPA | Pro | [KARL DAVIS, JR] | ||
| SCORPA | Expert | [WILL MYERS] | ||
| SCORPA | Exp Sportsman | [ERIC MCCURDY, LOUISE FORSLEY] | [TRAVIS DANIELS] | |
| SHERCO | Pro | [PAT SMAGE] | [JOSH ROPER] | |
| SHERCO | Exp Sportsman | [TODD ROPER] | ||
| SHERCO | Support | [BEN WINTERER, JAMES ZUROSKE] | [JASMINE HAMMOND, MIKE YOUNG] | [DYLAN LOZANO, MATTHEW ENNISS] |
| SHERCO | Clubman | [HAILEY GLUECK, RON HENSLEY] | [JOEY HOGREBE] | |
| TRS | Exp Sportsman | [MIKE CASPER] | ||
| VERTIGO | Exp Sportsman | [BLAKE BRONSTEIN] | ||
| VERTIGO | Support | [DALE MALASEK] | ||
  State Counts: 23
| CA | 15 | 15% |
| OR | 14 | 14% |
| NM | 11 | 11% |
| CO | 7 | 7% |
| WA | 7 | 7% |
| AZ | 5 | 5% |
| FL | 5 | 5% |
| KS | 5 | 5% |
| PA | 5 | 5% |
| NV | 4 | 4% |
| MO | 3 | 3% |
| BC | 2 | 2% |
| IN | 2 | 2% |
| MN | 2 | 2% |
| TX | 2 | 2% |
| KY | 1 | 1% |
| MD | 1 | 1% |
| MS | 1 | 1% |
| NC | 1 | 1% |
| OH | 1 | 1% |
| TN | 1 | 1% |
| UT | 1 | 1% |
| WI | 1 | 1% |
  Events to date, Ranking by Difficulty:
| Events |   Pro   | Expert | Exp Sports | Support |  Club  |
|---|---|---|---|---|---|
| OR-Rd07 | 1.92 | 2.58 | 2.56 | 1.62 | 1.37 |
| CO-Rd05 | 2.40 | 2.15 | 1.93 | 1.27 | 0.64 |
| CO-Rd06 | 3.02 | 1.70 | 0.96 | 0.92 | 0.29 |
| MN-Rd04 | 1.17 | 1.06 | 1.61 | 1.25 | 0.84 |
| NE-Rd01 | 1.44 | 1.44 | 1.28 | 1.23 | 0.42 |
| MN-Rd03 | 1.14 | 1.04 | 1.30 | 0.84 | 0.95 |
| NE-Rd02 | 1.06 | 0.83 | 1.02 | 0.43 | 0.56 |
 Avg Points per Section, excluding outliers
| Legend |   Easy   |    Fun    | Challenge |   Hard   | Grueling | Extreme |
 Published: Apr-01-2023 05:44