Rider Counts:
Finishers | 81 | 100% |
DNF | 0 | - |
Total Riders | 81 | |
DNS | 3 | |
Signed Up | 84 |
  Line Counts:
Pro | 9 | 11% |
Expert | 5 | 6% |
Exp Sportsman | 15 | 18% |
Support | 21 | 25% |
Clubman | 34 | 40% |
  Event Rating by Line:
Line | Rating | Points* |
---|---|---|
Pro | Grueling | 3.02 |
Expert | Challenging | 1.70 |
Exp Sportsman | Fun | 0.96 |
Support | Fun | 0.92 |
Clubman | Easy | 0.29 |
 *Avg Points per Section, excluding outliers
  Class Counts:
Pro | 9 | 11% |
Expert | 5 | 6% |
Expert Sportsman | 6 | 7% |
Jr. Exp. Sportsman | 4 | 5% |
Women's Pro | 3 | 4% |
Sr. Exp. Sportsman | 2 | 2% |
Support Senior 50 | 5 | 6% |
Support Senior 60 | 5 | 6% |
Support Sportsman | 3 | 4% |
Support Senior 40 | 3 | 4% |
Women's | 2 | 2% |
Support Senior 70 | 2 | 2% |
Junior Sportsman | 1 | 1% |
Clubman | 11 | 13% |
Senior Clubman | 11 | 13% |
Clubwoman | 5 | 6% |
Junior | 4 | 5% |
Twin Shock | 3 | 4% |
  Brand Counts: 10
SHERCO | 24 | 29% |
GASGAS | 12 | 14% |
BETA | 11 | 13% |
SCORPA | 10 | 12% |
VERTIGO | 9 | 11% |
MONTESA | 8 | 10% |
OTHER | 6 | 7% |
TRS | 2 | 2% |
HONDA | 1 | 1% |
NONE | 1 | 1% |
  Brand Podium Counts: 8
Brand | 1 | 2 | 3 | Total |
---|---|---|---|---|
SHERCO | 7 | 4 | 3 | 14 |
BETA | 4 | 3 | 7 | |
GASGAS | 3 | 2 | 2 | 7 |
SCORPA | 2 | 3 | 1 | 6 |
OTHER | 1 | 2 | 1 | 4 |
MONTESA | 1 | 1 | 2 | 4 |
VERTIGO | 1 | 3 | 4 | |
TRS | 1 | 1 | ||
  Brand Contingency (if applicable):
Brand | Line | 1 | 2 | 3 |
---|---|---|---|---|
BETA | Exp Sportsman | [DALTON DUNMAN] | ||
BETA | Support | [HOWARD GALBREATH, SADIE WEBB] | [JUBAL BROWN, ROBERT HERTRICH] | |
BETA | Clubman | [MATT WEBB, MAXIMUS GLUECK] | ||
GASGAS | Pro | [ALEXANDER NIEDERER] | ||
GASGAS | Exp Sportsman | [ERIC TIDMORE, MADELEINE HOOVER] | [DALTON LAND] | [KRISTOFER ROOS] |
GASGAS | Support | [BILL DE GARIS] | ||
GASGAS | Clubman | [HUNTER TIDMORE] | ||
MONTESA | Expert | [MICAH HERTRICH] | ||
MONTESA | Support | [DAVID PYLE] | [CHRIS HERTRICH] | |
MONTESA | Clubman | [BRIAN PARRIOTT] | ||
OTHER | Clubman | [MARK MYERS] | [BARRETT POUPORE, GARY KOPTAK] | [JAMIE BROWN] |
SCORPA | Expert | [WILL MYERS] | ||
SCORPA | Exp Sportsman | [ERIC MCCURDY] | [LOUISE FORSLEY, TRAVIS DANIELS] | |
SCORPA | Support | [RAY BARNARD] | ||
SCORPA | Clubman | [WALTER GOON] | ||
SHERCO | Pro | [PAT SMAGE] | ||
SHERCO | Expert | [NIGEL PARKER] | ||
SHERCO | Exp Sportsman | [TODD ROPER] | [KYLEE SWEETEN] | |
SHERCO | Support | [BEN WINTERER, DYLAN LOZANO, MATTHEW ENNISS] | [MICHAEL MESCHEDE, MIKE YOUNG] | [JAMES ZUROSKE] |
SHERCO | Clubman | [JOEY HOGREBE, KAILEY RIVENBURGH] | [HAILEY GLUECK, PRESTON CAMPBELL] | |
TRS | Clubman | [MITCH WING] | ||
VERTIGO | Pro | [DAVID AVENDANO] | ||
VERTIGO | Exp Sportsman | [PAYDEN CAMPBELL] | ||
VERTIGO | Support | [DALE MALASEK] | [TIM DAHLBERG] | |
  State Counts: 21
NM | 13 | 15% |
KS | 10 | 12% |
CO | 8 | 10% |
AZ | 7 | 8% |
CA | 7 | 8% |
FL | 6 | 7% |
PA | 6 | 7% |
TX | 6 | 7% |
MO | 3 | 4% |
OR | 3 | 4% |
IN | 2 | 2% |
MN | 2 | 2% |
TN | 2 | 2% |
WI | 2 | 2% |
BC | 1 | 1% |
IL | 1 | 1% |
KY | 1 | 1% |
MD | 1 | 1% |
NC | 1 | 1% |
OH | 1 | 1% |
UT | 1 | 1% |
  Events to date, Ranking by Difficulty:
Events |   Pro   | Expert | Exp Sports | Support |  Club  |
---|---|---|---|---|---|
CO-Rd05 | 2.40 | 2.15 | 1.93 | 1.27 | 0.64 |
CO-Rd06 | 3.02 | 1.70 | 0.96 | 0.92 | 0.29 |
MN-Rd04 | 1.17 | 1.06 | 1.61 | 1.25 | 0.84 |
NE-Rd01 | 1.44 | 1.44 | 1.28 | 1.23 | 0.42 |
MN-Rd03 | 1.14 | 1.04 | 1.30 | 0.84 | 0.95 |
NE-Rd02 | 1.06 | 0.83 | 1.02 | 0.43 | 0.56 |
 Avg Points per Section, excluding outliers
Legend |   Easy   |    Fun    | Challenge |   Hard   | Grueling | Extreme |
 Published: Apr-01-2023 05:43