Rider Counts:
Finishers | 99 | 100% |
DNF | 0 | - |
Total Riders | 99 | |
DNS | 2 | |
Signed Up | 101 |
  Line Counts:
Pro | 9 | 9% |
Expert | 7 | 7% |
Exp Sportsman | 19 | 19% |
Support | 26 | 26% |
Clubman | 40 | 40% |
  Event Rating by Line:
Line | Rating | Points* |
---|---|---|
Pro | Fun | 1.14 |
Expert | Fun | 1.04 |
Exp Sportsman | Fun | 1.30 |
Support | Fun | 0.84 |
Clubman | Fun | 0.95 |
 *Avg Points per Section, excluding outliers
  Class Counts:
Pro | 9 | 9% |
Expert | 7 | 7% |
Expert Sportsman | 8 | 8% |
Jr. Exp. Sportsman | 5 | 5% |
Sr. Exp. Sportsman | 4 | 4% |
Women's Pro | 2 | 2% |
Support Sportsman | 10 | 10% |
Support Senior 40 | 4 | 4% |
Support Senior 50 | 4 | 4% |
Support Senior 60 | 4 | 4% |
Women's | 2 | 2% |
Junior Sportsman | 1 | 1% |
Support Senior 70 | 1 | 1% |
Senior Clubman | 14 | 14% |
Clubman | 13 | 13% |
Clubwoman | 5 | 5% |
Twin Shock | 4 | 4% |
Senior 75 | 2 | 2% |
Junior | 2 | 2% |
  Brand Counts: 10
SHERCO | 33 | 33% |
BETA | 16 | 16% |
GASGAS | 15 | 15% |
SCORPA | 12 | 12% |
VERTIGO | 9 | 9% |
MONTESA | 6 | 6% |
TRS | 4 | 4% |
YAMAHA | 3 | 3% |
OTHER | 2 | 2% |
FANTIC | 1 | 1% |
  Brand Podium Counts: 9
Brand | 1 | 2 | 3 | Total |
---|---|---|---|---|
SHERCO | 6 | 5 | 3 | 14 |
BETA | 5 | 2 | 3 | 10 |
SCORPA | 2 | 2 | 2 | 6 |
GASGAS | 2 | 2 | 1 | 5 |
TRS | 2 | 2 | ||
VERTIGO | 1 | 2 | 2 | 5 |
YAMAHA | 1 | 1 | 1 | 3 |
MONTESA | 2 | 1 | 3 | |
OTHER | 1 | 1 | ||
  Brand Contingency (if applicable):
Brand | Line | 1 | 2 | 3 |
---|---|---|---|---|
BETA | Exp Sportsman | [DALTON DUNMAN] | [COLE CULLINS, TERRY ANSELMO] | |
BETA | Support | [DAVE DIEHL, SADIE WEBB] | [WESTON BUCHER] | |
BETA | Clubman | [LAURA PETERS, MAXIMUS GLUECK, TOM BUTLAND] | [MATT WEBB] | |
GASGAS | Exp Sportsman | [MADELEINE HOOVER] | [DALTON LAND] | |
GASGAS | Support | [STEVE CLARK] | [JON NELSON] | |
GASGAS | Clubman | [GARY WING] | ||
MONTESA | Expert | [MICAH HERTRICH] | ||
MONTESA | Support | [CHRIS HERTRICH] | ||
MONTESA | Clubman | [RACHEL CAMPBELL] | ||
OTHER | Clubman | [BARRETT POUPORE] | ||
SCORPA | Pro | [KARL DAVIS, JR] | ||
SCORPA | Expert | [WILL MYERS] | ||
SCORPA | Exp Sportsman | [ERIC MCCURDY] | ||
SCORPA | Support | [NATE HIRT] | [CORY TOPE] | |
SCORPA | Clubman | [JACK DRUMMOND] | ||
SHERCO | Pro | [PAT SMAGE] | ||
SHERCO | Expert | [NIGEL PARKER] | ||
SHERCO | Exp Sportsman | [JASON WALDO] | [KYLEE SWEETEN] | |
SHERCO | Support | [BEN WINTERER, DYLAN LOZANO] | [MICHAEL MESCHEDE] | [MIKE YOUNG, RALPH LITTLEFIELD] |
SHERCO | Clubman | [HUGH HADFIELD, SETH VORSETH] | [HAILEY GLUECK, RICHARD CALENDINE, RON HENSLEY] | |
TRS | Exp Sportsman | [JESS KEMPKES] | ||
TRS | Support | [JESSE WELLENSTEIN] | ||
VERTIGO | Pro | [DAVID AVENDANO] | ||
VERTIGO | Exp Sportsman | [JASON CARPENTER] | [PAYDEN CAMPBELL] | |
VERTIGO | Support | [DALE MALASEK] | [MADISON LEIGH] | |
YAMAHA | Clubman | [JIM GAWNE] | [MARK MYERS] | [DEREK LANGE] |
  State Counts: 25
KS | 12 | 12% |
IL | 9 | 9% |
WI | 9 | 9% |
MN | 8 | 8% |
PA | 8 | 8% |
CO | 6 | 6% |
FL | 5 | 5% |
NE | 5 | 5% |
TX | 5 | 5% |
MO | 4 | 4% |
NM | 4 | 4% |
AZ | 3 | 3% |
CA | 3 | 3% |
MI | 3 | 3% |
ONT | 3 | 3% |
IN | 2 | 2% |
KY | 2 | 2% |
OH | 2 | 2% |
TN | 2 | 2% |
MD | 1 | 1% |
NC | 1 | 1% |
NH | 1 | 1% |
ON | 1 | 1% |
OR | 1 | 1% |
VT | 1 | 1% |
  Events to date, Ranking by Difficulty:
Events |   Pro   | Expert | Exp Sports | Support |  Club  |
---|---|---|---|---|---|
NE-Rd01 | 1.44 | 1.44 | 1.28 | 1.23 | 0.42 |
MN-Rd03 | 1.14 | 1.04 | 1.30 | 0.84 | 0.95 |
NE-Rd02 | 1.06 | 0.83 | 1.02 | 0.43 | 0.56 |
 Avg Points per Section, excluding outliers
Legend |   Easy   |    Fun    | Challenge |   Hard   | Grueling | Extreme |
 Published: Apr-01-2023 05:42