Rider Counts:
Finishers | 108 | 100% |
DNF | 0 | - |
Total Riders | 108 | |
DNS | 4 | |
Signed Up | 112 |
  Line Counts:
Pro | 10 | 9% |
Expert | 8 | 7% |
Exp Sportsman | 17 | 15% |
Support | 35 | 31% |
Clubman | 42 | 38% |
  Event Rating by Line:
Line | Rating | Points* |
---|---|---|
Pro | Fun | 1.44 |
Expert | Fun | 1.44 |
Exp Sportsman | Fun | 1.28 |
Support | Fun | 1.23 |
Clubman | Easy | 0.42 |
 *Avg Points per Section, excluding outliers
  Class Counts:
Pro | 10 | 9% |
Expert | 8 | 7% |
Expert Sportsman | 7 | 6% |
Jr. Exp. Sportsman | 4 | 4% |
Sr. Exp. Sportsman | 3 | 3% |
Women's Pro | 3 | 3% |
Support Sportsman | 17 | 15% |
Support Senior 50 | 7 | 6% |
Support Senior 60 | 4 | 4% |
Women's | 2 | 2% |
Junior Sportsman | 2 | 2% |
Support Senior 40 | 2 | 2% |
Support Senior 70 | 1 | 1% |
Senior Clubman | 14 | 13% |
Clubman | 13 | 12% |
Twin Shock | 7 | 6% |
Clubwoman | 5 | 4% |
Junior | 2 | 2% |
Senior 75 | 1 | 1% |
  Brand Counts: 11
SHERCO | 31 | 28% |
GASGAS | 18 | 16% |
BETA | 14 | 13% |
SCORPA | 13 | 12% |
MONTESA | 11 | 10% |
VERTIGO | 11 | 10% |
TRS | 5 | 4% |
YAMAHA | 5 | 4% |
FANTIC | 2 | 2% |
HONDA | 1 | 1% |
OTHER | 1 | 1% |
  Brand Podium Counts: 9
Brand | 1 | 2 | 3 | Total |
---|---|---|---|---|
SHERCO | 6 | 2 | 5 | 13 |
BETA | 5 | 3 | 1 | 9 |
VERTIGO | 2 | 2 | 2 | 6 |
GASGAS | 2 | 2 | 1 | 5 |
SCORPA | 2 | 2 | 1 | 5 |
TRS | 1 | 2 | 1 | 4 |
YAMAHA | 1 | 1 | 1 | 3 |
MONTESA | 2 | 1 | 3 | |
OTHER | 1 | 1 | ||
  Brand Contingency (if applicable):
Brand | Line | 1 | 2 | 3 |
---|---|---|---|---|
BETA | Exp Sportsman | [COLE CULLINS] | [TERRY ANSELMO] | [DALTON DUNMAN] |
BETA | Support | [DAVE DIEHL, SADIE WEBB] | [ROBERT HERTRICH] | |
BETA | Clubman | [LAURA PETERS, MAXIMUS GLUECK] | [MATT WEBB] | |
GASGAS | Expert | [TY CULLINS] | ||
GASGAS | Exp Sportsman | [MADELEINE HOOVER] | [DALTON LAND] | |
GASGAS | Support | [STEVE CLARK] | ||
GASGAS | Clubman | [GARY WING] | ||
MONTESA | Exp Sportsman | [DONNA FOX] | ||
MONTESA | Support | [KUNIO WATANABE] | [CHRIS HERTRICH] | |
OTHER | Clubman | [BARRETT POUPORE] | ||
SCORPA | Expert | [WILL MYERS] | ||
SCORPA | Exp Sportsman | [ERIC MCCURDY] | ||
SCORPA | Support | [NATE HIRT] | ||
SCORPA | Clubman | [GILBERT REED] | [JACK DRUMMOND] | |
SHERCO | Pro | [PAT SMAGE] | ||
SHERCO | Exp Sportsman | [JASON WALDO] | [KYLEE SWEETEN] | |
SHERCO | Support | [BEN WINTERER, DYLAN LOZANO, MIKE YOUNG] | [CHASEN ORME] | [MICHAEL MESCHEDE] |
SHERCO | Clubman | [SETH VORSETH] | [HAILEY GLUECK] | [COURTNEY ALLISON, HUGH HADFIELD, RON HENSLEY] |
TRS | Pro | [JAN PETERS] | ||
TRS | Expert | [JESS KEMPKES] | ||
TRS | Support | [JESSE WELLENSTEIN] | [GREG SASSI] | |
VERTIGO | Pro | [DAVID AVENDANO] | ||
VERTIGO | Exp Sportsman | [JASON CARPENTER] | [PAYDEN CAMPBELL] | [ANDY SAUM] |
VERTIGO | Support | [DALE MALASEK] | [MADISON LEIGH] | |
YAMAHA | Clubman | [STEVE NUTSCH] | [JIM GAWNE] | [MARK MYERS] |
  State Counts: 27
KS | 21 | 19% |
NE | 11 | 10% |
PA | 8 | 7% |
CO | 7 | 6% |
IL | 7 | 6% |
MN | 7 | 6% |
NM | 6 | 5% |
TX | 6 | 5% |
FL | 5 | 4% |
MO | 4 | 4% |
AZ | 3 | 3% |
CA | 3 | 3% |
IN | 3 | 3% |
MI | 3 | 3% |
KY | 2 | 2% |
OH | 2 | 2% |
TN | 2 | 2% |
WI | 2 | 2% |
WV | 2 | 2% |
GBR | 1 | 1% |
GER | 1 | 1% |
IA | 1 | 1% |
MD | 1 | 1% |
NC | 1 | 1% |
NH | 1 | 1% |
ONT | 1 | 1% |
OR | 1 | 1% |
  Events to date, Ranking by Difficulty:
Events |   Pro   | Expert | Exp Sports | Support |  Club  |
---|---|---|---|---|---|
NE-Rd01 | 1.44 | 1.44 | 1.28 | 1.23 | 0.42 |
 Avg Points per Section, excluding outliers
Legend |   Easy   |    Fun    | Challenge |   Hard   | Grueling | Extreme |
 Published: Apr-01-2023 05:42